| Quotazioni di borsa differite 20 min. | Cerca |
Indici di borsa
Indice |
Prezzo |
Var% |
Ora |
Min |
Max |
|---|---|---|---|---|---|
| FTSE MIB | 20.833 | -0,12 | 17:30:59 | 0 | 0 |
| FTSE Italia All-Share | 21.378 | -0,10 | 17:38:00 | 0 | 0 |
| FTSE Italia Mid Cap | 23.425 | -0,12 | 17:38:00 | 0 | 0 |
| FTSE Italia Micro Cap | 21.960 | +0,02 | 17:38:00 | 0 | 0 |
| FTSE Italia Small Cap | 21.725 | +0,08 | 17:38:00 | 0 | 0 |
| FTSE Italia STAR | 10.773 | +0,11 | 17:38:00 | 0 | 0 |
| FTSE IT Oil & Gas | 21.316 | -0,19 | 17:30:52 | 0 | 0 |
| FTSE IT Basic Materials In | 38.012 | +0,47 | 17:38:00 | 0 | 0 |
| FTSE IT Chemicals | 16.822 | +0,12 | 17:30:46 | 0 | 0 |
| FTSE IT Basic Resources In | 38.371 | +0,48 | 17:38:00 | 0 | 0 |
| FTSE IT Industrials | 21.746 | +0,63 | 17:38:00 | 0 | 0 |
| FTSE IT Construction & Mat | 18.931 | +0,38 | 17:38:00 | 0 | 0 |
| FTSE IT Industrial Goods a | 22.408 | +0,68 | 17:38:00 | 0 | 0 |
| FTSE IT Consumer Goods Ind | 34.116 | +0,86 | 17:38:00 | 0 | 0 |
| FTSE IT Automobiles & Part | 39.049 | +1,36 | 17:38:00 | 0 | 0 |
| FTSE IT Food & Beverage In | 33.796 | +0,20 | 17:38:00 | 0 | 0 |
| FTSE IT Personal & Househo | 27.629 | +0,51 | 17:38:00 | 0 | 0 |
| FTSE IT Health Care | 42.558 | -0,12 | 17:30:43 | 0 | 0 |
| FTSE IT Health Care | 42.558 | -0,12 | 17:30:43 | 0 | 0 |
| FTSE IT Consumer Services | 23.470 | +0,35 | 17:38:00 | 0 | 0 |
| FTSE IT Retail | 39.216 | -0,20 | 17:38:00 | 0 | 0 |
| FTSE IT Media | 22.394 | +0,28 | 17:38:00 | 0 | 0 |
| FTSE IT Travel & Leisure I | 22.164 | +0,76 | 17:38:00 | 0 | 0 |
| FTSE IT Telecommunications | 18.675 | -0,98 | 17:30:56 | 0 | 0 |
| FTSE IT Telecommunications | 18.675 | -0,98 | 17:30:56 | 0 | 0 |
| FTSE IT Utilities | 21.065 | -0,01 | 17:38:00 | 0 | 0 |
| FTSE IT Utilities | 21.065 | -0,01 | 17:38:00 | 0 | 0 |
| FTSE IT Financials | 19.293 | -0,33 | 17:38:00 | 0 | 0 |
| FTSE IT Banks | 20.749 | -0,66 | 17:38:00 | 0 | 0 |
| FTSE IT Insurance | 15.461 | +0,60 | 17:30:56 | 0 | 0 |
| FTSE IT Financial Services | 30.472 | +0,76 | 17:38:00 | 0 | 0 |
| FTSE IT Technology | 21.050 | -1,17 | 17:38:00 | 0 | 0 |
| FTSE IT Technology | 21.050 | -1,17 | 17:38:00 | 0 | 0 |
| FTSE IT Oil & Gas | 21.316 | -0,19 | 17:30:52 | 0 | 0 |
Fonte dati Borsa Italiana
Video-analisi sui mercati
L'opinione sui mercati
|
|
08-09-2010 Gold Giancarlo Dall'Aglio |
News
Il punto di vista di E. Tomasini |
|
|
10/09/10 18:00 www.corsitrading.pro |
Analisi
| 10-09-10 | Italia con forza relativa ai minimi: Il punto di vista di E. Tomasini |
| 10-09-10 | Strike! - settimana intensa sul MERCATI & ANALISI powered by UniCredit |
Libro della settimana
Copyright © 1996-2010 Traderlink Srl - contact@traderlink.it - Policy










