Cerca |
Lista titoli S&P500
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
3M Company | 169,24 | +2,23 | 15:59:46 | 166,80 | 169,55 | 2.714.432 |
Abbott Laboratories | 112,56 | +1,13 | 15:59:46 | 110,55 | 113,12 | 4.618.512 |
AbbVie Inc | 112,11 | +1,44 | 15:59:47 | 110,26 | 112,31 | 6.522.805 |
Accenture plc Class A Ordinary Shares (Ireland) | 255,88 | +0,88 | 16:00:00 | 253,81 | 257,26 | 1.647.683 |
Adobe Systems Incorporated | 456,50 | -0,34 | 16:00:01 | 453,34 | 461,58 | 4.201.717 |
Aetna Inc | 203,40 | -0,43 | 16:00:02 | 202,68 | 204,56 | 1.070.349 |
AFLAC Incorporated | 47,02 | +1,16 | 15:59:45 | 46,62 | 47,33 | 1.921.998 |
Agilent Technologies, Inc | 127,30 | +0,86 | 15:59:46 | 126,30 | 127,79 | 1.337.148 |
Air Products and Chemicals, Inc | 285,73 | -0,41 | 15:59:45 | 283,70 | 289,99 | 947.964 |
Akamai Technologies, Inc | 110,01 | +3,34 | 16:00:03 | 107,28 | 110,07 | 1.900.109 |
Alcoa Corporation | 23,04 | -1,03 | 15:59:46 | 22,86 | 24,20 | 5.365.434 |
Alexion Pharmaceuticals, Inc | 158,71 | +1,28 | 16:00:02 | 158,10 | 159,40 | 3.637.081 |
Allegheny Technologies Incorporated | 18,51 | +0,33 | 16:00:00 | 18,43 | 18,93 | 994.109 |
Allegion plc Ordinary Shares | 114,71 | +0,26 | 15:59:43 | 114,61 | 116,43 | 285.711 |
Allergan plc Ordinary Shares | 187,96 | -1,75 | 15:59:59 | 187,75 | 192,24 | 1.293.147 |
Alliance Data Systems Corporation | 72,69 | +2,35 | 15:59:46 | 71,71 | 73,40 | 509.903 |
Allstate Corporation (The) | 110,26 | +1,72 | 15:59:43 | 108,39 | 110,50 | 1.001.879 |
Altria Group, Inc | 41,23 | +0,07 | 15:59:46 | 41,01 | 41,83 | 7.665.444 |
Amazon.com, Inc | 3.120,76 | +0,53 | 16:00:03 | 3.096,00 | 3.145,00 | 3.017.104 |
Ameren Corporation | 73,06 | -1,79 | 15:59:46 | 72,78 | 74,48 | 1.565.364 |
American Electric Power Company, Inc | 80,71 | +0,30 | 16:00:02 | 79,38 | 81,16 | 2.691.738 |
American Express Company | 126,68 | +3,71 | 15:59:42 | 124,34 | 128,06 | 4.957.232 |
American International Group, Inc. New | 42,25 | +2,18 | 15:59:44 | 41,52 | 42,42 | 4.244.579 |
American Tower Corporation (REIT) | 216,98 | -1,32 | 15:59:46 | 215,96 | 221,52 | 2.029.346 |
Ameriprise Financial, Inc | 213,14 | +2,34 | 15:59:46 | 209,29 | 213,73 | 553.052 |
AmerisourceBergen Corporation | 103,48 | -3,11 | 15:59:43 | 103,25 | 107,89 | 1.112.447 |
AMETEK, Inc | 118,74 | -0,21 | 15:59:45 | 118,48 | 121,07 | 639.200 |
Amgen Inc | 248,27 | +1,13 | 16:00:01 | 246,38 | 248,97 | 2.057.908 |
Amphenol Corporation | 132,43 | +0,52 | 15:59:45 | 131,33 | 133,60 | 858.848 |
Anadarko Petroleum Corporation | 66,01 | +2,12 | 15:59:58 | 65,34 | 66,65 | 2.812.881 |
Analog Devices, Inc | 160,54 | +1,77 | 16:00:02 | 158,33 | 160,96 | 2.783.525 |
Aon plc Class A Ordinary Shares (UK) | 209,16 | +0,59 | 16:00:01 | 207,72 | 210,14 | 1.255.349 |
Apache Corporation | 17,82 | +3,18 | 16:00:02 | 17,56 | 18,11 | 6.461.035 |
Apartment Investment and Management Company | 4,84 | -0,92 | 15:59:46 | 4,76 | 4,90 | 2.689.492 |
Apple Inc | 127,83 | +0,54 | 16:00:02 | 126,93 | 128,71 | 85.218.391 |
Applied Materials, Inc | 109,22 | +5,89 | 16:00:03 | 104,39 | 109,58 | 8.957.185 |
Archer-Daniels-Midland Company | 53,00 | +1,53 | 15:59:46 | 52,54 | 53,25 | 2.708.932 |
Assurant, Inc | 142,96 | +1,99 | 15:59:44 | 140,18 | 143,26 | 233.229 |
AT&T Inc | 28,95 | -0,74 | 15:59:47 | 28,90 | 29,38 | 34.265.562 |
Autodesk, Inc | 310,97 | +0,80 | 16:00:01 | 310,25 | 315,47 | 1.276.776 |
Automatic Data Processing, Inc | 161,98 | +0,53 | 16:00:02 | 160,16 | 162,20 | 1.611.862 |
AutoNation, Inc | 74,47 | +0,40 | 15:59:46 | 73,89 | 75,49 | 737.475 |
AutoZone, Inc | 1.237,33 | -0,88 | 15:59:30 | 1.230,65 | 1.251,73 | 182.099 |
BROADCOM CORP COM USD1.00 | 459,27 | +3,01 | 16:00:02 | 448,28 | 459,45 | 1.676.019 |
AvalonBay Communities, Inc | 162,50 | -0,91 | 15:59:46 | 161,35 | 165,31 | 602.663 |
Avery Dennison Corporation | 159,78 | +0,28 | 15:59:44 | 158,78 | 162,12 | 268.588 |
Avon Products, Inc | 2,32 | -4,92 | 15:59:59 | 2,24 | 2,53 | 9.261.499 |
Ball Corporation | 90,41 | -0,01 | 15:59:46 | 90,05 | 91,39 | 1.223.824 |
Bank of America Corporation | 32,78 | -0,68 | 15:59:46 | 32,20 | 33,60 | 71.145.946 |
Baxter International Inc | 78,84 | -1,49 | 15:59:45 | 78,55 | 80,60 | 2.369.352 |
BB&T Corporation | 50,69 | -1,46 | 15:59:59 | 50,64 | 51,41 | 1.926.702 |
Becton, Dickinson and Company | 260,82 | -0,35 | 15:59:45 | 259,39 | 265,18 | 961.526 |
Bed Bath & Beyond Inc | 25,03 | -2,21 | 16:00:02 | 24,33 | 26,50 | 8.852.879 |
Bemis Company, Inc | 48,89 | +1,05 | 15:59:54 | 48,27 | 48,98 | 417.858 |
Best Buy Co., Inc | 111,68 | -2,04 | 15:59:45 | 111,18 | 114,77 | 2.251.660 |
Biogen Inc | 273,84 | -0,73 | 16:00:02 | 272,57 | 282,37 | 1.171.256 |
BlackRock, Inc | 733,55 | +0,80 | 15:59:45 | 729,02 | 744,42 | 676.035 |
Boeing Company (The) | 210,71 | +3,13 | 15:59:46 | 206,52 | 211,52 | 11.428.244 |
BorgWarner Inc | 39,29 | +1,79 | 15:59:45 | 38,40 | 39,54 | 2.030.981 |
Boston Properties, Inc | 93,32 | -1,92 | 15:59:43 | 92,86 | 95,54 | 850.591 |
Boston Scientific Corporation | 36,27 | -0,14 | 15:59:45 | 35,93 | 36,83 | 7.147.431 |
Bristol-Myers Squibb Company | 66,75 | +0,32 | 15:59:46 | 66,32 | 67,15 | 7.714.061 |
C.H. Robinson Worldwide, Inc | 96,44 | +1,29 | 16:00:02 | 95,56 | 97,99 | 1.002.487 |
C.R. Bard, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CA Inc | 44,06 | -0,07 | 15:59:59 | 44,00 | 44,12 | 1.929.143 |
Cabot Oil & Gas Corporation | 18,62 | -2,36 | 15:59:44 | 18,59 | 19,13 | 4.424.562 |
Campbell Soup Company | 46,30 | -0,26 | 15:59:46 | 46,22 | 46,75 | 2.204.987 |
Capital One Financial Corporation | 112,96 | +0,38 | 15:59:46 | 112,56 | 114,83 | 2.634.309 |
Cardinal Health, Inc | 54,83 | -1,10 | 15:59:44 | 54,55 | 55,73 | 1.250.627 |
CarMax Inc | 116,40 | +9,36 | 15:59:46 | 107,30 | 116,66 | 2.587.107 |
Carnival Corporation | 20,86 | +0,36 | 16:00:00 | 20,61 | 21,25 | 20.443.836 |
Caterpillar, Inc | 194,03 | -0,30 | 15:59:45 | 193,44 | 196,10 | 1.791.059 |
CBRE Group Inc Class A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CBS Corporation Class B | 56,57 | -0,29 | 15:59:59 | 56,13 | 57,04 | 3.209.127 |
Celgene Corporation | 87,56 | -0,18 | 15:59:59 | 86,87 | 88,08 | 2.190.481 |
CenterPoint Energy, Inc (Holding Co) | 21,67 | +0,98 | 15:59:46 | 21,38 | 21,78 | 3.316.429 |
CenturyLink, Inc | 11,00 | 0,00 | 15:59:52 | 10,84 | 11,11 | 6.915.415 |
Cerner Corporation | 79,51 | -0,87 | 16:00:02 | 78,76 | 80,02 | 1.225.256 |
CF Industries Holdings, Inc | 45,03 | -1,16 | 15:59:46 | 44,50 | 46,19 | 1.891.187 |
Charles Schwab Corporation (The) | 59,34 | +1,01 | 15:59:47 | 57,83 | 59,59 | 6.289.413 |
Chesapeake Energy Corporation | 4,66 | +4,95 | 15:59:59 | 4,55 | 4,69 | 28.821.196 |
Chevron Corporation | 94,54 | +2,66 | 15:59:46 | 93,30 | 95,03 | 8.179.074 |
Chipotle Mexican Grill, Inc | 1.429,92 | +1,72 | 15:58:53 | 1.392,19 | 1.432,90 | 201.353 |
Chubb Limited | 155,44 | +0,16 | 15:59:42 | 155,03 | 156,15 | 1.156.093 |
Cigna Corporation | 221,00 | +0,96 | 15:59:30 | 218,92 | 223,94 | 1.090.585 |
Cincinnati Financial Corporation | 93,77 | +0,07 | 16:00:01 | 92,82 | 94,62 | 709.178 |
Cintas Corporation | 322,04 | -1,24 | 16:00:02 | 319,69 | 326,60 | 546.883 |
Cisco Systems, Inc | 45,19 | -0,53 | 16:00:02 | 44,77 | 45,62 | 22.511.710 |
Citigroup, Inc | 63,67 | -0,86 | 15:59:46 | 62,91 | 65,25 | 23.750.430 |
Citrix Systems, Inc | 135,36 | +2,55 | 16:00:01 | 130,56 | 137,01 | 3.217.760 |
Cleveland-Cliffs Inc | 17,69 | +7,37 | 15:59:45 | 17,17 | 18,18 | 15.053.542 |
Clorox Company (The) | 196,44 | -0,55 | 15:59:46 | 195,01 | 199,20 | 1.241.570 |
CME Group Inc | 192,20 | +0,20 | 16:00:02 | 191,03 | 194,33 | 1.227.384 |
CMS Energy Corporation | 58,26 | -0,61 | 15:59:46 | 58,16 | 59,02 | 1.375.315 |
Coach, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Coca-Cola Company (The) | 48,51 | -0,38 | 15:59:46 | 48,24 | 48,97 | 24.231.700 |
Coca-Cola European Partners plc Ordinary Shares | 45,30 | -1,21 | 15:59:57 | 45,26 | 45,99 | 1.435.018 |
Cognizant Technology Solutions Corporation | 79,76 | -0,60 | 16:00:03 | 79,19 | 80,98 | 2.242.265 |
Colgate-Palmolive Company | 80,85 | -1,26 | 15:59:46 | 80,75 | 82,50 | 3.255.225 |
Comcast Corporation | 48,84 | +0,32 | 16:00:02 | 48,31 | 49,09 | 17.095.169 |
Comerica Incorporated | 63,84 | +0,09 | 15:59:46 | 62,74 | 64,97 | 1.204.098 |
ConAgra Brands, Inc | 33,62 | -0,71 | 15:59:45 | 33,59 | 34,01 | 3.404.575 |
ConocoPhillips | 45,97 | +1,89 | 15:59:46 | 44,86 | 46,15 | 10.381.920 |
CNX Resources Corporation | 12,88 | -6,87 | 15:59:45 | 12,84 | 14,03 | 3.671.119 |
Consolidated Edison, Inc | 69,48 | -0,17 | 15:59:45 | 68,95 | 69,90 | 1.529.380 |
Constellation Brands, Inc | 223,01 | +1,37 | 15:59:46 | 219,17 | 224,47 | 1.018.209 |
Corning Incorporated | 38,52 | +1,92 | 15:59:46 | 38,12 | 38,73 | 3.247.569 |
Costco Wholesale Corporation | 354,47 | -2,12 | 16:00:01 | 352,44 | 362,79 | 4.314.535 |
Crown Castle International Corp. (REIT) | 159,81 | +1,63 | 15:59:45 | 157,02 | 160,00 | 2.342.125 |
CSX Corporation | 92,66 | -0,81 | 16:00:02 | 92,54 | 94,35 | 2.502.448 |
Cummins Inc | 238,23 | +0,42 | 15:59:46 | 237,00 | 241,31 | 843.097 |
CVS Health Corporation | 75,42 | -1,10 | 15:59:45 | 75,30 | 77,00 | 4.850.127 |
D.R. Horton, Inc | 71,23 | +2,70 | 15:59:44 | 69,87 | 71,79 | 3.298.681 |
Danaher Corporation | 236,09 | -0,28 | 15:59:46 | 235,45 | 239,65 | 1.416.868 |
Darden Restaurants, Inc | 124,17 | +2,55 | 15:59:43 | 122,56 | 126,05 | 945.333 |
DaVita Inc | 118,10 | -0,55 | 15:59:45 | 118,05 | 119,62 | 398.116 |
Deere & Company | 294,88 | -0,17 | 15:59:42 | 294,40 | 299,76 | 1.194.550 |
Delphi Technologies PLC Ordinary Shares | 17,01 | +1,80 | 15:59:57 | 16,84 | 17,20 | 7.785.291 |
Delta Air Lines, Inc | 40,34 | +0,90 | 15:59:46 | 39,80 | 40,65 | 10.085.226 |
Denbury Resources Inc | 6,15 | +10,02 | 15:59:59 | 5,70 | 6,23 | 25.747.191 |
DENTSPLY SIRONA Inc | 58,32 | -0,21 | 16:00:02 | 57,85 | 59,00 | 1.013.321 |
Devon Energy Corporation | 19,98 | +2,12 | 15:59:46 | 19,52 | 20,13 | 9.171.783 |
Diamond Offshore Drilling, Inc | 19,60 | +1,37 | 15:59:55 | 19,22 | 19,84 | 1.816.239 |
Discover Financial Services | 99,06 | +1,33 | 15:59:46 | 98,67 | 100,20 | 2.984.870 |
DISCOVERY INC | 31,85 | -1,55 | 16:00:02 | 31,44 | 32,21 | 3.836.156 |
DISCOVERY INC | 36,15 | -1,66 | 16:00:02 | 35,69 | 36,84 | 8.328.078 |
Dollar General Corporation | 206,08 | -2,53 | 15:59:46 | 206,02 | 212,42 | 1.842.609 |
Dollar Tree, Inc | 108,05 | -0,27 | 16:00:02 | 107,12 | 109,59 | 1.702.614 |
Dominion Energy, Inc | 70,96 | -1,55 | 15:59:45 | 70,93 | 72,21 | 3.208.982 |
Dover Corporation | 125,53 | +0,12 | 15:59:45 | 125,33 | 127,44 | 681.098 |
Dr Pepper Snapple Group, Inc Dr Pepper Snapple Gro | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
DTE Energy Company | 120,91 | -2,11 | 15:59:45 | 120,68 | 124,17 | 548.330 |
Duke Energy Corporation (Holding Company) | 90,42 | -1,83 | 15:59:46 | 90,37 | 92,95 | 1.968.101 |
Dun & Bradstreet Corporation (The) | 142,05 | -0,73 | 15:59:56 | 141,85 | 142,90 | 1.169.195 |
E*TRADE Financial Corporation | 49,26 | -1,58 | 16:00:02 | 48,91 | 51,18 | 19.985.768 |
Eastman Chemical Company | 104,90 | +0,11 | 15:59:45 | 103,86 | 105,54 | 422.678 |
Eaton Corporation, PLC Ordinary Shares | 125,42 | +1,83 | 15:59:46 | 124,01 | 126,95 | 1.618.477 |
eBay Inc | 56,98 | +2,81 | 16:00:02 | 55,44 | 57,20 | 7.143.469 |
Ecolab Inc | 216,21 | +2,58 | 15:59:46 | 211,02 | 216,69 | 765.895 |
Edison International | 60,84 | -1,66 | 15:59:43 | 60,78 | 62,29 | 943.889 |
Edwards Lifesciences Corporation | 87,93 | +0,07 | 15:59:45 | 87,80 | 89,43 | 1.378.608 |
Electronic Arts Inc | 141,43 | +1,75 | 16:00:03 | 138,00 | 142,70 | 2.633.948 |
Eli Lilly and Company | 198,46 | +4,03 | 15:59:45 | 194,07 | 199,47 | 6.493.896 |
Emerson Electric Company | 83,43 | +0,82 | 15:59:44 | 83,43 | 85,39 | 2.621.921 |
Ensco plc Class A Ordinary Shares | 8,36 | +5,22 | 15:59:57 | 7,99 | 8,42 | 17.827.828 |
Entergy Corporation | 95,27 | +0,02 | 15:59:46 | 94,65 | 95,93 | 1.175.994 |
EOG Resources, Inc | 60,45 | +2,13 | 15:59:46 | 59,87 | 61,22 | 2.434.699 |
EQT Corporation | 17,03 | -7,95 | 15:59:46 | 16,45 | 18,62 | 7.465.687 |
Equifax, Inc | 175,97 | -0,58 | 15:59:45 | 175,34 | 177,60 | 344.868 |
Equity Residential of Beneficial Interest | 60,34 | -2,03 | 15:59:46 | 60,26 | 61,81 | 1.661.888 |
Estee Lauder Companies, Inc. (The) | 248,75 | -0,15 | 15:59:46 | 245,88 | 250,08 | 1.295.815 |
Exelon Corporation | 42,82 | -1,25 | 16:00:02 | 42,82 | 43,64 | 3.509.993 |
Expedia Group, Inc | 142,82 | +1,51 | 16:00:03 | 140,23 | 143,68 | 1.771.731 |
Expeditors International of Washington, Inc | 93,06 | -0,14 | 16:00:02 | 92,48 | 94,07 | 861.486 |
Express Scripts Holding Company | 94,40 | -0,19 | 15:59:59 | 94,06 | 94,85 | 3.512.589 |
Exxon Mobil Corporation | 48,83 | +1,96 | 15:59:47 | 48,35 | 49,43 | 20.480.496 |
F5 Networks, Inc | 196,80 | +0,87 | 16:00:02 | 195,20 | 198,59 | 634.793 |
Facebook, Inc | 261,10 | +3,87 | 16:00:01 | 252,72 | 262,20 | 26.744.211 |
Fastenal Company | 50,42 | -0,12 | 16:00:02 | 49,90 | 51,15 | 4.250.426 |
FedEx Corporation | 249,40 | -1,25 | 15:59:46 | 248,91 | 256,39 | 1.980.694 |
Fidelity National Information Services, Inc | 128,06 | -1,29 | 15:59:46 | 127,94 | 130,84 | 3.437.946 |
Fifth Third Bancorp | 32,07 | +0,64 | 16:00:01 | 31,76 | 32,39 | 4.353.958 |
First Solar, Inc | 100,24 | +3,79 | 16:00:02 | 98,51 | 100,99 | 2.160.868 |
FirstEnergy Corp | 31,11 | -1,77 | 15:59:46 | 31,01 | 31,95 | 3.805.885 |
Fiserv, Inc | 107,67 | -0,49 | 16:00:01 | 107,26 | 109,42 | 3.771.171 |
FLIR Systems, Inc | 54,13 | +0,82 | 16:00:02 | 53,82 | 54,40 | 3.647.788 |
Flowserve Corporation | 38,27 | +2,79 | 15:59:46 | 37,51 | 38,59 | 620.940 |
Fluor Corporation | 20,98 | +3,91 | 15:59:46 | 20,40 | 21,31 | 1.756.331 |
FMC Corporation | 116,59 | -2,88 | 15:59:43 | 113,16 | 117,62 | 1.195.212 |
TechnipFMC plc Ordinary Share | 11,73 | -0,97 | 15:59:46 | 11,70 | 12,04 | 6.160.296 |
Ford Motor Company | 10,02 | +1,93 | 15:59:46 | 9,97 | 10,21 | 74.040.047 |
Fossil Group, Inc | 9,11 | -7,32 | 16:00:02 | 9,07 | 9,88 | 957.866 |
Franklin Resources, Inc | 27,13 | +2,15 | 15:59:46 | 26,53 | 27,33 | 2.294.754 |
Freeport-McMoRan, Inc | 31,70 | +4,46 | 15:59:46 | 30,64 | 31,91 | 18.277.570 |
Frontier Communications Corporation | 6,49 | +0,31 | 15:59:59 | 6,33 | 6,51 | 2.087.367 |
Gamestop Corporation | 39,50 | +11,27 | 15:59:46 | 36,64 | 45,52 | 73.892.098 |
Gannett Co., Inc | 4,18 | +5,29 | 15:59:46 | 3,96 | 4,32 | 2.466.527 |
Gap, Inc. (The) | 21,81 | -1,13 | 15:59:43 | 21,78 | 22,61 | 4.890.116 |
Garmin Ltd | 122,69 | +1,39 | 16:00:01 | 120,68 | 123,36 | 621.967 |
General Dynamics Corporation | 153,18 | +0,01 | 15:59:45 | 153,06 | 155,36 | 1.202.996 |
General Electric Company | 11,42 | +0,84 | 15:59:46 | 11,40 | 11,65 | 51.980.864 |
GGP Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
General Mills, Inc | 55,67 | -1,01 | 15:59:44 | 55,62 | 56,63 | 3.303.435 |
General Motors Company | 54,83 | +9,75 | 15:59:46 | 52,26 | 55,13 | 61.565.085 |
Genuine Parts Company | 99,53 | -2,56 | 15:59:46 | 99,14 | 102,71 | 599.697 |
Genworth Financial Inc | 3,09 | -0,48 | 15:59:46 | 3,05 | 3,18 | 3.436.117 |
Gilead Sciences, Inc | 67,07 | +5,91 | 16:00:02 | 64,62 | 68,15 | 18.182.999 |
Goldman Sachs Group, Inc. (The) | 294,18 | -2,27 | 15:59:46 | 293,82 | 306,60 | 6.172.071 |
The Goodyear Tire & Rubber Company | 11,33 | -1,39 | 16:00:02 | 11,20 | 11,70 | 2.386.990 |
Alphabet Inc | 1.790,86 | +3,15 | 16:00:02 | 1.741,53 | 1.809,27 | 1.584.175 |
Alphabet Inc | 1.784,47 | +3,29 | 16:00:02 | 1.732,83 | 1.803,84 | 1.920.324 |
H&R Block, Inc | 16,41 | -0,52 | 15:59:42 | 16,12 | 16,59 | 2.951.731 |
Halliburton Company | 20,49 | -1,21 | 15:59:45 | 20,31 | 21,35 | 14.994.070 |
Harley-Davidson, Inc | 42,06 | +3,55 | 15:59:47 | 40,59 | 42,10 | 1.155.628 |
Harris Corporation | 162,26 | -1,23 | 15:59:58 | 161,35 | 163,64 | 337.928 |
Hartford Financial Services Group, Inc. (The) | 52,67 | +1,94 | 15:59:45 | 51,65 | 52,95 | 1.373.325 |
Hasbro, Inc | 96,29 | -0,94 | 16:00:02 | 94,76 | 97,67 | 753.086 |
HCP, Inc | 25,69 | -2,65 | 15:59:59 | 25,68 | 26,34 | 1.955.571 |
Welltower Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Helmerich & Payne, Inc | 25,97 | +0,93 | 15:59:43 | 25,55 | 26,23 | 1.238.204 |
Hess Corporation | 62,11 | +1,76 | 15:59:47 | 61,05 | 62,86 | 1.405.924 |
HP Inc | 25,14 | -0,12 | 15:59:46 | 24,98 | 25,39 | 5.776.009 |
Home Depot, Inc. (The) | 273,18 | -0,87 | 15:59:42 | 273,03 | 278,00 | 2.937.732 |
Honeywell International Inc | 206,81 | +0,41 | 15:59:46 | 206,45 | 208,76 | 1.841.845 |
Hormel Foods Corporation | 44,75 | -0,27 | 15:59:46 | 44,40 | 45,08 | 1.816.966 |
Host Hotels & Resorts, Inc | 14,76 | +0,48 | 16:00:02 | 14,42 | 14,87 | 4.254.711 |
Humana Inc | 407,34 | +0,13 | 15:59:45 | 404,86 | 415,87 | 603.601 |
Huntington Bancshares Incorporated | 14,88 | +0,81 | 16:00:01 | 14,62 | 14,94 | 10.015.330 |
Illinois Tool Works Inc | 204,63 | +0,71 | 15:59:43 | 204,14 | 207,97 | 652.990 |
Ingersoll-Rand plc (Ireland) | 46,25 | +0,74 | 15:59:43 | 45,93 | 46,58 | 1.084.111 |
Intel Corporation | 57,99 | +0,71 | 16:00:01 | 57,10 | 58,34 | 31.871.386 |
Intercontinental Exchange Inc | 114,81 | -0,33 | 15:59:47 | 114,22 | 115,84 | 1.878.380 |
International Business Machines Corporation | 129,02 | +0,49 | 15:59:45 | 128,08 | 129,59 | 4.247.310 |
Internationa Flavors & Fragrances, Inc | 120,22 | +2,13 | 15:59:46 | 117,14 | 120,34 | 4.142.665 |
International Game Technology Ordinary Shares | 18,23 | +1,56 | 15:59:45 | 18,19 | 19,11 | 2.323.486 |
International Paper Company | 50,42 | +0,34 | 15:59:44 | 50,36 | 51,22 | 1.942.225 |
Interpublic Group of Companies, Inc. (The) | 24,89 | -0,18 | 15:59:44 | 24,67 | 25,14 | 3.071.852 |
Intuit Inc | 384,95 | +3,76 | 16:00:02 | 374,40 | 386,38 | 1.527.507 |
Intuitive Surgical, Inc | 778,41 | -0,00 | 16:00:02 | 775,42 | 791,90 | 623.534 |
Invesco Ltd | 20,23 | +1,15 | 15:59:47 | 19,96 | 20,35 | 2.568.662 |
Iron Mountain Incorporated (Delaware) REIT | 29,54 | -1,58 | 15:59:46 | 29,46 | 30,25 | 2.434.538 |
Jabil Inc | 45,15 | +1,24 | 15:59:39 | 44,51 | 45,40 | 969.427 |
Jacobs Engineering Group Inc | 77,28 | -0,43 | 15:59:58 | 77,14 | 77,59 | 613.092 |
J.M. Smucker Company (The) New | 115,64 | +1,36 | 15:59:46 | 114,38 | 116,27 | 988.182 |
Johnson & Johnson | 162,75 | +1,53 | 15:59:45 | 161,11 | 163,03 | 6.073.237 |
Johnson Controls International plc Ordinary Share | 51,61 | -0,39 | 15:59:46 | 51,61 | 52,83 | 2.614.260 |
JP Morgan Chase & Co | 138,04 | -0,43 | 15:59:47 | 137,82 | 140,70 | 16.430.152 |
Juniper Networks, Inc | 24,51 | +0,29 | 15:59:46 | 24,17 | 24,56 | 3.466.021 |
Kansas City Southern | 211,57 | -0,58 | 15:59:43 | 211,14 | 216,56 | 484.971 |
Kellogg Company | 58,41 | -1,04 | 15:59:46 | 58,00 | 59,79 | 3.340.359 |
KeyCorp | 18,52 | +0,60 | 15:59:46 | 18,27 | 18,57 | 3.981.239 |
Kimberly-Clark Corporation | 131,62 | +0,25 | 15:59:46 | 130,82 | 132,71 | 1.485.085 |
Kimco Realty Corporation | 16,55 | +0,49 | 15:59:45 | 16,21 | 16,61 | 4.245.056 |
Kinder Morgan, Inc | 15,55 | +0,41 | 15:59:46 | 15,46 | 15,77 | 14.662.137 |
KLA-Tencor Corporation | 314,08 | +3,27 | 16:00:02 | 307,84 | 316,80 | 1.178.843 |
Kohl's Corporation | 43,61 | +0,02 | 15:59:46 | 42,94 | 44,28 | 2.318.403 |
Kroger Company (The) | 33,60 | -0,28 | 15:59:45 | 33,05 | 33,78 | 8.152.920 |
L Brands, Inc | 45,74 | +1,19 | 15:59:46 | 45,02 | 46,24 | 2.466.421 |
L3 Technologies, Inc | 209,32 | -1,01 | 15:59:57 | 207,98 | 211,19 | 275.069 |
Laboratory Corporation of America Holdings | 225,74 | +0,91 | 15:59:45 | 221,43 | 225,97 | 603.976 |
Lam Research Corporation | 580,02 | +5,93 | 16:00:02 | 558,69 | 582,45 | 1.993.296 |
Legg Mason, Inc | 31,62 | -1,95 | 15:59:59 | 31,46 | 32,34 | 602.403 |
Leggett & Platt, Incorporated | 43,58 | -0,30 | 15:59:45 | 43,00 | 44,33 | 594.628 |
Lennar Corporation Class A | 78,23 | +2,14 | 15:59:45 | 76,60 | 78,62 | 1.908.517 |
Leucadia National Corporation | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Lincoln National Corporation | 52,58 | +2,30 | 15:59:45 | 51,41 | 53,14 | 991.637 |
Lockheed Martin Corporation | 341,90 | -1,55 | 15:59:45 | 341,77 | 350,97 | 1.688.665 |
Loews Corporation | 47,57 | +0,81 | 15:59:44 | 47,19 | 47,90 | 322.474 |
Lowe's Companies, Inc | 170,72 | -0,36 | 15:59:44 | 170,64 | 173,81 | 2.758.357 |
LyondellBasell Industries NV Ordinary Shares Class | 93,77 | -1,20 | 15:59:43 | 93,11 | 96,45 | 1.453.581 |
M&T Bank Corporation | 146,11 | +0,93 | 15:59:46 | 144,44 | 146,82 | 645.424 |
Macy's Inc | 12,58 | -3,27 | 15:59:46 | 12,58 | 13,37 | 18.278.424 |
Mallinckrodt plc Ordinary Shares | 0,75 | -31,17 | 15:59:59 | 0,75 | 1,00 | 15.217.280 |
Marathon Oil Corporation | 8,58 | +4,00 | 15:59:46 | 8,35 | 8,65 | 23.070.321 |
Marathon Petroleum Corporation | 46,01 | +4,63 | 15:59:47 | 44,02 | 46,64 | 5.791.055 |
Marriott International | 126,86 | +0,05 | 16:00:02 | 125,46 | 128,23 | 1.533.254 |
Marsh & McLennan Companies, Inc | 112,29 | +0,40 | 15:59:47 | 111,57 | 113,09 | 1.314.027 |
Masco Corporation | 56,39 | +0,53 | 15:59:46 | 56,36 | 57,23 | 1.193.718 |
Mastercard Incorporated | 325,83 | +0,80 | 15:59:47 | 324,66 | 329,13 | 3.519.776 |
Mattel, Inc | 18,82 | +0,32 | 16:00:02 | 18,64 | 18,94 | 1.390.424 |
McCormick & Company, Incorporated | 92,92 | -0,55 | 15:59:44 | 91,92 | 94,00 | 795.914 |
McDonald's Corporation | 209,15 | -0,36 | 15:59:45 | 207,90 | 211,00 | 2.327.094 |
McKesson Corporation | 182,38 | -1,10 | 15:59:45 | 181,43 | 184,82 | 601.518 |
Medtronic plc. Ordinary Shares | 118,35 | +1,32 | 15:59:46 | 117,24 | 119,00 | 3.422.946 |
Merck & Company, Inc. (new) | 83,20 | -0,22 | 16:00:00 | 82,66 | 83,89 | 5.475.642 |
