Cerca |
Lista titoli S&P500
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
3M Company | 213,50 | -1,31 | 15:59:58 | 212,69 | 215,86 | 1.414.572 |
Abbott Laboratories | 71,44 | +3,46 | 16:00:01 | 70,41 | 71,68 | 9.082.101 |
AbbVie Inc | 93,43 | +1,27 | 16:00:02 | 91,95 | 93,97 | 5.025.467 |
Accenture plc Class A Ordinary Shares (Ireland) | 172,63 | -0,90 | 16:00:02 | 172,24 | 173,25 | 1.605.317 |
Adobe Systems Incorporated | 264,08 | +1,23 | 15:59:59 | 257,07 | 264,46 | 2.340.604 |
Aetna Inc | 203,40 | -0,43 | 16:00:02 | 202,68 | 204,56 | 1.070.349 |
AFLAC Incorporated | 47,70 | -0,71 | 16:00:02 | 47,69 | 48,18 | 1.697.185 |
Agilent Technologies, Inc | 69,95 | -1,09 | 16:00:02 | 69,70 | 70,82 | 2.062.319 |
Air Products and Chemicals, Inc | 169,85 | -0,45 | 15:59:57 | 169,18 | 170,85 | 665.118 |
Akamai Technologies, Inc | 72,86 | -0,87 | 15:59:59 | 72,27 | 73,41 | 1.109.540 |
Alcoa Corporation | 41,95 | -4,20 | 16:00:02 | 41,91 | 43,68 | 3.810.744 |
Alexion Pharmaceuticals, Inc | 128,52 | +5,35 | 16:00:00 | 125,63 | 130,49 | 3.343.069 |
Allegheny Technologies Incorporated | 29,08 | +1,47 | 15:59:59 | 28,52 | 29,73 | 2.352.011 |
Allegion plc Ordinary Shares | 89,38 | -0,77 | 15:59:58 | 88,99 | 90,28 | 245.573 |
Allergan plc Ordinary Shares | 187,96 | -1,75 | 15:59:59 | 187,75 | 192,24 | 1.293.147 |
Alliance Data Systems Corporation | 244,82 | -1,56 | 16:00:02 | 244,56 | 248,69 | 247.228 |
Allstate Corporation (The) | 100,38 | -1,41 | 16:00:00 | 100,21 | 101,82 | 824.948 |
Altria Group, Inc | 61,08 | -2,35 | 15:59:58 | 61,02 | 62,49 | 4.759.720 |
Amazon.com, Inc | 1.934,35 | +1,01 | 16:00:00 | 1.865,00 | 1.936,88 | 3.859.822 |
Ameren Corporation | 63,76 | -1,02 | 16:00:02 | 63,73 | 64,50 | 1.065.532 |
American Electric Power Company, Inc | 70,64 | -1,06 | 16:00:02 | 70,62 | 71,44 | 1.374.617 |
American Express Company | 109,83 | -0,96 | 15:59:59 | 109,35 | 110,83 | 1.521.994 |
American International Group, Inc. New | 54,65 | -0,04 | 15:59:59 | 54,43 | 54,94 | 5.825.831 |
American Tower Corporation (REIT) | 146,38 | -1,42 | 15:59:58 | 145,91 | 148,07 | 920.813 |
Ameriprise Financial, Inc | 148,70 | -0,86 | 15:59:58 | 148,17 | 149,93 | 567.860 |
AmerisourceBergen Corporation | 89,57 | -0,62 | 16:00:02 | 88,44 | 90,19 | 782.642 |
AMETEK, Inc | 80,54 | -1,21 | 15:59:58 | 80,44 | 81,09 | 602.819 |
Amgen Inc | 207,21 | +1,03 | 16:00:00 | 204,17 | 207,67 | 1.808.762 |
Amphenol Corporation | 94,69 | -0,70 | 16:00:00 | 94,04 | 95,09 | 1.041.137 |
Anadarko Petroleum Corporation | 66,01 | +2,12 | 15:59:58 | 65,34 | 66,65 | 2.812.881 |
Analog Devices, Inc | 95,00 | +0,47 | 16:00:00 | 93,33 | 95,37 | 2.182.547 |
Aon plc Class A Ordinary Shares (UK) | 155,16 | -0,84 | 15:59:59 | 154,33 | 156,39 | 806.954 |
Apache Corporation | 47,50 | +3,35 | 15:59:59 | 46,81 | 48,03 | 3.960.513 |
Apartment Investment and Management Company | 43,58 | -2,35 | 15:59:57 | 43,26 | 44,54 | 936.756 |
Apple Inc | 220,79 | +1,44 | 16:00:00 | 216,63 | 221,25 | 23.708.531 |
Applied Materials, Inc | 39,09 | -1,36 | 15:59:59 | 38,86 | 39,50 | 9.481.712 |
Archer-Daniels-Midland Company | 49,62 | -1,39 | 16:00:02 | 49,50 | 50,62 | 2.096.049 |
Assurant, Inc | 103,91 | -1,24 | 15:59:59 | 103,09 | 105,21 | 570.683 |
AT&T Inc | 33,91 | +0,38 | 15:59:59 | 33,75 | 34,28 | 28.570.534 |
Autodesk, Inc | 152,83 | +0,28 | 16:00:00 | 149,35 | 153,70 | 1.395.206 |
Automatic Data Processing, Inc | 149,07 | -1,07 | 16:00:00 | 148,77 | 150,11 | 1.015.973 |
AutoNation, Inc | 43,53 | -1,94 | 15:59:51 | 43,09 | 44,40 | 308.805 |
AutoZone, Inc | 765,00 | -0,63 | 15:59:59 | 760,84 | 772,54 | 253.220 |
BROADCOM CORP COM USD1.00 | 249,45 | +0,54 | 16:00:00 | 247,31 | 250,10 | 3.596.307 |
AvalonBay Communities, Inc | 180,72 | -2,41 | 15:59:57 | 180,07 | 185,37 | 447.818 |
Avery Dennison Corporation | 111,34 | -1,26 | 15:59:58 | 111,13 | 112,75 | 309.093 |
Avon Products, Inc | 2,32 | -4,92 | 15:59:59 | 2,24 | 2,53 | 9.261.499 |
Ball Corporation | 44,85 | +0,63 | 15:59:59 | 44,30 | 44,96 | 2.053.481 |
Bank of America Corporation | 30,75 | -0,90 | 15:59:59 | 30,66 | 31,20 | 38.046.748 |
Baxter International Inc | 77,76 | +0,50 | 15:59:57 | 77,21 | 77,84 | 1.348.272 |
BB&T Corporation | 50,69 | -1,46 | 15:59:59 | 50,64 | 51,41 | 1.926.702 |
Becton, Dickinson and Company | 262,36 | +0,32 | 15:59:58 | 260,57 | 262,75 | 622.693 |
Bed Bath & Beyond Inc | 19,07 | -0,31 | 15:59:59 | 18,64 | 19,20 | 3.306.635 |
Bemis Company, Inc | 48,89 | +1,05 | 15:59:54 | 48,27 | 48,98 | 417.858 |
Best Buy Co., Inc | 79,41 | -1,53 | 15:59:57 | 79,28 | 81,66 | 3.060.058 |
Biogen Inc | 347,02 | +0,47 | 16:00:00 | 341,92 | 347,76 | 808.022 |
BlackRock, Inc | 482,07 | -1,14 | 15:59:59 | 479,61 | 486,67 | 378.968 |
Boeing Company (The) | 368,00 | -1,14 | 15:59:59 | 367,34 | 371,89 | 2.384.457 |
BorgWarner Inc | 44,52 | -1,63 | 15:59:58 | 44,01 | 45,00 | 2.785.231 |
Boston Properties, Inc | 123,55 | -2,61 | 15:59:57 | 122,76 | 126,49 | 423.845 |
Boston Scientific Corporation | 38,39 | +1,64 | 15:59:59 | 37,87 | 38,48 | 6.478.844 |
Bristol-Myers Squibb Company | 61,58 | -1,07 | 15:59:58 | 61,27 | 62,29 | 2.893.966 |
C.H. Robinson Worldwide, Inc | 96,36 | -1,24 | 16:00:01 | 96,11 | 98,07 | 684.224 |
C.R. Bard, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CA Inc | 44,06 | -0,07 | 15:59:59 | 44,00 | 44,12 | 1.929.143 |
Cabot Oil & Gas Corporation | 23,21 | 0,00 | 15:59:59 | 22,87 | 23,57 | 6.068.743 |
Campbell Soup Company | 39,83 | -0,55 | 15:59:59 | 39,73 | 40,52 | 1.530.025 |
Capital One Financial Corporation | 97,62 | -1,40 | 15:59:58 | 97,22 | 99,29 | 1.518.509 |
Cardinal Health, Inc | 53,89 | -1,91 | 15:59:58 | 53,48 | 55,13 | 2.632.024 |
CarMax Inc | 75,87 | -2,93 | 15:59:59 | 75,35 | 78,58 | 1.852.066 |
Carnival Corporation | 66,81 | -0,54 | 15:59:57 | 65,90 | 67,00 | 3.128.290 |
Caterpillar, Inc | 154,01 | -1,52 | 15:59:58 | 153,77 | 156,10 | 3.382.268 |
CBRE Group Inc Class A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CBS Corporation Class B | 56,57 | -0,29 | 15:59:59 | 56,13 | 57,04 | 3.209.127 |
Celgene Corporation | 87,56 | -0,18 | 15:59:59 | 86,87 | 88,08 | 2.190.481 |
CenterPoint Energy, Inc (Holding Co) | 27,81 | -0,78 | 15:59:59 | 27,78 | 28,12 | 1.391.099 |
CenturyLink, Inc | 22,90 | -0,15 | 15:59:58 | 22,69 | 23,13 | 5.650.441 |
Cerner Corporation | 63,78 | -0,06 | 15:59:59 | 63,23 | 63,85 | 1.113.251 |
CF Industries Holdings, Inc | 52,80 | -0,02 | 15:59:58 | 52,68 | 53,52 | 1.152.589 |
Charles Schwab Corporation (The) | 51,56 | -0,54 | 15:59:59 | 51,28 | 51,83 | 2.936.087 |
Chesapeake Energy Corporation | 4,66 | +4,95 | 15:59:59 | 4,55 | 4,69 | 28.821.196 |
Chevron Corporation | 122,61 | +1,22 | 15:59:59 | 121,57 | 122,98 | 4.684.797 |
Chipotle Mexican Grill, Inc | 465,79 | -0,34 | 15:59:58 | 458,20 | 467,35 | 594.656 |
Chubb Limited | 137,07 | -1,99 | 15:59:59 | 136,94 | 140,11 | 1.077.958 |
Cigna Corporation | 203,24 | +0,50 | 15:59:59 | 200,82 | 203,63 | 2.266.275 |
Cincinnati Financial Corporation | 77,40 | -2,06 | 16:00:00 | 77,37 | 78,86 | 310.350 |
Cintas Corporation | 211,11 | -0,28 | 15:59:59 | 210,11 | 212,01 | 384.484 |
Cisco Systems, Inc | 48,45 | -0,23 | 15:59:59 | 48,20 | 48,62 | 15.871.566 |
Citigroup, Inc | 73,85 | -0,40 | 15:59:59 | 73,12 | 74,53 | 10.658.323 |
Citrix Systems, Inc | 109,69 | -0,61 | 16:00:00 | 109,25 | 110,32 | 1.084.386 |
Cleveland-Cliffs Inc | 12,39 | +1,89 | 15:59:58 | 12,15 | 12,64 | 8.155.925 |
Clorox Company (The) | 149,96 | -1,65 | 15:59:58 | 149,73 | 152,39 | 501.058 |
CME Group Inc | 174,75 | -0,21 | 15:59:59 | 174,14 | 175,81 | 996.791 |
CMS Energy Corporation | 48,93 | -0,81 | 15:59:59 | 48,92 | 49,49 | 1.198.563 |
Coach, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Coca-Cola Company (The) | 46,06 | -1,12 | 15:59:59 | 45,84 | 46,53 | 7.783.986 |
Coca-Cola European Partners plc Ordinary Shares | 45,30 | -1,21 | 15:59:57 | 45,26 | 45,99 | 1.435.018 |
Cognizant Technology Solutions Corporation | 77,27 | -0,44 | 16:00:00 | 76,88 | 77,55 | 1.766.785 |
Colgate-Palmolive Company | 67,92 | -1,69 | 15:59:59 | 67,85 | 69,17 | 2.103.201 |
Comcast Corporation | 35,61 | -6,04 | 15:59:59 | 34,75 | 36,27 | 63.996.782 |
Comerica Incorporated | 93,75 | -0,93 | 15:59:59 | 93,41 | 94,59 | 779.919 |
ConAgra Brands, Inc | 36,77 | -1,82 | 15:59:59 | 36,63 | 37,47 | 3.355.587 |
ConocoPhillips | 77,06 | +1,02 | 15:59:59 | 76,79 | 77,90 | 5.445.846 |
CNX Resources Corporation | 14,56 | -0,34 | 15:59:59 | 14,48 | 14,92 | 1.926.728 |
Consolidated Edison, Inc | 76,62 | -1,63 | 15:59:58 | 76,52 | 77,74 | 1.685.579 |
Constellation Brands, Inc | 216,31 | -0,29 | 15:59:59 | 215,53 | 217,02 | 828.914 |
Corning Incorporated | 35,68 | -0,67 | 15:59:59 | 35,50 | 35,91 | 2.520.296 |
Costco Wholesale Corporation | 233,33 | -0,61 | 15:59:59 | 232,90 | 234,85 | 1.250.334 |
Crown Castle International Corp. (REIT) | 110,21 | -1,34 | 15:59:59 | 110,03 | 111,85 | 1.361.667 |
CSX Corporation | 73,29 | -0,95 | 15:59:59 | 73,06 | 73,94 | 3.113.727 |
Cummins Inc | 149,09 | -1,28 | 15:59:59 | 148,62 | 150,60 | 1.233.384 |
CVS Health Corporation | 78,74 | -1,07 | 15:59:59 | 78,12 | 79,37 | 6.516.333 |
D.R. Horton, Inc | 41,94 | -1,11 | 15:59:58 | 41,85 | 42,41 | 3.603.381 |
Danaher Corporation | 107,83 | -0,23 | 15:59:59 | 107,33 | 108,34 | 1.674.824 |
Darden Restaurants, Inc | 113,26 | +0,33 | 15:59:58 | 110,72 | 113,73 | 1.644.490 |
DaVita Inc | 70,15 | +0,33 | 15:59:56 | 69,23 | 70,36 | 1.375.511 |
Deere & Company | 151,54 | -0,83 | 15:59:58 | 149,70 | 152,33 | 1.400.829 |
Delphi Technologies PLC Ordinary Shares | 34,17 | -3,56 | 15:59:57 | 33,90 | 35,19 | 1.132.176 |
Delta Air Lines, Inc | 57,41 | -3,69 | 15:59:58 | 57,14 | 59,19 | 5.074.583 |
Denbury Resources Inc | 6,15 | +10,02 | 15:59:59 | 5,70 | 6,23 | 25.747.191 |
DENTSPLY SIRONA Inc | 38,08 | -1,75 | 15:59:59 | 38,05 | 38,65 | 2.006.229 |
Devon Energy Corporation | 41,55 | +2,47 | 15:59:59 | 41,08 | 41,80 | 5.318.005 |
Diamond Offshore Drilling, Inc | 19,60 | +1,37 | 15:59:55 | 19,22 | 19,84 | 1.816.239 |
Discover Financial Services | 78,82 | -1,46 | 15:59:59 | 78,73 | 80,10 | 953.918 |
DISCOVERY INC | 29,11 | +0,14 | 15:59:59 | 29,02 | 29,61 | 3.110.421 |
DISCOVERY INC | 31,91 | +0,35 | 15:59:59 | 31,78 | 32,38 | 2.756.837 |
Dollar General Corporation | 107,26 | -0,92 | 15:59:58 | 107,21 | 109,15 | 1.998.552 |
Dollar Tree, Inc | 85,63 | +0,66 | 15:59:59 | 84,23 | 85,93 | 2.306.768 |
Dominion Energy, Inc | 70,08 | -1,09 | 15:59:59 | 70,03 | 70,96 | 1.588.210 |
Dover Corporation | 88,52 | -0,87 | 15:59:59 | 88,19 | 89,23 | 819.027 |
Dr Pepper Snapple Group, Inc Dr Pepper Snapple Gro | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
DTE Energy Company | 108,50 | -0,52 | 15:59:59 | 108,41 | 109,45 | 674.396 |
Duke Energy Corporation (Holding Company) | 79,61 | -0,26 | 15:59:59 | 79,42 | 79,97 | 2.765.256 |
Dun & Bradstreet Corporation (The) | 142,05 | -0,73 | 15:59:56 | 141,85 | 142,90 | 1.169.195 |
E*TRADE Financial Corporation | 54,40 | -1,13 | 15:59:59 | 53,94 | 54,93 | 2.004.936 |
Eastman Chemical Company | 98,92 | -0,96 | 15:59:57 | 98,25 | 100,48 | 458.168 |
Eaton Corporation, PLC Ordinary Shares | 87,46 | -1,18 | 15:59:58 | 87,17 | 88,39 | 1.890.773 |
eBay Inc | 33,72 | -0,94 | 15:59:59 | 33,63 | 33,95 | 7.850.011 |
Ecolab Inc | 157,99 | -0,88 | 15:59:58 | 157,26 | 159,14 | 635.719 |
Edison International | 67,65 | -1,04 | 15:59:57 | 67,47 | 68,18 | 1.732.646 |
Edwards Lifesciences Corporation | 165,46 | +7,67 | 15:59:59 | 159,26 | 165,97 | 3.466.612 |
Electronic Arts Inc | 115,24 | +0,19 | 15:59:59 | 113,80 | 115,63 | 2.465.875 |
Eli Lilly and Company | 105,60 | -0,69 | 15:59:57 | 105,59 | 106,67 | 2.155.095 |
Emerson Electric Company | 77,47 | -0,69 | 15:59:58 | 76,95 | 77,91 | 1.636.369 |
Ensco plc Class A Ordinary Shares | 8,36 | +5,22 | 15:59:57 | 7,99 | 8,42 | 17.827.828 |
Entergy Corporation | 81,63 | -1,14 | 15:59:57 | 81,60 | 82,61 | 731.162 |
EOG Resources, Inc | 123,99 | +3,79 | 15:59:59 | 121,17 | 124,18 | 2.846.327 |
EQT Corporation | 46,78 | -3,03 | 15:59:59 | 46,64 | 49,12 | 2.382.986 |
Equifax, Inc | 131,88 | -1,15 | 15:59:58 | 131,26 | 133,15 | 725.126 |
Equity Residential of Beneficial Interest | 66,11 | -2,33 | 15:59:59 | 65,91 | 67,82 | 1.156.577 |
Estee Lauder Companies, Inc. (The) | 143,61 | +0,05 | 15:59:59 | 142,46 | 144,46 | 1.131.903 |
Exelon Corporation | 43,22 | -0,99 | 15:59:59 | 43,17 | 43,70 | 3.000.340 |
Expedia Group, Inc | 132,16 | -1,17 | 15:59:58 | 130,93 | 133,29 | 1.541.147 |
Expeditors International of Washington, Inc | 72,16 | -2,06 | 15:59:59 | 72,05 | 73,67 | 856.071 |
Express Scripts Holding Company | 94,40 | -0,19 | 15:59:59 | 94,06 | 94,85 | 3.512.589 |
Exxon Mobil Corporation | 86,59 | +1,67 | 15:59:59 | 85,74 | 87,08 | 11.181.826 |
F5 Networks, Inc | 195,37 | +0,40 | 15:59:59 | 191,99 | 195,90 | 337.818 |
Facebook, Inc | 165,41 | +1,52 | 16:00:00 | 160,88 | 165,70 | 17.009.795 |
Fastenal Company | 57,70 | -2,04 | 16:00:00 | 56,99 | 58,68 | 1.619.969 |
FedEx Corporation | 243,81 | -1,42 | 15:59:58 | 242,62 | 247,12 | 1.316.510 |
Fidelity National Information Services, Inc | 109,93 | -0,59 | 15:59:58 | 108,73 | 110,44 | 895.161 |
Fifth Third Bancorp | 29,00 | -1,69 | 15:59:59 | 28,85 | 29,56 | 3.597.805 |
First Solar, Inc | 50,24 | +0,52 | 15:59:55 | 49,46 | 50,46 | 606.468 |
FirstEnergy Corp | 36,86 | -0,11 | 15:59:59 | 36,70 | 37,00 | 2.702.062 |
Fiserv, Inc | 80,92 | -0,64 | 16:00:00 | 80,54 | 81,13 | 1.208.794 |
FLIR Systems, Inc | 61,05 | -0,10 | 15:59:58 | 60,77 | 61,18 | 525.819 |
Flowserve Corporation | 54,67 | -1,39 | 15:59:57 | 54,34 | 55,34 | 1.065.390 |
Fluor Corporation | 59,06 | -0,62 | 15:59:57 | 58,74 | 59,71 | 562.228 |
FMC Corporation | 89,76 | -0,11 | 15:59:55 | 89,03 | 90,34 | 935.113 |
TechnipFMC plc Ordinary Share | 31,77 | +1,83 | 16:00:00 | 31,30 | 32,18 | 2.892.948 |
Ford Motor Company | 9,59 | -2,64 | 15:59:58 | 9,52 | 9,85 | 37.379.009 |
Fossil Group, Inc | 22,20 | -3,14 | 15:59:59 | 21,81 | 22,97 | 974.111 |
Franklin Resources, Inc | 32,33 | -1,49 | 15:59:59 | 32,22 | 33,03 | 2.708.053 |
Freeport-McMoRan, Inc | 14,24 | -2,53 | 15:59:59 | 14,24 | 14,75 | 15.137.669 |
Frontier Communications Corporation | 6,49 | +0,31 | 15:59:59 | 6,33 | 6,51 | 2.087.367 |
Gamestop Corporation | 15,52 | -6,05 | 15:59:58 | 15,49 | 16,35 | 3.369.529 |
Gannett Co., Inc | 10,20 | -1,43 | 15:59:55 | 10,13 | 10,33 | 464.096 |
Gap, Inc. (The) | 27,70 | -0,36 | 15:59:59 | 27,40 | 28,17 | 4.560.022 |
Garmin Ltd | 69,67 | -0,53 | 15:59:59 | 69,49 | 70,31 | 680.573 |
General Dynamics Corporation | 202,83 | -0,89 | 15:59:59 | 202,28 | 204,61 | 995.605 |
General Electric Company | 11,73 | -3,57 | 15:59:59 | 11,60 | 12,10 | 132.369.374 |
GGP Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
General Mills, Inc | 44,00 | -1,03 | 15:59:59 | 43,97 | 44,82 | 2.892.375 |
General Motors Company | 34,74 | -1,64 | 15:59:59 | 34,45 | 35,38 | 8.956.168 |
Genuine Parts Company | 99,39 | -1,73 | 15:59:59 | 99,39 | 100,74 | 508.171 |
Genworth Financial Inc | 4,14 | -2,70 | 15:59:52 | 4,05 | 4,25 | 2.685.983 |
Gilead Sciences, Inc | 75,62 | +0,15 | 15:59:59 | 75,24 | 76,21 | 4.070.077 |
Goldman Sachs Group, Inc. (The) | 232,85 | -1,06 | 15:59:59 | 232,24 | 235,74 | 1.816.125 |
The Goodyear Tire & Rubber Company | 23,83 | -3,01 | 15:59:59 | 23,74 | 24,54 | 2.778.194 |
Alphabet Inc | 1.173,11 | +0,60 | 15:59:59 | 1.146,91 | 1.178,00 | 1.091.745 |
Alphabet Inc | 1.179,46 | +0,63 | 15:59:59 | 1.151,50 | 1.185,19 | 1.391.042 |
H&R Block, Inc | 25,40 | -2,76 | 15:59:59 | 25,27 | 26,15 | 3.114.806 |
Halliburton Company | 41,08 | +0,91 | 15:59:59 | 40,74 | 41,67 | 6.148.632 |
Harley-Davidson, Inc | 44,68 | -1,48 | 15:59:59 | 44,58 | 45,25 | 1.524.170 |
Harris Corporation | 162,26 | -1,23 | 15:59:58 | 161,35 | 163,64 | 337.928 |
Hartford Financial Services Group, Inc. (The) | 50,57 | -0,69 | 15:59:59 | 50,46 | 52,00 | 2.011.286 |
Hasbro, Inc | 106,20 | -1,17 | 15:59:59 | 105,40 | 107,30 | 671.263 |
HCP, Inc | 25,69 | -2,65 | 15:59:59 | 25,68 | 26,34 | 1.955.571 |
Welltower Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Helmerich & Payne, Inc | 67,61 | +0,49 | 15:59:59 | 67,24 | 68,97 | 918.447 |
Hess Corporation | 72,03 | +2,16 | 15:59:58 | 71,53 | 73,08 | 3.786.895 |
HP Inc | 25,87 | +0,15 | 15:59:59 | 25,72 | 25,95 | 7.157.980 |
Home Depot, Inc. (The) | 207,99 | -2,07 | 15:59:59 | 207,96 | 211,84 | 3.361.730 |
Honeywell International Inc | 165,47 | -1,12 | 15:59:59 | 165,25 | 166,87 | 1.545.133 |
Hormel Foods Corporation | 39,85 | -0,39 | 16:00:00 | 39,82 | 40,20 | 1.115.288 |
Host Hotels & Resorts, Inc | 20,88 | -1,14 | 15:59:59 | 20,75 | 21,15 | 5.552.056 |
Humana Inc | 340,60 | +0,84 | 15:59:59 | 336,43 | 341,24 | 442.501 |
Huntington Bancshares Incorporated | 15,76 | -1,19 | 15:59:59 | 15,74 | 15,99 | 6.897.740 |
Illinois Tool Works Inc | 146,02 | -1,63 | 15:59:59 | 145,72 | 148,41 | 706.314 |
Ingersoll-Rand plc (Ireland) | 102,56 | -1,41 | 15:59:57 | 101,95 | 104,00 | 1.194.474 |
Intel Corporation | 46,91 | +0,54 | 15:59:59 | 46,15 | 47,00 | 12.306.909 |
Intercontinental Exchange Inc | 77,63 | -0,24 | 15:59:59 | 77,47 | 78,04 | 1.417.476 |
International Business Machines Corporation | 150,01 | -0,89 | 15:59:59 | 149,48 | 151,18 | 3.345.620 |
Internationa Flavors & Fragrances, Inc | 138,65 | -1,29 | 15:59:58 | 138,49 | 141,04 | 1.101.094 |
International Game Technology Ordinary Shares | 19,68 | +0,92 | 15:59:57 | 19,29 | 19,95 | 2.952.824 |
International Paper Company | 52,35 | -3,27 | 15:59:58 | 52,10 | 53,95 | 2.713.697 |
Interpublic Group of Companies, Inc. (The) | 23,00 | -0,78 | 15:59:59 | 22,92 | 23,27 | 2.460.461 |
Intuit Inc | 218,90 | -0,70 | 15:59:59 | 217,74 | 221,97 | 1.208.429 |
Intuitive Surgical, Inc | 569,27 | +2,25 | 16:00:00 | 553,07 | 569,69 | 355.040 |
Invesco Ltd | 23,68 | -2,59 | 15:59:59 | 23,53 | 24,47 | 4.984.481 |
Iron Mountain Incorporated (Delaware) REIT | 35,23 | -1,89 | 15:59:59 | 35,11 | 35,87 | 996.947 |
Jabil Inc | 30,10 | +0,80 | 15:59:55 | 29,56 | 30,20 | 2.675.295 |
Jacobs Engineering Group Inc | 77,28 | -0,43 | 15:59:58 | 77,14 | 77,59 | 613.092 |
J.M. Smucker Company (The) New | 108,65 | -1,37 | 15:59:59 | 108,50 | 110,58 | 509.247 |
Johnson & Johnson | 140,48 | -1,68 | 15:59:58 | 140,25 | 142,50 | 5.401.779 |
Johnson Controls International plc Ordinary Share | 36,23 | -1,98 | 15:59:59 | 35,99 | 36,92 | 3.802.453 |
JP Morgan Chase & Co | 116,70 | -0,98 | 15:59:59 | 116,43 | 118,46 | 10.891.868 |
Juniper Networks, Inc | 29,67 | -0,32 | 15:59:59 | 29,46 | 29,94 | 3.839.975 |
Kansas City Southern | 115,81 | -1,11 | 15:59:58 | 115,49 | 116,98 | 821.741 |
Kellogg Company | 72,34 | -1,13 | 15:59:56 | 72,23 | 73,42 | 1.012.289 |
KeyCorp | 20,60 | -0,87 | 15:59:59 | 20,56 | 20,95 | 14.054.684 |
Kimberly-Clark Corporation | 114,00 | -2,33 | 15:59:59 | 113,91 | 116,48 | 1.224.897 |
Kimco Realty Corporation | 16,44 | -2,29 | 15:59:58 | 16,36 | 16,86 | 1.553.820 |
Kinder Morgan, Inc | 17,89 | -0,94 | 15:59:59 | 17,70 | 18,20 | 14.276.596 |
KLA-Tencor Corporation | 104,38 | -0,13 | 16:00:00 | 103,18 | 105,13 | 833.844 |
Kohl's Corporation | 74,65 | -1,62 | 15:59:59 | 74,61 | 76,79 | 2.341.130 |
Kroger Company (The) | 29,60 | -1,17 | 15:59:58 | 29,45 | 30,34 | 9.638.678 |
L Brands, Inc | 29,86 | -1,68 | 15:59:58 | 29,59 | 30,46 | 4.725.194 |
L3 Technologies, Inc | 209,32 | -1,01 | 15:59:57 | 207,98 | 211,19 | 275.069 |
Laboratory Corporation of America Holdings | 169,51 | -1,49 | 15:59:55 | 168,29 | 171,27 | 650.333 |
Lam Research Corporation | 154,73 | -0,61 | 15:59:59 | 152,51 | 155,27 | 1.751.196 |
Legg Mason, Inc | 31,62 | -1,95 | 15:59:59 | 31,46 | 32,34 | 602.403 |
Leggett & Platt, Incorporated | 44,75 | -1,97 | 15:59:59 | 44,67 | 45,64 | 618.540 |
Lennar Corporation Class A | 49,01 | -2,23 | 15:59:58 | 48,99 | 49,99 | 2.313.179 |
Leucadia National Corporation | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Lincoln National Corporation | 68,93 | -1,98 | 15:59:59 | 68,76 | 70,17 | 810.282 |
Lockheed Martin Corporation | 337,65 | -0,00 | 15:59:58 | 334,37 | 339,26 | 894.732 |
Loews Corporation | 51,03 | -1,41 | 15:59:57 | 50,96 | 51,87 | 953.980 |
Lowe's Companies, Inc | 115,01 | -1,57 | 15:59:59 | 114,83 | 116,57 | 3.792.753 |
LyondellBasell Industries NV Ordinary Shares Class | 104,36 | -0,81 | 15:59:58 | 103,33 | 105,42 | 1.537.432 |
M&T Bank Corporation | 170,15 | -1,65 | 15:59:58 | 170,05 | 173,45 | 529.453 |
Macy's Inc | 34,76 | -2,61 | 15:59:56 | 34,74 | 36,03 | 5.380.105 |
Mallinckrodt plc Ordinary Shares | 29,33 | -1,05 | 15:59:56 | 29,21 | 29,75 | 1.397.779 |
Marathon Oil Corporation | 22,34 | +2,20 | 16:00:00 | 22,10 | 22,75 | 16.574.390 |
Marathon Petroleum Corporation | 85,80 | +2,91 | 15:59:58 | 83,71 | 86,36 | 6.162.988 |
Marriott International | 130,24 | -0,50 | 16:00:00 | 128,39 | 130,76 | 1.112.124 |
Marsh & McLennan Companies, Inc | 85,36 | -0,67 | 15:59:58 | 85,20 | 85,97 | 848.756 |
Masco Corporation | 37,74 | -2,08 | 15:59:59 | 37,69 | 38,46 | 1.739.795 |
Mastercard Incorporated | 221,35 | -0,25 | 15:59:59 | 218,21 | 222,14 | 2.017.732 |
Mattel, Inc | 16,00 | -3,21 | 16:00:00 | 15,90 | 16,48 | 2.295.192 |
McCormick & Company, Incorporated | 129,62 | -0,46 | 15:59:56 | 129,37 | 130,82 | 443.887 |
McDonald's Corporation | 163,29 | -1,22 | 15:59:59 | 161,12 | 164,07 | 3.160.144 |
McKesson Corporation | 132,63 | -1,72 | 15:59:58 | 131,78 | 134,85 | 779.871 |
Medtronic plc. Ordinary Shares | 98,86 | +1,03 | 15:59:59 | 97,72 | 98,96 | 4.665.335 |
Merck & Company, Inc. (new) | 70,80 | -0,42 | 15:59:58 | 70,63 | 71,30 | 4.226.573 |
MetLife, Inc | 48,33 | -0,93 | 15:59:59 | 48,14 | 48,77 | 3.186.603 |
