ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
JPMORGAN DIVERSIFIED RETURN US EQUITY ETF 110,2200 1,34% Data31/05/2024 108,9000 110,2200 2.866
JPMORGAN EMERGING MARKETS EQUITY CORE ETF 37,0200 -0,91% Data31/05/2024 36,7300 37,0300 161.814
JPMORGAN EQUITY PREMIUM INCOME ETF 56,84 0,98% Ora16:05 56,18 56,88 95.222.653
JPMORGAN EVENT DRIVEN ETF 21,2600 0,00% Data31/05/2024 21,2600 21,2600 0
JPMORGAN EXCHANGE-TRADED FUND TRUST CLIMATE CHANGE SOLUTIONS ETF 46,1800 0,73% Data31/05/2024 45,5500 46,1800 5.542
JPMORGAN EXCHANGE-TRADED FUND TRUST INCOME ETF 45,3800 0,35% Data31/05/2024 45,2800 45,3900 68.070
JPMORGAN EXCHANGE-TRADED FUND TRUST JPMORGAN RLTY INCOME ETF 43,4800 1,83% Data31/05/2024 42,9700 43,4800 3.131
JPMORGAN EXCHANGE-TRADED FUND TRUST SUSTAINABLE INFRASTRUCTURE ETF 48,9100 1,32% Data31/05/2024 48,9100 48,9100 49
JPMORGAN GLOBAL BOND OPPORTUNITIES ETF 50,6100 0,00% Data31/05/2024 50,6100 50,6100 0
JPMORGAN INFLATION MANAGED BOND ETF 46,5500 0,33% Data31/05/2024 46,5300 46,7100 32.538
JPMORGAN INTERNATIONAL BOND OPPORTUNITIES ETF 47,2500 0,21% Data31/05/2024 47,1500 47,2600 12.332
JPMORGAN MARKET EXPANSION ENHANCED EQUITY ETF 57,6900 1,18% Data31/05/2024 56,8800 57,6900 34.614
JPMORGAN MUNICIPAL ETF 50,0100 0,10% Data31/05/2024 49,9600 50,0800 38.308
JPMORGAN NASDAQ EQUITY PREMIUM INCOME ET 54,20 0,13% Ora16:09 53,25 54,21 187.789.403
JPMORGAN SHORT DURATION CORE PLUS ETF 46,3200 0,30% Data31/05/2024 46,2200 46,3200 10.793
JPMORGAN U S QUALITY FACTOR ETF 51,5500 1,08% Data31/05/2024 50,7200 51,5500 179.703
JPMORGAN U.S. MOMENTUM FACTOR ETF 51,9400 0,68% Data31/05/2024 51,0500 51,9400 16.881
JPMORGAN ULTRA-SHORT MUNICIPAL ETF 50,6900 0,01% Data31/05/2024 50,6800 50,7000 163.779
JPMORGAN US AGGREGATE BOND ETF 45,1700 0,38% Data31/05/2024 45,0900 45,2000 280.822
JPMORGAN US VALUE FACTOR ETF 40,87 1,36% Ora15:59 40,26 40,87 785.683
JPMORGAN USD EMERGING MARKETS SOVEREIGN BOND ETF 38,9200 0,67% Data31/05/2024 38,7400 38,9200 2.374