Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
P & F INDUSTRIES CL A 12,9900 0,00% Data18/03/2024 12,9900 12,9900 0
P A M TRANSPORTATION SERVICES INC 15,05 -5,05% Ora16:00 15,03 15,63 34.765
P10 INC 8,07 -1,71% Ora16:00 7,95 8,17 2.026.196
P3 HEALTH PARTNERS INC 0,9668 -5,22% Data18/03/2024 0,9065 1,0800 371.668
PACCAR INC 120,38 1,73% Ora16:07 118,67 120,43 137.007.005
PACER BENCHMARK DATA & INFRASTRUCTURE RE 28,7400 -0,31% Data18/03/2024 28,7400 28,8872 1.820.219
PACER BENCHMARK INDUSTRIAL REAL ESTATE S 38,6000 -0,41% Data18/03/2024 38,6000 38,8800 914.781
PACER CFRA STOVALL EQUAL WEIGHT SEASONAL 38,2681 0,26% Data18/03/2024 38,2681 38,3800 15.422
PACER DEVELOPED MARKETS INTERNATIONAL CA 31,4700 0,10% Data18/03/2024 31,3900 31,6000 6.973.752
PACER FUNDS TRUST BLUESTAR 3D PRINTING & 23,2800 -0,04% Data18/03/2024 23,2800 23,4000 4.656
PACER FUNDS TRUST DATA & DIGITAL REVOLUT 42,3900 -0,07% Data18/03/2024 42,1800 43,0800 602.616
PACER FUNDS TRUST INDLS LOGISTICS & FULF 27,4008 -0,25% Data18/03/2024 27,4008 27,4008 55
PACER METAURUS US LARGE CAP DIVIDEND MUL 35,4800 0,06% Data18/03/2024 35,4800 35,7900 3.033.540
PACER TRENDPILOT INTERNATIONAL 28,7644 0,12% Data18/03/2024 28,7370 28,8600 175.031
PACER US LARGE CAP CASH COWS GROWTH LEAD 25,5100 0,71% Data18/03/2024 25,4645 25,6700 1.405.499
PACER US SMALL CAP CASH COWS GROWTH LEAD 23,3524 -0,17% Data18/03/2024 23,3524 23,4699 36.617
PACIFIC BIOSCIENCES 3,67 -4,18% Ora16:00 3,63 3,83 8.981.448
PACIFIC COAST OIL TRUST 0,3700 2,78% Data18/03/2024 0,2500 0,3700 592
PACIFIC GAS & ELECTRIC CO 16,06 -1,17% Ora16:03 16,00 16,21 95.808.868
PACIFIC GLOBAL INTERNATIONAL EQUITY INCO 22,3200 0,00% Data18/03/2024 22,3200 22,3200 0
PACIFIC PREMIER BANCORP INC 22,3500 -1,15% Ora16:00 22,3250 22,8500 2.044.250
PACIRA PHARMACEUTICALS INC. 29,29 -0,41% Ora16:00 28,70 29,62 2.691.556
PACKAGING CORP OF AMER 180,98 -1,06% Ora16:00 180,54 182,94 18.686.281
PACTIV EVERGREEN INC 13,06 -0,15% Ora16:00 12,98 13,14 1.134.297
PAGAYA TECHNOLOGIES LTD 9,87 -8,10% Ora16:00 9,80 10,94 22.381.299
PAGERDUTY INC 22,44 5,60% Ora16:02 21,36 22,69 13.954.400
PAGSEGURO DIGITAL LTD 14,07 0,72% Ora16:00 13,88 14,34 12.698.936
PAINREFORM LTD 1,8400 0,00% Data18/03/2024 1,8400 1,8960 8.527
PALANTIR TECHNOLOGIES INC 24,05 2,25% Ora16:09 23,32 24,18 542.105.103
PALATIN TECHNOLOGIES INC 1,60 2,89% Ora16:09 1,52 1,73 241.098
PALISADE BIO INC 0,3627 -4,20% Ora16:00 0,3612 0,3749 13.336
PALO ALTO NETWORKS, INC. 284,92 0,98% Ora16:09 281,18 286,63 543.501.723
PALOMAR HOLDINGS 83,00 1,19% Ora16:00 81,99 86,26 5.781.926
PALTALK INC 4,41 8,40% Ora16:00 4,15 4,46 403.682
PAMPA ENERGIA SA 42,54 7,05% Ora15:59 38,81 42,92 10.735.123
PAN AMER SILVER CP 14,19 -2,14% Ora16:00 14,16 14,48 16.600.050
PANBELA THERAPEUTICS INC 0,6225 3,75% Data18/03/2024 0,6006 0,6899 20.975
PANGAEA LOGISTICS SOLUTIONS LTD 6,75 -1,32% Ora16:00 6,69 6,95 1.266.854
PAPA JOHNS INTERNATIONAL INC 71,75 3,07% Ora16:00 68,87 72,08 16.957.071
PAPAYA GROWTH OPPORTUNITY CORP I 10,8300 0,18% Data18/03/2024 10,8300 10,8300 3.628
PAR PACIFIC HOLDINGS INC 37,75 1,62% Ora16:00 37,16 38,49 9.514.428
PAR TECHNOLOGY CORP 40,88 -1,30% Ora16:00 40,68 41,55 5.748.520
PARABELLUM ACQUISITION CORP 10,3900 0,00% Data18/03/2024 10,3900 10,3900 0
PARABELLUM ACQUISITION CORP 10,4000 0,00% Data18/03/2024 10,4000 10,4000 0
PARAGON 28 INC 8,8700 -2,74% Data18/03/2024 8,8000 9,1100 3.833.277
PARAMOUNT GLOBAL 11,18 -0,36% Ora16:08 11,03 11,26 47.648.847
PARAMOUNT GLOBAL 21,60 -3,53% Ora16:00 21,37 21,81 496.857
PARAMOUNT GOLD MINING CORP 0,4000 -1,26% Ora15:49 0,3955 0,4000 14.720
PARAMOUNT GROUP INC 4,6500 0,87% Data18/03/2024 4,6100 4,7000 6.890.235
PARANOVUS ENTERTAINMENT TECHNOLOGY LTD 1,86 -0,27% Ora16:00 1,85 1,93 13.317
×
Directa - Visual Trader