Cerca |
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
E*TRADE Financial Corporation | 49,26 | -1,58 | 16:00:02 | 48,91 | 51,18 | 19.985.768 |
E.W. Scripps Company (The) Class A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
ECA Marcellus Trust I Common Units of Beneficial I | 0,0000 | 00:00:00 | 0,0000 | 0,0000 | 0.0 | |
EDAP TMS S.A. - American Depositary Shares, each r | 6,83 | +2,09 | 16:00:01 | 6,60 | 6,90 | 128.636 |
EMC Insurance Group Inc | 24,34 | -0,65 | 16:00:02 | 24,17 | 24,87 | 0.0 |
EMCOR Group, Inc | 98,16 | +0,06 | 15:59:41 | 97,62 | 99,59 | 188.923 |
EMCORE Corporation | 4,91 | -1,01 | 16:00:01 | 4,84 | 5,12 | 223.318 |
ENDRA Life Sciences Inc | 1,74 | +65,71 | 16:00:02 | 1,19 | 1,75 | 16.849.369 |
ENGlobal Corporation | 7,78 | +12,92 | 16:00:02 | 6,86 | 7,88 | 2.630.962 |
ENI S.p.A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
EOG Resources, Inc | 60,45 | +2,13 | 15:59:46 | 59,87 | 61,22 | 2.434.699 |
EP Energy Corporation Class A | 2,25 | +8,70 | 15:59:55 | 2,12 | 2,35 | 1.504.263 |
EPAM Systems, Inc | 351,28 | +0,94 | 15:59:43 | 345,02 | 355,99 | 285.239 |
EPR Properties | 37,58 | +1,60 | 15:59:45 | 36,73 | 37,78 | 913.465 |
EQT Corporation | 17,03 | -7,95 | 15:59:46 | 16,45 | 18,62 | 7.465.687 |
EQT Midstream Partners, LP Common Units representi | 54,85 | -1,40 | 15:59:59 | 54,44 | 56,38 | 410.410 |
EQUINOR ASA | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
ESCO Technologies Inc | 105,80 | -0,50 | 15:59:46 | 105,71 | 107,63 | 73.457 |
ETFMG Alternative Harvest ETF | 20,19 | +1,87 | 16:00:24 | 19,16 | 20,19 | 0.0 |
ETFMG Drone Economy Strategy ETF | 38,57 | -0,85 | 16:00:02 | 38,57 | 38,71 | 0.0 |
ETFMG Prime Cyber Security ETF | 60,82 | +2,01 | 16:00:24 | 59,84 | 60,91 | 0.0 |
ETFMG Video Game Tech ETF | 82,84 | +1,40 | 16:00:24 | 82,64 | 83,12 | 0.0 |
ETFS Physical Palladium Shares | 220,46 | -1,16 | 15:59:39 | 220,45 | 222,50 | 16.815 |
ETRACS 2xLeveraged Diversified High Income ETN | 19,71 | -0,84 | 14:03:54 | 19,71 | 19,84 | 4.619 |
ETRACS Alerian MLP Index ETN | 8,48 | +0,30 | 15:59:45 | 8,43 | 8,48 | 58.081 |
ETRACS Monthly Pay 2X Leveraged Closed-End Fund ET | 15,70 | -0,25 | 15:59:00 | 15,67 | 15,80 | 114.866 |
ETRACS Monthly Pay 2XLeveraged Mortgage REIT ETN | 15,81 | -0,24 | 15:55:21 | 15,61 | 15,97 | 336.648 |
ETRACS Monthly Pay 2x Leveraged Dow Jones Select D | 74,27 | -1,34 | 15:00:16 | 74,27 | 75,00 | 1.148 |
ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN S | 15,60 | -1,45 | 16:00:02 | 15,52 | 16,00 | 0.0 |
ETRACS Monthly Pay 2xLeveraged S&P Dividend ETN | 85,68 | -0,16 | 09:44:04 | 85,68 | 85,68 | 7.900 |
|< | < Precedente | Pagina 1/8 | Successiva > | >| |
BORSA ITALIANA
Quotazioni di borsa differite di 20 min.
MERCATO USA
Dati differiti di 20 min. (fonte Morningstar)
FOREX:
Quotazioni fornite da FXCM
DISCLAIMER Leggi bene le nostre avvertenze!