Cerca |
Lista titoli Nasdaq
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
Activision Blizzard, Inc | 96,75 | -2,00 | 16:00:02 | 96,59 | 98,99 | 3.907.718 |
Adobe Systems Incorporated | 466,59 | -0,63 | 16:00:02 | 463,46 | 473,80 | 2.050.646 |
Akamai Technologies, Inc | 95,86 | -0,08 | 16:00:02 | 95,84 | 98,56 | 1.628.456 |
Alexion Pharmaceuticals, Inc | 150,37 | -1,05 | 16:00:03 | 150,37 | 152,67 | 2.316.465 |
Amazon.com, Inc | 3.094,53 | -1,64 | 16:00:01 | 3.087,12 | 3.163,52 | 2.506.444 |
Amgen Inc | 225,69 | -0,59 | 16:00:02 | 225,28 | 227,89 | 2.180.968 |
Analog Devices, Inc | 154,29 | -2,71 | 16:00:02 | 154,03 | 159,41 | 2.807.716 |
Apple Inc | 125,12 | -2,09 | 16:00:03 | 125,01 | 128,72 | 97.447.080 |
Applied Materials, Inc | 117,50 | -3,89 | 16:00:03 | 117,23 | 121,89 | 6.296.477 |
Autodesk, Inc | 277,92 | -2,23 | 16:00:01 | 277,33 | 286,89 | 1.232.708 |
Automatic Data Processing, Inc | 174,94 | -1,44 | 16:00:01 | 173,86 | 177,99 | 1.717.038 |
BROADCOM CORP COM USD1.00 | 480,51 | -1,85 | 16:00:03 | 479,62 | 490,85 | 1.778.800 |
Baidu, Inc. - American Depositary Shares, each rep | 301,93 | +2,15 | 16:00:02 | 294,00 | 308,50 | 9.305.705 |
Bed Bath & Beyond Inc | 27,73 | -0,47 | 16:00:03 | 27,67 | 29,29 | 3.104.893 |
Biogen Inc | 269,85 | -1,24 | 16:00:02 | 269,50 | 275,61 | 1.123.356 |
C.H. Robinson Worldwide, Inc | 93,12 | +0,98 | 16:00:02 | 91,98 | 94,31 | 1.279.316 |
CA Inc | 44,06 | -0,07 | 15:59:59 | 44,00 | 44,12 | 1.929.143 |
Celgene Corporation | 87,56 | -0,18 | 15:59:59 | 86,87 | 88,08 | 2.190.481 |
Cerner Corporation | 69,61 | -0,77 | 16:00:03 | 69,50 | 70,60 | 2.454.971 |
Charter Communications, Inc | 616,07 | -0,58 | 16:00:02 | 611,25 | 624,26 | 817.323 |
Check Point Software Technologies Ltd. - Ordinary | 111,24 | -1,58 | 16:00:02 | 111,04 | 114,53 | 1.697.690 |
Cisco Systems, Inc | 45,51 | -0,88 | 16:09:26 | 45,41 | 46,08 | 13.083.041 |
Citrix Systems, Inc | 136,72 | -1,39 | 16:00:03 | 135,16 | 139,23 | 773.978 |
Cognizant Technology Solutions Corporation | 74,95 | +0,16 | 16:00:02 | 74,04 | 75,72 | 2.840.198 |
Comcast Corporation | 54,25 | -0,37 | 16:00:02 | 54,07 | 54,78 | 13.940.938 |
Costco Wholesale Corporation | 328,46 | -1,00 | 16:00:01 | 328,42 | 334,64 | 4.326.495 |
DISCOVERY INC | 59,24 | +1,82 | 16:00:02 | 57,43 | 60,04 | 7.358.468 |
DISH Network Corporation | 33,09 | +0,76 | 16:00:02 | 32,61 | 33,66 | 2.723.546 |
Dollar Tree, Inc | 98,95 | -0,28 | 16:00:02 | 96,54 | 99,95 | 3.226.224 |
eBay Inc | 56,99 | -2,55 | 16:09:38 | 56,88 | 58,66 | 7.082.967 |
Equinix, Inc | 640,05 | -1,27 | 16:00:02 | 629,69 | 649,33 | 748.370 |
Expedia Group, Inc | 160,27 | -0,60 | 16:00:03 | 160,00 | 164,42 | 2.032.576 |
Expeditors International of Washington, Inc | 94,44 | +0,74 | 16:00:02 | 92,99 | 94,78 | 842.661 |
Express Scripts Holding Company | 94,40 | -0,19 | 15:59:59 | 94,06 | 94,85 | 3.512.589 |
F5 Networks, Inc | 192,16 | -1,01 | 16:00:02 | 191,39 | 195,37 | 399.341 |
Facebook, Inc | 259,00 | -2,23 | 16:00:02 | 258,65 | 266,71 | 13.894.605 |
Fastenal Company | 47,48 | -2,04 | 16:00:03 | 47,27 | 48,48 | 3.361.945 |
Fiserv, Inc | 115,68 | -0,86 | 16:00:03 | 115,09 | 116,87 | 3.132.259 |
Garmin Ltd | 127,01 | -0,98 | 16:00:03 | 126,57 | 128,70 | 688.827 |
Gilead Sciences, Inc | 63,01 | +0,88 | 16:10:04 | 62,35 | 63,58 | 6.065.449 |
Alphabet Inc | 2.075,84 | -0,27 | 16:00:02 | 2.071,26 | 2.104,37 | 998.345 |
Henry Schein, Inc | 62,92 | -2,53 | 16:00:02 | 62,70 | 64,86 | 1.378.402 |
Illumina, Inc | 441,01 | -1,23 | 16:00:02 | 438,07 | 448,34 | 695.534 |
Intel Corporation | 61,24 | -2,61 | 16:10:27 | 61,11 | 63,14 | 22.835.752 |
Intuit Inc | 401,75 | -1,15 | 16:00:03 | 398,67 | 406,52 | 1.134.170 |
Intuitive Surgical, Inc | 750,00 | -1,21 | 16:00:03 | 747,00 | 760,00 | 316.665 |
KLA-Tencor Corporation | 309,82 | -4,96 | 16:00:02 | 309,65 | 326,68 | 1.077.528 |
Liberty Global plc - Class A Ordinary Shares | 24,68 | +0,24 | 16:00:01 | 24,46 | 24,97 | 1.371.619 |
Mattel, Inc | 20,78 | 0,00 | 16:00:01 | 20,65 | 21,09 | 2.065.313 |
Maxim Integrated Products, Inc | 92,63 | -2,68 | 16:00:02 | 92,48 | 95,54 | 1.123.056 |
Micron Technology, Inc | 91,09 | -3,87 | 16:00:02 | 90,90 | 94,90 | 18.293.809 |
Microsoft Corporation | 233,87 | -1,30 | 16:00:02 | 233,46 | 237,30 | 21.810.347 |
Mondelez International, Inc | 53,68 | +0,04 | 16:00:08 | 53,15 | 54,15 | 7.553.412 |
Monster Beverage Corporation | 86,88 | -0,77 | 16:00:02 | 86,80 | 88,49 | 2.123.831 |
Mylan N.V | 15,85 | +1,96 | 16:00:02 | 15,34 | 16,15 | 24.107.127 |
NetApp, Inc | 63,72 | -2,31 | 16:00:02 | 63,68 | 65,38 | 1.859.701 |
Netflix, Inc | 547,82 | -0,51 | 16:00:03 | 546,02 | 556,99 | 2.942.183 |
NVIDIA Corporation | 536,25 | -3,15 | 16:00:02 | 535,85 | 556,82 | 6.492.111 |
NXP Semiconductors N.V | 182,27 | -2,69 | 16:00:02 | 182,06 | 189,76 | 2.408.557 |
O'Reilly Automotive, Inc | 451,36 | +0,03 | 16:00:01 | 446,89 | 452,67 | 660.491 |
PACCAR Inc | 94,18 | +0,49 | 16:00:02 | 92,82 | 94,68 | 1.594.653 |
Paychex, Inc | 92,14 | -0,66 | 16:00:01 | 91,72 | 93,19 | 1.284.908 |
The Priceline Group Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
QUALCOMM Incorporated | 137,04 | -1,76 | 16:00:02 | 136,77 | 140,10 | 8.469.547 |
Randgold Resources Limited - American Depositary S | 19,84 | +4,59 | 16:00:01 | 19,14 | 19,98 | 21.322.284 |
Regeneron Pharmaceuticals, Inc | 454,86 | -1,77 | 16:00:02 | 454,34 | 465,54 | 746.410 |
Ross Stores, Inc | 117,64 | -2,43 | 16:00:02 | 116,38 | 121,00 | 2.003.093 |
SBA Communications Corporation | 246,33 | -0,65 | 16:00:02 | 242,88 | 248,95 | 789.746 |
Seagate Technology PLC - Ordinary Shares (Ireland) | 72,52 | -1,75 | 16:00:03 | 72,40 | 74,18 | 2.222.011 |
Sirius XM Holdings Inc | 5,98 | -0,66 | 16:00:02 | 5,96 | 6,04 | 16.600.406 |
Starbucks Corporation | 107,20 | +0,31 | 16:00:02 | 105,82 | 108,24 | 4.785.921 |
Stericycle, Inc | 65,56 | -1,43 | 16:00:02 | 65,42 | 66,38 | 287.367 |
Symantec Corporation | 21,69 | +3,78 | 15:59:59 | 21,37 | 22,15 | 20.640.903 |
Tesla, Inc | 686,44 | -4,45 | 16:00:02 | 685,00 | 721,11 | 23.245.398 |
Texas Instruments Incorporated | 174,89 | -1,56 | 16:00:01 | 174,17 | 177,66 | 4.918.738 |
Tractor Supply Company | 158,91 | -2,23 | 16:00:02 | 158,30 | 163,66 | 968.534 |
TripAdvisor, Inc | 52,64 | +6,67 | 16:00:02 | 51,38 | 54,50 | 7.316.718 |
Twenty-First Century Fox, Inc | 37,95 | +9,08 | 16:00:02 | 34,52 | 38,81 | 11.973.091 |
Verisk Analytics, Inc | 166,38 | -0,40 | 16:00:02 | 164,23 | 167,11 | 2.421.424 |
Vertex Pharmaceuticals Incorporated | 212,06 | +0,80 | 16:00:03 | 211,45 | 214,13 | 2.346.431 |
Viacom Inc. - Class B | 32,58 | +0,65 | 15:59:59 | 32,00 | 32,64 | 2.806.914 |
Vodafone Group Plc - American Depositary Shares ea | 17,52 | +0,46 | 16:00:02 | 17,49 | 17,64 | 1.874.164 |
Western Digital Corporation | 69,54 | -3,70 | 16:00:02 | 69,48 | 72,70 | 4.354.321 |
Wynn Resorts, Limited | 133,00 | +0,92 | 16:12:27 | 131,84 | 135,19 | 1.405.065 |
Xilinx, Inc | 129,95 | -2,87 | 16:00:03 | 129,82 | 134,41 | 1.577.480 |
Pietro Di Lorenzo. #FtseMib: seduta di consolidamento con qualche presa di beneficio.
I pi colpiti dalle vendite: #STM, #SAIPEM e #Atlantia.
Scelti per te

Franco Meglioli
La dritta del giorno 2 marzo: TELECOM ITALIA

Giovanni Maiani
L’Ethereum centra l’obiettivo 1.320, quindi rimbalza.

Dan Gramza
Trading Futures Markets Dan Gramza.com Free Market Video 03-01-21

Gabriele Bellelli
COINBASE si quota al Nasdaq
Ultimi segnali
BORSA ITALIANA
Quotazioni di borsa differite di 20 min.
MERCATO USA
Dati differiti di 20 min. (fonte Morningstar)
FOREX:
Quotazioni fornite da FXCM
DISCLAIMER Leggi bene le nostre avvertenze!