UTILITIES

US UTILITIES

910,1600 0,17%
23:59 11/12/2025

Mappa UTILITIES

Composizione titoli UTILITIES

Titolo Valore Var % Ora Min Max Controvalore
ALGONQUIN POWER & UTILITIES CORP 5,87 1,12% Ora15:59 5,83 5,92 18.760.043
ALLETE INC 67,94 0,34% Ora16:00 67,78 67,94 90.491.618
ALLIANT ENERGY CORP 64,93 0,19% Ora16:00 64,80 65,66 33.968.316
AMEREN CORP 97,25 -0,53% Ora16:00 97,09 98,50 37.174.664
AMERICAN ELECTRIC POWER 114,26 0,09% Ora16:00 113,68 115,31 138.851.840
AMERICAN STATES WATER CO 72,91 0,30% Ora16:00 72,55 73,91 5.723.559
AMERICAN WATER WORKS 130,09 1,06% Ora16:00 129,06 132,20 89.356.182
ARTESIAN RESOURCES CORP 31,75 1,57% Ora15:59 31,26 31,98 288.520
ATMOS ENERGY CORP 167,09 0,17% Ora16:00 166,40 170,10 35.612.675
AVISTA CORP 38,74 0,41% Ora15:59 38,61 39,32 6.566.454
AZURE POWER GLOBAL LIMITED 1,6900 69,00% Data11/12/2025 1,6900 1,6900 0
BLACK HILLS CORP 71,99 1,10% Ora16:00 71,21 72,67 34.215.034
BROOKFIELD INFRASTRUCTURE CORPORATION 46,77 -0,04% Ora16:00 46,53 47,55 7.181.524
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. 35,1000 -0,54% Data11/12/2025 34,9300 35,6900 405.826
BROOKFIELD RENEWABLE CORPORATION 39,09 -0,86% Ora16:00 38,96 39,82 10.108.856
BROOKFIELD RENEWABLE PARTNERS LP 28,0500 -1,20% Data11/12/2025 27,9600 28,5900 170.264
CADIZ INC 5,86 1,38% Ora16:00 5,70 5,92 1.130.500
CALIFORNIA WATER SERVICE GROUP 43,25 1,03% Ora16:00 43,08 43,95 3.189.076
CENTERPOINT ENERGY INC 37,33 -0,40% Ora16:00 37,22 37,79 73.301.338
CENTRAIS ELÉTRICAS BRASILEIRAS S.A. - E 11,6100 0,09% Data11/12/2025 11,5200 11,7100 234.081
CENTRAL PUERTO SA 16,52 -2,25% Ora15:59 16,24 16,90 2.137.091
CHESAPEAKE UTILITIES CP 128,31 0,90% Ora16:00 127,54 129,57 2.200.635
CLEAN ENERGY FUELS CORP 2,33 0,43% Ora15:59 2,28 2,35 1.233.952
CLEARWAY ENERGY INC 32,66 -0,34% Ora15:59 32,61 33,00 6.476.295
CLEARWAY ENERGY INC 30,6900 0,03% Data11/12/2025 30,5800 30,8900 52.204
CMS ENERGY CORP 69,74 -0,39% Ora16:00 69,33 70,65 71.624.499
COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO ADS 24,74 0,65% Ora15:59 24,74 25,11 7.970.789
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,01 1,26% Ora15:59 2,00 2,02 1.469.820
COMPANHIA PARANAENSE DE 10,36 1,87% Ora15:59 10,29 10,45 854.270
CONSOLIDATED EDISON INC 95,61 0,21% Ora15:59 95,39 97,24 42.703.774
CONSOLIDTD WATER CO INC 35,25 1,85% Ora16:00 34,73 35,52 590.559
DOMINION ENERGY INC 58,17 0,19% Ora15:59 57,90 58,73 158.928.814
DTE ENERGY CO 130,75 0,58% Ora16:00 130,45 131,76 106.929.197
DUKE ENERGY CORP 114,39 0,34% Ora16:00 113,99 115,43 143.099.840
EDISON INTERNATIONAL 57,93 0,77% Ora16:00 57,50 58,71 68.628.751
ELLOMAY CAPITAL LTD 22,1000 Data11/12/2025 22,1000 22,1000 0
EMPRESA DISTRIBUILDORA COMER 31,13 -2,49% Ora15:59 30,19 32,25 887.086
ENERSIS CHILE S.A. 3,91 2,23% Ora15:59 3,81 3,91 774.549
ENTERGY CORP 93,32 -0,01% Ora16:00 92,61 93,86 97.498.060
ESSENTIAL UTILITIES INC 37,67 1,37% Ora16:00 37,38 38,06 21.837.423
EVERGY, INC 73,37 -0,19% Ora16:00 73,20 74,62 50.243.486
EVERSOURCE ENERGY 67,50 -0,19% Ora16:00 67,37 68,84 24.087.516
EXELON CORPORATION 43,09 -0,44% Ora16:00 42,97 43,75 85.787.595
FIRSTENERGY CORP 44,08 -0,72% Ora16:00 44,05 44,81 73.078.700
FORTIS, INC 50,29 0,40% Ora15:59 50,22 50,66 22.631.656
FUSION FUEL GREEN PLC 4,06 -2,87% Ora15:55 3,88 4,15 55.020
GENIE ENERGY 14,19 1,88% Ora15:59 13,95 14,25 245.050
GLOBAL WATER RESOURCES 8,67 2,73% Ora16:00 8,51 8,75 226.806
H2O AMERICA 48,4600 1,06% Data11/12/2025 47,9900 48,9300 192.289
HAWAIIAN ELECTRIC IND 11,69 -2,58% Ora16:02 11,58 12,08 16.847.569