UTILITIES

US UTILITIES

932,5200 0,19%
23:59 03/12/2025

Mappa UTILITIES

Composizione titoli UTILITIES

Titolo Valore Var % Ora Min Max Controvalore
ALGONQUIN POWER & UTILITIES CORP 5,84 -1,18% Ora15:59 5,83 5,94 12.083.404
ALLETE INC 67,60 -0,07% Ora16:00 67,60 67,70 11.643.313
ALLIANT ENERGY CORP 65,71 -1,01% Ora16:00 65,48 66,58 47.050.625
AMEREN CORP 100,85 -0,61% Ora16:00 100,59 101,79 60.711.053
AMERICAN ELECTRIC POWER 118,04 -0,02% Ora16:00 117,27 119,09 89.958.665
AMERICAN STATES WATER CO 72,44 -0,71% Ora16:00 72,32 73,27 2.114.335
AMERICAN WATER WORKS 128,93 -1,56% Ora16:00 128,00 131,55 117.229.434
ARTESIAN RESOURCES CORP 31,07 -0,38% Ora16:00 30,94 31,38 864.690
ATMOS ENERGY CORP 170,95 -0,12% Ora16:00 170,52 172,11 60.255.493
AVISTA CORP 38,61 -1,83% Ora16:00 38,52 39,38 5.499.845
AZURE POWER GLOBAL LIMITED 1,0000 Data03/12/2025 0,2500 1,0000 2.500
BLACK HILLS CORP 70,03 -1,57% Ora15:59 70,00 71,18 23.260.730
BROOKFIELD INFRASTRUCTURE CORPORATION 47,01 0,27% Ora15:59 46,55 47,39 7.501.595
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. 36,4100 1,08% Data03/12/2025 36,0500 36,5800 21.718.565
BROOKFIELD RENEWABLE CORPORATION 40,06 1,37% Ora15:59 39,43 40,38 13.890.076
BROOKFIELD RENEWABLE PARTNERS LP 27,8800 -0,14% Data03/12/2025 27,5700 27,9600 21.510.758
CADIZ INC 5,87 3,71% Ora16:00 5,62 6,00 2.778.154
CALIFORNIA WATER SERVICE GROUP 44,29 -0,49% Ora16:00 44,16 45,00 6.304.726
CENTERPOINT ENERGY INC 38,54 0,42% Ora16:00 38,29 38,86 84.003.868
CENTRAIS ELÉTRICAS BRASILEIRAS S.A. - E 12,1700 1,93% Data03/12/2025 11,9700 12,2100 33.165.684
CENTRAL PUERTO SA 17,21 -4,12% Ora15:59 17,18 18,50 3.530.181
CHESAPEAKE UTILITIES CP 128,86 -1,72% Ora15:59 128,50 132,27 5.161.250
CLEAN ENERGY FUELS CORP 2,35 2,17% Ora16:00 2,26 2,36 1.156.586
CLEARWAY ENERGY INC 32,2000 -1,50% Data03/12/2025 32,1300 32,8200 77.216
CLEARWAY ENERGY INC 34,15 -0,90% Ora16:00 34,11 34,68 6.921.110
CMS ENERGY CORP 71,70 -0,68% Ora16:00 71,05 72,44 45.612.609
COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO ADS 26,89 0,75% Ora15:59 26,72 27,05 6.784.166
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,13 0,71% Ora15:59 2,12 2,16 3.312.213
COMPANHIA PARANAENSE DE 10,95 0,05% Ora15:59 10,93 11,12 1.158.281
CONSOLIDATED EDISON INC 96,22 -0,24% Ora16:00 95,89 97,33 81.066.243
CONSOLIDTD WATER CO INC 34,26 0,82% Ora15:59 33,56 34,48 497.627
DOMINION ENERGY INC 59,84 -0,32% Ora16:00 59,65 60,37 136.828.870
DTE ENERGY CO 132,16 -0,77% Ora16:00 129,69 134,05 103.579.005
DUKE ENERGY CORP 117,97 -0,55% Ora16:00 117,84 119,44 124.559.268
EDISON INTERNATIONAL 57,55 0,44% Ora16:00 56,94 58,33 43.345.452
ELLOMAY CAPITAL LTD 20,8900 0,67% Data03/12/2025 20,4500 21,0000 107.960
EMPRESA DISTRIBUILDORA COMER 34,24 -3,81% Ora15:59 33,38 36,70 1.108.045
ENERSIS CHILE S.A. 3,89 0,39% Ora15:59 3,87 3,91 292.039
ENTERGY CORP 94,46 0,23% Ora16:00 93,40 95,00 125.662.728
ESSENTIAL UTILITIES INC 37,91 -2,44% Ora15:59 37,70 39,28 36.611.313
EVERGY, INC 73,81 -0,65% Ora16:00 73,66 74,52 36.105.045
EVERSOURCE ENERGY 67,06 1,65% Ora16:00 65,37 67,07 89.467.753
EXELON CORPORATION 43,91 -1,41% Ora16:00 43,65 44,47 162.502.381
FIRSTENERGY CORP 45,14 -0,20% Ora16:00 45,00 45,55 113.743.291
FORTIS, INC 50,95 -0,27% Ora15:59 50,88 51,57 4.645.808
FUSION FUEL GREEN PLC 4,15 6,14% Ora16:00 3,57 4,15 426.493
GENIE ENERGY 14,46 0,42% Ora15:59 14,29 14,48 158.124
GLOBAL WATER RESOURCES 8,62 -1,49% Ora16:00 8,54 8,75 396.665
H2O AMERICA 48,0000 1,16% Data03/12/2025 47,1500 48,1000 25.675.104
HAWAIIAN ELECTRIC IND 11,28 0,98% Ora15:59 11,07 11,80 22.176.249