UTILITIES

US UTILITIES

912,5300 0,26%
23:59 12/12/2025

Mappa UTILITIES

Composizione titoli UTILITIES

Titolo Valore Var % Ora Min Max Controvalore
ALGONQUIN POWER & UTILITIES CORP 5,89 0,53% Ora15:59 5,84 5,93 10.604.210
ALLETE INC 67,90 -0,06% Ora16:00 67,88 67,98 115.569.774
ALLIANT ENERGY CORP 65,34 0,63% Ora16:00 65,09 65,59 37.827.723
AMEREN CORP 97,27 0,02% Ora16:00 96,90 97,95 63.398.491
AMERICAN ELECTRIC POWER 114,13 -0,11% Ora16:00 113,85 115,44 95.776.705
AMERICAN STATES WATER CO 73,95 1,43% Ora16:00 73,07 74,36 5.604.288
AMERICAN WATER WORKS 131,55 1,12% Ora16:00 130,46 132,20 79.775.076
ARTESIAN RESOURCES CORP 31,97 0,42% Ora16:00 31,80 32,37 132.106
ATMOS ENERGY CORP 168,37 0,77% Ora16:00 167,77 169,64 40.596.790
AVISTA CORP 38,56 -0,49% Ora15:59 38,50 39,31 16.094.157
AZURE POWER GLOBAL LIMITED 0,2500 Data12/12/2025 0,2500 0,2500 1.646
BLACK HILLS CORP 72,58 0,81% Ora15:59 72,23 73,09 22.951.828
BROOKFIELD INFRASTRUCTURE CORPORATION 46,35 -0,91% Ora15:59 46,05 47,11 5.697.876
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. 34,7500 -1,00% Data12/12/2025 34,6300 35,2999 27.148.716
BROOKFIELD RENEWABLE CORPORATION 38,74 -0,91% Ora15:59 38,35 39,30 10.945.555
BROOKFIELD RENEWABLE PARTNERS LP 27,8900 -0,57% Data12/12/2025 27,5900 28,3700 18.497.401
CADIZ INC 5,67 -3,24% Ora15:59 5,67 5,90 1.079.932
CALIFORNIA WATER SERVICE GROUP 44,17 2,13% Ora16:00 43,25 44,50 4.468.599
CENTERPOINT ENERGY INC 37,84 1,37% Ora16:00 37,44 37,86 50.656.181
CENTRAIS ELÉTRICAS BRASILEIRAS S.A. - E 11,7400 1,12% Data12/12/2025 11,6400 11,8700 12.496.232
CENTRAL PUERTO SA 16,20 -1,88% Ora15:59 16,05 16,71 1.078.571
CHESAPEAKE UTILITIES CP 127,18 -0,88% Ora15:59 126,63 128,87 3.934.185
CLEAN ENERGY FUELS CORP 2,26 -3,00% Ora16:00 2,26 2,36 1.131.123
CLEARWAY ENERGY INC 30,4300 -0,85% Data12/12/2025 30,4100 30,9400 48.384
CLEARWAY ENERGY INC 32,41 -0,77% Ora16:00 32,40 32,96 10.973.326
CMS ENERGY CORP 69,85 0,16% Ora15:59 69,59 70,39 48.344.422
COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO ADS 25,19 1,84% Ora15:59 24,95 25,51 13.279.159
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,04 1,49% Ora15:59 2,02 2,06 2.829.174
COMPANHIA PARANAENSE DE 10,45 0,77% Ora15:59 10,37 10,53 1.346.796
CONSOLIDATED EDISON INC 97,53 1,98% Ora16:00 95,45 98,00 107.242.569
CONSOLIDTD WATER CO INC 35,75 1,42% Ora15:59 34,68 36,06 727.688
DOMINION ENERGY INC 59,33 1,99% Ora15:59 58,24 59,42 163.357.492
DTE ENERGY CO 129,80 -0,73% Ora16:00 129,71 132,11 84.463.945
DUKE ENERGY CORP 115,30 0,80% Ora16:00 114,40 115,35 134.411.018
EDISON INTERNATIONAL 58,30 0,63% Ora15:59 58,02 59,20 54.494.611
ELLOMAY CAPITAL LTD 21,8500 -1,13% Data12/12/2025 21,8500 22,3955 59.039
EMPRESA DISTRIBUILDORA COMER 30,10 -2,48% Ora16:00 30,10 31,74 608.992
ENERSIS CHILE S.A. 4,00 2,30% Ora15:59 3,93 4,01 1.161.638
ENTERGY CORP 92,35 -1,04% Ora16:00 91,72 93,57 125.535.252
ESSENTIAL UTILITIES INC 37,96 0,76% Ora15:59 37,73 38,35 29.397.940
EVERGY, INC 73,80 0,59% Ora16:00 73,24 73,84 44.475.803
EVERSOURCE ENERGY 68,11 0,90% Ora16:00 67,66 68,35 22.393.142
EXELON CORPORATION 43,57 1,11% Ora16:00 43,12 43,62 103.955.981
FIRSTENERGY CORP 44,26 0,41% Ora16:00 44,04 44,67 76.373.358
FORTIS, INC 50,97 1,35% Ora15:59 50,42 50,99 6.861.212
FUSION FUEL GREEN PLC 3,92 -2,49% Ora16:00 3,92 4,08 90.146
GENIE ENERGY 14,10 -0,70% Ora15:59 14,02 14,25 181.771
GLOBAL WATER RESOURCES 8,47 -2,31% Ora16:00 8,46 8,75 255.650
H2O AMERICA 49,0500 1,22% Data12/12/2025 48,2200 49,1900 11.483.243
HAWAIIAN ELECTRIC IND 11,64 -0,09% Ora15:59 11,56 11,81 14.973.325