UTILITIES

US UTILITIES

932,5200 0,19%
23:59 03/12/2025

Mappa UTILITIES

Composizione titoli UTILITIES

Titolo Valore Var % Ora Min Max Controvalore
ALGONQUIN POWER & UTILITIES CORP 5,88 0,43% Ora15:59 5,83 5,89 10.217.942
ALLETE INC 67,62 0,02% Ora15:59 67,59 67,66 13.649.860
ALLIANT ENERGY CORP 65,50 -0,32% Ora16:00 65,25 65,89 32.050.800
AMEREN CORP 99,86 -0,98% Ora16:00 99,64 101,00 46.988.179
AMERICAN ELECTRIC POWER 117,54 -0,42% Ora16:00 116,83 118,12 85.077.612
AMERICAN STATES WATER CO 73,17 1,01% Ora16:00 72,15 73,59 4.174.279
AMERICAN WATER WORKS 129,48 0,43% Ora15:59 128,07 130,28 81.151.582
ARTESIAN RESOURCES CORP 31,53 1,48% Ora15:59 30,89 31,70 399.936
ATMOS ENERGY CORP 171,29 0,20% Ora16:00 170,34 172,13 47.392.517
AVISTA CORP 38,71 0,26% Ora15:59 38,34 38,74 3.933.207
AZURE POWER GLOBAL LIMITED 1,0000 Data04/12/2025 1,0000 1,0000 600
BLACK HILLS CORP 69,96 -0,11% Ora15:59 69,40 70,23 15.772.745
BROOKFIELD INFRASTRUCTURE CORPORATION 46,89 -0,26% Ora15:59 46,78 47,63 5.813.501
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. 35,8300 -1,59% Data04/12/2025 35,7800 36,2800 20.888.890
BROOKFIELD RENEWABLE CORPORATION 39,71 -0,87% Ora16:00 39,63 40,65 7.262.045
BROOKFIELD RENEWABLE PARTNERS LP 28,3700 1,76% Data04/12/2025 27,6800 28,5150 13.872.448
CADIZ INC 5,70 -2,90% Ora16:00 5,70 5,88 1.185.708
CALIFORNIA WATER SERVICE GROUP 44,88 1,33% Ora16:00 44,01 45,26 4.526.569
CENTERPOINT ENERGY INC 38,43 -0,29% Ora16:00 38,37 38,77 57.694.147
CENTRAIS ELÉTRICAS BRASILEIRAS S.A. - E 12,4800 2,55% Data04/12/2025 12,3500 12,6000 28.879.968
CENTRAL PUERTO SA 17,11 -0,47% Ora15:59 16,98 17,98 3.754.527
CHESAPEAKE UTILITIES CP 129,02 0,09% Ora15:59 127,19 129,72 5.206.253
CLEAN ENERGY FUELS CORP 2,29 -2,55% Ora16:00 2,28 2,38 1.004.636
CLEARWAY ENERGY INC 34,01 -0,41% Ora16:00 33,71 34,22 7.266.271
CLEARWAY ENERGY INC 32,2000 -1,50% Data03/12/2025 32,1300 32,8200 77.216
CMS ENERGY CORP 71,09 -0,85% Ora16:00 71,05 71,86 47.998.267
COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO ADS 25,08 -6,72% Ora15:59 24,93 27,24 20.668.723
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,01 -5,63% Ora15:59 2,01 2,14 4.321.064
COMPANHIA PARANAENSE DE 10,17 -7,04% Ora15:59 10,14 10,96 2.266.222
CONSOLIDATED EDISON INC 96,63 0,43% Ora15:59 95,96 96,91 49.585.402
CONSOLIDTD WATER CO INC 34,12 -0,29% Ora15:59 33,98 34,44 382.351
DOMINION ENERGY INC 58,49 -2,26% Ora15:59 58,46 59,14 97.881.865
DTE ENERGY CO 131,23 -0,70% Ora16:00 131,14 132,46 91.680.290
DUKE ENERGY CORP 116,52 -1,23% Ora16:00 116,40 118,18 154.878.097
EDISON INTERNATIONAL 58,09 0,94% Ora16:00 57,58 58,29 50.008.695
ELLOMAY CAPITAL LTD 21,7500 4,12% Data04/12/2025 20,6000 22,0000 135.851
EMPRESA DISTRIBUILDORA COMER 32,86 -3,92% Ora16:00 32,85 36,06 1.315.108
ENERSIS CHILE S.A. 3,85 -1,16% Ora15:59 3,83 3,91 600.741
ENTERGY CORP 94,22 -0,25% Ora16:00 93,79 94,82 99.693.297
ESSENTIAL UTILITIES INC 38,01 0,29% Ora15:59 37,79 38,38 30.883.811
EVERGY, INC 73,28 -0,72% Ora16:00 73,23 74,32 43.398.163
EVERSOURCE ENERGY 66,74 -0,48% Ora16:00 66,38 67,45 63.691.636
EXELON CORPORATION 43,77 -0,32% Ora16:02 43,77 44,22 166.784.732
FIRSTENERGY CORP 44,91 -0,51% Ora16:00 44,82 45,31 69.664.961
FORTIS, INC 51,10 0,31% Ora15:59 50,85 51,20 6.910.917
FUSION FUEL GREEN PLC 4,03 -2,89% Ora16:00 3,85 4,22 233.523
GENIE ENERGY 14,19 -1,80% Ora15:59 14,10 14,35 531.443
GLOBAL WATER RESOURCES 8,68 0,70% Ora15:59 8,61 8,89 700.580
H2O AMERICA 47,5200 -1,00% Data04/12/2025 47,4050 48,4200 26.646.555
HAWAIIAN ELECTRIC IND 11,25 -0,27% Ora16:00 11,16 11,35 6.902.345