UTILITIES

US UTILITIES

926,4900 0,51%
23:59 06/11/2025

Mappa UTILITIES

Composizione titoli UTILITIES

Titolo Valore Var % Ora Min Max Controvalore
ALGONQUIN POWER & UTILITIES CORP 6,21 8,57% Ora15:59 5,93 6,48 47.860.669
ALLETE INC 67,44 0,17% Ora15:59 67,34 67,46 8.146.272
ALLIANT ENERGY CORP 67,34 0,90% Ora16:00 65,78 68,24 183.540.490
AMEREN CORP 104,65 2,59% Ora16:00 102,05 104,82 76.789.013
AMERICAN ELECTRIC POWER 121,43 1,59% Ora16:00 119,92 121,60 154.009.793
AMERICAN STATES WATER CO 74,80 -0,17% Ora15:59 74,39 76,23 5.999.597
AMERICAN WATER WORKS 130,87 1,06% Ora15:59 129,71 131,59 61.465.039
ARTESIAN RESOURCES CORP 33,19 2,44% Ora16:00 32,26 33,25 626.741
ATMOS ENERGY CORP 176,91 0,81% Ora16:00 175,29 177,87 49.033.708
AVISTA CORP 40,82 0,99% Ora15:59 40,50 41,14 6.602.590
AZURE POWER GLOBAL LIMITED 1,0000 Data06/11/2025 1,0000 1,0000 0
BLACK HILLS CORP 69,67 2,84% Ora15:59 68,00 70,45 43.782.942
BROOKFIELD INFRASTRUCTURE CORPORATION 45,33 -2,37% Ora15:59 44,54 46,88 10.192.007
BROOKFIELD INFRASTRUCTURE PARTNERS L.P. 34,3400 -0,81% Data06/11/2025 34,0800 34,6300 19.110.210
BROOKFIELD RENEWABLE CORPORATION 44,41 0,02% Ora16:00 42,98 44,54 34.514.207
BROOKFIELD RENEWABLE PARTNERS LP 31,0000 2,11% Data06/11/2025 30,0200 31,1800 15.389.640
CADIZ INC 4,90 Ora15:59 4,56 4,97 1.718.520
CALIFORNIA WATER SERVICE GROUP 46,60 0,54% Ora15:59 46,23 47,05 3.269.276
CENTERPOINT ENERGY INC 39,41 1,08% Ora16:00 39,04 39,46 62.079.327
CENTRAIS ELETRICAS BRASILEIRAS SA 10,9200 1,96% Data06/11/2025 10,9000 11,2700 28.562.352
CENTRAL PUERTO SA 14,45 -1,30% Ora15:59 13,97 14,78 1.669.316
CHESAPEAKE UTILITIES CP 135,60 1,85% Ora15:59 133,51 136,72 3.976.495
CLEAN ENERGY FUELS CORP 2,39 6,47% Ora15:59 2,19 2,39 1.933.516
CLEARWAY ENERGY INC 32,8200 0,77% Data06/11/2025 32,4000 33,0700 79.195
CLEARWAY ENERGY INC 35,03 0,43% Ora15:59 34,42 35,10 9.616.014
CMS ENERGY CORP 73,23 1,22% Ora16:00 72,03 73,23 57.259.792
COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO ADS 25,69 0,63% Ora16:00 25,36 25,74 7.023.178
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,17 -0,69% Ora15:59 2,15 2,18 2.756.716
COMPANHIA PARANAENSE DE 10,69 -0,37% Ora15:59 10,52 10,69 554.654
CONSOLIDATED EDISON INC 98,49 1,55% Ora15:59 97,30 99,88 101.546.552
CONSOLIDTD WATER CO INC 34,81 1,90% Ora16:00 34,04 35,01 1.647.893
DOMINION ENERGY INC 61,60 1,81% Ora15:59 60,49 61,61 112.389.877
DTE ENERGY CO 136,75 1,98% Ora16:00 134,41 136,76 74.327.727
DUKE ENERGY CORP 123,62 -0,31% Ora15:59 122,41 125,72 242.053.534
EDISON INTERNATIONAL 57,04 0,85% Ora16:00 56,21 57,10 38.920.827
ELLOMAY CAPITAL LTD 20,9000 0,48% Data06/11/2025 20,9000 20,9000 10.993
EMPRESA DISTRIBUILDORA COMER 32,66 1,71% Ora15:59 29,51 32,71 2.060.313
ENERSIS CHILE S.A. 3,84 2,67% Ora15:59 3,74 3,84 331.276
ENTERGY CORP 97,19 1,56% Ora16:00 95,17 97,19 83.980.187
ESSENTIAL UTILITIES INC 39,65 0,35% Ora16:00 39,14 39,94 23.146.356
EVERGY, INC 75,59 0,04% Ora15:59 74,92 76,56 77.027.311
EVERSOURCE ENERGY 73,04 2,10% Ora16:00 71,77 73,15 63.016.038
EXELON CORPORATION 46,21 1,09% Ora16:00 45,82 46,80 135.609.336
FIRSTENERGY CORP 45,89 0,04% Ora15:59 45,16 45,96 100.331.342
FORTIS, INC 51,30 0,47% Ora15:59 51,12 51,67 5.851.459
FUSION FUEL GREEN PLC 3,83 -0,13% Ora16:00 3,60 3,85 89.445
GENIE ENERGY 14,82 1,02% Ora15:59 14,38 14,95 356.807
GLOBAL WATER RESOURCES 10,01 -1,57% Ora15:59 10,00 10,15 394.232
H2O AMERICA 47,3000 -0,06% Data06/11/2025 47,0000 47,9200 10.301.183
HAWAIIAN ELECTRIC IND 11,56 -0,26% Ora15:59 11,39 11,62 10.335.791