ETC e ETN

Denominazione Valore Var % Ora Min Max Controvalore
SG ETC DAILY LONG +3X GOLD FUTURE 54,4800 4,91% Ora15:01 54,4800 54,4800 59.656
SG ETC DAILY LONG +3X NATURAL GAS FUTURE 0,1346 -5,28% Ora17:20 0,1346 0,1500 68.215
SG ETC DAILY LONG +3X SILVER FUTURE 22,0800 0,82% Ora16:48 21,7100 22,0800 2.408
SG ETC DAILY LONG +3X WTI OIL FUTURE 10,8720 -4,41% Ora14:50 10,8720 10,8720 1.827
SG ETC DAILY SHORT -1X BRENT OIL FUTURE 22,3950 2,66% Ora09:44 22,3950 22,3950 2.240
SG ETC DAILY SHORT -1X GOLD FUTURE 27,5500 1,10% Ora16:47 27,5500 27,5500 2.755
SG ETC DAILY SHORT -1X NATUR GAS FUTURE 73,650 -0,01% Ora15:04 73,500 73,650 6.626
SG ETC DAILY SHORT -1X SILVER FUTURE 24,1000 -0,50% Ora09:04 24,1000 24,1000 554
SG ETC DAILY SHORT -1X WTI OIL FUTURE 21,5400 -1,15% Ora09:04 21,5400 21,5400 603
SG ETC DAILY SHORT -2X BRENT OIL FUTURE 13,7460 -3,87% Ora09:04 13,7460 13,7460 495
SG ETC DAILY SHORT -2X NATUR GAS FUTURE 60,0000 3,08% Ora17:28 57,0600 60,0000 125.966
SG ETC DAILY SHORT -2X WTI OIL FUTURE 13,150 0,50% Ora11:07 13,150 13,150 3.945
SG ETC DAILY SHORT -3X BRENT OIL FUTURE 2,3750 9,25% Ora15:43 2,3375 2,4225 13.260
SG ETC DAILY SHORT -3X COPPER FUTURE 16,3300 -4,05% Ora10:01 16,3300 16,3300 702
SG ETC DAILY SHORT -3X GOLD FUTURE 11,940 0,42% Ora13:54 11,940 11,940 1.552
SG ETC DAILY SHORT -3X NATURL GAS FUTURE 6,8000 2,26% Ora17:28 6,1660 6,9070 65.064
SG ETC DAILY SHORT -3X SILVER FUTURE 4,9200 -1,20% Ora14:21 4,9100 4,9800 14.295
SG ETC DAILY SHORT -3X WTI OIL FUTURE 2,4565 1,13% Ora15:49 2,4185 2,4565 2.126
SG ETC DAX +3X DAILY LEVER COLLATERAL 128,830 -0,13% Ora16:08 128,830 128,830 38.391
SG ETC DAX -3X DAILY SHORT COLLATERAL 47,7000 -3,89% Ora16:52 47,6000 47,7300 1.813
SG ETC EUSTOXX 50 +3X DAILY LEVER COLLAT 110,660 0,62% Ora13:24 110,660 110,660 443
SG ETC EUSTOXX 50 -3X DAILY SHORT COLLAT 0,4583 -1,46% Ora12:13 0,4583 0,4600 252
SG ETC FTSE MIB +3X DAILY LEV COLLATERAL 93,12 -1,30% Ora17:14 92,19 93,44 95.305
SG ETC FTSE MIB -3X DAILY SHT COLLATERAL 14,3500 1,53% Ora17:14 14,2880 14,4660 32.445
SG ETC GOLD FUTURE 45,5500 -0,57% Ora09:04 45,5500 45,5500 456
SG ETC NATURAL GAS +3X DAI LEVER COLLAT Ora00:00
SG ETC NATURAL GAS +3X DAILY LEV COLLAT Ora00:00
SG ETC NATURAL GAS -3X DAILY SHT COLLAT Ora00:00
SG ETC NATURAL GAS FUTURE 6,8880 -0,63% Ora15:07 6,8880 7,0440 4.824
SG ETC SILVER FUTURE Ora00:00
SG ETC WTI +2X DAILY LEVERAGED COLLAT Ora00:00
SG ETC WTI OIL FUTURE 31,7800 -3,32% Ora16:38 31,7800 31,7800 3.655
SG ETN DAILY LONG +3X NASDAQ 100 55,5000 2,64% Ora15:53 53,5200 55,5000 10.228
SG ETN DAILY LONG +3X S&P 500 36,2100 1,34% Ora10:02 36,2100 36,2100 29.909
SG ETN DAILY LONG +5X BUND FUTURE 7,660 -1,29% Ora12:25 7,660 7,660 5.362
SG ETN DAILY LONG +5X OAT FUTURE 17,0300 5,19% Ora15:11 16,9400 17,0300 1.051
SG ETN DAILY LONG +5X US TREA 10Y FUTURE 11,1400 1,00% Ora09:47 11,1400 11,1400 61.270
SG ETN DAILY LONG 5X BTP FUTURE 15,510 0,13% Ora12:09 15,510 15,530 15.685
SG ETN DAILY SHO -5X US TREAS 10Y FUTURE 58,2500 3,54% Ora15:09 58,2500 58,2500 1.748
SG ETN DAILY SHORT -1X BTP FUTURE 27,3400 -2,04% Ora10:30 27,3400 27,3400 6.835
SG ETN DAILY SHORT -1X VIX FUTURE 72,680 0,54% Ora16:53 72,230 73,000 47.921
SG ETN DAILY SHORT -3X NASDAQ 100 2,3870 -0,33% Ora16:19 2,3590 2,3980 112.082
SG ETN DAILY SHORT -3X S&P 500 6,1200 -0,16% Ora13:38 6,1200 6,1200 24
SG ETN DAILY SHORT -5X BTP FUTURE 22,9900 -4,65% Ora09:11 22,9900 22,9900 2.299
SG ETN DAILY SHORT -5X BUND FUTURE 53,1300 9,37% Ora11:48 53,1300 53,1300 797
SG ETN DAILY SHORT -5X OAT FUTURE 31,2300 2,09% Ora09:07 31,2300 31,2300 1.562
SG ETN EUROPEAN RENEWABLE ENERGY 10,3200 -0,86% Ora09:34 10,2600 10,3200 2.470
SG ETN INFLATION PROXY 23,4200 -2,46% Ora12:14 23,4200 23,4200 10.071
SG ETN METAVERSE 25,0100 0,72% Ora16:34 25,0100 25,0100 2.501
SG ETN MIB ESG 29,9000 4,04% Ora12:56 29,9000 29,9000 5.681