ETC e ETN

Denominazione Valore Var % Ora Min Max Controvalore
Leverage Shares -3x Short Broadcom (AVGO) ETP Securities 14,8500 15,12% Data18/12/2025 14,8500 14,8500 7.380
Leverage Shares -3x Short Coinbase ETP 49,9000 -8,81% Data22/12/2025 49,0000 52,7000 210.761
Leverage Shares -3x Short Eli Lilly (LLY) ETP Securities 8,6270 7,03% Ora16:02 8,6270 8,6270 1.191
Leverage Shares -3x Short Ferrari ETP 2,8000 Data16/12/2025 2,8000 2,8000 0
Leverage Shares -3x Short Intel (INTC) ETP Securities 1,4440 11,08% Data18/12/2025 1,4440 1,4440 5.632
Leverage Shares -3x Short Magnific 7 ETP 1,6300 0,30% Ora16:44 1,6186 1,6300 13.941
Leverage Shares -3x Short MicroStrategy ETP 15,7000 -7,37% Data22/12/2025 15,1180 16,2020 51.821
Leverage Shares -3x Short Nvidia ETP 2,8440 -6,91% Data22/12/2025 2,8045 2,9105 177.730
LEVERAGE SHARES -3X SHORT TESLA ETP 8,5600 -7,23% Data22/12/2025 8,2230 8,9500 138.823
Leverage Shares -3xShort Artf Intell ETP 1,2420 -5,06% Ora11:09 1,2420 1,2420 5.117
Leverage Shares 2x Long SMCI ETP 9,1220 4,63% Data22/12/2025 9,1000 9,5560 33.393
LEVERAGE SHARES 3X ALIBABA ETP 5,4110 -1,06% Data22/12/2025 5,4110 5,4910 21.903
LEVERAGE SHARES 3X ALPHABET ETP 150,8500 4,05% Data22/12/2025 148,0100 153,7000 150.396
LEVERAGE SHARES 3X AMAZON ETP 7,0090 -0,72% Data22/12/2025 7,0090 7,1940 43.881
Leverage Shares 3x AMD ETP 1,0632 2,21% Data22/12/2025 1,0600 1,1044 29.369
LEVERAGE SHARES 3X APPLE ETP 91,1900 Data16/12/2025 91,1900 91,1900 4.104
LEVERAGE SHARES 3X BAIDU ETP 5,9530 -2,41% Data22/12/2025 5,9530 6,2940 11.264
LEVERAGE SHARES 3X FACEBOOK ETP 6,4020 2,28% Data22/12/2025 6,1420 6,4020 1.759
Leverage Shares 3x Long ARM ETP 4,4400 1,06% Data22/12/2025 4,4400 4,5815 10.220
Leverage Shares 3x Long Artif Intell ETP 44,8100 0,69% Data22/12/2025 44,4400 45,6100 14.107
Leverage Shares 3x Long ASML ETP Securities 30,8000 -19,12% Data18/12/2025 28,9800 30,8000 16.416
Leverage Shares 3x Long Broadcom (AVGO) ETP Securities 11,1940 11,49% Data22/12/2025 10,9580 11,7500 28.266
LEVERAGE SHARES 3X LONG COINBASE ETP 2,1425 8,47% Data22/12/2025 2,0360 2,1740 254.425
Leverage Shares 3x Long Eli Lilly (LLY) ETP Securities 42,4000 -1,07% Ora16:40 42,4000 42,4000 3.816
Leverage Shares 3x Long Ferrari ETP 13,6460 -1,70% Data22/12/2025 13,5920 14,1500 16.665
Leverage Shares 3x Long Futu ETP Securities 10,1400 Data25/11/2025 10,1400 10,1400 203
Leverage Shares 3x Long Hims & Hers Health (HIMS) ETP Securities 2,7025 -17,14% Data17/12/2025 2,7025 2,7025 0
Leverage Shares 3x Long Intel (INTC) ETP Securities 42,4200 0,17% Data22/12/2025 42,4200 42,4200 5.345
Leverage Shares 3x Long MicroStrategy ETP 1,0760 3,70% Data22/12/2025 1,0200 1,1120 86.704
LEVERAGE SHARES 3X LONG MODERNA ETP 9,5630 22,54% Data22/12/2025 8,0620 9,5630 11.954
LEVERAGE SHARES 3X LONG NIO ETP 17,0000 -1,17% Data22/12/2025 16,7160 17,4380 5.919
Leverage Shares 3x Long Rheinmetall (RHM) ETP Securities 8,6780 -0,82% Data18/12/2025 8,6780 8,6780 0
Leverage Shares 3x Long Robinhood (HOOD) ETP Securities 13,0900 6,51% Data22/12/2025 13,0900 13,0900 1.047
Leverage Shares 3x Long UnitedHealth (UNH) ETP Securities 12,6000 -14,05% Data22/12/2025 12,4160 12,6000 8.692
LEVERAGE SHARES 3X MICROSOFT ETP 59,1700 5,81% Data18/12/2025 59,1700 59,1700 0
Leverage Shares 3x Netflix ETP 86,9800 -4,96% Data22/12/2025 86,9500 86,9800 5.044
LEVERAGE SHARES 3X NVIDIA ETP 46,5600 5,90% Data22/12/2025 45,7750 47,3000 809.244
LEVERAGE SHARES 3X PALANTIR ETP 2.011,3101 2,88% Data22/12/2025 2.011,3101 2.180,5701 944.251
LEVERAGE SHARES 3X PAYPAL ETP 5,9180 4,69% Data22/12/2025 5,8000 5,9640 28.936
Leverage Shares 3x Square ETP 3,3500 5,30% Ora09:59 3,3500 3,3500 101
LEVERAGE SHARES 3X TESLA ETP 24,3500 6,42% Data22/12/2025 23,4850 25,1500 442.080
Leverage Shares 3x UBER ETP 0,5169 -20,46% Ora16:08 0,5169 0,5169 1.034
Leverage Shares Brent Oil ETC 13,0180 4,14% Data22/12/2025 13,0000 13,0180 52.052
Leverage Shares Copper ETC 22,8450 -0,59% Data22/12/2025 22,8400 22,9800 68.688
Leverage Shares FAANG+ ETP 50,0000 -3,72% Ora16:58 50,0000 50,0000 4.000
Leverage Shares Natural Gas ETC 4,4735 -4,89% Data22/12/2025 4,4735 4,6025 4.998
Leverage Shares WTI Oil ETC 12,0000 -6,07% Ora11:47 12,0000 12,0000 960
SG ETC DAILY LONG +2X BRENT OIL FUTURE 21,0750 Data29/10/2025 21,0750 21,0750 0
SG ETC DAILY LONG +2X NATURAL GAS FUTURE 0,1468 -10,76% Data22/12/2025 0,1468 0,1721 5.131
SG ETC DAILY LONG +2X WTI OIL FUTURE 13,2060 0,38% Ora11:42 13,1040 13,2060 6.578