Cerca |
Lista titoli S&P500
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
3M Company | 101,75 | +0,26 | 15:59:57 | 101,31 | 102,82 | 2.005.079 |
Abbott Laboratories | 97,10 | -1,38 | 15:59:58 | 96,61 | 98,24 | 3.951.424 |
AbbVie Inc | 158,24 | +0,45 | 15:59:58 | 157,45 | 158,59 | 2.805.086 |
Accenture plc Class A Ordinary Shares (Ireland) | 275,09 | +0,41 | 15:59:57 | 272,60 | 276,16 | 2.310.536 |
Adobe Systems Incorporated | 373,40 | +0,07 | 16:00:10 | 367,82 | 374,00 | 1.574.713 |
Aetna Inc | 203,40 | -0,43 | 16:00:02 | 202,68 | 204,56 | 1.070.349 |
AFLAC Incorporated | 63,57 | +0,73 | 15:59:58 | 62,97 | 63,62 | 1.318.910 |
Agilent Technologies, Inc | 132,59 | -0,36 | 15:59:50 | 132,01 | 133,29 | 748.045 |
Air Products and Chemicals, Inc | 273,56 | +1,25 | 15:59:58 | 269,61 | 274,85 | 620.659 |
Akamai Technologies, Inc | 76,58 | +0,27 | 16:00:12 | 75,88 | 76,68 | 846.813 |
Alcoa Corporation | 40,53 | +1,02 | 15:59:59 | 40,09 | 41,03 | 3.182.447 |
Alexion Pharmaceuticals, Inc | 182,50 | +1,70 | 16:00:03 | 180,21 | 182,67 | 59.627.765 |
Allegheny Technologies Incorporated | 38,08 | -0,10 | 15:59:58 | 37,87 | 38,66 | 687.694 |
Allegion plc Ordinary Shares | 104,19 | +1,75 | 15:59:53 | 102,78 | 104,47 | 749.977 |
Allergan plc Ordinary Shares | 187,96 | -1,75 | 15:59:59 | 187,75 | 192,24 | 1.293.147 |
Alliance Data Systems Corporation | 56,77 | +1,10 | 15:59:42 | 56,28 | 57,82 | 385.786 |
Allstate Corporation (The) | 106,35 | -0,60 | 15:59:58 | 105,71 | 107,30 | 1.375.350 |
Altria Group, Inc | 44,35 | +0,14 | 16:00:00 | 44,20 | 44,73 | 7.535.140 |
Amazon.com, Inc | 97,24 | -0,82 | 16:00:18 | 96,29 | 98,44 | 37.310.812 |
Ameren Corporation | 84,56 | +0,68 | 15:59:57 | 83,80 | 85,22 | 607.949 |
American Electric Power Company, Inc | 88,93 | +0,43 | 16:00:07 | 88,47 | 89,89 | 1.719.930 |
American Express Company | 159,20 | -2,40 | 15:59:58 | 158,19 | 162,58 | 4.107.308 |
American International Group, Inc. New | 47,52 | +0,13 | 15:59:59 | 47,05 | 47,81 | 4.371.803 |
American Tower Corporation (REIT) | 192,83 | -0,17 | 15:59:58 | 190,96 | 194,24 | 1.290.951 |
Ameriprise Financial, Inc | 299,27 | +0,35 | 15:59:53 | 296,71 | 300,31 | 504.173 |
AmerisourceBergen Corporation | 157,98 | +0,82 | 15:59:58 | 156,88 | 158,54 | 557.626 |
AMETEK, Inc | 141,13 | +0,96 | 15:59:54 | 139,37 | 141,22 | 476.058 |
Amgen Inc | 238,48 | +0,73 | 16:00:14 | 236,91 | 238,68 | 1.439.826 |
Amphenol Corporation | 78,06 | -0,29 | 16:00:00 | 77,67 | 78,31 | 1.581.993 |
Anadarko Petroleum Corporation | 66,01 | +2,12 | 15:59:58 | 65,34 | 66,65 | 2.812.881 |
Analog Devices, Inc | 183,60 | -0,63 | 16:00:10 | 180,87 | 184,00 | 1.970.659 |
Aon plc Class A Ordinary Shares (UK) | 309,07 | -0,03 | 15:59:57 | 306,38 | 309,41 | 463.396 |
Apache Corporation | 35,90 | +1,47 | 16:00:08 | 35,00 | 36,29 | 4.540.968 |
Apartment Investment and Management Company | 7,12 | -0,03 | 15:59:53 | 7,05 | 7,17 | 473.155 |
Apple Inc | 157,65 | -0,40 | 16:00:16 | 155,98 | 158,12 | 43.995.283 |
Applied Materials, Inc | 116,40 | -2,08 | 16:00:18 | 115,59 | 119,06 | 5.426.883 |
Archer-Daniels-Midland Company | 78,53 | +1,00 | 15:59:58 | 77,87 | 79,05 | 1.737.626 |
Assurant, Inc | 116,25 | +1,65 | 15:59:57 | 114,42 | 116,29 | 392.465 |
AT&T Inc | 18,72 | -0,80 | 15:59:58 | 18,72 | 18,99 | 18.459.389 |
Autodesk, Inc | 197,27 | -0,74 | 16:00:18 | 195,13 | 197,81 | 1.434.940 |
Automatic Data Processing, Inc | 214,15 | -0,10 | 16:00:20 | 212,85 | 215,91 | 1.074.268 |
AutoNation, Inc | 128,31 | +0,70 | 15:59:57 | 127,56 | 129,76 | 495.574 |
AutoZone, Inc | 2.403,81 | +1,49 | 15:59:51 | 2.385,72 | 2.411,48 | 116.663 |
BROADCOM CORP COM USD1.00 | 624,70 | -0,34 | 16:00:17 | 618,88 | 626,53 | 1.201.317 |
AvalonBay Communities, Inc | 157,34 | -0,80 | 15:59:57 | 156,53 | 159,38 | 518.712 |
Avery Dennison Corporation | 172,58 | +0,31 | 15:59:55 | 171,53 | 173,70 | 248.828 |
Avon Products, Inc | 2,32 | -4,92 | 15:59:59 | 2,24 | 2,53 | 9.261.499 |
Ball Corporation | 69,45 | -3,42 | 16:00:04 | 69,10 | 72,19 | 2.904.869 |
Bank of America Corporation | 28,11 | -1,30 | 15:59:58 | 27,98 | 28,64 | 56.859.728 |
Baxter International Inc | 39,86 | -0,52 | 15:59:55 | 39,67 | 40,22 | 2.467.810 |
BB&T Corporation | 50,69 | -1,46 | 15:59:59 | 50,64 | 51,41 | 1.926.702 |
Becton, Dickinson and Company | 241,27 | -0,38 | 15:59:58 | 240,77 | 243,37 | 461.906 |
Bed Bath & Beyond Inc | 0,79 | +0,44 | 16:00:19 | 0,77 | 0,82 | 23.028.361 |
Bemis Company, Inc | 48,89 | +1,05 | 15:59:54 | 48,27 | 48,98 | 417.858 |
Best Buy Co., Inc | 73,31 | -0,73 | 15:59:56 | 73,15 | 74,71 | 1.681.985 |
Biogen Inc | 270,25 | +0,10 | 16:00:18 | 268,78 | 271,75 | 544.681 |
BlackRock, Inc | 646,34 | -0,31 | 15:59:56 | 641,38 | 649,90 | 318.932 |
Boeing Company (The) | 204,94 | +2,18 | 15:59:58 | 200,48 | 206,30 | 5.073.562 |
BorgWarner Inc | 47,67 | +0,51 | 15:59:58 | 47,21 | 47,92 | 1.526.714 |
Boston Properties, Inc | 50,90 | +1,11 | 15:59:58 | 49,44 | 51,41 | 2.134.616 |
Boston Scientific Corporation | 48,59 | +0,55 | 15:59:58 | 48,10 | 48,87 | 7.007.623 |
Bristol-Myers Squibb Company | 68,20 | +0,19 | 15:59:58 | 67,96 | 68,59 | 3.704.804 |
C.H. Robinson Worldwide, Inc | 96,51 | +0,05 | 16:00:14 | 95,95 | 97,39 | 583.898 |
C.R. Bard, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CA Inc | 44,06 | -0,07 | 15:59:59 | 44,00 | 44,12 | 1.929.143 |
Cabot Oil & Gas Corporation | 22,25 | +2,25 | 16:15:00 | 21,51 | 22,39 | 17.172.207 |
Campbell Soup Company | 54,74 | +0,09 | 15:59:57 | 54,67 | 55,18 | 1.106.849 |
Capital One Financial Corporation | 91,11 | -0,70 | 15:59:57 | 90,73 | 92,39 | 1.634.401 |
Cardinal Health, Inc | 72,48 | +1,75 | 15:59:58 | 71,30 | 73,07 | 2.042.318 |
CarMax Inc | 58,28 | +0,02 | 15:59:59 | 57,90 | 59,38 | 1.164.258 |
Carnival Corporation | 9,33 | +6,20 | 15:59:59 | 8,94 | 9,48 | 70.778.295 |
Caterpillar, Inc | 220,18 | +1,00 | 15:59:58 | 217,71 | 220,54 | 1.534.644 |
CBRE Group Inc Class A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CBS Corporation Class B | 56,57 | -0,29 | 15:59:59 | 56,13 | 57,04 | 3.209.127 |
Celgene Corporation | 87,56 | -0,18 | 15:59:59 | 86,87 | 88,08 | 2.190.481 |
CenterPoint Energy, Inc (Holding Co) | 28,66 | +0,58 | 15:59:58 | 28,35 | 28,95 | 1.909.568 |
CenturyLink, Inc | 11,00 | 0,00 | 15:59:52 | 10,84 | 11,11 | 6.915.415 |
Cerner Corporation | 94,92 | -0,05 | 16:00:01 | 94,92 | 94,99 | 15.209.863 |
CF Industries Holdings, Inc | 70,26 | +0,57 | 15:59:58 | 69,60 | 71,41 | 1.570.548 |
Charles Schwab Corporation (The) | 53,86 | -1,82 | 16:00:00 | 52,97 | 54,54 | 21.845.954 |
Chesapeake Energy Corporation | 75,79 | +0,54 | 16:00:13 | 74,82 | 77,04 | 852.777 |
Chevron Corporation | 159,48 | +1,16 | 15:59:58 | 156,68 | 160,19 | 4.809.520 |
Chipotle Mexican Grill, Inc | 1.653,10 | +0,32 | 15:59:35 | 1.634,21 | 1.655,65 | 143.557 |
Chubb Limited | 189,57 | +0,35 | 16:00:00 | 187,52 | 190,50 | 1.036.870 |
Cigna Corporation | 256,41 | -2,05 | 15:59:52 | 255,26 | 262,48 | 1.893.128 |
Cincinnati Financial Corporation | 108,03 | -0,33 | 16:00:08 | 107,37 | 108,55 | 366.046 |
Cintas Corporation | 443,63 | +0,67 | 16:00:20 | 436,56 | 445,97 | 447.661 |
Cisco Systems, Inc | 50,39 | -0,30 | 16:00:14 | 50,27 | 50,59 | 8.337.118 |
Citigroup, Inc | 45,22 | +0,98 | 16:00:00 | 44,50 | 45,23 | 14.621.587 |
Citrix Systems, Inc | 103,90 | +0,04 | 16:00:05 | 103,88 | 103,96 | 5.783.859 |
Cleveland-Cliffs Inc | 17,87 | +2,08 | 15:59:59 | 17,59 | 18,11 | 6.839.520 |
Clorox Company (The) | 156,59 | -0,74 | 15:59:58 | 156,17 | 158,70 | 874.253 |
CME Group Inc | 187,32 | +1,24 | 16:00:19 | 184,64 | 187,58 | 1.595.718 |
CMS Energy Corporation | 60,42 | +0,63 | 15:59:57 | 59,86 | 61,03 | 696.263 |
Coach, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Coca-Cola Company (The) | 61,42 | +0,12 | 16:00:00 | 61,27 | 61,74 | 6.712.309 |
Coca-Cola European Partners plc Ordinary Shares | 45,30 | -1,21 | 15:59:57 | 45,26 | 45,99 | 1.435.018 |
Cognizant Technology Solutions Corporation | 58,95 | -0,10 | 16:00:09 | 58,57 | 59,18 | 1.073.772 |
Colgate-Palmolive Company | 74,49 | +0,46 | 15:59:59 | 74,23 | 74,79 | 2.732.053 |
Comcast Corporation | 36,45 | +0,14 | 16:00:13 | 36,35 | 36,78 | 10.310.792 |
Comerica Incorporated | 42,81 | +0,54 | 15:59:59 | 42,02 | 43,72 | 2.794.301 |
ConAgra Brands, Inc | 37,28 | +0,24 | 15:59:58 | 37,25 | 37,74 | 3.306.385 |
ConocoPhillips | 97,95 | +0,48 | 15:59:58 | 96,46 | 98,69 | 3.236.969 |
CNX Resources Corporation | 15,80 | -0,41 | 15:59:58 | 15,68 | 16,05 | 1.849.342 |
Consolidated Edison, Inc | 94,39 | -0,19 | 15:59:58 | 94,07 | 95,73 | 1.360.730 |
Constellation Brands, Inc | 219,26 | -0,10 | 16:00:00 | 219,25 | 220,75 | 526.798 |
Corning Incorporated | 33,55 | +0,61 | 15:59:57 | 33,25 | 33,62 | 2.670.758 |
Costco Wholesale Corporation | 486,77 | -1,31 | 16:00:11 | 485,41 | 494,02 | 1.186.001 |
Crown Castle International Corp. (REIT) | 127,46 | -0,01 | 16:00:00 | 126,36 | 128,00 | 1.072.186 |
CSX Corporation | 29,11 | +1,25 | 16:00:16 | 28,78 | 29,18 | 10.484.464 |
Cummins Inc | 229,50 | +1,13 | 15:59:58 | 225,74 | 229,83 | 626.427 |
CVS Health Corporation | 73,11 | -0,62 | 15:59:55 | 72,90 | 74,26 | 5.828.353 |
D.R. Horton, Inc | 95,70 | +0,44 | 15:59:58 | 95,39 | 96,67 | 2.000.964 |
Danaher Corporation | 246,84 | -0,46 | 15:59:57 | 245,36 | 247,85 | 1.333.875 |
Darden Restaurants, Inc | 154,48 | +0,44 | 15:59:58 | 153,19 | 155,46 | 1.060.868 |
DaVita Inc | 77,38 | +0,30 | 15:59:55 | 76,97 | 77,78 | 309.085 |
Deere & Company | 395,32 | +0,59 | 15:59:56 | 392,39 | 396,93 | 845.828 |
Delphi Technologies PLC Ordinary Shares | 17,01 | +1,80 | 15:59:57 | 16,84 | 17,20 | 7.784.787 |
Delta Air Lines, Inc | 32,48 | +1,09 | 15:59:57 | 31,97 | 32,53 | 5.977.657 |
Denbury Resources Inc | 6,15 | +10,02 | 15:59:59 | 5,70 | 6,23 | 25.747.191 |
DENTSPLY SIRONA Inc | 37,75 | +0,59 | 16:00:09 | 36,89 | 37,76 | 1.183.799 |
Devon Energy Corporation | 48,58 | +1,04 | 15:59:58 | 47,68 | 49,22 | 7.116.065 |
Diamond Offshore Drilling, Inc | 11,65 | +3,56 | 15:59:58 | 11,10 | 11,92 | 1.196.633 |
Discover Financial Services | 94,17 | -0,23 | 15:59:58 | 93,60 | 95,20 | 1.070.044 |
DISCOVERY INC | 24,42 | +5,81 | 16:00:05 | 22,79 | 24,50 | 9.091.279 |
DISCOVERY INC | 24,43 | +5,90 | 16:00:05 | 22,78 | 24,51 | 22.263.779 |
Dollar General Corporation | 208,16 | +1,04 | 15:59:58 | 207,17 | 210,42 | 1.275.256 |
Dollar Tree, Inc | 141,66 | +2,11 | 16:00:16 | 138,48 | 142,24 | 1.366.884 |
Dominion Energy, Inc | 54,71 | +1,08 | 15:59:56 | 53,77 | 55,07 | 2.204.177 |
Dover Corporation | 144,35 | +1,11 | 15:59:57 | 142,91 | 144,38 | 561.780 |
Dr Pepper Snapple Group, Inc Dr Pepper Snapple Gro | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
DTE Energy Company | 106,26 | +0,54 | 15:59:57 | 105,56 | 107,39 | 626.696 |
Duke Energy Corporation (Holding Company) | 94,75 | +0,06 | 15:59:58 | 94,34 | 95,82 | 2.643.637 |
Dun & Bradstreet Corporation (The) | 11,21 | -1,71 | 15:59:56 | 11,17 | 11,50 | 1.081.391 |
E*TRADE Financial Corporation | 49,26 | -1,58 | 16:00:02 | 48,91 | 51,18 | 19.985.768 |
Eastman Chemical Company | 81,74 | +1,38 | 15:59:55 | 80,56 | 81,84 | 420.580 |
Eaton Corporation, PLC Ordinary Shares | 165,62 | +1,06 | 15:59:54 | 163,89 | 165,64 | 1.382.665 |
eBay Inc | 42,87 | +0,63 | 16:00:11 | 42,56 | 43,00 | 2.263.452 |
Ecolab Inc | 160,18 | -0,02 | 15:59:57 | 159,47 | 161,16 | 546.172 |
Edison International | 68,71 | +0,26 | 15:59:57 | 68,27 | 69,43 | 1.086.796 |
Edwards Lifesciences Corporation | 80,48 | -0,54 | 15:59:55 | 80,18 | 81,47 | 2.185.788 |
Electronic Arts Inc | 118,02 | -0,52 | 16:00:11 | 117,38 | 118,44 | 1.321.111 |
Eli Lilly and Company | 337,56 | +0,88 | 15:59:56 | 334,71 | 338,83 | 1.858.520 |
Emerson Electric Company | 83,69 | +1,15 | 15:59:59 | 82,97 | 83,99 | 2.060.743 |
Ensco plc Class A Ordinary Shares | 8,36 | +5,22 | 15:59:57 | 7,99 | 8,42 | 17.827.828 |
Entergy Corporation | 105,05 | +0,52 | 15:59:58 | 104,08 | 106,09 | 725.055 |
EOG Resources, Inc | 110,44 | +1,91 | 15:59:57 | 108,06 | 110,84 | 2.401.049 |
EQT Corporation | 30,91 | +1,54 | 15:59:58 | 29,94 | 31,41 | 4.355.269 |
Equifax, Inc | 195,49 | -1,06 | 15:59:57 | 194,77 | 198,50 | 355.992 |
Equity Residential of Beneficial Interest | 55,91 | -0,48 | 15:59:58 | 55,47 | 56,42 | 1.013.162 |
Estee Lauder Companies, Inc. (The) | 240,42 | -0,60 | 15:59:58 | 239,30 | 243,55 | 623.188 |
Exelon Corporation | 40,82 | +0,74 | 16:00:10 | 40,45 | 41,22 | 5.479.186 |
Expedia Group, Inc | 93,04 | +2,55 | 16:00:08 | 91,10 | 93,19 | 3.110.376 |
Expeditors International of Washington, Inc | 104,90 | -0,50 | 16:00:10 | 104,47 | 106,36 | 915.452 |
Express Scripts Holding Company | 94,40 | -0,19 | 15:59:59 | 94,06 | 94,85 | 3.512.589 |
Exxon Mobil Corporation | 107,16 | +1,29 | 16:00:00 | 105,19 | 107,64 | 9.636.345 |
F5 Networks, Inc | 139,85 | +0,36 | 16:00:15 | 138,30 | 140,02 | 223.491 |
Facebook, Inc | 196,64 | +0,51 | 16:00:05 | 194,49 | 202,03 | 21.716.174 |
Fastenal Company | 52,63 | +0,53 | 16:00:19 | 52,17 | 52,84 | 1.614.370 |
FedEx Corporation | 220,50 | +0,31 | 15:59:57 | 219,60 | 222,90 | 1.221.654 |
Fidelity National Information Services, Inc | 50,67 | +0,92 | 15:59:59 | 49,96 | 50,99 | 3.644.352 |
Fifth Third Bancorp | 26,34 | +0,30 | 16:00:09 | 25,95 | 26,51 | 5.472.413 |
First Solar, Inc | 210,01 | -0,06 | 16:00:13 | 208,94 | 212,06 | 967.739 |
FirstEnergy Corp | 38,62 | -1,05 | 15:59:57 | 38,43 | 39,21 | 3.528.163 |
Fiserv, Inc | 111,28 | -0,44 | 16:00:10 | 110,68 | 111,51 | 2.267.602 |
FLIR Systems, Inc | 57,34 | -0,31 | 16:00:01 | 57,31 | 57,92 | 2.335.739 |
Flowserve Corporation | 32,43 | +1,98 | 15:59:58 | 31,67 | 32,45 | 374.740 |
Fluor Corporation | 29,30 | +0,24 | 15:59:56 | 29,13 | 29,72 | 745.228 |
FMC Corporation | 119,20 | +0,75 | 15:59:55 | 118,15 | 120,34 | 285.841 |
TechnipFMC plc Ordinary Share | 13,29 | +1,68 | 15:59:58 | 13,05 | 13,37 | 2.961.544 |
Ford Motor Company | 11,60 | +0,69 | 15:59:58 | 11,46 | 11,65 | 38.616.681 |
Fossil Group, Inc | 3,01 | -0,00 | 16:00:11 | 3,00 | 3,19 | 403.405 |
Franklin Resources, Inc | 26,38 | -0,23 | 15:59:57 | 26,16 | 26,57 | 1.437.053 |
Freeport-McMoRan, Inc | 38,38 | +1,05 | 15:59:55 | 38,10 | 38,61 | 6.335.259 |
Frontier Communications Corporation | 6,49 | +0,31 | 15:59:59 | 6,33 | 6,51 | 2.087.367 |
Gamestop Corporation | 23,12 | +0,52 | 15:59:58 | 22,22 | 23,54 | 5.527.380 |
Gannett Co., Inc | 1,81 | -0,28 | 15:59:58 | 1,74 | 1,83 | 803.616 |
Gap, Inc. (The) | 9,08 | +0,61 | 15:59:58 | 9,04 | 9,26 | 5.172.926 |
Garmin Ltd | 96,74 | +0,35 | 15:59:57 | 96,22 | 96,91 | 478.429 |
General Dynamics Corporation | 225,39 | +0,16 | 15:59:54 | 224,86 | 226,47 | 573.756 |
General Electric Company | 93,14 | -0,18 | 15:59:57 | 92,56 | 93,73 | 3.569.264 |
GGP Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
General Mills, Inc | 84,76 | -0,14 | 16:00:00 | 84,52 | 86,15 | 2.201.855 |
General Motors Company | 34,21 | -0,70 | 15:59:59 | 34,05 | 34,65 | 10.026.060 |
Genuine Parts Company | 161,34 | +1,45 | 15:59:58 | 159,25 | 161,91 | 717.543 |
Genworth Financial Inc | 4,97 | -0,00 | 15:59:56 | 4,93 | 5,05 | 1.558.990 |
Gilead Sciences, Inc | 80,97 | +1,75 | 16:00:10 | 79,78 | 81,11 | 2.962.640 |
Goldman Sachs Group, Inc. (The) | 318,52 | -0,00 | 15:59:57 | 316,18 | 320,60 | 1.038.727 |
The Goodyear Tire & Rubber Company | 10,45 | +1,65 | 16:00:11 | 10,24 | 10,55 | 3.576.418 |
Alphabet Inc | 101,36 | -1,65 | 16:00:10 | 100,28 | 102,94 | 22.651.751 |
Alphabet Inc | 101,03 | -1,40 | 16:00:09 | 99,74 | 102,40 | 28.309.241 |
H&R Block, Inc | 34,48 | -0,00 | 16:00:00 | 34,21 | 34,69 | 816.109 |
Halliburton Company | 31,29 | +2,32 | 15:59:58 | 30,45 | 31,41 | 6.293.197 |
Harley-Davidson, Inc | 36,44 | -0,14 | 15:59:58 | 36,30 | 36,88 | 837.993 |
Harris Corporation | 162,26 | -1,23 | 15:59:58 | 161,35 | 163,64 | 337.928 |
Hartford Financial Services Group, Inc. (The) | 67,00 | +0,33 | 15:59:57 | 66,59 | 67,21 | 815.794 |
Hasbro, Inc | 50,48 | +0,62 | 16:00:10 | 49,82 | 50,63 | 844.657 |
HCP, Inc | 27,25 | -2,33 | 16:00:18 | 27,01 | 28,01 | 1.564.535 |
Welltower Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Helmerich & Payne, Inc | 36,74 | +4,02 | 15:59:53 | 35,15 | 37,14 | 1.476.254 |
Hess Corporation | 129,64 | +2,19 | 15:59:58 | 126,36 | 129,80 | 1.320.270 |
HP Inc | 27,62 | -0,95 | 15:59:58 | 27,42 | 27,80 | 3.618.245 |
Home Depot, Inc. (The) | 280,81 | -0,16 | 15:59:58 | 279,93 | 283,28 | 3.142.455 |
Honeywell International Inc | 187,92 | -0,04 | 16:00:13 | 187,43 | 189,61 | 1.674.662 |
Hormel Foods Corporation | 39,14 | +0,44 | 16:00:00 | 38,99 | 39,41 | 1.557.514 |
Host Hotels & Resorts, Inc | 15,25 | +0,73 | 16:00:11 | 14,98 | 15,30 | 4.897.747 |
Humana Inc | 483,09 | -4,71 | 15:59:55 | 480,30 | 508,89 | 1.535.700 |
Huntington Bancshares Incorporated | 11,12 | +0,04 | 16:00:11 | 10,94 | 11,23 | 13.395.854 |
Illinois Tool Works Inc | 234,15 | +0,64 | 15:59:58 | 232,73 | 235,05 | 949.236 |
Ingersoll-Rand plc (Ireland) | 55,94 | +0,27 | 15:59:59 | 55,62 | 56,29 | 1.674.785 |
Intel Corporation | 29,29 | +0,38 | 16:00:18 | 28,63 | 29,33 | 35.650.928 |
Intercontinental Exchange Inc | 99,13 | +1,10 | 15:59:56 | 98,42 | 99,31 | 1.327.278 |
International Business Machines Corporation | 129,35 | +0,03 | 15:59:58 | 128,80 | 129,66 | 2.393.086 |
Internationa Flavors & Fragrances, Inc | 89,05 | -0,64 | 15:59:59 | 88,16 | 89,80 | 1.433.165 |
International Game Technology Ordinary Shares | 25,00 | -0,48 | 15:59:55 | 24,91 | 25,35 | 398.815 |
International Paper Company | 34,65 | +0,43 | 15:59:58 | 34,38 | 34,84 | 1.392.101 |
Interpublic Group of Companies, Inc. (The) | 35,24 | -0,76 | 15:59:57 | 35,17 | 35,74 | 2.579.025 |
Intuit Inc | 419,33 | -1,78 | 16:00:07 | 416,94 | 427,73 | 1.003.975 |
Intuitive Surgical, Inc | 249,49 | -1,22 | 16:00:09 | 248,50 | 253,34 | 946.808 |
Invesco Ltd | 15,62 | +1,83 | 15:59:59 | 15,28 | 15,63 | 3.764.436 |
Iron Mountain Incorporated (Delaware) REIT | 50,03 | -0,36 | 16:00:00 | 49,61 | 50,63 | 671.838 |
Jabil Inc | 83,22 | +0,29 | 15:59:58 | 82,29 | 83,43 | 932.679 |
Jacobs Engineering Group Inc | 77,28 | -0,43 | 15:59:58 | 77,14 | 77,59 | 613.092 |
J.M. Smucker Company (The) New | 156,51 | +0,14 | 15:59:46 | 156,26 | 158,08 | 500.058 |
Johnson & Johnson | 151,81 | -0,97 | 15:59:58 | 151,72 | 153,45 | 4.790.359 |
Johnson Controls International plc Ordinary Share | 58,92 | +0,61 | 15:59:58 | 58,53 | 59,33 | 2.071.161 |
JP Morgan Chase & Co | 128,88 | +0,30 | 16:00:00 | 127,75 | 129,34 | 9.872.077 |
Juniper Networks, Inc | 32,97 | +0,52 | 15:59:57 | 32,51 | 33,02 | 2.667.887 |
Kansas City Southern | 291,19 | -1,69 | 15:59:59 | 291,08 | 295,76 | 1.125.343 |
Kellogg Company | 66,28 | +0,68 | 16:00:00 | 65,64 | 66,68 | 1.189.060 |
KeyCorp | 12,37 | -0,96 | 15:59:58 | 12,17 | 12,71 | 20.805.700 |
Kimberly-Clark Corporation | 131,56 | +0,96 | 15:59:56 | 130,26 | 131,80 | 1.173.875 |
Kimco Realty Corporation | 18,21 | +0,22 | 16:00:00 | 17,93 | 18,30 | 2.510.613 |
Kinder Morgan, Inc | 17,06 | +1,01 | 15:59:58 | 16,72 | 17,10 | 5.969.396 |
KLA-Tencor Corporation | 371,01 | -0,80 | 16:00:15 | 365,42 | 373,60 | 909.215 |
Kohl's Corporation | 21,77 | +0,37 | 15:59:58 | 21,68 | 22,65 | 2.531.533 |
Kroger Company (The) | 48,91 | +0,59 | 15:59:59 | 48,48 | 49,16 | 4.129.065 |
L Brands, Inc | 79,92 | -0,19 | 16:15:00 | 79,26 | 82,00 | 3.700.980 |
L3 Technologies, Inc | 0,83 | -4,38 | 16:00:04 | 0,83 | 0,87 | 42.145 |
Laboratory Corporation of America Holdings | 220,66 | +0,40 | 15:59:58 | 219,45 | 221,64 | 489.912 |
Lam Research Corporation | 485,08 | -2,16 | 16:00:21 | 478,86 | 496,55 | 1.433.679 |
Legg Mason, Inc | 31,62 | -1,95 | 15:59:59 | 31,46 | 32,34 | 602.403 |
Leggett & Platt, Incorporated | 30,71 | -0,42 | 15:59:58 | 30,59 | 31,13 | 530.771 |
Lennar Corporation Class A | 101,76 | -0,41 | 15:59:55 | 101,31 | 103,22 | 1.448.693 |
Leucadia National Corporation | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Lincoln National Corporation | 20,76 | -1,24 | 15:59:58 | 20,55 | 21,35 | 2.363.118 |
Lockheed Martin Corporation | 471,46 | -0,41 | 15:59:56 | 471,16 | 475,61 | 952.558 |
Loews Corporation | 55,89 | +0,49 | 15:59:59 | 55,36 | 55,90 | 788.495 |
Lowe's Companies, Inc | 190,16 | -0,19 | 15:59:57 | 189,64 | 192,44 | 1.594.169 |
LyondellBasell Industries NV Ordinary Shares Class | 90,05 | +2,88 | 15:59:54 | 87,86 | 90,10 | 1.771.900 |
M&T Bank Corporation | 119,26 | +1,13 | 15:59:58 | 117,60 | 121,07 | 1.639.116 |
Macy's Inc | 17,27 | +1,02 | 16:00:00 | 17,21 | 17,92 | 9.351.956 |
Mallinckrodt plc Ordinary Shares | 0,75 | -31,17 | 15:59:59 | 0,75 | 1,00 | 15.217.280 |
Marathon Oil Corporation | 23,27 | +1,62 | 15:59:58 | 22,76 | 23,54 | 10.178.755 |
Marathon Petroleum Corporation | 131,57 | +2,06 | 15:59:58 | 127,01 | 132,71 | 3.461.787 |
Marriott International | 158,98 | +1,53 | 16:00:21 | 155,80 | 159,07 | 1.664.502 |
Marsh & McLennan Companies, Inc | 162,29 | +0,58 | 15:59:55 | 160,74 | 162,44 | 914.632 |
Masco Corporation | 48,01 | +0,54 | 15:59:57 | 47,50 | 48,44 | 1.308.752 |
Mastercard Incorporated | 354,48 | -0,04 | 16:00:00 | 352,80 | 355,87 | 1.404.092 |
Mattel, Inc | 17,08 | +0,89 | 16:00:14 | 16,76 | 17,10 | 1.926.920 |
McCormick & Company, Incorporated | 81,18 | +9,61 | 15:59:55 | 78,39 | 83,86 | 6.023.895 |
McDonald's Corporation | 275,85 | +0,73 | 15:59:58 | 273,59 | 276,21 | 1.648.036 |
McKesson Corporation | 354,39 | +1,43 | 15:59:57 | 349,66 | 356,03 | 784.032 |
Medtronic plc. Ordinary Shares | 79,52 | -0,14 | 15:59:57 | 78,60 | 80,30 | 3.889.756 |
Merck & Company, Inc. (new) | 105,51 | -1,32 | 15:59:58 | 105,43 | 107,03 | 4.410.861 |
MetLife, Inc | 55,43 | -0,74 | 16:00:00 | 54,95 | 56,01 | 3.037.606 |
