Cerca |
Lista titoli S&P500
Titolo |
Prezzo |
Var% |
Ora |
Min |
Max |
Qta Progr |
---|---|---|---|---|---|---|
3M Company | 176,97 | +0,32 | 16:00:02 | 174,79 | 177,79 | 1.784.546 |
Abbott Laboratories | 122,58 | +0,30 | 16:00:02 | 121,19 | 123,07 | 3.174.007 |
AbbVie Inc | 107,83 | -0,54 | 16:00:02 | 107,81 | 109,38 | 4.386.586 |
Accenture plc Class A Ordinary Shares (Ireland) | 259,01 | +0,33 | 16:00:02 | 257,11 | 261,11 | 1.991.337 |
Adobe Systems Incorporated | 466,59 | -0,63 | 16:00:02 | 463,46 | 473,80 | 2.050.646 |
Aetna Inc | 203,40 | -0,43 | 16:00:02 | 202,68 | 204,56 | 1.070.349 |
AFLAC Incorporated | 48,63 | -0,18 | 16:00:02 | 48,63 | 49,19 | 3.144.884 |
Agilent Technologies, Inc | 123,69 | -0,63 | 16:00:02 | 123,17 | 125,89 | 875.460 |
Air Products and Chemicals, Inc | 266,01 | +1,85 | 16:00:02 | 261,39 | 266,97 | 904.568 |
Akamai Technologies, Inc | 95,86 | -0,08 | 16:00:02 | 95,84 | 98,56 | 1.628.456 |
Alcoa Corporation | 27,49 | +5,77 | 15:59:56 | 26,19 | 27,85 | 8.075.086 |
Alexion Pharmaceuticals, Inc | 150,37 | -1,05 | 16:00:03 | 150,37 | 152,67 | 2.316.465 |
Allegheny Technologies Incorporated | 20,17 | -3,17 | 15:59:50 | 20,05 | 21,02 | 869.656 |
Allegion plc Ordinary Shares | 112,96 | +1,13 | 16:00:04 | 111,00 | 114,01 | 669.709 |
Allergan plc Ordinary Shares | 187,96 | -1,75 | 15:59:59 | 187,75 | 192,24 | 1.293.147 |
Alliance Data Systems Corporation | 97,12 | -2,49 | 15:59:55 | 96,88 | 100,64 | 588.142 |
Allstate Corporation (The) | 110,48 | +0,69 | 16:00:02 | 109,02 | 111,30 | 1.308.752 |
Altria Group, Inc | 44,66 | +0,27 | 16:00:02 | 44,54 | 45,13 | 6.090.621 |
Amazon.com, Inc | 3.094,53 | -1,64 | 16:00:01 | 3.087,12 | 3.163,52 | 2.506.444 |
Ameren Corporation | 71,98 | +0,69 | 16:00:02 | 70,85 | 72,16 | 1.247.063 |
American Electric Power Company, Inc | 76,45 | -0,34 | 16:00:02 | 75,89 | 77,15 | 3.760.161 |
American Express Company | 139,27 | +0,40 | 16:00:01 | 138,12 | 140,19 | 1.757.495 |
American International Group, Inc. New | 45,93 | +1,37 | 16:00:02 | 45,22 | 46,28 | 3.683.752 |
American Tower Corporation (REIT) | 208,68 | -2,38 | 16:00:02 | 208,68 | 214,87 | 2.827.552 |
Ameriprise Financial, Inc | 225,70 | -1,48 | 16:00:02 | 225,70 | 229,06 | 553.549 |
AmerisourceBergen Corporation | 104,29 | +1,09 | 16:00:02 | 102,67 | 104,36 | 716.757 |
AMETEK, Inc | 122,25 | -0,02 | 16:00:03 | 121,84 | 122,94 | 690.277 |
Amgen Inc | 225,69 | -0,59 | 16:00:02 | 225,28 | 227,89 | 2.180.968 |
Amphenol Corporation | 128,96 | -0,77 | 16:00:02 | 128,86 | 130,99 | 1.265.660 |
Anadarko Petroleum Corporation | 66,01 | +2,12 | 15:59:58 | 65,34 | 66,65 | 2.812.881 |
Analog Devices, Inc | 154,29 | -2,71 | 16:00:02 | 154,03 | 159,41 | 2.807.716 |
Aon plc Class A Ordinary Shares (UK) | 232,58 | +0,03 | 16:00:02 | 230,61 | 234,69 | 948.012 |
Apache Corporation | 19,50 | -0,10 | 16:00:02 | 19,16 | 20,38 | 7.312.210 |
Apartment Investment and Management Company | 4,80 | -1,03 | 15:59:55 | 4,77 | 4,89 | 2.792.759 |
Apple Inc | 125,12 | -2,09 | 16:00:03 | 125,01 | 128,72 | 97.447.080 |
Applied Materials, Inc | 117,50 | -3,89 | 16:00:03 | 117,23 | 121,89 | 6.296.477 |
Archer-Daniels-Midland Company | 57,34 | +0,07 | 16:00:02 | 57,01 | 57,83 | 2.292.793 |
Assurant, Inc | 126,70 | +0,32 | 16:00:05 | 125,23 | 126,86 | 332.093 |
AT&T Inc | 28,26 | +0,61 | 16:00:02 | 28,08 | 28,46 | 30.119.661 |
Autodesk, Inc | 277,92 | -2,23 | 16:00:01 | 277,33 | 286,89 | 1.232.708 |
Automatic Data Processing, Inc | 174,94 | -1,44 | 16:00:01 | 173,86 | 177,99 | 1.717.038 |
AutoNation, Inc | 76,12 | -0,14 | 15:59:55 | 75,57 | 76,99 | 593.181 |
AutoZone, Inc | 1.183,87 | +1,24 | 16:00:01 | 1.146,95 | 1.200,00 | 358.394 |
BROADCOM CORP COM USD1.00 | 480,51 | -1,85 | 16:00:03 | 479,62 | 490,85 | 1.778.800 |
AvalonBay Communities, Inc | 178,06 | +0,59 | 16:00:02 | 175,82 | 179,30 | 626.898 |
Avery Dennison Corporation | 177,16 | -0,73 | 16:00:02 | 174,74 | 178,79 | 366.090 |
Avon Products, Inc | 2,32 | -4,92 | 15:59:59 | 2,24 | 2,53 | 9.261.499 |
Ball Corporation | 86,42 | -0,09 | 16:00:02 | 86,20 | 87,03 | 1.370.541 |
Bank of America Corporation | 35,57 | -0,61 | 16:00:02 | 35,50 | 35,93 | 39.676.351 |
Baxter International Inc | 77,65 | -0,37 | 16:00:02 | 77,63 | 78,98 | 2.510.395 |
BB&T Corporation | 50,69 | -1,46 | 15:59:59 | 50,64 | 51,41 | 1.926.702 |
Becton, Dickinson and Company | 245,09 | -0,39 | 16:00:02 | 243,37 | 246,83 | 715.513 |
Bed Bath & Beyond Inc | 27,73 | -0,47 | 16:00:03 | 27,67 | 29,29 | 3.104.893 |
Bemis Company, Inc | 48,89 | +1,05 | 15:59:54 | 48,27 | 48,98 | 417.858 |
Best Buy Co., Inc | 102,44 | +0,74 | 16:00:02 | 101,46 | 103,75 | 2.700.153 |
Biogen Inc | 269,85 | -1,24 | 16:00:02 | 269,50 | 275,61 | 1.123.356 |
BlackRock, Inc | 716,75 | -0,34 | 16:00:01 | 713,76 | 723,57 | 383.807 |
Boeing Company (The) | 223,06 | -0,59 | 16:00:02 | 222,15 | 227,18 | 10.938.336 |
BorgWarner Inc | 46,17 | +2,08 | 16:00:02 | 45,06 | 46,87 | 1.879.335 |
Boston Properties, Inc | 101,42 | +0,13 | 16:00:02 | 99,28 | 101,68 | 1.148.467 |
Boston Scientific Corporation | 38,73 | -0,44 | 16:00:02 | 38,57 | 38,95 | 5.553.083 |
Bristol-Myers Squibb Company | 61,24 | -0,63 | 16:00:03 | 61,21 | 62,18 | 9.188.666 |
C.H. Robinson Worldwide, Inc | 93,12 | +0,98 | 16:00:02 | 91,98 | 94,31 | 1.279.316 |
C.R. Bard, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CA Inc | 44,06 | -0,07 | 15:59:59 | 44,00 | 44,12 | 1.929.143 |
Cabot Oil & Gas Corporation | 18,75 | -0,58 | 16:00:02 | 18,75 | 19,27 | 4.225.261 |
Campbell Soup Company | 45,60 | +0,18 | 16:00:02 | 45,09 | 45,87 | 1.594.331 |
Capital One Financial Corporation | 123,43 | -0,40 | 16:00:03 | 122,87 | 124,68 | 2.297.907 |
Cardinal Health, Inc | 52,96 | +0,40 | 16:00:02 | 52,76 | 53,34 | 1.896.802 |
CarMax Inc | 121,00 | -0,32 | 16:00:02 | 119,62 | 121,73 | 857.531 |
Carnival Corporation | 27,54 | +4,68 | 16:00:03 | 26,54 | 27,84 | 48.489.962 |
Caterpillar, Inc | 215,95 | -1,73 | 16:00:02 | 215,01 | 219,34 | 2.588.913 |
CBRE Group Inc Class A | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
CBS Corporation Class B | 56,57 | -0,29 | 15:59:59 | 56,13 | 57,04 | 3.209.127 |
Celgene Corporation | 87,56 | -0,18 | 15:59:59 | 86,87 | 88,08 | 2.190.481 |
CenterPoint Energy, Inc (Holding Co) | 19,55 | -0,26 | 16:00:02 | 19,51 | 19,71 | 4.134.713 |
CenturyLink, Inc | 11,00 | 0,00 | 15:59:52 | 10,84 | 11,11 | 6.915.415 |
Cerner Corporation | 69,61 | -0,77 | 16:00:03 | 69,50 | 70,60 | 2.454.971 |
CF Industries Holdings, Inc | 45,98 | +0,17 | 16:00:02 | 45,37 | 46,33 | 1.509.514 |
Charles Schwab Corporation (The) | 63,79 | -0,48 | 16:00:01 | 63,43 | 64,78 | 4.408.679 |
Chesapeake Energy Corporation | 4,66 | +4,95 | 15:59:59 | 4,55 | 4,69 | 28.821.196 |
Chevron Corporation | 102,53 | +0,47 | 16:00:01 | 101,72 | 103,30 | 9.287.085 |
Chipotle Mexican Grill, Inc | 1.477,38 | -0,51 | 16:00:03 | 1.472,75 | 1.504,41 | 193.245 |
Chubb Limited | 167,56 | +0,12 | 16:00:02 | 166,64 | 169,79 | 1.478.687 |
Cigna Corporation | 219,60 | +2,16 | 16:00:02 | 215,11 | 220,46 | 1.997.264 |
Cincinnati Financial Corporation | 99,98 | -1,17 | 16:00:02 | 99,51 | 101,44 | 519.852 |
Cintas Corporation | 342,40 | -0,72 | 16:00:03 | 342,04 | 346,93 | 385.103 |
Cisco Systems, Inc | 45,51 | -0,88 | 16:09:26 | 45,41 | 46,08 | 13.083.041 |
Citigroup, Inc | 68,96 | -0,83 | 16:00:02 | 68,85 | 69,98 | 17.233.108 |
Citrix Systems, Inc | 136,72 | -1,39 | 16:00:03 | 135,16 | 139,23 | 773.978 |
Cleveland-Cliffs Inc | 14,68 | +4,93 | 15:59:55 | 13,82 | 14,97 | 21.789.579 |
Clorox Company (The) | 179,21 | -0,31 | 16:00:02 | 178,97 | 181,16 | 1.263.725 |
CME Group Inc | 206,64 | -1,46 | 16:00:02 | 206,14 | 208,72 | 1.444.032 |
CMS Energy Corporation | 54,86 | +0,07 | 16:00:01 | 54,20 | 55,18 | 1.295.431 |
Coach, Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Coca-Cola Company (The) | 50,10 | +0,40 | 16:00:01 | 49,70 | 50,56 | 9.676.393 |
Coca-Cola European Partners plc Ordinary Shares | 45,30 | -1,21 | 15:59:57 | 45,26 | 45,99 | 1.435.018 |
Cognizant Technology Solutions Corporation | 74,95 | +0,16 | 16:00:02 | 74,04 | 75,72 | 2.840.198 |
Colgate-Palmolive Company | 75,40 | -0,26 | 16:00:03 | 75,26 | 76,04 | 4.849.571 |
Comcast Corporation | 54,25 | -0,37 | 16:00:02 | 54,07 | 54,78 | 13.940.938 |
Comerica Incorporated | 69,89 | -0,64 | 16:00:03 | 69,67 | 70,99 | 739.759 |
ConAgra Brands, Inc | 34,30 | +0,44 | 16:00:02 | 33,99 | 34,54 | 2.329.129 |
ConocoPhillips | 52,27 | -0,65 | 16:00:02 | 52,24 | 53,28 | 7.260.406 |
CNX Resources Corporation | 13,36 | +1,44 | 15:59:56 | 13,17 | 13,89 | 2.395.699 |
Consolidated Edison, Inc | 67,05 | +0,01 | 16:00:02 | 66,31 | 67,64 | 1.546.123 |
Constellation Brands, Inc | 218,24 | +0,23 | 16:00:01 | 217,75 | 219,60 | 833.369 |
Corning Incorporated | 38,72 | -1,90 | 16:00:02 | 38,72 | 39,70 | 3.383.895 |
Costco Wholesale Corporation | 328,46 | -1,00 | 16:00:01 | 328,42 | 334,64 | 4.326.495 |
Crown Castle International Corp. (REIT) | 153,06 | -0,44 | 16:00:02 | 151,77 | 154,48 | 2.107.832 |
CSX Corporation | 92,16 | -0,83 | 16:00:02 | 91,59 | 93,00 | 2.236.311 |
Cummins Inc | 257,56 | -2,06 | 16:00:02 | 255,68 | 262,97 | 749.296 |
CVS Health Corporation | 68,91 | -0,53 | 16:00:02 | 68,87 | 69,63 | 3.697.320 |
D.R. Horton, Inc | 78,71 | +1,38 | 16:00:03 | 76,93 | 79,29 | 3.091.352 |
Danaher Corporation | 223,93 | -0,77 | 16:00:02 | 222,13 | 226,45 | 1.805.895 |
Darden Restaurants, Inc | 138,61 | -0,29 | 16:00:02 | 137,01 | 140,07 | 620.600 |
DaVita Inc | 103,59 | +0,72 | 16:00:02 | 102,50 | 104,00 | 541.211 |
Deere & Company | 351,68 | -2,18 | 16:00:02 | 350,00 | 359,81 | 1.792.953 |
Delphi Technologies PLC Ordinary Shares | 17,01 | +1,80 | 15:59:57 | 16,84 | 17,20 | 7.785.291 |
Delta Air Lines, Inc | 48,19 | +0,27 | 16:00:01 | 47,38 | 48,67 | 10.821.212 |
Denbury Resources Inc | 6,15 | +10,02 | 15:59:59 | 5,70 | 6,23 | 25.747.191 |
DENTSPLY SIRONA Inc | 59,27 | -0,74 | 16:00:02 | 58,67 | 60,39 | 2.260.625 |
Devon Energy Corporation | 22,45 | +0,22 | 16:00:02 | 22,32 | 23,17 | 9.742.583 |
Diamond Offshore Drilling, Inc | 19,60 | +1,37 | 15:59:55 | 19,22 | 19,84 | 1.816.239 |
Discover Financial Services | 96,73 | -1,16 | 16:00:02 | 96,44 | 98,36 | 1.039.261 |
DISCOVERY INC | 49,05 | +1,53 | 16:00:03 | 47,87 | 49,38 | 3.613.566 |
DISCOVERY INC | 59,24 | +1,82 | 16:00:02 | 57,43 | 60,04 | 7.358.468 |
Dollar General Corporation | 186,32 | -3,41 | 16:00:01 | 186,32 | 193,55 | 3.832.696 |
Dollar Tree, Inc | 98,95 | -0,28 | 16:00:02 | 96,54 | 99,95 | 3.226.224 |
Dominion Energy, Inc | 69,79 | -0,20 | 16:00:02 | 69,02 | 70,26 | 3.639.766 |
Dover Corporation | 127,07 | -0,24 | 16:00:02 | 126,45 | 128,14 | 778.867 |
Dr Pepper Snapple Group, Inc Dr Pepper Snapple Gro | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
DTE Energy Company | 117,88 | -1,02 | 16:00:03 | 117,83 | 119,31 | 627.272 |
Duke Energy Corporation (Holding Company) | 87,24 | +0,23 | 16:00:03 | 86,45 | 87,86 | 1.990.412 |
Dun & Bradstreet Corporation (The) | 142,05 | -0,73 | 15:59:56 | 141,85 | 142,90 | 1.169.195 |
E*TRADE Financial Corporation | 49,26 | -1,58 | 16:00:02 | 48,91 | 51,18 | 19.985.768 |
Eastman Chemical Company | 113,54 | +1,52 | 16:00:01 | 111,83 | 114,29 | 747.682 |
Eaton Corporation, PLC Ordinary Shares | 133,92 | -0,24 | 16:00:02 | 133,34 | 134,92 | 1.736.771 |
eBay Inc | 56,99 | -2,55 | 16:09:38 | 56,88 | 58,66 | 7.082.967 |
Ecolab Inc | 211,38 | +0,08 | 16:00:02 | 210,31 | 213,82 | 535.687 |
Edison International | 54,88 | -0,05 | 16:00:02 | 54,27 | 55,44 | 1.375.358 |
Edwards Lifesciences Corporation | 86,26 | +0,57 | 16:00:02 | 85,48 | 86,88 | 3.252.087 |
Electronic Arts Inc | 136,82 | -0,33 | 16:00:01 | 135,60 | 138,28 | 2.351.303 |
Eli Lilly and Company | 204,32 | -1,04 | 16:00:02 | 204,12 | 209,95 | 3.014.996 |
Emerson Electric Company | 87,60 | -0,95 | 16:00:03 | 87,45 | 88,85 | 1.620.149 |
Ensco plc Class A Ordinary Shares | 8,36 | +5,22 | 15:59:57 | 7,99 | 8,42 | 17.827.828 |
Entergy Corporation | 88,72 | +1,09 | 16:00:02 | 87,13 | 89,37 | 1.726.985 |
EOG Resources, Inc | 64,43 | -0,85 | 16:00:02 | 63,95 | 65,75 | 3.036.185 |
EQT Corporation | 18,43 | -0,05 | 15:59:56 | 18,34 | 19,42 | 3.859.877 |
Equifax, Inc | 166,21 | -0,24 | 16:00:02 | 165,27 | 168,39 | 647.584 |
Equity Residential of Beneficial Interest | 66,95 | +0,30 | 16:00:01 | 65,93 | 67,40 | 2.095.202 |
Estee Lauder Companies, Inc. (The) | 289,41 | -1,54 | 16:00:02 | 289,40 | 297,70 | 1.239.864 |
Exelon Corporation | 39,31 | 0,00 | 16:00:02 | 39,27 | 39,70 | 5.539.637 |
Expedia Group, Inc | 160,27 | -0,60 | 16:00:03 | 160,00 | 164,42 | 2.032.576 |
Expeditors International of Washington, Inc | 94,44 | +0,74 | 16:00:02 | 92,99 | 94,78 | 842.661 |
Express Scripts Holding Company | 94,40 | -0,19 | 15:59:59 | 94,06 | 94,85 | 3.512.589 |
Exxon Mobil Corporation | 56,08 | -0,57 | 16:00:01 | 56,02 | 56,95 | 23.687.715 |
F5 Networks, Inc | 192,16 | -1,01 | 16:00:02 | 191,39 | 195,37 | 399.341 |
Facebook, Inc | 259,00 | -2,23 | 16:00:02 | 258,65 | 266,71 | 13.894.605 |
Fastenal Company | 47,48 | -2,04 | 16:00:03 | 47,27 | 48,48 | 3.361.945 |
FedEx Corporation | 259,85 | -0,85 | 16:00:03 | 259,50 | 263,58 | 1.367.946 |
Fidelity National Information Services, Inc | 138,92 | -0,49 | 16:00:02 | 137,61 | 140,07 | 3.417.955 |
Fifth Third Bancorp | 36,15 | +0,42 | 16:00:03 | 35,70 | 36,34 | 6.382.855 |
First Solar, Inc | 83,19 | -2,00 | 16:00:02 | 82,87 | 86,77 | 1.653.456 |
FirstEnergy Corp | 32,80 | -1,83 | 16:00:01 | 32,80 | 33,47 | 2.858.274 |
Fiserv, Inc | 115,68 | -0,86 | 16:00:03 | 115,09 | 116,87 | 3.132.259 |
FLIR Systems, Inc | 53,88 | -0,22 | 16:00:02 | 53,79 | 54,22 | 1.679.362 |
Flowserve Corporation | 37,79 | -0,89 | 16:00:02 | 37,43 | 38,26 | 808.900 |
Fluor Corporation | 17,35 | +1,23 | 15:59:55 | 16,89 | 17,56 | 3.090.577 |
FMC Corporation | 105,40 | -1,19 | 16:00:02 | 105,30 | 108,81 | 994.731 |
TechnipFMC plc Ordinary Share | 8,47 | +0,59 | 15:59:57 | 8,27 | 8,64 | 9.210.276 |
Ford Motor Company | 12,58 | +5,01 | 16:00:03 | 11,94 | 12,80 | 98.637.723 |
Fossil Group, Inc | 16,45 | -1,50 | 16:00:02 | 15,80 | 16,75 | 564.470 |
Franklin Resources, Inc | 26,95 | -0,92 | 16:00:02 | 26,88 | 27,29 | 2.724.985 |
Freeport-McMoRan, Inc | 35,18 | +0,80 | 16:00:02 | 34,89 | 36,20 | 20.429.560 |
Frontier Communications Corporation | 6,49 | +0,31 | 15:59:59 | 6,33 | 6,51 | 2.087.367 |
Gamestop Corporation | 118,04 | -1,96 | 15:59:56 | 112,20 | 133,20 | 33.185.899 |
Gannett Co., Inc | 5,46 | +3,21 | 15:59:53 | 5,19 | 5,57 | 801.074 |
Gap, Inc. (The) | 25,71 | +0,47 | 16:00:01 | 25,31 | 26,49 | 7.690.179 |
Garmin Ltd | 127,01 | -0,98 | 16:00:03 | 126,57 | 128,70 | 688.827 |
General Dynamics Corporation | 167,55 | +0,29 | 16:00:02 | 166,70 | 168,77 | 1.135.177 |
General Electric Company | 12,97 | -1,07 | 16:00:03 | 12,97 | 13,25 | 76.266.703 |
GGP Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
General Mills, Inc | 55,09 | +0,64 | 16:00:02 | 54,31 | 55,31 | 4.083.844 |
General Motors Company | 54,06 | +2,89 | 16:00:01 | 52,19 | 55,28 | 35.000.433 |
Genuine Parts Company | 109,06 | +0,69 | 16:00:02 | 106,56 | 109,92 | 868.970 |
Genworth Financial Inc | 3,23 | -2,42 | 15:59:56 | 3,21 | 3,32 | 4.816.282 |
Gilead Sciences, Inc | 63,01 | +0,88 | 16:10:04 | 62,35 | 63,58 | 6.065.449 |
Goldman Sachs Group, Inc. (The) | 330,68 | +0,23 | 16:00:02 | 329,76 | 336,19 | 2.140.193 |
The Goodyear Tire & Rubber Company | 18,10 | +4,32 | 16:00:03 | 17,28 | 18,47 | 7.743.231 |
Alphabet Inc | 2.075,84 | -0,27 | 16:00:02 | 2.071,26 | 2.104,37 | 998.345 |
Alphabet Inc | 2.064,48 | -0,25 | 16:00:01 | 2.056,67 | 2.094,41 | 1.186.361 |
H&R Block, Inc | 19,67 | -0,98 | 15:59:55 | 19,55 | 19,91 | 1.138.740 |
Halliburton Company | 22,31 | -3,04 | 16:00:02 | 22,26 | 23,43 | 9.548.763 |
Harley-Davidson, Inc | 36,02 | -0,30 | 15:59:50 | 35,63 | 36,63 | 1.007.867 |
Harris Corporation | 162,26 | -1,23 | 15:59:58 | 161,35 | 163,64 | 337.928 |
Hartford Financial Services Group, Inc. (The) | 51,56 | -0,77 | 16:00:01 | 51,54 | 52,00 | 1.425.413 |
Hasbro, Inc | 95,29 | +0,24 | 16:00:02 | 93,36 | 95,91 | 742.857 |
HCP, Inc | 25,69 | -2,65 | 15:59:59 | 25,68 | 26,34 | 1.955.571 |
Welltower Inc | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Helmerich & Payne, Inc | 28,99 | -3,17 | 15:59:55 | 28,55 | 30,39 | 1.506.006 |
Hess Corporation | 64,66 | -1,33 | 16:00:02 | 64,61 | 66,75 | 2.456.916 |
HP Inc | 30,03 | +1,52 | 16:00:02 | 29,33 | 30,29 | 8.509.046 |
Home Depot, Inc. (The) | 260,64 | -0,37 | 16:00:02 | 259,77 | 263,10 | 3.072.566 |
Honeywell International Inc | 206,51 | +0,14 | 16:00:03 | 205,18 | 207,99 | 1.694.627 |
Hormel Foods Corporation | 46,84 | +1,08 | 16:00:02 | 46,32 | 47,37 | 1.821.297 |
Host Hotels & Resorts, Inc | 16,01 | -2,50 | 16:00:01 | 15,91 | 16,40 | 6.526.833 |
Humana Inc | 386,46 | +0,40 | 16:00:02 | 381,99 | 388,72 | 722.784 |
Huntington Bancshares Incorporated | 15,74 | -0,57 | 16:00:02 | 15,72 | 15,98 | 9.025.366 |
Illinois Tool Works Inc | 206,37 | -0,03 | 16:00:01 | 205,05 | 207,73 | 608.570 |
Ingersoll-Rand plc (Ireland) | 46,77 | -1,45 | 16:00:02 | 46,75 | 47,46 | 1.365.501 |
Intel Corporation | 61,24 | -2,61 | 16:10:27 | 61,11 | 63,14 | 22.835.752 |
Intercontinental Exchange Inc | 113,71 | -0,03 | 16:00:02 | 113,10 | 114,95 | 1.808.844 |
International Business Machines Corporation | 120,33 | -0,34 | 16:00:02 | 120,26 | 121,90 | 4.292.574 |
Internationa Flavors & Fragrances, Inc | 137,05 | -1,51 | 16:00:02 | 136,46 | 139,43 | 1.977.061 |
International Game Technology Ordinary Shares | 18,37 | -2,03 | 15:59:54 | 17,67 | 19,10 | 3.108.335 |
International Paper Company | 52,23 | +0,91 | 16:00:02 | 51,60 | 52,64 | 2.571.336 |
Interpublic Group of Companies, Inc. (The) | 26,97 | +0,67 | 16:00:02 | 26,57 | 27,03 | 3.760.383 |
Intuit Inc | 401,75 | -1,15 | 16:00:03 | 398,67 | 406,52 | 1.134.170 |
Intuitive Surgical, Inc | 750,00 | -1,21 | 16:00:03 | 747,00 | 760,00 | 316.665 |
Invesco Ltd | 23,99 | -3,03 | 16:00:01 | 23,94 | 24,92 | 4.933.515 |
Iron Mountain Incorporated (Delaware) REIT | 35,13 | +1,15 | 16:00:01 | 34,60 | 35,54 | 2.042.450 |
Jabil Inc | 43,96 | -2,66 | 15:59:55 | 43,96 | 44,97 | 410.848 |
Jacobs Engineering Group Inc | 77,28 | -0,43 | 15:59:58 | 77,14 | 77,59 | 613.092 |
J.M. Smucker Company (The) New | 112,95 | +0,79 | 16:00:02 | 112,33 | 114,15 | 1.321.798 |
Johnson & Johnson | 158,92 | -0,25 | 16:00:02 | 158,60 | 160,78 | 7.159.313 |
Johnson Controls International plc Ordinary Share | 57,40 | +0,38 | 16:00:02 | 56,43 | 57,56 | 2.919.383 |
JP Morgan Chase & Co | 149,86 | -0,43 | 16:00:02 | 149,84 | 151,78 | 13.977.317 |
Juniper Networks, Inc | 23,80 | -0,71 | 16:00:02 | 23,78 | 24,08 | 2.722.160 |
Kansas City Southern | 209,96 | -2,85 | 16:00:01 | 209,96 | 215,71 | 879.506 |
Kellogg Company | 57,20 | +0,51 | 16:00:02 | 56,93 | 57,62 | 2.220.313 |
KeyCorp | 20,64 | -0,48 | 16:00:03 | 20,59 | 20,87 | 5.411.134 |
Kimberly-Clark Corporation | 129,05 | +0,51 | 16:00:03 | 128,03 | 129,93 | 1.861.280 |
Kimco Realty Corporation | 18,17 | -2,15 | 16:00:01 | 18,00 | 18,47 | 3.848.542 |
Kinder Morgan, Inc | 15,11 | +0,47 | 16:00:01 | 15,01 | 15,23 | 12.130.054 |
KLA-Tencor Corporation | 309,82 | -4,96 | 16:00:02 | 309,65 | 326,68 | 1.077.528 |
Kohl's Corporation | 57,35 | +0,61 | 15:59:56 | 56,50 | 58,73 | 5.259.179 |
Kroger Company (The) | 32,55 | -1,03 | 16:00:03 | 32,30 | 33,26 | 11.229.699 |
L Brands, Inc | 55,74 | -1,78 | 16:00:03 | 55,59 | 57,63 | 2.031.220 |
L3 Technologies, Inc | 209,32 | -1,01 | 15:59:57 | 207,98 | 211,19 | 275.069 |
Laboratory Corporation of America Holdings | 243,85 | +0,97 | 16:00:02 | 241,79 | 246,92 | 726.013 |
Lam Research Corporation | 573,36 | -4,25 | 16:00:03 | 572,40 | 598,00 | 1.234.511 |
Legg Mason, Inc | 31,62 | -1,95 | 15:59:59 | 31,46 | 32,34 | 602.403 |
Leggett & Platt, Incorporated | 44,88 | +1,88 | 16:00:03 | 44,06 | 45,16 | 990.547 |
Lennar Corporation Class A | 84,50 | +2,30 | 16:00:01 | 81,76 | 84,74 | 2.791.048 |
Leucadia National Corporation | 0,00 | 00:00:00 | 0,00 | 0,00 | 0.0 | |
Lincoln National Corporation | 57,48 | -1,19 | 16:00:02 | 57,41 | 58,93 | 1.188.665 |
Lockheed Martin Corporation | 338,31 | +1,45 | 16:00:02 | 332,68 | 340,00 | 1.750.540 |
Loews Corporation | 49,36 | -0,32 | 16:00:03 | 49,27 | 49,85 | 626.384 |
Lowe's Companies, Inc | 162,90 | +0,59 | 16:00:02 | 162,42 | 164,78 | 2.897.574 |
LyondellBasell Industries NV Ordinary Shares Class | 107,79 | +1,36 | 16:00:02 | 106,96 | 109,44 | 1.854.924 |
M&T Bank Corporation | 154,50 | +0,18 | 16:00:02 | 153,39 | 156,17 | 627.426 |
Macy's Inc | 15,24 | -0,52 | 16:00:00 | 15,23 | 15,74 | 12.067.689 |
Mallinckrodt plc Ordinary Shares | 0,75 | -31,17 | 15:59:59 | 0,75 | 1,00 | 15.217.280 |
Marathon Oil Corporation | 11,21 | +0,09 | 16:00:02 | 11,09 | 11,72 | 20.003.054 |
Marathon Petroleum Corporation | 55,99 | -0,20 | 16:00:02 | 55,65 | 57,07 | 4.870.301 |
Marriott International | 148,95 | +0,32 | 16:00:02 | 145,87 | 149,78 | 2.800.276 |
Marsh & McLennan Companies, Inc | 116,06 | -1,19 | 16:00:02 | 115,42 | 117,46 | 1.397.544 |
Masco Corporation | 53,97 | -0,94 | 16:00:02 | 53,52 | 54,66 | 1.497.690 |
Mastercard Incorporated | 362,95 | +0,01 | 16:00:01 | 359,34 | 366,61 | 3.110.125 |
Mattel, Inc | 20,78 | 0,00 | 16:00:01 | 20,65 | 21,09 | 2.065.313 |
McCormick & Company, Incorporated | 84,95 | +0,47 | 15:59:56 | 84,14 | 85,51 | 658.974 |
McDonald's Corporation | 208,62 | +0,18 | 16:00:02 | 206,20 | 209,90 | 2.871.045 |
McKesson Corporation | 173,59 | -0,09 | 16:00:02 | 172,96 | 174,71 | 608.175 |
Medtronic plc. Ordinary Shares | 117,94 | +0,07 | 16:00:03 | 117,15 | 118,48 | 3.470.955 |
Merck & Company, Inc. (new) | 72,79 | +0,57 | 16:00:01 | 72,40 | 73,49 | 13.114.577 |
