ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
L&G ARTIFICIAL INTELLIGENCE UCITS ETF 17,6960 0,29% Ora17:28 17,6820 17,8720 800.236
L&G ASIA PACIFIC EX JAPAN UCITS ETF 11,942 -0,88% Ora13:39 11,942 11,942 490
L&G BATTERY VALUE-CHAIN UCITS ETF 15,3540 0,09% Ora17:35 15,2940 15,4100 652.280
L&G CHINA CNY BOND UCITS ETF 8,7220 0,83% Ora09:54 8,7220 8,7460 26.202
L&G CLEAN ENERGY UCITS ETF 9,154 1,15% Ora17:35 9,096 9,189 43.913
L&G CLEAN WATER UCITS ETF 16,8940 0,45% Ora17:35 16,7940 16,9120 372.232
L&G CYBER SECURITY UCITS ETF 21,8150 -0,39% Ora17:35 21,7800 22,0400 437.978
L&G DAX DAILY 2X LONG UCITS ETF 441,300 2,63% Ora15:21 441,300 441,300 441
L&G DAX DAILY 2X SHORT UCITS ETF 1,0676 -1,93% Ora17:11 1,0676 1,0884 11.989
L&G DIGITAL PAYMENTS UCITS ETF 6,453 1,70% Ora14:11 6,453 6,453 5.808
L&G E FUND MSCI CHINA A UCITS ETF 12,000 -0,38% Ora17:28 12,000 12,000 72
L&G ECOMMERCE LOGISTICS UCITS ETF 15,1100 0,31% Ora16:01 15,0520 15,1100 92.329
L&G EM CYBER SECURITY ESG EXCL UCITS ETF 12,496 -4,35% Ora15:16 12,496 12,612 3.460
L&G Em Mkts ESG Excl Paris Ali UCITS ETF 11,1600 -2,05% Ora10:04 11,1600 11,1600 11.160
L&G Energy Trans Commodities UCITS ETF 9,020 0,11% Ora16:21 9,020 9,020 22.550
L&G ESG Em Mkts Corp Bnd USD UCITS ETF H 9,0300 0,00% Ora10:12 9,0300 9,0300 9
L&G ESG EMER GOV USD 0-5Y UCITS ETF EURH 10,6380 0,08% Ora17:29 10,6320 10,6520 336.328
L&G ESG EMER MARK COR BOND USD UCITS ETF 7,855 -0,19% Ora17:27 7,845 7,869 47.325
L&G ESG EMERG GOV USD 0-5 YEAR UCITS ETF 8,054 -0,26% Ora15:38 8,054 8,054 48.952
L&G ESG GREEN BOND UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G ESG USD CORPORATE BOND UCITS ETF 8,0820 1,23% Ora14:48 8,0820 8,0820 4.106
L&G EUROPE ESG PAB UCITS ETF 15,5560 -1,32% Ora17:03 15,5560 15,5560 1.462
L&G EUROPE EX UK UCITS ETF 16,804 -1,70% Ora09:47 16,804 16,804 168
L&G Global Brands UCITS ETF 11,5240 -0,67% Ora13:33 11,4360 11,5680 6.025
L&G GLOBAL EQUITY UCITS ETF 17,688 -1,65% Ora10:45 17,686 17,688 1.450
L&G GLOBAL ROBO AND AUTO UCITS ETF 20,3900 0,49% Ora17:35 20,2750 20,4650 433.570
L&G GLOBAL THEMATIC ESG EXCL UCITS ETF 10,2560 -1,50% Ora15:42 10,2560 10,2560 10.164
L&G GOLD MINING UCITS ETF UCITS ETF 36,6350 0,87% Ora17:17 36,3450 36,6350 4.271
L&G HEALTHCARE BREAKTHROUGH UCITS ETF 10,9340 -0,74% Ora17:35 10,9340 11,0000 108.099
L&G HYDROGEN ECONOMY UCITS ETF 4,1595 0,98% Ora17:35 4,1135 4,1640 61.934
L&G India INR Gov Bond UCITS ETF A 9,831 0,53% Ora12:50 9,775 9,840 100.933
L&G INDIA INR GOVERNMENT BOND UCITS ETF 8,067 0,14% Ora15:32 8,020 8,079 84.749
L&G JAPAN EQUITY UCITS ETF 12,940 0,89% Ora17:11 12,900 12,954 164.716
L&G LONGER DATED ALL COMM UCITS ETF 20,2650 0,37% Ora11:51 20,2650 20,2950 138.318
L&G METAVERSE ESG EXCLUSIONS UCITS ETF 15,7260 0,87% Ora09:04 15,7260 15,7260 236
L&G Multi-Strat Commod exAgri UCITS ETF 9,4000 1,50% Ora16:42 9,4000 9,4000 4.991
L&G Multi-Strat Enha Commod UCITS ETF H 10,0000 1,21% Ora11:32 10,0000 10,0000 200
L&G MULTI-STRATEGY ENHA COMMOD UCITS ETF 12,246 -0,70% Ora17:28 12,246 12,418 68.370
L&G OPTIC TECH&PHOTON ESG EXCL UCITS ETF 8,8900 3,42% Ora16:41 8,8900 8,8900 889
L&G PHARMA BREAKTHROUGH UCITS ETF 9,699 1,15% Ora17:21 9,697 9,735 77.328
L&G QUALIT DIV ESG ASIAC EXJAP UCITS ETF 8,3970 -0,58% Ora15:26 8,3970 8,3970 5.668
L&G QUALIT DIV ESG EUROPE EXUK UCITS ETF 11,8080 -0,92% Ora09:04 11,8080 11,8080 3.613
L&G US ENERGY INFRASTR MLP UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G US EQUITY UCITS ETF 19,7880 -2,47% Ora17:05 19,7880 19,7880 119
L&G US ESG PAB UCITS ETF 17,636 -1,72% Ora15:21 17,636 17,636 3.668
LXR CORE UK EQUITY ALL CAP DR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LXR MSCI RBTIS & AI ESG FILTER UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR $ FLOA RAT NOTE EU H UCITS ETF DIS 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR BARCL FLOATING EURO 0-7Y UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE EUROSTOXX 50 DR UCITS ETF ACC 0,0000 0,00% Ora00:00 0,0000 0,0000 0