ETF quotati su Borsa Italiana

Cerca

Clicca su una lettera qui sotto per selezionare solo gli ETF Italiani che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'V'

Denominazione Valore Var % Ora Min Max Controvalore
VANECK CIRCULAR ECONOMY UCITS ETF 23,4000 -1,18% Data19/01/2026 23,4000 23,6450 10.764
VANECK CRYPTO AND BLOCKCHAIN UCITS ETF 11,7200 -4,01% Ora10:10 11,7060 11,9920 248.796
VanEck Defense UCITS ETF 62,7600 -2,21% Ora10:12 62,5700 63,6400 3.260.929
VANECK EMER MARKETS HIGH YIELD UCITS ETF 115,500 -0,44% Ora10:06 115,500 115,500 4.620
VanEck European Equal Weight Screened UCITS ETF 89,6500 -1,04% Ora09:05 89,6500 89,6500 269
VANECK FALLEN ANGEL HIGH YIELD UCITS ETF 63,010 -0,22% Data19/01/2026 62,980 63,250 11.027
VANECK GENOMICS N HEALTHCA INN UCITS ETF 19,0900 -1,80% Ora09:30 19,0900 19,3560 22.088
VANECK GLOBAL REAL ESTATE UCITS ETF 38,7100 -1,38% Ora10:09 38,7100 38,7100 5.807
VanEck Gold Miners UCITS ETF 98,1500 0,84% Ora10:12 98,1500 98,8500 1.132.160
VANECK HYDROGEN ECONOMY UCITS ETF 6,3560 -2,46% Ora09:56 6,3550 6,4440 10.653
VANECK JPM EM LOCAL CURR BOND UCITS ETF 58,9200 -0,54% Ora09:42 58,9200 58,9200 4.065
VANECK JUNIOR GOLD MINERS UCITS ETF 105,9600 1,27% Ora10:12 105,6300 106,7200 427.242
VanEck Medical Robotics and Bionic Engineering UCITS ETF 17,892 -1,14% Ora09:55 17,892 17,892 18
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF 48,3800 -0,97% Ora10:11 48,3800 48,6250 591.415
VanEck Morningstar US Moat UCITS ETF 22,0950 -2,02% Data19/01/2026 22,0900 22,0950 0
VanEck Morningstar US SMID UCITS ETF 21,1600 -1,26% Ora16:41 21,1600 21,1600 6.158
VANECK MSTAR GLOBAL WIDE MOAT UCITS ETF 32,0000 -0,47% Ora09:05 32,0000 32,0850 7.042
VanEck MSTAR US ESG Wide Moat UCITS ETF 55,000 -1,17% Ora10:00 55,000 55,000 52.415
VanEck New China UCITS ETF 15,5000 0,16% Data19/01/2026 15,4760 15,5000 1.767
VanEck Oil Services UCITS ETF 22,0850 -1,08% Ora09:55 22,0850 22,1500 3.762
VanEck Quantum Computing UCITS ETF USD Acc 22,2500 -1,79% Ora10:11 22,1650 22,4400 145.055
VANECK RARE EARTH AND METALS UCITS ETF 14,6960 -2,93% Ora10:12 14,6900 14,9100 923.253
VanEck S&P Global Mining UCITS ETF 55,8300 -0,25% Ora10:09 55,7000 55,9500 105.041
VANECK SEMICONDUCTOR UCITS ETF 58,4100 -1,25% Ora10:12 58,2900 58,8900 961.384
VANECK SMART HOME ACTIVE UCITS ETF 11,7460 -0,93% Ora15:01 11,7280 11,7460 2.147
VANECK SPACE INNOVATORS UCITS ETF 70,8700 -2,88% Ora10:11 70,7800 72,2600 599.672
VANECK SUST FUTURE OF FOOD UCITS ETF 19,0140 -1,95% Ora09:19 19,0140 19,0140 589
VanEck Uranium and Nuclear UCITS ETF 55,8900 -2,61% Ora10:11 54,6600 57,0900 1.043.704
VanEck US Fallen Angel HY UCITS ETF 21,0800 Data06/01/2026 21,0800 21,0800 63
VANECK VIDEO GAMING AND ESPORT UCITS ETF 58,6400 -1,40% Ora10:05 58,5000 58,9000 734.608
VanEck World Equal Weight Screened UCITS ETF 37,7200 -0,89% Ora09:21 37,7200 37,7400 32.343
VANGUARD ESG DEV ASIA PA UCITS ETF USD D 7,097 -1,91% Ora10:04 7,097 7,097 3.549
VANGUARD ESG DEV ASIAPAC UCITS ETF USD A 7,7150 -0,89% Ora09:04 7,7150 7,7230 8.325
VANGUARD ESG DEV EU ALLCAP UCITS ETF ACC 7,3210 -0,35% Ora16:00 7,3210 7,3210 7
VANGUARD ESG DEV EU ALLCAP UCITS ETF DIS 6,7200 -0,03% Ora15:39 6,7200 6,7200 16.592
Vanguard Esg Emerg Mark Ucits Etf Usd D 7,4070 -1,15% Ora09:53 7,4070 7,4350 5.483
Vanguard Esg Emerg Mark Ucits Etf Usd D 6,9520 -0,26% Data19/01/2026 6,9490 6,9840 6.007
VANGUARD ESG EUR CORP BOND UCITS ETF A 5,7880 -0,41% Ora09:04 5,7880 5,7880 579
VANGUARD ESG EUR CORP BOND UCITS ETF D 5,2020 -0,08% Ora16:24 5,2020 5,2020 9.015
VANGUARD ESG GL COR BOND UCITS ETF HDG A 4,8065 -0,19% Ora09:44 4,8065 4,8065 21.173
VANGUARD ESG GL COR BOND UCITS ETF HDG D 4,0660 -0,22% Ora09:04 4,0660 4,0660 81
VANGUARD ESG GLOBAL ALL CAP UCITS ETF AC 6,693 -1,18% Ora09:44 6,693 6,693 30.761
VANGUARD ESG GLOBAL ALL CAP UCITS ETF D 6,2450 -2,54% Ora09:44 6,2440 6,2700 12.990
VANGUARD ESG NORTH AM ALLCAP UCITS ETF A 6,9270 -1,21% Ora09:40 6,9180 6,9270 11.080
VANGUARD ESG NORTH AM ALLCAP UCITS ETF D 6,9040 0,64% Ora10:28 6,9040 6,9040 6.904
Vanguard EUR Corporate 1-3 Year Bond UCITS ETF A 5,1410 0,06% Data19/01/2026 5,1410 5,1410 10.518
Vanguard EUR Corporate 1-3 Year Bond UCITS ETF D 5,0330 -0,02% Data15/01/2026 5,0330 5,0330 5.033
VANGUARD EUR CORPORATE BOND UCITS ETF 48,6250 -0,15% Ora09:13 48,6250 48,7300 12.519
VANGUARD EUR CORPORATE BOND UCITS ETF A 53,3200 -0,13% Ora09:25 53,2800 53,4300 26.864
VANGUARD EUR EUROZON GOVT BOND UCITS ETF 22,2550 -0,25% Ora09:10 22,2550 22,3450 34.635