ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
ALERIAN MIDSTREAM ENERGY DISTR UCITS ETF 13,4200 -0,12% Ora17:25 13,3540 13,4240 32.648
AM BBB EURO CORP IG ESG DR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
AM EURO HIGH YIELD BOND ESG DR UCITS ETF 243,3300 0,20% Ora17:35 242,8900 243,3300 66.573
AM GV BD LO RAT EUR IG 1-3 DR UCITS ETF 113,7500 0,11% Ora17:23 113,7000 113,7500 132.400
AM GVT BD HIGH RAT EUR DR UCITS ETF 200,9900 -0,01% Ora13:59 200,9900 200,9900 2.010
AM GVT BD LOW RAT EUR IG DR UCITS ETF 223,6400 -0,08% Ora14:53 223,4100 223,6400 23.697
Am Index MSCI Em ESG Broad CTB UCITS ETF 48,7600 0,28% Ora14:38 48,5000 48,7600 9.676
Amd E Ht Rt Mr-Wt Gt Bnd 1-3Y UCITS ETF 97,4300 0,11% Ora10:14 97,4300 97,4300 10.035
Amd Eu Hh Rd Ma-Wg Gv Bd 3-5Y UCITS ETF 103,3300 0,28% Ora11:13 103,3200 103,3400 10.436
Amd Eur H Rtd Mcro-Wgh Gvn Bd UCITS ETF 125,2000 0,21% Ora14:36 125,1100 125,2000 5.508
Amd FTSE Ita All Cap PIR 2020 UCITS ETF 183,2800 -1,74% Ora16:37 183,2800 185,9800 175.778
Amd Glb Gvt Inf-Lnk Bnd 1-10Y UCITS ETF 10,0680 -0,02% Ora14:20 10,0680 10,0680 2.014
Amdi Blg Eql-wght Com ex-Agrc UCITS ETF 24,6600 -1,24% Ora12:46 24,5850 24,6600 7.077
Amdi EUR Cor Bnd PAB Nt Z Am UCITS ETF 146,7400 0,22% Ora17:35 146,1400 146,7400 335.024
Amdi Eur Gvrmnt Infl-Lnkd Bnd UCITS ETF 163,3500 -0,06% Ora17:35 162,8500 163,6500 403.022
Amdi Euro Govnt Bond 7-10Y UCITS ETF 163,6000 0,17% Ora17:35 162,8800 163,6700 706.552
Amdi Gl Grm Inf-Lnk Bnd 1-10Y UCITS ETF 10,4260 0,33% Ora11:12 10,4260 10,4520 407
Amdi MSCI AC Asia Pcfc Ex Jpn UCITS ETF 65,2400 0,46% Ora17:35 65,0400 65,2400 91.448
Amdi MSCI All Country World UCITS ETF 443,340 0,23% Ora17:35 442,160 443,720 290.104
Amdi MSCI China ESG Lead Ext UCITS ETF 74,6600 -0,32% Ora17:23 74,3300 74,6600 306.761
Amdi MSCI Emer Asia II UCITS ETF Acc 10,492 0,58% Ora17:35 10,468 10,492 2.328
Amdi S&P 500 Daily -2x Invers UCITS ETF 6,2050 -0,88% Ora16:23 6,2000 6,2480 905.991
Amdi US TIPS Gov Infl-Lnk Bnd UCITS ETF 18,6440 -0,10% Ora14:00 18,6320 18,6440 165.901
Amdi US TIPS Gvrn Inf-Lnk Bnd UCITS ETF 102,2900 0,10% Ora14:00 102,2100 102,2900 88.130
Amnd MSCIEMU SmC ESGCTB Nt0Am UCITS ETF 352,8000 1,72% Ora17:35 352,8000 352,8000 1.058
Amndi $ HghYld CorBnd ESG UCITS ETF € H 74,2300 0,30% Ora17:35 73,9700 74,5800 112.821
Amndi $ HghYld Corp Bnd ESG UCITS ETF D 86,050 0,06% Ora10:25 86,000 86,050 32.859
Amndi € HghYld Corp Bnd ESG UCITS ETF A 10,060 0,24% Ora17:35 10,060 10,060 5.271
Amndi € HghYld Corp Bnd ESG UCITS ETF D 103,990 0,16% Ora17:35 103,810 104,010 103.163
Amndi Bloom Eq-wgh Cmd ex-Agr UCITS ETF 21,6400 -0,80% Ora17:35 21,5950 21,8300 419.795
Amndi Eur Infl Expt 2-10Y UCITS ETF Acc 114,670 -0,02% Ora17:06 114,670 114,840 5.161
Amndi Fed Fnds US Dollar Cash UCITS ETF 106,910 -0,10% Ora15:58 106,910 107,070 8.348
Amndi FTSE EPRA/NAREIT GlDv UCITS ETF D 40,3650 -0,09% Ora17:35 40,1550 40,3650 4.268
Amndi Gbl Agr Green Bnd 1-10Y UCITS ETF 20,1700 0,15% Ora10:25 20,1700 20,1700 19.968
AMNDI GOV EUR BR IG 10-15 DR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
Amndi LevDax Daily 2x levrged UCITS ETF 159,7000 1,08% Ora17:12 156,6000 159,8600 85.025
Amndi MSCI Di Ec Mv ESG Scr UCITS ETF A 13,670 -0,04% Ora17:28 13,638 13,692 26.784
Amndi MSCI Disr Tec ESG Scr UCITS ETF A 12,8160 -1,43% Ora17:35 12,8160 12,9440 318.689
Amndi MSCI EMU ESG CTB Nt0Amb UCITS ETF 190,46 -1,33% Ora17:35 189,88 190,82 66.172
Amndi MSCI Eu ESG Ld UCITS ETF EUR Hd A 25,0850 -1,24% Ora16:08 25,0850 25,1500 30.164
Amndi MSCI Smrt Cit ESG Scr UCITS ETF A 56,010 1,73% Ora12:02 56,010 56,090 11.217
Amndi S&P Euzn PAB Net Zr Amb UCITS ETF 30,3200 -1,65% Ora10:46 30,3100 30,3200 17.279
Amndi STOX Euro 600 Con Stp UCITS ETF A 88,1100 -0,29% Ora11:33 87,9500 88,2600 29.714
Amndi STOXX Eu 600 Cons Dis UCITS ETF A 28,0250 1,25% Ora17:29 27,8900 28,0350 200.027
Amndi STOXX Eur 600 Basic Res UCITS ETF 88,1400 1,00% Ora17:29 87,6300 88,4200 38.701
Amndi STOXX Eur 600 Telcomm UCITS ETF A 36,6600 1,35% Ora17:35 36,4850 36,6600 36.541
Amudi EUR Corp Bnd ex-Fin ESG UCITS ETF 130,490 0,02% Ora17:25 130,320 130,530 250.925
Amundi $ CorpBnd PAB Nt0Amb UCITS ETF A 8,5570 -0,27% Ora17:35 8,5570 8,5570 5.263
Amundi $ CorpBnd PAB Nt0Amb UCITS ETF D 85,550 0,19% Ora17:35 85,250 85,580 14.274
Amundi $ CrpBnd PAB Nt0Am UCITS ETF €HD 75,130 0,27% Ora14:31 74,850 75,130 5.255