ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
iShares MSCI Europe ESG Enhanced CTB UCITS ETF 7,996 0,01% Ora17:35 7,962 7,996 91.221
iShares MSCI Europe Mid-Cap Equal Weight UCITS ETF 9,582 Ora17:35 9,582 9,607 19.962
ISHARES MSCI EUROPE SRI UCITS ETF EUR A 69,2000 -0,26% Ora17:35 68,8100 69,4800 240.822
ISHARES MSCI GLB SEMICONDUCTOR UCITS ETF 6,9420 -1,38% Ora17:35 6,9150 7,0460 98.546
iShares MSCI Glob Telecom Serv UCITS ETF 5,6940 1,01% Data01/07/2025 5,6940 5,6940 0
iShares MSCI India UCITS ETF 8,5580 -0,27% Ora16:00 8,5380 8,5580 21.649
ISHARES MSCI JA SMALL CAP UCITS ETF DIST 40,7550 0,20% Ora17:35 40,5950 40,8100 139.920
iShares MSCI Japan ESG Enhanced CTB UCITS ETF 6,4270 -1,02% Ora17:35 6,4270 6,4390 39.925
ISHARES MSCI JAPAN EUR HDG UCITS ETF ACC 95,9800 -0,81% Ora17:35 95,5000 95,9800 365.322
ISHARES MSCI JAPAN SRI UCITS ETF ACC 6,594 -0,95% Ora17:35 6,579 6,608 98.075
ISHARES MSCI JAPAN UCITS ETF USD DIST 16,2620 -0,85% Ora17:35 16,2400 16,3220 134.873
ISHARES MSCI KOREA UCITS ETF USD ACC 159,9100 -0,45% Ora17:35 159,9100 160,9400 61.668
ISHARES MSCI KOREA UCITS ETF USD DIST 41,945 -0,55% Ora17:35 41,945 42,190 46.258
ISHARES MSCI MEX CAP UCITS ETF USD ACC 144,560 0,50% Ora17:35 143,340 144,560 130.632
ISHARES MSCI NORTH AMER UCITS ETF DIST 97,6200 -0,10% Ora17:35 97,1500 97,7500 115.580
ISHARES MSCI PACIFIC EX-J UCITS ETF DIST 42,510 0,14% Ora17:35 42,510 42,750 10.347
ISHARES MSCI SOUTH AFRICA UCITS ETF ACC 38,0100 1,25% Ora17:35 37,9500 38,1750 39.176
ISHARES MSCI TAIWAN UCITS ETF USD DIST 86,5700 0,59% Ora17:35 86,5700 87,0900 192.379
ISHARES MSCI TURKEY UCITS ETF USD DIST 15,7420 0,83% Ora16:44 15,6040 15,7860 31.027
ISHARES MSCI UK UCITS ETF ACC 186,160 -0,34% Ora17:35 185,380 186,160 5.941
iShares MSCI USA ESG Enhanced CTB UCITS ETF 9,4790 -0,22% Ora16:49 9,4420 9,5070 712.086
iShares MSCI USA Screened UCITS ETF 7,0610 -0,03% Ora17:35 7,0550 7,0760 136.747
iShares MSCI USA Small Cap ESG Enhanced CTB UCITS ETF 450,8600 0,91% Ora17:35 443,0200 450,8600 539.955
ISHARES MSCI USA SRI UCITS ETF D EUR H 1.870,660 0,58% Ora15:50 1.870,660 1.870,660 3.741
ISHARES MSCI USA SRI UCITS ETF USD ACC 14,3640 0,15% Ora17:35 14,2320 14,3700 180.682
ISHARES MSCI USA UCITS ETF USD ACC 541,2400 -0,16% Ora17:35 539,2300 541,7500 457.222
iShares MSCI World Energy Sector Advanced UCITS ETF 4,6645 0,15% Ora17:35 4,6280 4,6645 15.451
iShares MSCI World ESG Enhanced CTB UCITS ETF 8,5240 -0,12% Ora17:35 8,4860 8,5260 110.935
ISHARES MSCI WORLD EUR HDG UCITS ETF ACC 97,2700 0,02% Ora17:35 97,0400 97,3800 3.009.451
iShares MSCI World ex-USA UCITS ETF Acc 4,9305 0,10% Ora16:02 4,9305 4,9410 5.600
iShares MSCI World Health Care Sector Advanced UCITS ETF 6,0840 1,77% Ora17:35 5,9850 6,0840 6.015
iShares MSCI World Information Technology Sector Advanced UCITS ETF 12,6580 -0,83% Ora17:35 12,6300 12,7920 699.738
iShares MSCI World Materials Sector Advanced UCITS ETF 3,9245 1,68% Ora17:35 3,8740 3,9245 6.850
iShares MSCI World Mid-Cap Equal Weight UCITS ETF 43,740 0,41% Ora17:35 43,450 43,740 9.119
iShares MSCI World Quality Factor Advanced UCITS ETF 6,1490 -0,23% Ora16:10 6,1430 6,1770 797.506
iShares MSCI World Screened UCITS ETF 9,3980 -0,17% Ora17:35 9,3570 9,4150 870.609
ISHARES MSCI WORLD SRI UCITS ETF EUR A 11,3120 -0,11% Ora17:35 11,2320 11,3120 303.038
iShares MSCI World Swap UCITS ETF EUR H Acc 5,2330 -0,13% Data01/07/2025 5,2330 5,2330 0
ISHARES MSCI WORLD UCITS ETF USD DIST 72,6900 -0,23% Ora17:35 72,3800 72,8400 1.963.028
iShares Nasdaq 100 ex-Top 30 UCITS ETF 4,4060 3,17% Ora16:01 4,4060 4,4060 13
iShares Nasdaq 100 Top 30 UCITS ETF 4,4385 -0,77% Ora16:00 4,4155 4,4385 37.507
ISHARES NASDAQ 100 UCITS ETF USD ACC 1.093,7500 -0,80% Ora17:35 1.089,5900 1.102,5400 3.740.687
ISHARES NIKKEI 225 UCITS ETF JPY ACC 237,4500 -1,47% Ora16:33 237,2200 237,9800 10.460
ISHARES PFANDBRIEFE UCITS ETF 96,9800 0,11% Data01/07/2025 96,9800 96,9800 0
iShares Russell 2000 Swap UCITS ETF EUR H A 5,213 -0,55% Ora16:01 5,213 5,213 136
iShares S&P 500 Equal Weight UCITS ETF 5,5960 1,18% Ora17:35 5,5010 5,5980 1.858.668
ISHARES S&P 500 EUR HEDGED UCITS ETF ACC 129,2200 0,15% Ora17:35 128,8400 129,3400 3.140.357
iShares S&P 500 Swap UCITS ETF 8,709 -0,38% Ora17:35 8,669 8,709 227.743
iShares S&P 500 Swap UCITS ETF EUR H Acc 5,3920 0,09% Data01/07/2025 5,3920 5,3920 0
iShares S&P 500 Top 20 UCITS ETF 4,4825 -0,43% Ora16:31 4,4820 4,5050 18.754