Regno Unito

Titolo Valore Var % Data Min Max Controvalore
HISCOX PLC 1.167,0000 -1,27% Data17/05/2024 1.165,0000 1.188,2240 779.783.565
HOCHSCHILD MININ 168,0000 5,66% Data17/05/2024 156,2000 168,0000 605.164.560
HOWDEN JOINERY 928,5000 -0,21% Data17/05/2024 920,5000 937,0000 730.376.670
HSBC HOLDINGS 697,0000 0,07% Data17/05/2024 688,4000 703,2000 19.443.326.598
HUNTING PLC 438,0000 -0,91% Data17/05/2024 432,0000 449,5000 191.169.918
HUTCHISON CHINA 324,0000 -3,86% Data17/05/2024 309,0000 326,0000 33.814.584
IBSTOCK PLC 156,8000 -0,76% Data17/05/2024 154,2000 160,4000 115.661.168
IG GROUP 799,5000 1,01% Data17/05/2024 787,5000 799,5000 877.224.992
IMI PLC 1.877,0000 -0,27% Data17/05/2024 1.861,0000 1.880,0000 1.178.457.557
IMPACT HEALTHCAR 88,6000 -0,23% Data17/05/2024 87,0000 89,0000 16.887.603
IMPERIAL BRANDS 1.965,5000 -1,43% Data17/05/2024 1.960,0000 1.999,5000 12.288.875.995
INCHCAPE PLC 808,0000 0,25% Data17/05/2024 800,0000 831,8279 1.221.944.864
INDIA CAPITAL GROWTH FUND LIMITED 171,0000 1,18% Data17/05/2024 168,5000 174,5000 35.104.419
INDIVIOR PLC 1.337,0000 -1,11% Data17/05/2024 1.337,0000 1.376,0000 2.243.921.862
INFORMA 846,6000 -0,12% Data17/05/2024 843,8000 850,6000 3.429.066.100
INT AIR GROUP 177,6000 0,37% Data17/05/2024 176,5000 179,3500 2.607.539.894
INTEGRAFIN 305,0000 0,16% Data17/05/2024 301,5000 309,5000 28.001.745
INTERCONTINENTAL 7.822,0000 0,23% Data17/05/2024 7.784,0000 7.830,0000 5.801.248.876
INTERTEK TESTING 4.954,0000 0,32% Data17/05/2024 4.912,0000 4.954,0000 960.778.760
INTL PERS FIN 111,0000 0,45% Data17/05/2024 110,2000 112,5000 14.279.262
INTL PUB PARTNER 126,4000 -1,25% Data17/05/2024 126,4000 128,5100 341.815.051
INVESTEC 554,5000 -0,72% Data17/05/2024 547,5000 562,0000 498.594.756
IP GROUP PLC 51,4000 -2,47% Data17/05/2024 51,4000 55,0000 58.673.151
IQE 33,5000 3,88% Data17/05/2024 32,2000 34,2500 90.135.904
ITV PLC 78,4000 -0,51% Data17/05/2024 77,3500 79,7500 487.449.099
IWG PLC 204,6000 -0,87% Data17/05/2024 199,0310 208,0000 2.656.287.018
JAMES FISCHER AN 304,0000 -0,33% Data17/05/2024 295,0000 304,0000 433.808
JAMES HALSTEAD 197,0000 -1,50% Data17/05/2024 197,0000 202,3440 31.278.478
JD SPORTS 121,5000 -3,15% Data17/05/2024 121,4640 126,1500 836.212.815
JOHN WOOD GROUP 185,5000 -1,01% Data17/05/2024 182,3490 192,0000 232.067.364
JOHNSON MATTHEY 1.845,0000 0,38% Data17/05/2024 1.827,0000 1.848,0000 6.253.911.630
JP MORG FL CLAVE 738,0000 -0,27% Data17/05/2024 734,0000 748,0000 28.136.988
JPM FLEM JAP IT 516,0000 -0,58% Data17/05/2024 512,0000 519,0000 719.901.528
JPMORGAN JAPAN SMALL CAP GROWTH & INCOME 296,0000 -0,34% Data17/05/2024 294,0000 299,9700 47.570.752
JUPITER FUND PLC 82,9000 -0,48% Data17/05/2024 79,7000 85,9000 59.665.700
JUST GROUP 103,0000 0,19% Data17/05/2024 101,4000 104,4000 178.493.129
KELLER GROUP 1.358,0000 -1,16% Data17/05/2024 1.328,0000 1.370,0000 232.050.966
KENMARE RESOURCE 357,5000 3,47% Data17/05/2024 345,0000 369,0000 51.632.295
KIER GROUP PLC 146,8000 -0,14% Data17/05/2024 143,6000 148,0000 166.030.360
KINGFISHER PLC 260,6000 -0,38% Data17/05/2024 260,0000 263,7000 2.504.314.141
LANCASHIRE HOLDI 630,0000 0,48% Data17/05/2024 613,0000 633,0000 165.882.780
LAND SECURITIES 672,0000 -2,61% Data17/05/2024 669,5000 690,0000 1.380.800.736
LAW DEBENTURE CP 889,0000 -0,34% Data17/05/2024 886,0000 894,0000 104.300.147
LEGAL & GENERAL 252,8000 -0,75% Data17/05/2024 249,0000 254,7000 2.764.722.678
LLOYDS TSB GROUP 55,5200 0,91% Data17/05/2024 54,9200 55,5600 11.521.523.725
LONDON STOCK EXC 9.336,0000 1,15% Data17/05/2024 9.206,0000 9.346,0000 23.977.770.168
LONDONMETRIC 209,2000 -0,48% Data17/05/2024 207,5300 210,4000 566.707.528
MAN (E D & F) GR 256,2000 -1,23% Data17/05/2024 255,6000 260,8000 3.474.520.606
MARKS & SPENCER 276,7000 -0,61% Data17/05/2024 275,1000 279,9000 1.830.960.701
MARSHALLS PLC 316,0000 0,96% Data17/05/2024 306,0000 316,0000 81.400.336