ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'O'

Denominazione Valore Var % Data Min Max Controvalore
O'SHARES FTSE RUSSELL SMALL CAP QUALITY DIVIDEND ETF 45,0200 -1,44% Data20/01/2026 44,9200 45,3672 3.259.403
O'SHARES GLOBAL INTERNET GIANTS ETF 48,89 -2,63% Ora15:40 48,88 49,52 0
OAKMARK US LARGE CAP ETF 28,0100 -1,79% Data20/01/2026 27,9600 28,3820 7.926.830
OBAM N.V. CLASSIC 28,1200 -1,02% Data20/01/2026 28,1200 28,1200 0
OBRA HIGH GRADE STRUCTURED PRODUCTS ETF 10,0850 Data20/01/2026 10,0850 10,0850 1.009
OBRA OPPORTUNISTIC STRUCTURED PRODUCTS ETF 10,1950 0,10% Data20/01/2026 10,1600 10,2200 14.273
OCEAN PARK DIVERSIFIED INCOME ETF 25,4141 -0,39% Data20/01/2026 25,4100 25,4800 81.071
OCEAN PARK DOMESTIC ETF 28,0876 -1,84% Data20/01/2026 28,0876 28,2400 43.255
OCEAN PARK HIGH INCOME ETF 24,5150 -0,33% Data20/01/2026 24,5150 24,5600 31.526
OCEAN PARK INTERNATIONAL ETF 26,8455 -1,00% Data20/01/2026 26,8000 26,8455 6.470
ONE ONE NASDAQ-100 AND BITCOIN ETF 12,3380 -8,20% Data20/01/2026 12,3380 12,4600 2.468
ONE ONE S&P 500 AND BITCOIN ETF 12,9460 -8,15% Data20/01/2026 12,9460 13,1400 5.178
ONEASCENT EMERGING MARKETS ETF 38,7700 -0,72% Data20/01/2026 38,3700 39,0500 794.785
ONEASCENT INTERNATIONAL EQUITY ETF 42,2500 -0,80% Data20/01/2026 42,1000 42,4800 1.178.775
ONEASCENT SMALL CAP CORE ETF 30,3100 -1,11% Data20/01/2026 30,2700 30,6200 585.710
OPAL DIVIDEND INCOME ETF 36,8405 -1,25% Data20/01/2026 36,8400 37,1400 799.365
OPAL INTERNATIONAL DIVIDEND INCOME ETF 32,4200 -0,85% Data20/01/2026 32,3810 32,6200 460.364
OPPENHEIMER EMERGING MARKETS ULTRA DIVIDEND REVENUE ETF 22,9800 Data20/01/2026 22,9800 22,9800 0
OPPENHEIMER INTERNATIONAL REVENUE ETF 21,0100 -1,19% Data20/01/2026 21,0100 21,0200 10.568
OPPENHEIMER INTERNATIONAL ULTRA DIVIDEND REVENUE ETF 23,6900 Data20/01/2026 23,6900 23,6900 0
OPPENHEIMER REVENUE WEIGHTED ETF TRUST OPPENHEIMER GLOBAL ESG 30,8100 Data20/01/2026 30,8100 30,8100 0
OPPENHEIMER RUSSELL 1000 LOW VOLATILITY FACTOR ETF 27,3100 Data20/01/2026 27,3100 27,3100 0
OPPENHEIMER RUSSELL 1000 MOMENTUM FACTOR ETF 28,2900 Data20/01/2026 28,2900 28,2900 0
OPPENHEIMER RUSSELL 1000 QUALITY FACTOR ETF 28,3900 Data20/01/2026 28,3900 28,3900 0
OPPENHEIMER RUSSELL 1000 SIZE FACTOR ETF 28,7600 Data20/01/2026 28,7600 28,7600 0
OPPENHEIMER RUSSELL 1000 VALUE FACTOR ETF 30,0900 Data20/01/2026 30,0900 30,0900 0
OPPENHEIMER RUSSELL 1000 YIELD FACTOR ETF 27,4500 Data20/01/2026 27,4500 27,4500 0
OPPENHEIMER RUSSELL 2000 DYNAMIC MULTIFACTOR ETF 46,8220 -1,51% Data20/01/2026 46,5900 47,1350 917.711
OPTIMIZE STRATEGY INDEX ETF 37,1494 -1,30% Data20/01/2026 37,1200 37,4614 90.793
OPUS SMALL CAP VALUE ETF 38,8200 -1,27% Data20/01/2026 38,7900 39,1100 1.375.742
OSHARES FTSE EUROPE QUALITY DIVIDEND ETF 33,0500 Data20/01/2026 33,0500 33,0500 0
OTG LATIN AMERICA ETF 10,7250 0,80% Data20/01/2026 10,6523 10,7800 150.826
OVERLAY SHARES CORE BOND ETF 20,4449 -1,28% Data20/01/2026 20,4449 20,5599 157.017
OVERLAY SHARES FOREIGN EQUITY ETF 29,8600 -2,45% Data20/01/2026 29,8400 30,1900 218.844
OVERLAY SHARES HEDGED LARGE CAP EQUITY ETF 39,1534 -1,55% Data20/01/2026 39,1400 39,4600 111.509
OVERLAY SHARES LARGE CAP EQUITY ETF 52,6500 -3,07% Data20/01/2026 52,6500 53,5400 262.197
OVERLAY SHARES MUNICIPAL BOND ETF 21,4749 -1,08% Data20/01/2026 21,4700 21,6500 207.619
OVERLAY SHARES SHORT TERM BOND ETF 21,8879 -0,91% Data20/01/2026 21,8300 22,0000 120.734
OVERLAY SHARES SMALL CAP EQUITY ETF 37,4961 -2,29% Data20/01/2026 37,4961 37,5600 59.356