ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'O'

Denominazione Valore Var % Data Min Max Controvalore
O'SHARES GLOBAL INTERNET GIANTS ETF 44,5044 -0,33% Data05/05/2026 44,4050 44,8700 97.420
OAKMARK GLOBAL LARGE CAP ETF 25,1124 1,08% Data05/05/2026 25,1124 25,1124 1.708
OAKMARK INTERNATIONAL LARGE CAP ETF 25,1118 1,27% Data05/05/2026 24,9100 25,1737 120.336
OAKMARK U.S. LARGE CAP ETF 28,2700 0,46% Data05/05/2026 28,0624 28,3472 43.027.618
OBAM N.V. CLASSIC 27,2900 -0,15% Data05/05/2026 27,2900 27,2900 0
OBRA DEFENSIVE HIGH YIELD ETF 9,9850 0,10% Data05/05/2026 9,9850 9,9850 20
OCEAN PARK DIVERSIFIED INCOME ETF 25,3950 0,02% Data05/05/2026 25,3200 25,3950 64.732
OCEAN PARK DOMESTIC ETF 29,9305 1,07% Data05/05/2026 29,8600 29,9749 111.042
OCEAN PARK HIGH INCOME ETF 24,0100 -0,29% Data05/05/2026 23,9801 24,0100 45.859
OCEAN PARK INTERNATIONAL ETF 27,9383 1,50% Data05/05/2026 27,8200 27,9383 8.465
ONEASCENT CORE PLUS BOND ETF 22,6900 0,13% Data05/05/2026 22,6900 22,7199 812.756
ONEASCENT EMERGING MARKETS ETF 47,3951 1,86% Data05/05/2026 46,7300 47,5100 1.141.938
ONEASCENT INTERNATIONAL EQUITY ETF 46,3700 1,49% Data05/05/2026 46,1000 46,4900 1.089.695
ONEASCENT SMALL CAP CORE ETF 33,6232 1,96% Data05/05/2026 33,2400 33,7200 677.037
OPAL INTERNATIONAL DIVIDEND INCOME ETF 34,8182 1,17% Data05/05/2026 34,6000 34,9090 258.003
OPPENHEIMER EMERGING MARKETS ULTRA DIVID 22,9800 Data05/05/2026 22,9800 22,9800 0
OPPENHEIMER INTERNATIONAL ULTRA DIVIDEND 23,6900 Data05/05/2026 23,6900 23,6900 0
OPPENHEIMER RUSSELL 1000 LOW VOLATILITY 27,3100 Data05/05/2026 27,3100 27,3100 0
OPPENHEIMER RUSSELL 1000 MOMENTUM FACTOR 28,2900 Data05/05/2026 28,2900 28,2900 0
OPPENHEIMER RUSSELL 1000 QUALITY FACTOR 28,3900 Data05/05/2026 28,3900 28,3900 0
OPPENHEIMER RUSSELL 1000 SIZE FACTOR ETF 28,7600 Data05/05/2026 28,7600 28,7600 0
OPPENHEIMER RUSSELL 1000 VALUE FACTOR ET 30,0900 Data05/05/2026 30,0900 30,0900 0
OPPENHEIMER RUSSELL 1000 YIELD FACTOR ET 27,4500 Data05/05/2026 27,4500 27,4500 0
OPPENHEIMER RUSSELL 2000 DYNAMIC MULTIFA 50,4400 2,08% Data05/05/2026 50,0400 50,5000 508.032
OPTICA RARE EARTHS & CRITICAL MATERIALS 0,8300 Data05/05/2026 0,8250 0,8400 210.073
OPTIMIZE STRATEGY INDEX ETF 42,9543 1,80% Data05/05/2026 42,9000 43,0000 190.331
OPTIMIZED EQUITY INCOME ETF 25,6852 0,28% Data05/05/2026 25,6100 25,7300 124.239
OPUS SMALL CAP VALUE PLUS 41,3215 1,30% Data05/05/2026 40,9900 41,4400 832.298
OSPREY BITCOIN TRUST COMMON UNITS OF BEN 26,2342 2,08% Data05/05/2026 26,0968 26,2350 794.109
OTG LATIN AMERICA ETF 10,9050 1,73% Data05/05/2026 10,9050 11,1000 133.085
OVERLAY SHARES CORE BOND ETF 20,5699 0,29% Data05/05/2026 20,5500 20,6000 93.655
OVERLAY SHARES FOREIGN EQUITY ETF 31,3407 1,46% Data05/05/2026 31,1600 31,3600 223.365
OVERLAY SHARES HEDGED LARGE CAP EQUITY E 41,0000 0,71% Data05/05/2026 40,8900 41,0400 840.131
OVERLAY SHARES LARGE CAP EQUITY ETF 55,7300 0,81% Data05/05/2026 55,5000 55,8450 2.513.702
OVERLAY SHARES MUNICIPAL BOND ETF 21,7200 0,14% Data05/05/2026 21,6800 21,7600 446.759
OVS SPA 40,2998 1,54% Data05/05/2026 39,8804 40,3700 60.853