ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'B'

Denominazione Valore Var % Data Min Max Controvalore
BALLAST SMALL/MID CAP ETF 44,7390 0,33% Data05/12/2025 44,6200 44,9200 384.755
BANK OF MONTREAL 11,4396 -0,48% Data05/12/2025 11,4396 11,4396 194
BANK OF MONTREAL 30,9100 0,91% Data05/12/2025 30,3600 31,2700 313.706
BANK OF MONTREAL 2,5930 -0,27% Data05/12/2025 2,5170 2,5990 72.345
BANK OF MONTREAL 32,9990 -0,70% Data05/12/2025 32,9990 32,9990 3.300
BANK OF MONTREAL 5,6540 -1,19% Data05/12/2025 5,5900 5,7800 63.325
BANK OF MONTREAL 26,1550 1,61% Data05/12/2025 26,1550 26,2500 20.924
BANK OF MONTREAL 14,5330 0,88% Data05/12/2025 13,8994 14,5330 92.183
BANK OF MONTREAL 20,2670 -0,99% Data05/12/2025 20,2670 21,4213 1.942.835
BARCLAYS ETN+ FI ENHANCED EUROPE 50 ETN 32,7550 -0,05% Data05/12/2025 32,7450 33,0000 209.075
BARCLAYS ETN+ SELECT MLP ETN 29,2500 -0,07% Data05/12/2025 29,1600 29,4100 383.175
BARCLAYS ETN+ SHILLER CAPET ETN 32,3050 0,17% Data05/12/2025 32,3050 32,4350 335.972
BARRON'S 400 ETF 82,63 -0,01% Ora15:53 82,55 82,99 467.441
BATTLESHARES TSLA VS F ETF 16,7000 -1,76% Data05/12/2025 16,1000 16,9000 104.091
BEYOND INVESTING US VEGAN CLIMATE INDEX ETF 61,2861 0,77% Data05/12/2025 61,2400 61,4100 116.382
BITWISE BITCOIN ETF 48,57 -3,44% Ora15:59 47,92 49,73 32.459.610
BITWISE CRYPTO INDUSTRY INNOVATORS ETF 23,03 -2,78% Ora15:59 22,76 23,49 1.967.803
BITWISE ETHEREUM ETF 21,65 -3,78% Ora15:59 21,39 22,62 7.057.543
BITWISE FUNDS TRUST 37,9733 -3,73% Data05/12/2025 37,9672 39,5000 31.366
BITWISE FUNDS TRUST 30,51 -3,74% Ora15:56 30,49 31,40 171.850
BITWISE FUNDS TRUST 33,0520 -1,00% Data05/12/2025 33,0520 33,2300 39.662
BITWISE FUNDS TRUST 33,6540 -3,27% Data05/12/2025 33,5230 35,0400 43.750
BITWISE FUNDS TRUST 19,6083 -4,77% Data05/12/2025 19,4792 20,3500 48.942
BITWISE FUNDS TRUST 25,3740 -3,81% Data05/12/2025 25,0900 25,9900 54.833
BITWISE FUNDS TRUST - BITWISE BITCOIN ST 39,2190 -3,47% Data05/12/2025 38,7300 39,9200 443.175
BITWISE FUNDS TRUST - BITWISE WEB3 ETF 75,2290 -0,98% Data05/12/2025 75,2290 75,2290 7.523
BITWISE SOLANA STAKING ETF 17,4500 -5,52% Data05/12/2025 17,1900 18,0400 19.112.985
BITWISE XRP ETF 22,6900 -3,98% Data05/12/2025 22,5730 23,5250 7.147.350
BLACKROCK 2037 MUNICIPAL TARGET TERM TRU 25,4100 0,63% Data05/12/2025 25,2500 25,4235 267.389
BLACKROCK AAA CLO ETF 51,73 -0,04% Ora15:59 51,70 51,76 13.230.464
BLACKROCK ADVANTAGE LARGE CAP INCOME ETF 31,7600 0,09% Data05/12/2025 31,6874 31,8250 7.119.322
BLACKROCK ETF TRUST 35,0900 0,86% Data05/12/2025 34,8340 35,3300 106.820.978
BLACKROCK ETF TRUST 31,1560 0,73% Data05/12/2025 31,0740 31,3300 158.896
BLACKROCK ETF TRUST 28,6100 0,32% Data05/12/2025 28,6000 28,7600 2.280.217
BLACKROCK ETF TRUST 37,1900 0,30% Data05/12/2025 37,0800 37,2890 717.767
BLACKROCK ETF TRUST 99,0200 0,04% Data05/12/2025 99,0200 99,0300 39.608
BLACKROCK ETF TRUST 100,2750 Data05/12/2025 100,2700 100,2800 501.375
BLACKROCK ETF TRUST 100,2880 0,01% Data05/12/2025 100,2800 100,2900 9.717.907
BLACKROCK ETF TRUST II 52,9700 -0,04% Data05/12/2025 52,9400 53,0000 98.905.584
BLACKROCK ETF TRUST II 50,4100 -0,07% Data05/12/2025 50,3400 50,9100 88.419
BLACKROCK ETF TRUST II - FLOATING RATE L 51,5350 Data05/12/2025 51,5170 51,6500 463.815
BLACKROCK ETF TRUST II - ISHARES LARGE C 33,6100 0,30% Data05/12/2025 33,5700 33,6800 470.540
BLACKROCK ETF TRUST II - ISHARES LARGE C 34,9910 -0,03% Data05/12/2025 34,9600 35,0900 269.431
BLACKROCK FUTURE FINANCIAL AND TECHNOLOG 29,4780 -0,68% Data05/12/2025 29,4780 29,6200 58.956
BLACKROCK FUTURE HEALTH ETF 30,5100 -0,16% Data05/12/2025 30,5100 30,5300 12.204
BLACKROCK HIGH YIELD ETF 51,4970 0,03% Data05/12/2025 51,4500 51,5100 684.910
BLACKROCK INTERMEDIATE MUNI INCOME BOND 24,0400 Data05/12/2025 24,0245 24,0500 2.823.811
BLACKROCK LARGE CAP CORE ETF 41,8872 0,48% Data05/12/2025 41,8500 41,9589 25.078.579
BLACKROCK LARGE CAP GROWTH ETF 38,6305 0,36% Data05/12/2025 38,6305 38,6305 1.082
BLACKROCK LONG-TERM U.S. EQUITY ETF 34,2675 0,32% Data05/12/2025 34,2300 34,2675 21.040