ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'B'

Denominazione Valore Var % Data Min Max Controvalore
BALLAST SMALL/MID CAP ETF 45,7500 0,48% Data11/12/2025 45,7500 46,0184 74.390
BANK OF MONTREAL 34,1300 3,71% Data11/12/2025 32,7700 34,3990 641.644
BANK OF MONTREAL 2,4470 0,40% Data11/12/2025 2,4400 2,5000 28.385
BANK OF MONTREAL 34,9150 -0,35% Data11/12/2025 34,3650 34,9150 10.475
BANK OF MONTREAL 5,1340 -2,34% Data11/12/2025 5,1300 5,2300 20.023
BANK OF MONTREAL 28,5520 2,15% Data11/12/2025 28,5520 28,5520 2.855
BANK OF MONTREAL 14,5150 3,96% Data11/12/2025 14,2800 14,5150 18.870
BANK OF MONTREAL 20,1700 -4,16% Data11/12/2025 20,0500 20,8600 649.474
BARCLAYS ETN+ FI ENHANCED EUROPE 50 ETN 33,3220 0,85% Data11/12/2025 33,2500 33,3640 106.630
BARCLAYS ETN+ SELECT MLP ETN 28,7700 0,03% Data11/12/2025 28,5200 28,8500 1.136.415
BARCLAYS ETN+ SHILLER CAPET ETN 32,3350 0,24% Data11/12/2025 32,2000 32,4250 627.299
BARRON'S 400 ETF 84,5800 1,17% Data11/12/2025 83,6500 84,5800 247.566
BATTLESHARES TSLA VS F ETF 16,7500 1,52% Data11/12/2025 16,5000 17,0500 46.917
BBH TRUST 16,1328 0,08% Data11/12/2025 15,9900 16,1500 61.934
BBH TRUST 11,5950 1,46% Data11/12/2025 11,5500 11,6100 141.807
BEYOND INVESTING US VEGAN CLIMATE INDEX ETF 61,7170 -0,44% Data11/12/2025 61,2600 61,7900 160.464
BITWISE 10 CRYPTO INDEX ETF 0 0 0 0
BITWISE BITCOIN ETF 49,8900 -0,80% Data11/12/2025 48,5200 49,9100 159.518.286
BITWISE CRYPTO INDUSTRY INNOVATORS ETF 23,4800 -0,30% Data11/12/2025 22,4000 23,5500 3.601.832
BITWISE DOGECOIN ETF 23,0010 -4,34% Data11/12/2025 22,4420 23,0010 73.603
BITWISE ETHEREUM ETF 23,0800 -3,99% Data11/12/2025 22,5300 23,1700 23.026.916
BITWISE FUNDS TRUST 40,4420 -4,26% Data11/12/2025 39,9200 40,4420 28.309
BITWISE FUNDS TRUST 31,9110 -2,51% Data11/12/2025 31,2000 31,9110 108.497
BITWISE FUNDS TRUST 34,2458 0,92% Data11/12/2025 34,2458 34,2458 7.911
BITWISE FUNDS TRUST 35,4354 -3,03% Data11/12/2025 35,4354 35,4354 9.461
BITWISE FUNDS TRUST 19,9200 -0,70% Data11/12/2025 19,0400 19,9200 60.696
BITWISE FUNDS TRUST 25,8950 -1,32% Data11/12/2025 24,9110 25,8950 54.380
BITWISE FUNDS TRUST - BITWISE BITCOIN ST 40,3300 -0,64% Data11/12/2025 39,1950 40,3300 274.244
BITWISE FUNDS TRUST - BITWISE WEB3 ETF 76,0637 -0,63% Data11/12/2025 76,0637 76,0637 3.575
BITWISE SOLANA STAKING ETF 17,8900 -1,65% Data11/12/2025 17,1250 18,0200 24.794.306
BITWISE XRP ETF 22,7000 -1,86% Data11/12/2025 22,1850 22,7500 8.801.040
BLACKROCK 2037 MUNICIPAL TARGET TERM TRU 25,3700 0,91% Data11/12/2025 25,2200 25,3700 93.869
BLACKROCK AAA CLO ETF 51,7650 0,03% Data11/12/2025 51,7400 51,7800 11.284.770
BLACKROCK ADVANTAGE LARGE CAP INCOME ETF 31,9400 0,35% Data11/12/2025 31,6300 31,9400 6.135.674
BLACKROCK CAP AND INC STRAT FD 23,5000 0,17% Data11/12/2025 23,3300 23,5800 2.890.500
BLACKROCK ETF TRUST 35,6700 -0,36% Data11/12/2025 34,6660 35,7100 42.161.940
BLACKROCK ETF TRUST 31,2880 -0,84% Data11/12/2025 30,7400 31,3100 322.266
BLACKROCK ETF TRUST 28,9200 0,28% Data11/12/2025 28,7250 28,9240 610.212
BLACKROCK ETF TRUST 37,8100 0,88% Data11/12/2025 37,5300 37,8300 2.321.534
BLACKROCK ETF TRUST 99,0490 0,01% Data11/12/2025 99,0490 99,0490 9.905
BLACKROCK ETF TRUST 100,3350 0,01% Data11/12/2025 100,3300 100,3400 551.843
BLACKROCK ETF TRUST 100,3490 0,01% Data11/12/2025 100,3400 100,3500 14.831.582
BLACKROCK ETF TRUST II 52,9600 0,02% Data11/12/2025 52,9500 53,0100 88.204.880
BLACKROCK ETF TRUST II 50,5150 0,09% Data11/12/2025 50,4900 51,2100 212.163
BLACKROCK ETF TRUST II - FLOATING RATE L 51,5950 -0,08% Data11/12/2025 51,5950 51,6617 109.949
BLACKROCK ETF TRUST II - ISHARES LARGE C 33,7400 0,33% Data11/12/2025 33,4890 33,7500 445.368
BLACKROCK ETF TRUST II - ISHARES LARGE C 35,0900 -0,06% Data11/12/2025 34,9600 35,1800 526.350
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND INC 11,6600 0,09% Data11/12/2025 11,5700 11,6700 2.984.960
BLACKROCK FUTURE FINANCIAL AND TECHNOLOG 29,9358 0,43% Data11/12/2025 29,7300 29,9358 58.854
BLACKROCK FUTURE HEALTH ETF 30,4106 -0,06% Data11/12/2025 30,4106 30,4106 12.225