ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'I'

Denominazione Valore Var % Data Min Max Controvalore
IBHK 25,2200 0,20% Data22/09/2026 25,1300 25,2550 2.088.216
IBMS 25,2800 -0,26% Data22/09/2026 25,2700 25,3400 1.488.588
IBONDS DEC 2031 TERM MUNI BOND ETF 24,9900 -0,20% Data22/09/2026 24,9700 25,0400 926.004
IDTEF 5,1360 Data21/09/2026 5,1360 5,1360 0
IDX ALTERNATIVE FIAT ETF 23,7761 0,45% Data22/09/2026 23,4600 23,8190 122.780
IDX DYNAMIC FIXED INCOME ETF 22,5050 0,02% Data22/09/2026 22,5000 22,5099 24.756
IGBSF 21,4403 2,63% Data22/09/2026 21,2900 21,4700 66.572
IISBF 117,0614 -0,20% Data22/09/2026 117,0614 117,0614 547.847
IM DBI MANAGED FUTURES STRATEGY ETF 32,42 1,63% Ora12:01 32,10 32,45 12.183.197
IMGP BERKSHIRE DIVIDEND GROWTH ETF 14,9317 -0,52% Data22/09/2026 14,9100 14,9317 15.768
IMPACT SHARES NAACP MINORITY EMPOWERMENT 61,8200 0,15% Data22/09/2026 61,6300 61,8200 1.669
IMPACT SHARES YWCA WOMEN'S EMPOWERMENT E 44,3200 -0,76% Data22/09/2026 44,3200 44,4900 133.979
INDEXPERTS GORILLA AGGRESSIVE GROWTH ETF 12,2365 0,20% Data22/09/2026 12,2100 12,2600 182.348
INDEXPERTS QUALITY EARNINGS FOCUSED ETF 11,4857 -0,05% Data22/09/2026 11,4800 11,5100 198.978
INDEXPERTS YIELD FOCUSED FIXED INCOME ET 9,7270 0,33% Data22/09/2026 9,6600 9,7800 82.543
INDIA INTERNET & ECOMMERCE ETF 13,8900 0,51% Data22/09/2026 13,8600 13,9300 403
INFLATION BENEFICIARIES ETF 52,25 -1,45% Ora11:57 52,21 52,56 1.288.862
INFRACAP MLP ETF 48,9000 -1,21% Data22/09/2026 48,5100 49,6350 2.264.510
INFRASTRUCTURE CAPITAL BOND INCOME ETF 50,1201 Data22/09/2026 50,0700 50,1767 581.443
INFRASTRUCTURE CAPITAL NASDAQ OPTION INC 102,3455 0,56% Data22/09/2026 101,8400 102,5900 652.862
INFRASTRUCTURE CAPITAL SMALL CAP INCOME 37,6236 0,56% Data22/09/2026 37,5000 37,7400 80.627
INNOVATION TRADE WAR ETF 28,7000 Data22/09/2026 28,7000 28,7000 0
INNOVATOR 20+ YEAR TREASURY BOND BUFFER 18,9700 0,11% Data22/09/2026 18,9400 18,9900 424.587
INNOVATOR BUFFER STEP-UP STRATEGY ETF 40,4779 0,03% Data22/09/2026 40,4400 40,5200 163.935
INNOVATOR DEFINED WEALTH SHIELD ETF 34,9900 0,03% Data22/09/2026 34,9600 35,0400 19.063.707
INNOVATOR EMERGING MARKETS 10 BUFFER ETF 32,2596 0,04% Data22/09/2026 31,9500 32,3300 915.721
INNOVATOR EQUITY AUTOCALLABLE I 23,9700 -0,38% Data22/09/2026 23,9700 24,2000 674.612
INNOVATOR EQUITY DEFINED PROTECTION ETF 29,7951 Data22/09/2026 29,7951 29,8200 608.088
INNOVATOR EQUITY DEFINED PROTECTION ETF 30,2800 -0,13% Data22/09/2026 30,2800 30,3200 1.065.160
INNOVATOR EQUITY DEFINED PROTECTION ETF 27,6600 Data22/09/2026 27,6100 27,6600 1.988.284
INNOVATOR EQUITY DEFINED PROTECTION ETF 26,5800 Data22/09/2026 26,5800 26,6199 581.331
INNOVATOR EQUITY DEFINED PROTECTION ETF 30,3387 0,03% Data22/09/2026 30,3000 30,3600 1.082.788
INNOVATOR EQUITY DEFINED PROTECTION ETF 26,8500 0,09% Data22/09/2026 26,8500 26,8500 295
INNOVATOR EQUITY DEFINED PROTECTION ETF 28,6700 0,17% Data22/09/2026 28,6100 28,6900 168.752
INNOVATOR EQUITY DEFINED PROTECTION ETF 30,69 0,08% Ora10:36 30,65 30,69 8.501
INNOVATOR EQUITY DEFINED PROTECTION ETF 27,9284 0,21% Data22/09/2026 27,9100 27,9600 486.764
INNOVATOR EQUITY DEFINED PROTECTION ETF 26,8550 0,06% Data22/09/2026 26,8500 26,8550 94.315
INNOVATOR EQUITY DEFINED PROTECTION ETF 28,4300 0,06% Data22/09/2026 28,4000 28,4500 105.248
INNOVATOR EQUITY DEFINED PROTECTION ETF 30,2804 -0,20% Data22/09/2026 30,2800 30,3500 133.415
INNOVATOR EQUITY DEFINED PROTECTION ETF 26,3550 0,02% Data22/09/2026 26,3310 26,3550 72.951
INNOVATOR EQUITY DEFINED PROTECTION ETF 27,9300 -0,05% Data22/09/2026 27,9200 27,9550 477.910
INNOVATOR EQUITY DEFINED PROTECTION ETF 28,0451 Data22/09/2026 28,0300 28,0800 198.812
INNOVATOR EQUITY DEFINED PROTECTION ETF 27,9100 Data22/09/2026 27,8801 27,9700 2.307.403
INNOVATOR EQUITY MANAGED 10 BUFFER ETF 27,1021 0,08% Data22/09/2026 27,1021 27,1308 25.340
INNOVATOR EQUITY MANAGED 100 BUFFER ETF 27,2800 0,18% Data22/09/2026 23,6250 29,6800 3.083.458
INNOVATOR EQUITY MANAGED FLOOR ETF 39,4600 0,10% Data22/09/2026 38,7450 39,4900 11.412.976
INNOVATOR EQUITY PREMIUM INCOME - DAILY 28,8346 Data22/09/2026 28,8346 28,9200 23.817
INNOVATOR ETFS TRUST 35,2379 0,29% Data22/09/2026 35,0000 35,2379 109.942
INNOVATOR ETFS TRUST 31,9690 0,29% Data22/09/2026 31,9200 31,9690 534.234
INNOVATOR ETFS TRUST 31,0298 0,39% Data22/09/2026 30,8800 31,0473 110.497