ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'A'

Denominazione Valore Var % Data Min Max Controvalore
AAM LOW DURATION PREFERRED AND INCOME SE 19,5400 -0,15% Data19/03/2026 19,5100 19,5600 2.273.264
AAM S&P 500 HIGH DIVIDEND VALUE ETF 36,8200 0,28% Data19/03/2026 36,5300 36,9000 248.682
AAM SAWGRASS U.S. LARGE CAP QUALITY GROW 20,9213 -0,22% Data19/03/2026 20,9213 20,9213 146
AAM SAWGRASS U.S. SMALL CAP QUALITY GROW 21,2430 0,60% Data19/03/2026 21,2430 21,2500 23.771
AAM SLC LOW DURATION INCOME ETF 25,2550 -0,04% Data19/03/2026 25,2200 25,3300 515.354
AAM TODD INTERNATIONAL INTRINSIC VALUE E 27,5670 -1,14% Data19/03/2026 27,5670 27,5670 4.383
AB ACTIVE ETFS, INC. 25,1600 0,12% Data19/03/2026 25,0900 25,1600 1.833.485
AB ACTIVE ETFS, INC. 25,0500 -0,12% Data19/03/2026 25,0340 25,1000 1.028.102
AB ACTIVE ETFS, INC. 29,6800 -0,07% Data19/03/2026 29,6800 29,7600 3.229.273
AB ACTIVE ETFS, INC. 44,3600 0,07% Data19/03/2026 43,4500 44,5400 954.405
AB ACTIVE ETFS, INC. 37,1500 0,26% Data19/03/2026 36,8500 37,2200 714.432
AB ACTIVE ETFS, INC. 26,2951 -1,06% Data19/03/2026 26,2951 26,2951 184
AB ACTIVE ETFS, INC. 42,6100 0,33% Data19/03/2026 41,9900 42,8100 3.404.496
AB ACTIVE ETFS, INC. 74,0700 -0,28% Data19/03/2026 73,5900 74,2400 2.334.538
AB ACTIVE ETFS, INC. 35,6022 -0,03% Data19/03/2026 35,5350 35,6022 143.334
AB ACTIVE ETFS, INC. 35,4900 0,20% Data19/03/2026 35,2600 35,5100 2.224.016
AB ACTIVE ETFS, INC. 25,0400 -0,06% Data19/03/2026 24,9700 25,0400 144.105
AB ACTIVE ETFS, INC. 25,5300 Data19/03/2026 25,4550 25,5300 1.507.827
AB ACTIVE ETFS, INC. 23,9789 -0,28% Data19/03/2026 23,8300 23,9800 6.139
AB CONSERVATIVE BUFFER ETF 40,7000 -0,06% Data19/03/2026 40,6200 40,7400 1.595.481
AB CORE PLUS BOND ETF 35,2922 0,11% Data19/03/2026 35,2000 35,3101 386.273
AB CORPORATE BOND ETF 35,3100 0,21% Data19/03/2026 35,3100 35,3100 2.507
AB DISRUPTORS ETF 111,7500 0,19% Data19/03/2026 108,6300 112,3500 21.778.622
AB INTERNATIONAL BUFFER ETF 40,2300 Data19/03/2026 40,0300 40,2700 358.329
AB MODERATE BUFFER ETF 38,4400 -0,13% Data19/03/2026 38,4100 38,5200 1.720.036
AB TAX-AWARE SHORT DURATION ETF 25,2800 0,04% Data19/03/2026 25,2600 25,2900 4.944.540
AB ULTRA SHORT INCOME ETF 50,4000 Data19/03/2026 50,3800 50,4300 4.436.712
AB US HIGH DIVIDEND ETF 78,6077 -0,35% Data19/03/2026 78,2800 78,8800 899.980
AB US LOW VOLATILITY EQUITY ETF 74,8600 -0,45% Data19/03/2026 74,5900 75,1000 1.542.415
ABACUS FCF LEADERS ETF 71,6200 0,21% Data19/03/2026 70,6700 72,1400 3.319.945
ABACUS FCF SMALL CAP LEADERS ETF 18,3006 0,96% Data19/03/2026 18,3006 18,3006 604
ABERDEEN STANDARD GOLD ETF TRUST 42,88 -3,05% Ora16:00 42,65 44,44 95.897.127
ABRDN BLOOMBERG ALL COMMODITY LONGER DAT 35,9700 -1,32% Data19/03/2026 35,8306 36,1700 2.074.678
ABRDN BLOOMBERG ALL COMMODITY STRATEGY K 23,9100 -1,32% Data19/03/2026 23,7250 24,1500 49.609.209
ABRDN EMERGING MARKETS DIVIDEND ACTIVE E 41,5135 0,10% Data19/03/2026 40,5100 41,5400 346.513
ABRDN FOCUSED U.S. SMALL CAP ACTIVE ETF 30,9767 0,49% Data19/03/2026 30,9767 30,9767 2.385
ABRDN HEALTHCARE OPPORTUNITIES FUND 17,23 -1,21% Ora15:59 17,20 17,65 1.289.853
ABRDN INTERNATIONAL SMALL CAP ACTIVE ETF 33,8182 0,65% Data19/03/2026 33,0700 33,8182 86.507
ABRDN PHYSICAL PRECIOUS METALS BASKET SH 205,92 -4,06% Ora15:58 205,29 214,35 11.426.421
ABRDN PHYSICAL SILVER SHARES ETF 64,61 -6,34% Ora15:59 64,35 68,20 57.195.131
ABRDN ULTRA SHORT MUNICIPAL INCOME ACTIV 26,0850 Data19/03/2026 26,0600 26,0850 31.798
ABRDN WORLD HEALTHCARE FUND 12,1600 -1,22% Data19/03/2026 12,0800 12,2500 8.780
ABSOLUTE CORE STRATEGY ETF 37,4904 -1,52% Data19/03/2026 37,3800 37,5600 363.844
ABSOLUTE SHARES TRUST 33,1800 -0,52% Data19/03/2026 33,1800 33,5594 348.423
ACGR 60,7524 -0,34% Data19/03/2026 60,7524 60,7524 13.062
ACLC 74,8400 -0,24% Data19/03/2026 74,4850 74,9000 1.711.815
ACRUENCE ACTIVE HEDGE U.S. EQUITY ETF 22,4080 -0,40% Data19/03/2026 22,4080 22,4080 45
ADAPTIVE ALPHA OPPORTUNITIES ETF 26,6500 -0,30% Data19/03/2026 26,4700 26,9500 3.544
ADVISOR MANAGED PORTFOLIOS 20,6894 -0,18% Data19/03/2026 20,5880 20,6900 203.832
ADVISOR MANAGED PORTFOLIOS 27,0000 1,05% Data18/03/2026 27,0000 27,0000 72.900