ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'A'

Denominazione Valore Var % Data Min Max Controvalore
AAM LOW DURATION PREFERRED AND INCOME SE 19,6600 -0,40% Data05/02/2026 19,6600 19,7400 1.769.262
AAM S&P 500 HIGH DIVIDEND VALUE ETF 37,2858 -0,86% Data05/02/2026 37,1400 37,5090 433.298
AAM SAWGRASS U.S. LARGE CAP QUALITY GROW 21,5276 -1,28% Data05/02/2026 21,5276 21,7200 5.726
AAM SAWGRASS U.S. SMALL CAP QUALITY GROW 22,0858 1,03% Data05/02/2026 21,9300 22,1400 21.556
AAM SLC LOW DURATION INCOME ETF 25,4150 0,12% Data05/02/2026 25,3441 25,4150 134.928
AAM TODD INTERNATIONAL INTRINSIC VALUE E 28,5380 -1,34% Data05/02/2026 28,5380 28,7400 114.152
AB ACTIVE ETFS, INC. 25,2800 0,16% Data05/02/2026 25,2100 25,3300 2.088.128
AB ACTIVE ETFS, INC. 25,2100 0,16% Data05/02/2026 25,2100 25,2500 1.290.752
AB ACTIVE ETFS, INC. 29,8900 0,47% Data05/02/2026 29,8600 29,8900 3.141.439
AB ACTIVE ETFS, INC. 44,5489 -0,68% Data05/02/2026 44,5300 44,6200 856.007
AB ACTIVE ETFS, INC. 37,6300 0,05% Data05/02/2026 37,5500 37,6300 1.388.547
AB ACTIVE ETFS, INC. 28,2377 -0,44% Data05/02/2026 28,2377 29,1800 65.568
AB ACTIVE ETFS, INC. 43,5350 -1,03% Data05/02/2026 43,4700 43,8200 3.801.128
AB ACTIVE ETFS, INC. 76,4161 -1,53% Data05/02/2026 76,2900 76,7401 1.417.366
AB ACTIVE ETFS, INC. 35,8150 0,21% Data05/02/2026 35,7870 35,8150 121.771
AB ACTIVE ETFS, INC. 35,8800 0,03% Data05/02/2026 35,8200 35,8900 2.723.292
AB ACTIVE ETFS, INC. 25,0930 0,15% Data05/02/2026 25,0500 25,1000 1.181.880
AB ACTIVE ETFS, INC. 25,6500 0,27% Data05/02/2026 25,6200 25,6700 1.020.870
AB ACTIVE ETFS, INC. 24,9077 -1,32% Data05/02/2026 24,9077 25,0800 137.316
AB CONSERVATIVE BUFFER ETF 41,3500 -0,48% Data05/02/2026 41,2500 41,3900 1.563.030
AB CORE PLUS BOND ETF 35,6400 0,47% Data05/02/2026 35,5200 35,6500 1.493.316
AB CORPORATE BOND ETF 35,7550 0,38% Data05/02/2026 35,7550 35,7550 894
AB DISRUPTORS ETF 107,8200 -1,27% Data05/02/2026 106,9800 109,6100 29.206.497
AB INTERNATIONAL BUFFER ETF 40,8750 -0,64% Data05/02/2026 40,8101 41,0000 1.723.249
AB MODERATE BUFFER ETF 39,0500 -0,65% Data05/02/2026 39,0500 39,1900 3.778.673
AB TAX-AWARE SHORT DURATION ETF 25,3400 0,04% Data05/02/2026 25,3400 25,3700 9.735.628
AB ULTRA SHORT INCOME ETF 50,4900 0,06% Data05/02/2026 50,4750 50,5000 10.400.940
AB US HIGH DIVIDEND ETF 82,0896 -1,04% Data05/02/2026 81,9400 82,4000 155.970
AB US LOW VOLATILITY EQUITY ETF 77,3400 -0,60% Data05/02/2026 77,2094 77,6350 381.518
ABACUS FCF LEADERS ETF 71,0444 -0,73% Data05/02/2026 70,9000 71,7500 4.945.756
ABACUS FCF SMALL CAP LEADERS ETF 18,9870 -1,94% Data05/02/2026 18,9870 18,9870 1.899
ABERDEEN STANDARD GOLD ETF TRUST 45,83 -2,63% Ora16:00 45,66 46,74 79.840.434
ABRDN BLOOMBERG ALL COMMODITY LONGER DAT 32,7000 -1,51% Data05/02/2026 32,5601 32,9400 1.947.514
ABRDN BLOOMBERG ALL COMMODITY STRATEGY K 20,9300 -1,46% Data05/02/2026 20,7800 21,0600 17.660.567
ABRDN EMERGING MARKETS DIVIDEND ACTIVE E 41,8365 -0,71% Data05/02/2026 41,7050 42,1400 539.440
ABRDN FOCUSED U.S. SMALL CAP ACTIVE ETF 32,0258 -0,40% Data05/02/2026 32,0258 32,0258 2.882
ABRDN HEALTHCARE OPPORTUNITIES FUND 18,84 -1,91% Ora16:00 18,82 19,25 1.360.532
ABRDN INTERNATIONAL SMALL CAP ACTIVE ETF 34,5850 -0,89% Data05/02/2026 34,4200 34,7700 242.095
ABRDN PHYSICAL PRECIOUS METALS BASKET SH 221,85 -7,83% Ora15:59 220,74 228,57 35.999.982
ABRDN PHYSICAL SILVER SHARES ETF 70,05 -15,75% Ora15:59 68,83 74,08 111.451.371
ABRDN ULTRA SHORT MUNICIPAL INCOME ACTIV 26,0850 Data05/02/2026 26,0850 26,0850 157
ABRDN WORLD HEALTHCARE FUND 12,2800 -1,84% Data05/02/2026 12,2700 12,5000 14.147
ABSOLUTE CORE STRATEGY ETF 38,2143 -0,46% Data05/02/2026 38,2000 38,3935 646.777
ABSOLUTE SHARES TRUST 34,7500 -0,36% Data05/02/2026 34,5500 34,8348 275.985
ACGR 62,0104 -1,82% Data05/02/2026 62,0104 62,0104 6.139
ACLC 77,8000 -0,47% Data05/02/2026 77,8000 78,4000 21.147.129
ACRUENCE ACTIVE HEDGE U.S. EQUITY ETF 23,0993 -0,86% Data05/02/2026 23,0993 23,0993 69
ADAPTIVE ALPHA OPPORTUNITIES ETF 28,8369 -1,82% Data05/02/2026 28,7550 29,3500 1.588.048
ADVISOR MANAGED PORTFOLIOS 21,2300 -1,29% Data05/02/2026 21,2300 21,3400 16.984
ADVISOR MANAGED PORTFOLIOS 32,2836 -2,99% Data05/02/2026 32,2836 32,6500 59.079