ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
AAM & GAYNOR SMALL/MID CAP INCOME GROWTH ETF 27,7500 -0,47% Data30/04/2025 27,2100 27,8100 70.124
AAM BRENTVIEW DIVIDEND GROWTH ETF 19,3800 0,82% Data30/04/2025 19,2000 19,3800 39
AAM LOW DURATION PREFERRED AND INCOME SECURITIES ETF 19,9200 -0,10% Data30/04/2025 19,7900 19,9200 11.315
AAM S&P 500 HIGH DIVIDEND VALUE ETF 30,5000 0,23% Data30/04/2025 29,8400 30,5000 885
AAM SAWGRASS US LARGE CAP QUALITY GROWTH ETF 18,7000 0,51% Data30/04/2025 18,3900 18,7000 224
AAM SAWGRASS US SMALL CAP QUALITY GROWTH ETF 18,7600 -0,39% Data30/04/2025 18,7600 18,7600 19
AB CONSERVATIVE BUFFER ETF 38,7600 Data30/04/2025 38,1600 38,7600 31.628
AB CORE PLUS BOND ETF 35,3200 -0,10% Data30/04/2025 35,2600 35,3600 2.896
AB CORPORATE BOND ETF 35,2500 -0,18% Data30/04/2025 35,2500 35,2500 35
AB DISRUPTORS ETF 73,0100 -0,27% Data30/04/2025 71,1600 73,1700 61.255
AB HIGH YIELD ETF 36,6400 -0,63% Data30/04/2025 36,5800 36,7000 3.847
AB INTERNATIONAL LOW VOLATILITY EQUITY ETF 38,9800 0,23% Data30/04/2025 38,1800 39,0300 26.428
AB SHORT DURATION HIGH YIELD ETF 35,4200 -0,42% Data30/04/2025 35,2100 35,4200 32.622
AB SHORT DURATION INCOME ETF 35,7200 0,03% Data30/04/2025 35,7100 35,7300 250
AB TAX-AWARE INTERMEDIATE MUNICIPAL ETF 25,0100 0,44% Data30/04/2025 24,9000 25,0100 12.705
AB TAX-AWARE LONG MUNICIPAL ETF 24,6500 0,43% Data30/04/2025 24,5500 24,6500 271
AB TAX-AWARE SHORT DURATION ETF 24,9800 0,08% Data30/04/2025 24,9500 24,9800 34.447
AB ULTRA SHORT INCOME ETF 50,7000 0,14% Data30/04/2025 50,6600 50,7000 54.959
AB US HIGH DIVIDEND ETF 67,0300 -0,17% Data30/04/2025 65,7500 67,0300 402
AB US LARGE CAP STRATEGIC EQUITIES ETF 63,0800 0,43% Data30/04/2025 61,5400 63,0800 429.070
AB US LOW VOLATILITY EQUITY ETF 69,7100 0,87% Data30/04/2025 68,3700 69,7100 6.901
ABACUS FCF LEADERS ETF 65,4000 0,70% Data30/04/2025 63,8900 65,4000 12.622
ABACUS FCF SMALL CAP LEADERS ETF 0 0 0 0
ABERDEEN STANDARD GOLD ETF TRUST 31,44 -0,76% Ora15:59 31,41 31,67 51.767.430
ABERDEEN STANDARD SILVER ETF TRUST 31,0500 -0,80% Data30/04/2025 30,8900 31,2500 227.100
ABRDN BLOOMBERG ALL COMM LONGER DT STRATEGY K-1 FREE ETF 32,2600 -1,59% Data30/04/2025 32,2600 32,5600 30.324
ABRDN EMERGING MARKETS DIVIDEND ACTIVE E 29,2292 0,09% Data29/04/2025 29,2000 29,2850 68.689
ABRDN ETFS BLOOMBERG INDL METALS STRATEGY K-1 FREE ETF 20,1200 -3,53% Data30/04/2025 20,1000 20,3000 1.187
ABRDN HEALTHCARE OPPORTUNITIES FUND 19,46 -0,21% Ora15:59 19,22 19,57 1.563.226
ABRDN WORLD HEALTHCARE FUND 10,9500 0,74% Data30/04/2025 10,8100 10,9700 13.271
ABSOLUTE CORE STRATEGY ETF 33,9800 0,38% Data30/04/2025 33,7800 33,9800 2.311
ACADEMY VETERAN IMPACT ETF 19,9700 0,08% Data30/04/2025 19,9600 19,9700 60
ACRUENCE ACTIVE HEDGE U S EQUITY ETF 18,6300 -6,79% Data30/04/2025 18,6300 18,6300 0
ACTIVEPASSIVE CORE BOND ETF 29,5500 Data30/04/2025 29,5200 29,6000 23.670
ACTIVEPASSIVE INTERMEDIATE MCPL BD ETF 24,5300 0,09% Data30/04/2025 24,5000 24,5600 5.249
ACTIVEPASSIVE INTERNATIONAL EQUITY ETF 30,7200 0,52% Data30/04/2025 30,2700 30,7400 37.786
ACTIVEPASSIVE U.S. EQUITY ETF 33,7200 0,12% Data30/04/2025 32,9900 33,7800 57.189
ADAPTIVE CORE ETF 20,6900 0,39% Data30/04/2025 20,5200 20,6900 41
ADAPTIVE GROWTH OPPORTUNITIES ETF 25,8200 -1,60% Data30/04/2025 25,5000 26,4400 14.537
ADASINA SOCIAL JUSTICE ALL CAP GLOBAL ETF 18,4200 0,63% Data30/04/2025 18,0200 18,4200 1.584
ADVISORS INNER CIRCLE FUND II - PMV ADAP 27,5519 -0,27% Data30/04/2025 27,5000 27,5519 79.735
ADVISORS INNER CIRCLE FUND III RAYLIANT QUANTAMENTAL EMERGING MKT EQUITY ETF 23,1100 0,39% Data30/04/2025 22,7800 23,1100 162
ADVISORS INNER CIRCLE FUND III RAYLIANT QUANTITATIVE DEVELOPED MKT EQUITY ETF 32,8500 -0,12% Data30/04/2025 32,2800 32,8500 756
ADVISORS SERIES TRUST LOGAN CAP BROAD INNOVATIVE GROWTH ETF 48,3000 -0,37% Data30/04/2025 47,1100 48,3000 290
ADVISORSHARES ACTIVE BEAR ETF 18,6900 0,05% Data30/04/2025 18,6800 19,1600 20.129
ADVISORSHARES DORSEY WRIGHT ADR ETF 74,8800 0,03% Data30/04/2025 73,9800 74,8800 5.017
ADVISORSHARES DORSEY WRIGHT FSM ALL CAP WORLD ETF 37,5300 -0,31% Data30/04/2025 37,0000 37,5800 1.989
ADVISORSHARES DORSEY WRIGHT FSM US CORE ETF 47,3200 0,42% Data30/04/2025 46,1000 47,3200 426
ADVISORSHARES DORSEY WRIGHT SHORT ETF 8,2200 1,48% Data30/04/2025 8,2000 8,4100 5.581
ADVISORSHARES FOCUSED EQUITY ETF 64,9800 0,10% Data30/04/2025 63,6900 64,9800 4.744