ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 60,26 1,17% Ora15:56 60,11 60,87 2.090.276
WARREN STREET GLOBAL EQUITY ETF 24,2481 -2,05% Data20/03/2026 24,2481 24,4500 582.294
WAYFINDER DYNAMIC U.S. INTEREST RATE ETF 101,5600 0,02% Data20/03/2026 101,5600 101,5600 0
WBI POWER FACTOR HIGH DIVIDEND ETF 33,2150 0,11% Data20/03/2026 33,1550 33,4601 85.030
WEALTHTRUST DBS LONG TERM GROWTH ETF 33,8200 -1,58% Data20/03/2026 33,7300 34,0499 82.183
WEBS DEFINED VOLATILITY QQQ ETF 25,0891 -2,51% Data20/03/2026 25,0891 25,3300 10.788
WEBS DEFINED VOLATILITY SPY ETF 24,6710 -2,40% Data20/03/2026 24,6710 24,6710 2.467
WEBS DEFINED VOLATILITY XLB ETF 25,0050 -3,03% Data20/03/2026 25,0050 25,0050 2.501
WEBS DEFINED VOLATILITY XLC ETF 25,8280 -1,65% Data20/03/2026 25,8280 25,8280 2.583
WEBS DEFINED VOLATILITY XLF ETF 21,4270 0,36% Data20/03/2026 21,4270 21,4270 21
WEBS DEFINED VOLATILITY XLK ETF 25,6380 -3,42% Data20/03/2026 25,6380 25,6380 2.564
WEBS DEFINED VOLATILITY XLP ETF 24,2540 -1,13% Data20/03/2026 24,2540 24,2540 2.425
WEBS DEFINED VOLATILITY XLRE ETF 21,5531 -6,30% Data20/03/2026 21,5531 22,1401 23.708
WEBS DEFINED VOLATILITY XLU ETF 26,4130 -7,89% Data20/03/2026 26,4130 26,4130 2.641
WEBS DEFINED VOLATILITY XLV ETF 28,3390 -1,70% Data20/03/2026 28,3390 28,3390 9.239
WEBS DEFINED VOLATILITY XLY ETF 21,5840 -2,42% Data20/03/2026 21,5840 22,0000 4.317
WEEK 100,0550 0,04% Data20/03/2026 100,0000 100,0600 3.932.162
WELLS FARGO ADV GLOBAL DIV OPP FUND 5,74 1,06% Ora15:59 5,72 5,78 309.027
WELLS FARGO ADVANTAGE MULTI-SECTOR INCOME FUND 8,88 0,79% Ora15:58 8,85 8,92 228.783
WELLS FARGO ADVANTAGE UTILITIES AND HIGH INCOME FUND 11,76 0,43% Ora15:47 11,71 11,84 153.177
WESTERN ASSET BOND ETF 25,0400 -0,79% Data20/03/2026 25,0400 25,0700 16.526
WESTERN ASSET DIVERSIFIED INCOME FUND 13,1200 -1,50% Data20/03/2026 13,1200 13,4000 2.799.375
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,19 1,60% Ora15:59 10,08 10,24 986.945
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 10,8300 -0,55% Data20/03/2026 10,8000 10,9300 1.960
WESTERN ASSET HIGH YIELD DEFINED OPPORTUNITY FUND 10,7 -1,38% Data20/03/2026 10,7 10,9 16.461
WESTERN ASSET INCOME FUND 12,17 0,45% Ora15:59 12,15 12,17 63.785
WESTERN ASSET INFLATION-LINKED INCOME FUND 8 -1,11% Data20/03/2026 8 8 3.666
WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND 8 -0,70% Data20/03/2026 8 9 19.046
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 10,7700 -1,91% Data20/03/2026 10,7000 11,0000 5.956
WESTWOOD SALIENT ENHANCED ENERGY INCOME 24,49 0,62% Ora15:59 23,91 24,59 2.536.246
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 28,9100 0,03% Data20/03/2026 28,6500 29,1150 1.670.853
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 23,2834 -1,34% Data20/03/2026 23,2834 23,2834 3.539
WISDOM TREE BITCOIN FUND 75,09 1,09% Ora14:53 74,50 75,72 125.680
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data20/03/2026 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 51,29 2,95% Ora15:58 51,05 51,94 725.643
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 51,9500 -2,41% Data20/03/2026 51,5201 53,7199 2.420.662
WISDOM TREE U.S. DIVIDEND GROWTH FUND 87,2200 -1,18% Data20/03/2026 86,8350 88,1850 155.446.711
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 51,4217 -1,07% Data20/03/2026 51,1950 52,1000 1.593.096
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,5200 -0,20% Data20/03/2026 50,5100 50,5200 25.159
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 49,9408 -0,94% Data20/03/2026 49,9408 50,0300 22.473
WISDOMTREE 90/60 US BALANCED FUND 52,50 2,14% Ora15:58 52,46 53,06 3.283.227
WISDOMTREE ALTERNATIVE INCOME FUND 14,0787 -2,57% Data20/03/2026 14,0699 14,3699 207.816
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 28,8100 -4,06% Data20/03/2026 28,6000 29,8350 1.885.672
WISDOMTREE ASIA DEFENSE FUND 32,4125 -7,31% Data20/03/2026 32,0000 33,9600 1.264.347
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data20/03/2026 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,5235 -0,05% Data20/03/2026 22,5000 22,5700 573.156
WISDOMTREE BIANCO TOTAL RETURN FUND 25,1677 -0,79% Data20/03/2026 25,1677 25,3000 141.669
WISDOMTREE BIOREVOLUTION FUND 16,6851 -1,85% Data20/03/2026 16,6851 16,6851 167
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 26,11 -0,48% Ora15:58 26,04 26,19 6.495.252
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data20/03/2026 14,8500 14,8500 0