ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 73,05 0,58% Ora15:49 72,70 73,14 1.280.372
WARREN STREET GLOBAL EQUITY ETF 28,7874 0,86% Data07/08/2026 28,7874 28,7874 202
WAYFINDER DYNAMIC U.S. INTEREST RATE ETF 103,1600 0,03% Data07/08/2026 103,1600 103,1695 68.086
WBI POWER FACTOR HIGH DIVIDEND ETF 38,0000 1,28% Data07/08/2026 37,4800 38,0000 1.444
WEALTHTRUST DBS LONG TERM GROWTH ETF 38,8200 0,30% Data07/08/2026 38,6600 38,8600 3.106
WEBS DEFINED VOLATILITY QQQ ETF 31,7721 0,98% Data07/08/2026 31,6100 31,7721 3.495
WEBS DEFINED VOLATILITY SPY ETF 30,3283 0,84% Data07/08/2026 30,1500 30,3283 3.245
WEBS DEFINED VOLATILITY XLB ETF 29,1610 2,17% Data07/08/2026 29,1610 29,1610 204
WEBS DEFINED VOLATILITY XLC ETF 23,7334 0,19% Data07/08/2026 23,7334 23,7334 142
WEBS DEFINED VOLATILITY XLF ETF 28,5865 -0,73% Data07/08/2026 28,5865 28,5865 5.317
WEBS DEFINED VOLATILITY XLK ETF 37,8015 1,12% Data07/08/2026 37,8015 37,8015 491
WEBS DEFINED VOLATILITY XLP ETF 25,8480 0,06% Data07/08/2026 25,6500 25,8480 163.075
WEBS DEFINED VOLATILITY XLRE ETF 25,0265 0,74% Data07/08/2026 25,0265 25,0265 150
WEBS DEFINED VOLATILITY XLU ETF 25,5919 1,17% Data07/08/2026 25,5919 25,5919 179
WEBS DEFINED VOLATILITY XLV ETF 33,2704 0,81% Data07/08/2026 33,2704 33,2704 233
WEBS DEFINED VOLATILITY XLY ETF 22,9428 1,46% Data07/08/2026 22,9428 22,9428 184
WEDBUSH LAFFER TENGLER NEW ERA VALUE ETF 39,7700 -3,59% Data07/08/2026 39,7700 39,7700 83.040
WEDBUSH SERIES TRUST 26,8775 0,98% Data07/08/2026 26,7450 27,1443 429.261
WEEK 100,0400 Data07/08/2026 100,0400 100,0700 5.422.568
WEITZ CORE PLUS BOND ETF 25,1400 0,16% Data07/08/2026 25,1090 25,1600 579.653
WEITZ MULTISECTOR BOND ETF 24,9650 0,08% Data07/08/2026 24,9650 24,9650 2.497
WESTERN ASSET BOND ETF 24,5300 0,06% Data07/08/2026 24,4900 24,5300 25
WESTERN ASSET DIVERSIFIED INCOME FUND 13,1200 0,46% Data07/08/2026 13,0700 13,1900 25.532
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,60 0,09% Ora15:58 10,52 10,60 656.169
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 10,2900 Data07/08/2026 10,2800 10,3500 16.618
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 10,4800 0,87% Data07/08/2026 10,4100 10,5600 9.432
WESTWOOD ENHANCED INCOME OPPORT 25,8009 0,59% Data07/08/2026 25,7300 25,8009 264.537
WESTWOOD SALIENT ENHANCED ENERGY INCOME 23,57 -0,82% Ora15:54 23,52 23,80 1.071.029
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 28,7400 -1,15% Data07/08/2026 28,6200 29,1000 23.222
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 26,6200 0,58% Data07/08/2026 26,4300 26,6500 399
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data07/08/2026 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 58,05 0,14% Ora15:50 58,00 58,40 1.188.532
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 58,0400 1,22% Data07/08/2026 57,8600 58,3000 22.984
WISDOM TREE U.S. DIVIDEND GROWTH FUND 100,0200 0,57% Data07/08/2026 99,5600 100,0700 512.302
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 61,1900 0,44% Data07/08/2026 60,8900 61,2900 63.026
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,2600 0,12% Data07/08/2026 50,2400 50,2600 452
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 49,0200 0,23% Data07/08/2026 49,0200 49,0800 49
WISDOMTREE 90/60 US BALANCED FUND 60,48 0,72% Ora15:54 60,31 60,56 1.853.704
WISDOMTREE ALTERNATIVE INCOME FUND 14,4200 1,76% Data07/08/2026 14,2000 14,4800 1.759
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 41,1600 1,28% Data07/08/2026 40,4500 41,5600 49.557
WISDOMTREE ASIA DEFENSE FUND 31,8111 2,14% Data07/08/2026 31,5500 31,8900 50.993
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data07/08/2026 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,5800 -0,06% Data07/08/2026 22,5500 22,6300 6.390
WISDOMTREE BIANCO TOTAL RETURN FUND 24,8100 0,10% Data07/08/2026 24,7800 24,8500 2.258
WISDOMTREE BIOREVOLUTION FUND 20,8700 2,83% Data07/08/2026 20,3000 20,8700 563
WISDOMTREE BITCOIN FUND 68,66 0,84% Ora15:59 68,29 68,96 101.719
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 26,37 -0,32% Ora15:59 26,34 26,41 1.907.124
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data07/08/2026 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,6700 0,25% Data07/08/2026 22,6200 22,6900 14.441
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 Data07/08/2026 20,3400 20,3400 0