ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 60,29 -0,38% Ora16:00 59,74 60,37 3.632.997
WBI POWER FACTOR HIGH DIVIDEND ETF 30,9000 1,11% Data07/11/2025 30,5807 30,9000 109.448
WEALTHTRUST DBS LONG TERM GROWTH ETF 35,2830 -0,17% Data07/11/2025 34,7900 35,2830 466.724
WEBS DEFINED VOLATILITY QQQ ETF 27,7070 -0,32% Data07/11/2025 27,3800 27,7070 8.312
WEBS DEFINED VOLATILITY SPY ETF 26,9380 0,16% Data07/11/2025 26,9380 26,9380 2.694
WEBS DEFINED VOLATILITY XLB ETF 21,5488 2,23% Data07/11/2025 21,5488 21,5488 22
WEBS DEFINED VOLATILITY XLC ETF 26,4164 -0,44% Data07/11/2025 26,4164 26,4164 185
WEBS DEFINED VOLATILITY XLF ETF 24,6022 1,25% Data07/11/2025 24,6022 24,6022 25
WEBS DEFINED VOLATILITY XLK ETF 29,9981 -0,43% Data07/11/2025 29,9981 29,9981 2.760
WEBS DEFINED VOLATILITY XLP ETF 22,0694 2,21% Data07/11/2025 22,0694 22,0694 618
WEBS DEFINED VOLATILITY XLRE ETF 23,0982 2,10% Data07/11/2025 23,0982 23,0982 2.310
WEBS DEFINED VOLATILITY XLU ETF 27,4550 2,57% Data07/11/2025 27,4550 27,4550 27
WEBS DEFINED VOLATILITY XLV ETF 27,9023 0,15% Data07/11/2025 27,9023 27,9023 1.423
WEBS DEFINED VOLATILITY XLY ETF 25,8316 0,21% Data07/11/2025 25,8316 25,8316 26
WEEK 100,1100 0,03% Data07/11/2025 100,0500 100,1200 3.664.026
WESTERN ASSET BOND ETF 25,4650 0,05% Data07/11/2025 25,4650 25,5000 66.209
WESTERN ASSET DIVERSIFIED INCOME FUND 14,3200 0,14% Data07/11/2025 14,2500 14,4100 3.650.168
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,28 -1,06% Ora15:59 10,27 10,39 783.731
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 11,4200 -0,70% Data07/11/2025 11,4100 11,5200 271.796
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,9600 0,42% Data07/11/2025 11,8600 12,0200 275.080
WESTWOOD SALIENT ENHANCED ENERGY INCOME 21,18 1,25% Ora14:58 21,02 21,20 94.245
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 25,7600 1,20% Data07/11/2025 25,2100 25,7900 1.157.320
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 28,1598 1,19% Data07/11/2025 27,6700 28,1598 17.065
WISDOM TREE BITCOIN FUND 109,88 2,82% Ora15:59 106,08 109,93 1.745.015
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data07/11/2025 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 51,42 0,33% Ora15:55 50,31 51,59 915.892
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 43,9500 0,74% Data07/11/2025 43,3307 43,9500 370.894
WISDOM TREE U.S. DIVIDEND GROWTH FUND 88,2000 0,38% Data07/11/2025 87,3500 88,2000 95.617.620
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 48,4500 0,19% Data07/11/2025 48,0900 48,5900 852.720
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,8700 0,04% Data07/11/2025 50,8586 50,8800 311.833
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 50,9114 Data07/11/2025 50,9114 50,9400 5.244
WISDOMTREE 90/60 US BALANCED FUND 54,18 -0,22% Ora15:59 53,51 54,22 1.740.765
WISDOMTREE ALTERNATIVE INCOME FUND 16,0543 0,28% Data07/11/2025 15,9200 16,0700 431.989
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 30,3200 -0,33% Data07/11/2025 29,4110 30,4400 6.603.696
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data07/11/2025 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,4700 0,13% Data07/11/2025 22,4100 22,5600 94.374
WISDOMTREE BIANCO TOTAL RETURN FUND 25,7200 0,01% Data07/11/2025 25,7100 25,7305 146.784
WISDOMTREE BIOREVOLUTION FUND 15,9500 -1,24% Data07/11/2025 15,6701 15,9500 14.610
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 26,92 -0,17% Ora15:59 26,86 26,96 10.865.283
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data07/11/2025 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,3700 -0,27% Data07/11/2025 22,3500 22,4300 852.297
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 Data07/11/2025 20,3400 20,3400 0
WISDOMTREE CHINA EX-STATE-OWNED ENTERPRISES FUND 41,8800 -0,73% Data07/11/2025 41,4500 41,8800 528.986
WISDOMTREE CLOUD COMPUTING FUND - ETF 35,1900 1,45% Data07/11/2025 34,1400 35,2300 13.315.896
WISDOMTREE CONTINUOUS COMMODITY INDEX FUND 20,5800 0,34% Data07/11/2025 20,5000 20,5800 325.576
WISDOMTREE DIEFA FUND 66,3682 0,46% Data07/11/2025 65,8092 66,3682 1.474.104
WISDOMTREE DIEFA HIGH-YIELDING EQUITY FUND 49,3300 0,53% Data07/11/2025 48,8050 49,3400 1.605.248
WISDOMTREE DREYFUS EMERGING CURRENCY 19,06 0,02% Ora11:22 19,06 19,06 0
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL EQUITY FUND 42,0000 0,48% Data07/11/2025 41,6008 42,0016 2.699.046
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL SMALLCAP EQUITY FUND 41,1600 0,46% Data07/11/2025 40,8001 41,1999 565.333