ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 63,06 0,05% Ora11:42 62,74 63,07 977.671
WBI POWER FACTOR HIGH DIVIDEND ETF 32,9700 0,41% Data09/01/2026 32,7200 33,0000 300.027
WEALTHTRUST DBS LONG TERM GROWTH ETF 35,6900 0,58% Data09/01/2026 35,4900 35,7100 274.813
WEBS DEFINED VOLATILITY QQQ ETF 28,2250 1,77% Data09/01/2026 28,2250 28,2250 2.823
WEBS DEFINED VOLATILITY SPY ETF 28,0080 1,32% Data09/01/2026 27,7850 28,0080 2.801
WEBS DEFINED VOLATILITY XLB ETF 26,4920 2,96% Data09/01/2026 26,4920 26,4920 26
WEBS DEFINED VOLATILITY XLC ETF 29,0230 0,77% Data09/01/2026 29,0200 29,0230 11.609
WEBS DEFINED VOLATILITY XLF ETF 27,2040 -0,55% Data09/01/2026 27,2040 27,2600 32.645
WEBS DEFINED VOLATILITY XLK ETF 28,9840 2,13% Data09/01/2026 28,9840 28,9840 2.898
WEBS DEFINED VOLATILITY XLP ETF 23,2310 1,76% Data09/01/2026 23,2310 23,2310 2.323
WEBS DEFINED VOLATILITY XLRE ETF 22,1670 0,26% Data09/01/2026 22,1670 22,1670 111
WEBS DEFINED VOLATILITY XLU ETF 24,8670 2,36% Data09/01/2026 24,8670 24,8670 25
WEBS DEFINED VOLATILITY XLV ETF 31,9430 -0,79% Data09/01/2026 31,9430 31,9430 128
WEBS DEFINED VOLATILITY XLY ETF 27,3850 2,28% Data09/01/2026 27,3850 27,3850 383
WEEK 100,0800 0,03% Data09/01/2026 100,0300 100,0800 1.461.168
WELLS FARGO ADV GLOBAL DIV OPP FUND 5,99 -0,05% Ora11:45 5,96 5,99 381.272
WELLS FARGO ADVANTAGE MULTI-SECTOR INCOME FUND 9,29 -0,85% Ora11:45 9,27 9,32 282.748
WELLS FARGO ADVANTAGE UTILITIES AND HIGH INCOME FUND 11,79 -0,08% Ora11:46 11,70 11,83 29.694
WESTERN ASSET BOND ETF 25,4158 0,22% Data09/01/2026 25,4158 25,4599 8.845
WESTERN ASSET DIVERSIFIED INCOME FUND 13,7700 0,15% Data09/01/2026 13,7190 13,8500 3.392.928
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,87 -0,09% Ora11:45 10,81 10,93 409.433
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 11,6200 Data09/01/2026 11,6100 11,7100 262.612
WESTERN ASSET HIGH YIELD DEFINED OPPORTUNITY FUND 11,1 -0,09% Ora11:08 11,1 11,1 292.077
WESTERN ASSET INCOME FUND 12,49 -0,16% Ora11:25 12,49 12,57 18.795
WESTERN ASSET INFLATION-LINKED INCOME FUND 8 0,06% Ora11:24 8 8 59.077
WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND 9 0,06% Ora11:45 9 9 324.825
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,1500 1,18% Data09/01/2026 11,0500 11,1900 1.635.705
WESTWOOD SALIENT ENHANCED ENERGY INCOME 21,75 -0,23% Ora11:32 21,67 21,86 133.202
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 26,0000 0,15% Data09/01/2026 25,8500 26,0990 1.107.184
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 29,7140 -0,06% Data09/01/2026 29,7140 29,7140 17.828
WISDOM TREE BITCOIN FUND 97,56 2,10% Ora11:44 96,16 97,70 777.402
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data09/01/2026 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 55,02 0,24% Ora11:45 54,86 55,12 657.795
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 49,5711 2,40% Data09/01/2026 49,2000 49,8200 2.320.027
WISDOM TREE U.S. DIVIDEND GROWTH FUND 91,3000 0,77% Data09/01/2026 90,6800 91,4500 70.985.750
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 51,9500 0,21% Data09/01/2026 51,4300 52,0400 950.685
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,8300 -0,04% Data09/01/2026 50,8200 50,8400 132.158
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 50,6910 0,11% Data09/01/2026 50,6890 50,6910 50.691
WISDOMTREE 90/60 US BALANCED FUND 55,74 0,07% Ora11:46 55,50 55,80 1.178.602
WISDOMTREE ALTERNATIVE INCOME FUND 16,1700 0,35% Data09/01/2026 16,1380 16,2800 3.586.506
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 30,3550 1,35% Data09/01/2026 30,0250 30,4290 2.552.856
WISDOMTREE ASIA DEFENSE FUND 32,6790 4,45% Data09/01/2026 32,3200 32,7500 581.686
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data09/01/2026 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,5400 0,09% Data09/01/2026 22,5000 22,5600 189.336
WISDOMTREE BIANCO TOTAL RETURN FUND 25,5400 0,26% Data09/01/2026 25,4800 25,5900 395.870
WISDOMTREE BIOREVOLUTION FUND 17,5350 0,19% Data09/01/2026 17,5350 17,5350 5.261
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 25,92 -0,18% Ora11:47 25,92 25,95 984.937
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data09/01/2026 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,6300 0,22% Data09/01/2026 22,5700 22,6400 577.065
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 Data09/01/2026 20,3400 20,3400 0