ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 62,24 0,56% Ora15:59 61,97 62,24 1.202.564
WBI POWER FACTOR HIGH DIVIDEND ETF 32,1600 -0,34% Data19/12/2025 32,1600 32,3000 103.587
WEALTHTRUST DBS LONG TERM GROWTH ETF 36,2730 1,07% Data19/12/2025 36,1600 36,3300 101.564
WEBS DEFINED VOLATILITY QQQ ETF 27,5960 1,51% Data19/12/2025 27,5100 27,5960 16.558
WEBS DEFINED VOLATILITY SPY ETF 27,1250 1,42% Data19/12/2025 27,1250 27,1250 2.713
WEBS DEFINED VOLATILITY XLB ETF 23,4750 0,77% Data19/12/2025 23,4750 23,4750 2.348
WEBS DEFINED VOLATILITY XLC ETF 28,2480 0,05% Data19/12/2025 28,2480 28,2480 1.638
WEBS DEFINED VOLATILITY XLF ETF 26,2760 1,12% Data19/12/2025 26,2760 26,2760 26
WEBS DEFINED VOLATILITY XLK ETF 29,4380 2,75% Data19/12/2025 29,4380 29,4380 2.944
WEBS DEFINED VOLATILITY XLP ETF 22,7880 -0,91% Data19/12/2025 22,7880 22,7880 2.279
WEBS DEFINED VOLATILITY XLRE ETF 21,8230 -0,79% Data19/12/2025 21,8230 21,8230 22
WEBS DEFINED VOLATILITY XLU ETF 24,8470 -2,46% Data19/12/2025 24,8470 24,8470 2.485
WEBS DEFINED VOLATILITY XLV ETF 31,0760 0,80% Data19/12/2025 31,0760 31,0760 62
WEBS DEFINED VOLATILITY XLY ETF 26,5630 -0,65% Data19/12/2025 26,5630 26,5630 1.647
WEEK 100,0000 -0,02% Data19/12/2025 100,0000 100,2130 4.140.000
WESTERN ASSET BOND ETF 25,3150 -0,69% Data19/12/2025 25,3150 25,3400 30.378
WESTERN ASSET DIVERSIFIED INCOME FUND 13,8600 0,51% Data19/12/2025 13,7300 13,9300 5.523.210
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,84 Ora15:59 10,81 10,89 2.411.887
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 11,9000 0,80% Data19/12/2025 11,8200 11,9000 199.920
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,2500 -0,44% Data19/12/2025 11,2500 11,3100 778.500
WESTWOOD SALIENT ENHANCED ENERGY INCOME 20,99 -0,06% Ora15:57 20,95 21,13 324.296
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 25,8800 0,04% Data19/12/2025 25,7700 26,0259 706.809
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 29,4650 -0,64% Data19/12/2025 29,4650 29,5680 14.733
WISDOM TREE BITCOIN FUND 92,61 3,11% Ora14:19 92,61 94,45 227.610
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data19/12/2025 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 52,59 0,57% Ora15:59 52,59 52,82 982.429
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 46,4824 2,13% Data19/12/2025 46,0100 46,5699 1.168.939
WISDOM TREE U.S. DIVIDEND GROWTH FUND 89,3900 0,69% Data19/12/2025 88,9500 89,4900 75.713.330
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 50,7000 -0,59% Data19/12/2025 50,2300 51,0700 887.250
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,9250 -0,03% Data19/12/2025 50,9200 50,9360 40.740
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 50,8350 -0,23% Data19/12/2025 50,8350 50,9000 15.251
WISDOMTREE 90/60 US BALANCED FUND 54,89 0,42% Ora15:59 54,77 55,11 14.220.717
WISDOMTREE ALTERNATIVE INCOME FUND 16,0300 -0,12% Data19/12/2025 16,0000 16,0900 506.548
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 29,3200 2,05% Data19/12/2025 28,8600 29,4070 1.923.392
WISDOMTREE ASIA DEFENSE FUND 27,8689 3,74% Data19/12/2025 27,6200 27,9199 49.189
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data19/12/2025 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,6300 0,51% Data19/12/2025 22,4400 22,7700 262.508
WISDOMTREE BIANCO TOTAL RETURN FUND 25,6850 -0,08% Data19/12/2025 25,6720 25,7200 156.679
WISDOMTREE BIOREVOLUTION FUND 17,7440 2,48% Data19/12/2025 17,7440 17,7440 1.774
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 26,87 -0,61% Ora15:59 26,85 27,00 3.375.443
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data19/12/2025 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,5800 0,28% Data19/12/2025 22,4700 22,6000 826.428
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 Data19/12/2025 20,3400 20,3400 0
WISDOMTREE CHINA EX-STATE-OWNED ENTERPRISES FUND 40,9800 1,12% Data19/12/2025 40,8600 41,0900 1.331.850
WISDOMTREE CLOUD COMPUTING FUND - ETF 35,4900 0,57% Data19/12/2025 35,2500 35,5200 6.214.299
WISDOMTREE CONTINUOUS COMMODITY INDEX FUND 21,1709 0,77% Data19/12/2025 21,1500 21,2100 566.216
WISDOMTREE DIEFA FUND 68,7300 0,56% Data19/12/2025 68,6600 68,8736 513.619
WISDOMTREE DIEFA HIGH-YIELDING EQUITY FUND 51,2726 0,34% Data19/12/2025 51,2726 51,4882 964.335
WISDOMTREE DREYFUS EMERGING CURRENCY 19,29 -0,28% Ora15:42 19,29 19,39 387.835
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL EQUITY FUND 43,5400 0,88% Data19/12/2025 43,4600 43,6100 11.642.596