ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'W'

Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 59,74 1,27% Ora15:59 59,11 60,18 2.541.601
WBI POWER FACTOR HIGH DIVIDEND ETF 30,9700 2,72% Data21/11/2025 30,5200 31,1400 354.049
WEALTHTRUST DBS LONG TERM GROWTH ETF 34,3956 0,69% Data21/11/2025 34,3100 34,3999 46.606
WEBS DEFINED VOLATILITY QQQ ETF 26,5090 0,84% Data21/11/2025 26,2200 26,6200 53.018
WEBS DEFINED VOLATILITY SPY ETF 25,9700 1,35% Data21/11/2025 25,9700 25,9700 2.597
WEBS DEFINED VOLATILITY XLB ETF 21,7309 4,38% Data21/11/2025 21,7309 21,7309 43
WEBS DEFINED VOLATILITY XLC ETF 26,2114 3,39% Data21/11/2025 26,2114 26,2114 1.311
WEBS DEFINED VOLATILITY XLF ETF 23,4895 2,08% Data21/11/2025 23,4895 23,4895 23
WEBS DEFINED VOLATILITY XLK ETF 27,7430 0,41% Data21/11/2025 27,7430 27,7430 28
WEBS DEFINED VOLATILITY XLP ETF 22,5443 1,61% Data21/11/2025 22,5443 22,5443 23
WEBS DEFINED VOLATILITY XLRE ETF 22,7238 2,03% Data21/11/2025 22,7238 22,7238 45
WEBS DEFINED VOLATILITY XLU ETF 26,4350 0,15% Data21/11/2025 26,4350 26,4350 1.322
WEBS DEFINED VOLATILITY XLV ETF 31,0263 3,67% Data21/11/2025 31,0263 31,0263 9.029
WEBS DEFINED VOLATILITY XLY ETF 24,3758 2,24% Data21/11/2025 24,3758 24,3758 5.753
WEEK 100,0500 0,04% Data21/11/2025 100,0400 100,0600 2.551.275
WESTERN ASSET BOND ETF 25,5000 0,28% Data21/11/2025 25,4900 25,5000 5.100
WESTERN ASSET DIVERSIFIED INCOME FUND 14,1600 0,28% Data21/11/2025 14,0500 14,2050 2.929.704
WESTERN ASSET EMERGING MARKETS INCOME FUND INC 10,41 0,24% Ora15:59 10,31 10,43 999.625
WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC 11,4900 0,79% Data21/11/2025 11,3600 11,5600 176.946
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,8100 0,51% Data21/11/2025 11,7600 11,8400 617.663
WESTWOOD SALIENT ENHANCED ENERGY INCOME 21,31 0,64% Ora14:46 21,05 21,35 92.483
WESTWOOD SALIENT ENHANCED MIDSTREAM INCOME ETF 26,0700 0,25% Data21/11/2025 25,9000 26,2000 922.331
WHITEWOLF PUBLICLY LISTED PRIVATE EQUITY ETF 27,7775 1,79% Data21/11/2025 27,7775 27,8001 11.639
WISDOM TREE BITCOIN FUND 89,51 -2,12% Ora15:59 87,64 90,58 2.175.370
WISDOM TREE DREY CHINESE YUAN ETF 24,2700 Data21/11/2025 24,2700 24,2700 0
WISDOM TREE EUROPE HEDGED EQUITY FUND 51,06 1,72% Ora15:59 50,59 51,08 843.299
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 43,7800 2,01% Data21/11/2025 43,4000 43,7800 535.911
WISDOM TREE U.S. DIVIDEND GROWTH FUND 87,8500 1,20% Data21/11/2025 87,0400 88,4100 95.791.640
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 47,7200 3,20% Data21/11/2025 46,4900 48,0100 892.364
WISDOMTREE 1-3 YEAR LADDERED TREASURY FUND 50,9800 0,10% Data21/11/2025 50,9700 51,0000 132.140
WISDOMTREE 7-10 YEAR LADDERED TREASURY FUND 51,1731 0,29% Data21/11/2025 51,1731 51,1900 5.322
WISDOMTREE 90/60 US BALANCED FUND 53,31 0,95% Ora15:59 52,91 53,83 1.267.299
WISDOMTREE ALTERNATIVE INCOME FUND 15,7400 1,29% Data21/11/2025 15,5500 15,8100 248.786
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 27,7100 -0,04% Data21/11/2025 26,8500 27,9800 18.851.113
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 Data21/11/2025 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,3800 -0,36% Data21/11/2025 22,3600 22,4800 443.124
WISDOMTREE BIANCO TOTAL RETURN FUND 25,7650 0,19% Data21/11/2025 25,7301 25,7800 206.223
WISDOMTREE BIOREVOLUTION FUND 16,5730 2,91% Data21/11/2025 16,1200 16,6700 14.916
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH FUND 27,16 -0,06% Ora15:59 27,13 27,21 15.322.420
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 Data21/11/2025 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,4400 -0,09% Data21/11/2025 22,3600 22,4500 769.692
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 Data21/11/2025 20,3400 20,3400 0
WISDOMTREE CHINA EX-STATE-OWNED ENTERPRISES FUND 39,5734 -0,27% Data21/11/2025 39,0000 39,7100 1.432.399
WISDOMTREE CLOUD COMPUTING FUND - ETF 33,2260 0,93% Data21/11/2025 32,2400 33,5350 51.141.459
WISDOMTREE CONTINUOUS COMMODITY INDEX FUND 20,1300 -0,54% Data21/11/2025 20,0290 20,1982 240.312
WISDOMTREE DIEFA FUND 65,6506 1,63% Data21/11/2025 65,1900 65,6950 399.221
WISDOMTREE DIEFA HIGH-YIELDING EQUITY FUND 49,1600 1,53% Data21/11/2025 48,7801 49,2321 3.064.979
WISDOMTREE DREYFUS EMERGING CURRENCY 18,94 -0,24% Ora15:51 18,90 18,96 115.990
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL EQUITY FUND 41,9600 1,67% Data21/11/2025 41,4800 42,0850 4.832.953
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL SMALLCAP EQUITY FUND 41,1250 1,38% Data21/11/2025 40,7500 41,3100 3.248.998