ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
FCF INTERNATIONAL QUALITY ETF 26,3800 0,73% Data28/09/2023 26,2700 26,4500 1.345
FCF US QUALITY ETF 51,4500 0,65% Data28/09/2023 51,0700 51,5500 1.235
FI ENHANCED EUROPE 50 ETN 90,8500 0,00% Data28/09/2023 90,8500 90,8500 0
FI ENHANCED GLOBAL HIGH YIELD ETN 103,2600 0,00% Data28/09/2023 103,2600 103,2600 0
FI ENHANCED LARGE CAP GROWTH ETN 550,3400 1,71% Data28/09/2023 536,5000 550,6000 3.852
FIDELITY BLUE CHIP GROWTH ETF 28,9000 0,98% Data28/09/2023 28,4800 29,0700 78.261
FIDELITY CLEAN ENERGY ETF 15,8500 0,00% Data28/09/2023 15,7200 16,0000 539
FIDELITY CLOUD COMPUTING ETF 18,8600 0,96% Data28/09/2023 18,5600 18,9000 1.226
FIDELITY CORPORATE BOND ETF 43,7600 0,16% Data28/09/2023 43,4700 43,7700 19.298
FIDELITY DIGITAL HEALTH ETF 16,8600 0,96% Data28/09/2023 16,6800 16,8600 169
FIDELITY DIVIDEND ETF 39,8900 0,53% Data28/09/2023 39,6600 40,0100 9.933
FIDELITY ETF 22,9600 0,88% Data28/09/2023 22,3000 23,0000 10.148
FIDELITY GROWTH OPPORTUNITIES ETF 16,4000 1,30% Data28/09/2023 16,1300 16,4700 9.955
FIDELITY HIGH YIELD FACTOR ETF 45,6800 0,40% Data28/09/2023 45,4300 45,6900 4.796
FIDELITY INTERNATIONAL HIGH DIVIDEND ETF 18,6300 0,59% Data28/09/2023 18,5500 18,6500 820
FIDELITY INVESTMENT GRADE BOND ETF 41,0100 0,34% Data28/09/2023 40,8400 41,0100 1.353
FIDELITY LIMITED TERM BOND ETF 47,7600 0,19% Data28/09/2023 47,6600 47,7600 1.194
FIDELITY LOW DURATION BOND FACTOR ETF 49,5200 0,02% Data28/09/2023 49,4500 49,5300 10.548
FIDELITY LOW VOLATILITY FACTOR ETF 48,8300 0,31% Data28/09/2023 48,6100 48,9700 65.921
FIDELITY MAGELLAN ETF 21,4000 0,90% Data28/09/2023 21,2100 21,4700 1.241
FIDELITY METAVERSE ETF 23,7100 0,89% Data28/09/2023 23,3800 23,7500 996
FIDELITY MOMENTUM FACTOR ETF 46,8600 0,88% Data28/09/2023 46,5500 46,9800 1.359
FIDELITY MSCI REAL ESTATE INDEX ETF 22,6900 1,11% Data28/09/2023 22,4700 22,7500 116.944
FIDELITY NEW MILLENNIUM ETF 32,6000 0,90% Data28/09/2023 32,1500 32,7200 10.302
FIDELITY QUALITY FACTOR ETF 49,4300 0,61% Data28/09/2023 49,0800 49,6400 5.981
FIDELITY REAL ESTATE INVESTMENT ETF 18,6100 1,09% Data28/09/2023 18,3900 18,6100 112
FIDELITY SMALL-MID CAP OPPORTUNITIES ETF 21,1600 1,15% Data28/09/2023 20,9300 21,2200 466
FIDELITY SMALL-MID FACTOR ETF 32,4300 1,03% Data28/09/2023 32,0800 32,5800 4.735
FIDELITY STOCKS FOR INFLATION ETF 32,2800 0,72% Data28/09/2023 32,0400 32,4200 6.327
FIDELITY SUSTAINABILITY U S EQUITY ETF 20,1500 0,60% Data28/09/2023 19,9800 20,1500 20
FIDELITY SUSTAINABLE CORE PLUS BOND ETF 44,7000 0,31% Data28/09/2023 44,4900 44,7000 45
FIDELITY TOTAL BOND ETF 43,5600 0,30% Data28/09/2023 43,2600 43,5600 396.570
FIDELITY U S MULTIFACTOR ETF 25,7000 0,71% Data28/09/2023 25,4800 25,7800 1.439
FIDELITY VALUE FACTOR ETF 47,9700 0,55% Data28/09/2023 47,6000 48,2100 55.789
FIDELITY WOMEN?S LEADERSHIP ETF 18,0600 0,67% Data28/09/2023 18,0600 18,0600 18
FIRST TR EXCHANGE-TRADED FD VII ETF 15,9400 -0,81% Data28/09/2023 15,7600 16,0100 64
FIRST TRUST ACTIVE FACTOR LARGE CAP ETF 24,8100 0,81% Data28/09/2023 24,8100 24,8100 25
FIRST TRUST ACTIVE FACTOR MID CAP ETF 24,0900 1,39% Data28/09/2023 24,0900 24,0900 24
FIRST TRUST ACTIVE FACTOR SMALL CAP ETF 24,3000 1,25% Data28/09/2023 24,1400 24,3000 24
FIRST TRUST ALERIAN DISRUPTIVE TECHNOLOG 37,7400 1,89% Data28/09/2023 37,2700 37,7600 453
FIRST TRUST ASIA PACIFIC EX-JAP 25,7300 2,18% Data28/09/2023 25,2600 25,7300 232
FIRST TRUST AUSTRALIA ALPHADEX 27,0700 0,00% Data28/09/2023 27,0700 27,0700 0
FIRST TRUST BICK INDEX FUND 27,9300 0,00% Data28/09/2023 27,9300 27,9300 0
FIRST TRUST BRAZIL ALPHADEX 10,0300 0,91% Data28/09/2023 9,9700 10,0400 90
FIRST TRUST CBOE VEST FUND OF BUFFER ETF 24,5400 0,57% Data28/09/2023 24,3500 24,5900 114.774
FIRST TRUST CEF INCOME OPPORTUNITY ETF 18,5900 0,16% Data28/09/2023 18,5600 18,6700 409
FIRST TRUST CONSUMER DISCRETIONARY ALPHA 50,9500 1,33% Data28/09/2023 50,0300 51,1200 24.456
FIRST TRUST CONSUMER STAPLES ALPHADEX FU 60,5600 0,20% Data28/09/2023 60,4300 60,7400 14.110
FIRST TRUST DEV MKTS EX-US SC ALPHADEX 38,6900 0,34% Data28/09/2023 38,5500 38,6900 39
FIRST TRUST DEV MRKT EX-U 50,7300 1,04% Data28/09/2023 49,9800 50,8000 36.170