ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'F'

Denominazione Valore Var % Data Min Max Controvalore
FIDELITY HEDGED EQUITY ETF 30,1000 0,40% Data16/03/2026 30,0501 30,1800 1.241.204
FIDELITY HIGH YIELD FACTOR ETF 48,7500 0,56% Data16/03/2026 48,5300 48,8438 3.003.098
FIDELITY INTERNATIONAL HIGH DIVIDEND ETF 27,4596 1,59% Data16/03/2026 27,3000 27,5100 3.159.364
FIDELITY INVESTMENT GRADE BOND ETF 43,2900 0,37% Data16/03/2026 43,2100 43,3600 2.702.811
FIDELITY INVESTMENT GRADE SECURITIZED ETF 44,2350 0,45% Data16/03/2026 44,1400 44,2900 6.466.095
FIDELITY LIMITED TERM BOND ETF 50,4600 0,10% Data16/03/2026 50,4000 50,4929 1.601.399
FIDELITY LOW DURATION BOND ETF 50,4050 0,04% Data16/03/2026 50,3595 50,4400 123.139
FIDELITY LOW DURATION BOND FACTOR ETF 50,2000 Data16/03/2026 50,1600 50,2200 16.076.600
FIDELITY LOW VOLATILITY FACTOR ETF 66,4200 0,73% Data16/03/2026 66,2750 66,6013 10.832.703
FIDELITY MAGELLAN ETF 32,7550 1,25% Data16/03/2026 32,6806 32,8900 423.948
FIDELITY MANAGED FUTURES ETF 56,0854 -0,52% Data16/03/2026 55,6100 56,9300 842.010
FIDELITY MERRIMACK STREET TRUST FIDELITY TACTICAL BOND ETF 49,4144 0,51% Data16/03/2026 49,3680 49,4900 228.245
FIDELITY METAVERSE ETF 32,6500 1,44% Data16/03/2026 32,5900 32,6500 80.254
FIDELITY MOMENTUM FACTOR ETF 82,0800 1,50% Data16/03/2026 81,8000 82,4500 17.808.487
FIDELITY MSCI REAL ESTATE INDEX ETF 28,1800 0,82% Data16/03/2026 28,1500 28,3700 3.304.781
FIDELITY MUNICIPAL BOND OPPORTUNITIES ET 51,1950 0,10% Data16/03/2026 51,1000 51,3300 7.031.326
FIDELITY NASDAQ COMPOSITE INDEX ETF 88,15 1,22% Ora15:59 87,86 88,70 11.861.296
FIDELITY PREFERRED SECURITIES & INCOME ETF 21,7550 0,02% Data16/03/2026 21,7507 21,7900 375.796
FIDELITY QUALITY FACTOR ETF 74,5700 0,93% Data16/03/2026 74,4100 74,8999 10.308.631
FIDELITY REAL ESTATE INVESTMENT ETF 23,8831 0,79% Data16/03/2026 23,8831 23,9450 31.024
FIDELITY SMALL-MID CAP OPPORTUNITIES ETF 31,9850 1,41% Data16/03/2026 31,8700 32,2599 11.491.347
FIDELITY SMALL-MID FACTOR ETF 44,5300 0,68% Data16/03/2026 44,5300 45,1100 7.356.712
FIDELITY SOLANA FUND 11,2200 7,27% Data16/03/2026 10,8900 11,2400 4.287.779
FIDELITY STOCKS FOR INFLATION ETF 49,8600 0,95% Data16/03/2026 49,7940 50,1100 336.356
FIDELITY SYSTEMATIC MUNICIPAL BOND INDEX 50,3200 -0,13% Data16/03/2026 50,3200 50,4250 135.411
FIDELITY TARGETED EMERGING MARKETS FACTOR ETF 32,4000 2,05% Data16/03/2026 32,2000 32,7200 23.490
FIDELITY TARGETED INTERNATIONAL FACTOR ETF 35,8800 1,53% Data16/03/2026 35,5000 36,0050 718.353
FIDELITY TOTAL BOND ETF 45,9100 0,35% Data16/03/2026 45,8500 45,9400 106.072.897
FIDELITY U S MULTIFACTOR ETF 37,5100 0,72% Data16/03/2026 37,5100 37,7161 1.193.981
FIDELITY VALUE FACTOR ETF 71,0300 0,95% Data16/03/2026 70,8100 71,2600 3.850.465
FIDELITY WISE ORIGIN BITCOIN TRUST 64,44 3,97% Ora15:59 63,58 64,93 84.386.184
FIDELITY YIELD ENHANCED EQUITY ETF 28,5400 1,11% Data16/03/2026 28,4200 28,6000 936.654
FIDELITY® CRYPTO INDUSTRY AND DIGITAL P 36,89 3,59% Ora15:59 36,41 37,14 602.972
FIDELITY® DIVIDEND ETF FOR RISING RATES 59,99 0,81% Ora15:50 59,92 60,27 378.508
FIDELITY® MSCI INFORMATION TECHNOLOGY I 216,14 1,47% Ora15:59 215,73 218,30 34.215.639
FIELDSTONE UVA UNCONSTRAINED MEDIUM-TERM 22,1195 0,41% Data16/03/2026 22,1195 22,2100 5.154
FIRST TR EXCHANGE TRADED FD III ETF 43,6122 0,63% Data16/03/2026 43,6122 43,7200 6.760
FIRST TR EXCHANGE-TRADED FD VII ETF 17,2610 -0,05% Data16/03/2026 17,2000 17,4000 76.294
FIRST TRUST ACTIVE FACTOR LARGE CAP ETF 39,24 0,89% Ora15:56 39,18 39,41 868.331
FIRST TRUST ACTIVE FACTOR MID CAP ETF 35,5100 0,77% Data16/03/2026 35,5000 35,8200 673.696
FIRST TRUST ACTIVE FACTOR SMALL CAP ETF 32,7200 1,24% Data16/03/2026 32,6601 32,9486 453.107
FIRST TRUST ACTIVE GLOBAL QUALITY INCOME ETF 17,3480 1,79% Data16/03/2026 17,3100 17,4100 54.785
FIRST TRUST ALERIAN DISRUPTIVE TECHNOLOGY REAL ESTATE ETF 40,7321 1,41% Data16/03/2026 40,7321 40,7321 6.476
FIRST TRUST ALTERNATIVE ABSOLUTE RETURN STRATEGY ETF 33,2200 -0,88% Data16/03/2026 33,1700 33,4399 893.385
FIRST TRUST AMEX BIOTECHNOLOGY INDEX FUND ETF 193,92 0,67% Ora15:59 193,31 195,80 2.997.296
FIRST TRUST BICK INDEX FUND 27,9300 Data16/03/2026 27,9300 27,9300 0
FIRST TRUST BLOOMBERG ARTIFICIAL INTELLIGENCE ETF 39,5445 2,13% Data16/03/2026 39,2400 39,6701 229.674
FIRST TRUST BLOOMBERG EMERGING MARKET DEMOCRACIES ETF 35,8100 3,94% Data16/03/2026 35,5100 35,8500 5.837
FIRST TRUST BLOOMBERG INFLATION SENSITIVE EQUITY ETF 26,2799 0,48% Data16/03/2026 26,2564 26,4899 69.274
FIRST TRUST BLOOMBERG R&D LEADERS ETF 28,5770 1,26% Data16/03/2026 28,5500 28,6000 48.609