ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'F'

Denominazione Valore Var % Data Min Max Controvalore
FIRST TRUST GLOBAL FUNDS PLC - FIRST TRU 30,2310 Data31/07/2026 30,2310 30,2310 0
FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED 17,6170 Data31/07/2026 17,6170 17,6170 0
FIRST TRUST GLOBAL TACTICAL COMMODITY ST 28,9400 0,03% Data31/07/2026 28,8201 29,0400 11.008.805
FIRST TRUST GROWTH STRENGTH ETF 38,2900 0,31% Data31/07/2026 37,9700 38,4500 3.303.087
FIRST TRUST HEALTH CARE ALPHADEX FUND ETF 127,25 -0,57% Ora15:54 125,66 127,39 899.256
FIRST TRUST HIGH INCOME STRATEGIC FOCUS 43,7538 -0,17% Data31/07/2026 43,7101 43,8100 467.553
FIRST TRUST HORIZON MANAGED VOLATILITY D 39,0612 -0,83% Data31/07/2026 38,8100 39,0612 29.726
FIRST TRUST HORIZON MANAGED VOLATILITY D 41,0000 -0,19% Data31/07/2026 40,8100 41,0890 9.401.177
FIRST TRUST HORIZON MANAGED VOLATILITY S 39,1300 0,10% Data31/07/2026 39,0300 39,1400 5.762.871
FIRST TRUST INCOME OPPORTUNITY ETF 23,7650 0,23% Data31/07/2026 23,6900 23,8250 501.846
FIRST TRUST INDIA NIFTY 50 EQUAL WEIGHT 54,5550 -0,10% Data31/07/2026 54,4900 54,7700 1.006.594
FIRST TRUST INDUSTRIALS ALPHADEX FUND ETF 88,36 0,09% Ora15:59 87,91 88,90 471.856
FIRST TRUST INDXX AEROSPACE & DEFENSE ET 43,0300 0,47% Data31/07/2026 42,2894 43,1104 2.350.600
FIRST TRUST INDXX CRITICAL METALS ETF 32,4496 -1,16% Data31/07/2026 32,2100 32,4496 26.771
FIRST TRUST INDXX GLOBAL AGRICULTURE ETF 29,1013 -2,11% Data31/07/2026 28,9203 29,1850 19.702
FIRST TRUST INDXX GLOBAL NATURAL RESOURC 16,5578 -0,97% Data31/07/2026 16,3800 16,6100 867.861
FIRST TRUST INDXX INNOVATIVE TRANSACTION & PROCESS ETF 65,31 0,17% Ora15:13 65,05 65,38 32.639
FIRST TRUST INDXX METAVERSE ETF 53,9036 -2,10% Data31/07/2026 53,9036 53,9036 6.199
FIRST TRUST INSTITUTIONAL PREFERRED SECU 19,0800 Data31/07/2026 19,0700 19,1000 6.258.870
FIRST TRUST INTERMEDIATE DURATION INVEST 20,3700 -0,10% Data31/07/2026 20,3200 20,3900 1.621.635
FIRST TRUST INTERMEDIATE GOVERNMENT OPPO 19,7704 -0,40% Data31/07/2026 19,7410 19,8600 323.938
FIRST TRUST INTERNATIONAL DEVELOPED CAP 42,4190 -0,66% Data31/07/2026 42,3100 42,4650 962.614
FIRST TRUST INTERNATIONAL EQUITY OPPORTU 68,4600 0,37% Data31/07/2026 68,1600 68,6668 2.646.869
FIRST TRUST INTERNATIONAL RISING DIVIDEN 26,2908 -0,98% Data31/07/2026 26,2908 26,2908 315
FIRST TRUST INTL MULTI-ASSET DIVERSIFIED 22,5550 -0,73% Data31/07/2026 22,4485 22,5761 237.098
FIRST TRUST IPOX EUROPE EQUITY OPPORTUNI 32,9172 -0,28% Data31/07/2026 32,9172 32,9172 527
FIRST TRUST IPOX-100 INDEX FUND ETF 177,51 -1,34% Ora15:59 175,38 182,83 2.824.826
FIRST TRUST ISE CLOUD COMPUTING INDEX FUND 143,04 2,15% Ora15:59 140,08 143,28 20.013.421
FIRST TRUST ISE REVERE NATURAL GAS INDEX FUND ETF 29,37 1,98% Ora15:59 28,67 29,41 6.222.032
FIRST TRUST JAPAN ALPHADEX® FUND 74,2534 -0,60% Data31/07/2026 73,4400 74,6323 391.835
FIRST TRUST LARGE CAP CORE ALPHADEX FUND ETF 136,60 0,24% Ora15:50 135,44 136,64 418.768
FIRST TRUST LARGE CAP GROWTH OPPORTUNITIES ALPHADEX FUND ETF 177,05 1,02% Ora15:50 175,48 177,10 240.860
FIRST TRUST LARGE CAP VALUE OPPORTUNITIES ALPHADEX FUND ETF 101,13 -0,21% Ora15:39 100,52 101,16 914.656
FIRST TRUST LATIN AMERICA ALPHADEX® FUN 26,1147 0,13% Data31/07/2026 25,9450 26,2300 3.003.321
FIRST TRUST LIMITED DURATION INVESTMENT 18,7700 -0,05% Data31/07/2026 18,7500 18,7800 2.669.957
FIRST TRUST LONG DURATION OPPORTUNITIES 20,8500 -0,62% Data31/07/2026 20,7800 20,8900 3.720.224
FIRST TRUST LONG/SHORT EQUITY ETF 74,99 -0,31% Ora15:59 74,63 75,28 5.444.407
FIRST TRUST LOW DURATION OPPORTUNITIES E 49,4900 -0,08% Data31/07/2026 49,4401 49,5660 19.444.176
FIRST TRUST LOW DURATION STRATEGIC FOCUS 18,8050 -0,13% Data31/07/2026 18,7800 18,8800 282.282
FIRST TRUST LUNT U.S. FACTOR ROTATION ET 38,2500 -0,23% Data31/07/2026 38,2400 38,2500 10.557
FIRST TRUST MANAGED MUNICIPAL ETF 50,2700 -0,08% Data31/07/2026 50,1903 50,3200 8.027.516
FIRST TRUST MATERIALS ALPHADEX® FUND 76,6800 -1,69% Data31/07/2026 76,4500 77,6000 1.599.928
FIRST TRUST MID CAP CORE ALPHADEX® FUND 143,2759 -0,37% Data31/07/2026 142,8953 143,7100 851.632
FIRST TRUST MID CAP GROWTH ALPHADEX® FU 102,2648 -0,55% Data31/07/2026 101,6700 102,9113 2.849.711
FIRST TRUST MID CAP VALUE ALPHADEX® FUN 63,3844 -0,21% Data31/07/2026 63,0550 63,3844 139.572
FIRST TRUST MORNINGSTAR DIVIDEND LEADERS INDEX FUND ETF 51,50 0,06% Ora15:59 51,02 51,62 22.675.146
FIRST TRUST MORNINGSTAR MGD FUTS STRAT 50,19 0,29% Ora15:55 50,19 50,28 315.285
FIRST TRUST MULTI CAP GROWTH ALPHADEX FUND ETF 183,96 0,15% Ora15:40 182,28 184,31 757.048
FIRST TRUST MULTI CAP VALUE ALPHADEX FUND ETF 105,35 -0,26% Ora15:51 104,94 105,55 489.916
FIRST TRUST MULTI-MANAGER SMALL CAP OPPO 27,2765 -0,16% Data31/07/2026 26,9717 27,6900 120.753