ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
PACER BENCHMARK DATA & INFRASTRUCTURE REAL ESTATE SCTR ETF 30,8000 1,62% Data30/04/2025 30,2600 30,8300 30.738
PACER BENCHMARK INDUSTRIAL REAL ESTATE SCTR ETF 35,8700 1,18% Data30/04/2025 35,2000 35,8700 8.250
PACER BLUESTAR DIGITAL ENTERTAINMENT ETF 26,9600 -1,96% Data30/04/2025 26,9600 27,2000 27
PACER CASH COWS FUND OF FUNDS ETF 36,9400 Data30/04/2025 36,2300 36,9700 1.588
PACER CFRA STOVALL EQUAL WEIGHT SEASONAL ROTATION ETF 34,3000 0,05% Data30/04/2025 33,4400 34,3000 5.076
PACER DEVELOPED MARKETS CASH COWS GROWTH LEADERS ETF 20,1300 0,75% Data30/04/2025 20,0000 20,1300 20
PACER DEVELOPED MARKETS INTERNATIONAL CASH COWS 100 ETF 31,7500 -0,63% Data30/04/2025 31,4600 31,8000 109.792
PACER EMERGING MARKETS CASH COWS 100 ETF 20,4200 0,29% Data30/04/2025 20,1900 20,4600 34.101
PACER FUNDS TRUST BLUESTAR 3D PRINTING & ROBOTICS ETF 20,0800 -0,32% Data30/04/2025 20,0800 20,0800 20
PACER FUNDS TRUST DATA & DIGITAL REVOLUTION ETF 46,1300 0,32% Data30/04/2025 44,8400 46,1300 969
PACER FUNDS TRUST INDLS LOGISTICS & FULFILLMENT ETF 25,5800 0,32% Data30/04/2025 25,5800 25,5800 26
PACER GLOBAL CASH COWS DIVIDEND ETF 36,7700 -0,16% Data30/04/2025 36,4800 36,8700 146.455
PACER LUNT LARGE CAP ALTERNATOR ETF 34,0100 0,71% Data30/04/2025 33,4000 34,0100 1.632
PACER LUNT LARGE CAP MULTI-FACTOR ALTERNATOR ETF 46,7000 0,14% Data30/04/2025 46,0200 46,7500 27.553
PACER LUNT MIDCAP MULTI-FACTOR ALTERNATOR 40,9000 -0,51% Data30/04/2025 40,2000 40,9100 7.689
PACER METAURUS NASDAQ 100 DIVIDEND MULTIPLIER ETF 30,5100 0,16% Data30/04/2025 30,0500 30,5100 580
PACER METAURUS US LARGE CAP DIVIDEND MULTIPLIER 400 ETF 35,9400 -0,28% Data30/04/2025 35,3000 36,1100 51.933
PACER MSCI WORLD INDUSTRY ADVANTAGE ETF 20,2300 0,18% Data30/04/2025 20,1900 20,2300 20
PACER NASDAQ 100 TOP 50 CASH COWS GROWTH LEADERS ETF 20,2600 -0,20% Data30/04/2025 19,7000 20,2600 203
PACER NASDAQ INTERNATIONAL PATENT LEADERS ETF 21,1900 -0,05% Data30/04/2025 21,0800 21,1900 21
PACER SWAN SOS CONSERVATIVE ETF 25,7600 0,30% Data30/04/2025 25,5000 25,7600 464
PACER SWAN SOS CONSERVATIVE ETF 25,8700 0,18% Data30/04/2025 25,5900 25,8700 26
PACER SWAN SOS CONSERVATIVE ETF 25,2700 0,14% Data30/04/2025 25,1000 25,2700 152
PACER SWAN SOS CONSERVATIVE ETF 27,1600 0,15% Data30/04/2025 27,1200 27,1600 27
PACER SWAN SOS FLEX ETF 32,3200 0,05% Data30/04/2025 31,9500 32,3200 8.726
PACER SWAN SOS FLEX ETF 28,3900 0,21% Data30/04/2025 28,0900 28,3900 28
PACER SWAN SOS FLEX ETF 28,3800 -0,10% Data30/04/2025 28,2500 28,4100 10.245
PACER SWAN SOS FLEX ETF 28,0700 0,13% Data30/04/2025 27,7100 28,0700 2.302
PACER SWAN SOS FUND OF FUNDS ETF 28,4700 0,35% Data30/04/2025 28,0900 28,6000 8.114
PACER SWAN SOS MODERATE ETF 28,6100 0,12% Data30/04/2025 28,5700 28,6100 29
PACER SWAN SOS MODERATE ETF 27,7400 0,20% Data30/04/2025 27,3900 27,7400 55
PACER SWAN SOS MODERATE ETF 27,0300 -0,14% Data30/04/2025 26,8500 27,0700 622
PACER SWAN SOS MODERATE ETF 26,9600 -0,15% Data30/04/2025 26,9600 27,0000 81
PACER TRENDPILOT 100 ETF 67,3900 0,16% Data30/04/2025 67,2000 67,3900 38.412
PACER TRENDPILOT 450 ETF 34,6700 -0,09% Data30/04/2025 34,6500 34,7000 3.398
PACER TRENDPILOT 750 ETF 48,6900 0,04% Data30/04/2025 48,6000 48,7000 298.859
PACER TRENDPILOT FUND OF FUNDS ETF 31,0100 0,22% Data30/04/2025 30,9500 31,0100 682
PACER TRENDPILOT INTERNATIONAL 27,4400 0,11% Data30/04/2025 27,4100 27,4700 4.500
PACER TRENDPILOT US BOND ETF 19,9800 0,18% Data30/04/2025 19,9200 20,0000 2.158
PACER TRENDPILOTTM EUROPEAN INDEX ETF 26,7100 0,32% Data30/04/2025 26,4300 26,7100 11.005
PACER US CASH COWS 100 ETF 51,89 0,06% Ora15:59 50,88 52,04 106.135.404
PACER US CASH COWS GROWTH ETF 44,4300 0,09% Data30/04/2025 43,2500 44,4300 2.133
PACER US EXPORT LEADERS ETF 45,0400 -0,17% Data30/04/2025 44,0800 45,0400 90
PACER US LARGE CAP CASH COWS GROWTH LEADERS ETF 31,7500 -0,09% Data30/04/2025 30,9100 31,8000 182.563
PACER US SMALL CAP CASH COWS 100 ETF 35,6500 -1,03% Data30/04/2025 34,8900 35,7600 622.449
PACER US SMALL CAP CASH COWS GROWTH LEADERS ETF 23,0800 -0,80% Data30/04/2025 22,8100 23,0800 346
PACER WEALTHSHIELD ETF 30,7800 Data30/04/2025 30,7700 30,7900 1.508
PALMER SQUARE CLO SENIOR DEBT ETF 20,1900 0,07% Data30/04/2025 20,1900 20,1900 81
PALMER SQUARE CREDIT OPPORTUNITIES ETF 20,2900 0,17% Data30/04/2025 20,2400 20,3200 568
PANAGRAM AAA CLO ETF 25,4500 0,24% Data30/04/2025 25,3900 25,4900 16.670