ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'P'

Denominazione Valore Var % Data Min Max Controvalore
PGIM S&P 500 MAX BUFFER ETF - MAY 26,1250 0,08% Data18/12/2025 26,1250 26,1250 0
PGIM SHORT DURATION HIGH YIELD ETF 50,5000 0,22% Data18/12/2025 50,3400 50,5000 1.034.745
PGIM SHORT DURATION MULTI-SECTOR BOND ET 51,5550 0,06% Data18/12/2025 51,5350 51,5700 1.520.873
PGIM ULTRA SHORT BOND ETF 49,7500 0,06% Data18/12/2025 49,7300 49,7500 117.149.211
PGIM US LARGE-CAP BUFFER 12 ETF - APRIL 29,5450 0,27% Data18/12/2025 29,5350 29,5473 47.804
PGIM US LARGE-CAP BUFFER 12 ETF - AUGUST 30,8659 0,47% Data18/12/2025 30,8659 30,9200 82.690
PGIM US LARGE-CAP BUFFER 12 ETF - DECEMB 30,2125 0,42% Data18/12/2025 30,2125 30,2899 95.985
PGIM US LARGE-CAP BUFFER 12 ETF - FEBRUA 31,5713 0,48% Data18/12/2025 31,5300 31,6300 52.314
PGIM US LARGE-CAP BUFFER 12 ETF - JANUAR 32,4807 0,50% Data18/12/2025 32,4400 32,5100 505.432
PGIM US LARGE-CAP BUFFER 12 ETF - JULY 30,5834 0,42% Data18/12/2025 30,5834 30,6399 96.980
PGIM US LARGE-CAP BUFFER 12 ETF - JUNE 30,3650 0,48% Data18/12/2025 30,3200 30,3890 363.773
PGIM US LARGE-CAP BUFFER 12 ETF - MAY 30,7201 0,26% Data18/12/2025 30,7201 30,7406 88.382
PGIM US LARGE-CAP BUFFER 12 ETF - NOVEMB 30,1850 0,66% Data18/12/2025 30,1700 30,2200 116.756
PGIM US LARGE-CAP BUFFER 12 ETF - OCTOBE 30,0782 0,56% Data18/12/2025 30,0400 30,1230 91.498
PGIM US LARGE-CAP BUFFER 12 ETF - SEPTEM 30,3751 0,55% Data18/12/2025 30,3751 30,4300 53.035
PGIM US LARGE-CAP BUFFER 20 ETF - APRIL 28,8201 0,14% Data18/12/2025 28,8201 28,8400 27.437
PGIM US LARGE-CAP BUFFER 20 ETF - AUGUST 29,7634 0,34% Data18/12/2025 29,7634 29,8050 49.794
PGIM US LARGE-CAP BUFFER 20 ETF - DECEMB 29,2651 0,27% Data18/12/2025 29,2230 29,3200 283.491
PGIM US LARGE-CAP BUFFER 20 ETF - FEBRUA 30,2193 0,30% Data18/12/2025 30,2193 30,2400 46.961
PGIM US LARGE-CAP BUFFER 20 ETF - JULY 29,7884 0,29% Data18/12/2025 29,7500 29,8200 382.394
PGIM US LARGE-CAP BUFFER 20 ETF - JUNE 29,7800 0,34% Data18/12/2025 29,7500 29,7800 55.927
PGIM US LARGE-CAP BUFFER 20 ETF - MAY 29,8900 0,20% Data18/12/2025 29,8900 29,8900 33.148
PGIM US LARGE-CAP BUFFER 20 ETF - NOVEMB 29,2000 0,17% Data18/12/2025 29,2000 29,2265 42.807
PGIM US LARGE-CAP BUFFER 20 ETF - OCTOBE 28,9850 0,28% Data18/12/2025 28,9600 29,0450 426.080
PGIM US LARGE-CAP BUFFER 20 ETF - SEPTEM 29,2600 0,27% Data18/12/2025 29,2600 29,2800 69.931
PIMCO 1-5 YEAR U.S. TIPS INDEX EXCHANGE- 53,7999 0,06% Data18/12/2025 53,7100 53,8000 889.958
PIMCO 15+ YEAR U.S. TIPS INDEX EXCHANGE- 52,3100 0,54% Data18/12/2025 52,0437 52,3699 2.816.161
PIMCO 25 YEAR ZERO COUPON US TREASURY FUND 66,0300 0,72% Data18/12/2025 65,8800 66,2573 49.199.085
PIMCO BROAD U.S. TIPS INDEX EXCHANGE-TRA 53,2399 0,23% Data18/12/2025 53,0901 53,2400 219.615
PIMCO CA MUNI INCOME FD II 5,2700 Data04/08/2025 5,2700 5,2700 0
PIMCO CALIFORNIA MUNICIPAL INCOME FUND III 6,1000 Data04/08/2025 6,1000 6,1000 0
PIMCO CORPORATE & INCOME STRAT FUND 12,5800 Data18/12/2025 12,5400 12,6200 4.231.912
PIMCO DYNAMIC CREDIT INCOME FUND 50,9970 0,30% Data18/12/2025 50,9970 50,9970 0
PIMCO DYNAMIC INCOME FUND 17,6900 0,17% Data18/12/2025 17,6600 17,7200 54.150.859
PIMCO DYNAMIC INCOME OPPORTUNITIES FUND 13,8500 0,29% Data18/12/2025 13,7900 13,8550 9.772.006
PIMCO ENHANCED LOW DURATION ACTIVE EXCHA 96,2000 0,08% Data18/12/2025 96,1000 96,2200 77.772.409
PIMCO ENHANCED SHORT MATURITY ACTIVE ESG 98,7450 0,04% Data18/12/2025 98,7368 98,7600 759.744
PIMCO ENHANCED SHORT MATURITY STRATEGY FUND 100,5200 0,01% Data18/12/2025 100,5200 100,5300 137.611.779
PIMCO ETF TRUST 100,9500 0,02% Data18/12/2025 100,9400 100,9600 22.794.510
PIMCO ETF TRUST 27,3200 -0,05% Data18/12/2025 27,2400 27,4399 6.625.510
PIMCO ETF TRUST 50,6100 -0,04% Data18/12/2025 50,5900 50,6700 3.223.857
PIMCO ETF TRUST 26,7500 0,19% Data18/12/2025 26,7200 26,7600 95.559.025
PIMCO ETF TRUST - PIMCO MUNICIPAL INCOME 45,3850 -0,03% Data18/12/2025 45,3850 45,4800 4.751.810
PIMCO ETFS PLC - PIMCO US SHORT-TERM HIG 167,7839 0,82% Data18/12/2025 167,7839 167,7839 1.258.379
PIMCO GLOBAL STOCKSPLUS & INCOME FUND 8,7800 -0,34% Data18/12/2025 8,5222 8,8500 228.060
PIMCO HIGH INCOME FUND 4,8500 -0,21% Data18/12/2025 4,8500 4,8700 2.389.110
PIMCO INTERMEDIATE MUNICIPAL BOND STRATEGY FUND 52,4900 0,03% Data18/12/2025 52,4750 52,5400 11.895.494
PIMCO INVESTMENT GRADE CORPORATE BOND IN 98,2500 0,19% Data18/12/2025 98,1150 98,3300 10.152.467
PIMCO MORTGAGE-BACKED SECURITIES ACTIVE 49,9101 0,25% Data18/12/2025 49,8400 49,9399 2.094.178
PIMCO MUNI INC FD III 6,6800 Data04/08/2025 6,6800 6,6800 0