ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'P'

Denominazione Valore Var % Data Min Max Controvalore
PACER US CASH COWS 100 ETF 70,01 -0,81% Ora11:17 69,83 70,15 10.112.704
PACER US CASH COWS BOND ETF 23,9420 0,24% Data09/11/2026 23,9200 24,0000 136.469
PACER US CASH COWS GROWTH ETF 63,7197 2,84% Data09/11/2026 63,0200 63,9500 477.133
PACER US EXPORT LEADERS ETF 70,1652 4,68% Data09/11/2026 69,2600 70,1652 57.886
PACER US LARGE CAP CASH COWS GROWTH LEAD 38,0100 2,12% Data09/11/2026 37,5100 38,1900 18.150.041
PACER US SMALL CAP CASH COWS 100 ETF 57,7300 1,71% Data09/11/2026 57,0800 58,0900 25.533.459
PACER US SMALL CAP CASH COWS GROWTH LEAD 32,7575 2,22% Data09/11/2026 32,4200 32,8400 119.729
PACER WEALTHSHIELD 31,9386 2,63% Data09/11/2026 31,5900 31,9386 114.819
PACIFIC NORTH OF SOUTH EM EQUITY ACTIVE 38,0868 2,51% Data09/11/2026 37,5000 38,1500 13.421.712
PALMER SQUARE CLO SENIOR DEBT ETF 20,6300 -0,29% Data09/11/2026 20,6300 20,7000 406.700
PALMER SQUARE CREDIT OPPORTUNITIES ETF 20,7100 0,15% Data09/11/2026 20,6957 20,7480 506.215
PANAGRAM BBB-B CLO ETF 25,8700 0,12% Data09/11/2026 25,7900 25,8900 8.697.028
PARAMETRIC EQUITY PLUS ETF 32,4311 2,79% Data09/11/2026 32,3600 32,4311 20.950
PARAMETRIC EQUITY PREMIUM INCOME ETF 28,36 -0,82% Ora11:17 28,28 29,10 2.710.195
PARNASSUS CORE SELECT ETF 29,3700 2,35% Data09/11/2026 29,0100 29,4500 639.620
PARNASSUS INCOME FUNDS 32,9019 2,01% Data09/11/2026 32,7900 33,0400 211.822
PATHFINDER DISCIPLINED US EQUITY ETF 26,5740 2,55% Data09/11/2026 26,4300 26,6700 503.391
PATHFINDER FOCUSED OPPORTUNITIES ETF 22,2171 3,48% Data09/11/2026 21,9796 22,3100 463.982
PEAKSHARES RMR PRIME EQUITY ETF 28,1827 3,16% Data09/11/2026 27,8400 28,1827 188.120
PEAKSHARES SECTOR ROTATION ETF 31,3138 1,96% Data09/11/2026 31,2700 31,3750 339.035
PEERLESS OPTION INCOME WHEEL ETF 19,8025 1,50% Data09/11/2026 19,7200 19,8599 286.958
PERFORMANCE TRUST SHORT TERM BOND ETF 25,0800 0,08% Data09/11/2026 25,0700 25,0900 463.403
PGIM AAA CLO ETF 51,3600 0,04% Data09/11/2026 51,3400 51,3700 99.612.463
PGIM ACTIVE HIGH YIELD BOND ETF 33,7200 0,30% Data09/11/2026 33,6700 33,7497 6.675.211
PGIM CORPORATE BOND 0-5 YEAR ETF 49,4350 0,02% Data09/11/2026 49,4350 49,4350 9.887
PGIM CORPORATE BOND 10+ YEAR ETF 47,1370 0,27% Data09/11/2026 47,1370 47,1370 4.714
PGIM ETF TRUST 49,1028 -0,06% Data09/11/2026 49,1028 49,1028 442
PGIM ETF TRUST 57,4440 4,33% Data09/11/2026 56,9600 57,4440 40.211
PGIM ETF TRUST - PGIM ACTIVE AGGREGATE B 41,2200 0,10% Data09/11/2026 41,1950 41,3500 1.479.798
PGIM ETF TRUST - PGIM JENNISON FOCUSED G 113,6010 3,17% Data09/11/2026 113,6010 113,9000 68.161
PGIM ETF TRUST - PGIM JENNISON FOCUSED M 65,3160 3,30% Data09/11/2026 65,3160 65,3160 6.532
PGIM ETF TRUST - PGIM JENNISON FOCUSED V 100,8800 3,00% Data09/11/2026 99,6200 101,2900 5.018.780
PGIM ETF TRUST - PGIM PORTFOLIO BALLAST 33,1700 1,05% Data09/11/2026 33,0700 33,1700 9.951
PGIM ETF TRUST - PGIM TOTAL RETURN BOND 40,3450 0,11% Data09/11/2026 40,3010 40,4200 7.836.008
PGIM FLOATING RATE INCOME ETF 49,3220 0,27% Data09/11/2026 49,2500 49,3600 641.186
PGIM LADDERED FUND OF BUFFER 12 ETF 32,7300 1,52% Data09/11/2026 31,7500 32,7700 2.873.498
PGIM LADDERED FUND OF BUFFER 20 ETF 31,2800 1,07% Data09/11/2026 30,5600 31,3095 5.204.836
PGIM LADDERED NASDAQ-100 BUFFER 12 ETF 31,2650 2,17% Data09/11/2026 30,8300 31,3500 418.951
PGIM MUNICIPAL INCOME OPPORTUNITIES ETF 50,4650 0,20% Data09/11/2026 50,4400 50,5100 92.856
PGIM NASDAQ-100 BUFFER 12 ETF - APRIL 32,4350 1,65% Data09/11/2026 32,3600 32,4350 4.638
PGIM NASDAQ-100 BUFFER 12 ETF - JANUARY 31,8650 2,30% Data09/11/2026 31,8200 31,9150 33.299
PGIM NASDAQ-100 BUFFER 12 ETF - JULY 30,0948 2,26% Data09/11/2026 29,8800 30,0948 12.218
PGIM NASDAQ-100 BUFFER 12 ETF - OCTOBER 30,8750 2,21% Data09/11/2026 30,8400 30,9400 16.765
PGIM ROCK ETF TRUST - PGIM US LARGE CAP 33,0881 1,05% Data09/11/2026 33,0600 33,1200 204.848
PGIM ROCK ETF TRUST - PGIM US LARGE-CAP 35,2218 1,42% Data09/11/2026 35,2218 35,2700 4.790
PGIM ROCK ETF TRUST - PGIM US LARGE-CAP 32,8334 0,96% Data09/11/2026 32,8334 32,8600 159.931
PGIM ROCK ETF TRUST PGIM S&P 500 MAX BUF 26,9700 0,58% Data09/11/2026 26,9200 27,0000 11.058
PGIM ROCK ETF TRUST PGIM S&P 500 MAX BUF 26,9902 0,58% Data09/11/2026 26,9700 26,9902 10.553
PGIM S&P 500 MAX BUFFER ETF - APRIL 27,7399 0,54% Data09/11/2026 27,7399 27,7399 721
PGIM S&P 500 MAX BUFFER ETF - AUGUST 27,0100 0,46% Data09/11/2026 27,0100 27,0100 2.701