ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,1000 1,25% Data20/02/2026 8,0100 8,1400 8.708
SABA CLOSED-END FUNDS ETF 23,4700 0,21% Data20/02/2026 23,4300 23,6400 1.821.460
SANJAC ALPHA CORE PLUS BOND ETF 25,4150 0,10% Data20/02/2026 25,4150 25,4150 2.542
SANJAC ALPHA LOW DURATION ETF 25,5300 0,04% Data20/02/2026 25,5300 25,5300 2.553
SARMAYA THEMATIC ETF 47,8343 2,01% Data20/02/2026 46,9301 47,8343 245.820
SCHARF ETF 56,8360 0,42% Data20/02/2026 56,4800 56,9000 1.176.505
SCHARF GLOBAL OPPORTUNITY ETF 43,3930 0,75% Data20/02/2026 43,1500 43,3930 52.072
SCHWAB 1-5 YEAR CORPORATE BOND ETF 25,0100 0,08% Data20/02/2026 24,9800 25,0100 5.129.551
SCHWAB 1000 ETF 33,2300 0,70% Data20/02/2026 32,9000 33,2500 129.686.189
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,1800 0,04% Data20/02/2026 23,1350 23,1870 76.232.066
SCHWAB EMERGING MARKETS EQUITY ETF 35,6500 1,62% Data20/02/2026 34,9600 35,6500 110.483.378
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 40,3100 1,59% Data20/02/2026 39,5500 40,3100 85.130.891
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 51,8400 0,84% Data20/02/2026 51,2900 51,8400 123.440.993
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 50,2300 0,78% Data20/02/2026 49,7000 50,2300 5.864.353
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 28,4400 0,49% Data20/02/2026 28,1800 28,4400 5.007.374
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 29,0700 0,48% Data20/02/2026 28,8001 29,0800 266.770.710
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 34,8800 0,72% Data20/02/2026 34,4950 35,0200 28.506.866
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,2400 0,08% Data20/02/2026 25,2050 25,2400 38.430.045
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 33,4600 0,84% Data20/02/2026 33,1450 33,4600 28.109.746
SCHWAB INTERNATIONAL EQUITY ETF 26,7800 1,02% Data20/02/2026 26,4800 26,7899 351.662.668
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 50,8800 0,81% Data20/02/2026 50,3500 50,8800 11.383.993
SCHWAB LONG-TERM U.S. TREASURY ETF 32,3900 -0,15% Data20/02/2026 32,2500 32,4800 34.398.180
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,9550 0,06% Data20/02/2026 25,9050 25,9600 15.598.955
SCHWAB MUNICIPAL BOND ETF 26,0600 Data20/02/2026 26,0500 26,0800 17.233.739
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,4000 -0,04% Data20/02/2026 24,3900 24,4100 61.998.204
SCHWAB STRATEGIC TRUST 30,0410 0,69% Data20/02/2026 29,9000 30,0410 45.062
SCHWAB STRATEGIC TRUST 25,2400 Data20/02/2026 25,2370 25,2500 3.427.592
SCHWAB STRATEGIC TRUST 26,5400 0,08% Data20/02/2026 26,5100 26,5500 20.119.921
SCHWAB STRATEGIC TRUST 100,6400 0,03% Data20/02/2026 100,6400 100,6500 21.204.848
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 55,5700 -1,98% Data20/02/2026 55,3300 58,0000 5.816.734
SCHWAB U.S. BROAD MARKET ETF 26,6200 0,60% Data20/02/2026 26,3550 26,6457 301.396.937
SCHWAB U.S. LARGE-CAP ETF 27,1800 0,63% Data20/02/2026 26,9000 27,2050 589.763.382
SCHWAB U.S. LARGE-CAP VALUE ETF 32,2200 0,34% Data20/02/2026 31,9600 32,2600 162.752.499
SCHWAB U.S. MID-CAP ETF 32,9700 0,52% Data20/02/2026 32,6700 33,1800 190.703.953
SCHWAB U.S. REIT ETF 22,8200 0,80% Data20/02/2026 22,6050 22,8200 135.477.799
SCHWAB U.S. TIPS ETF 26,8100 Data20/02/2026 26,7500 26,8350 99.294.991
SCHWAB US AGGREGATE BOND ETF 23,6000 Data20/02/2026 23,5600 23,6100 38.117.870
SCHWAB US DIVIDEND EQUITY ETF 31,6100 0,13% Data20/02/2026 31,3600 31,6619 605.996.322
SCHWAB US LARGE CAP GROWTH ETF 30,9100 0,85% Data20/02/2026 30,4900 31,0200 547.355.949
SCHWAB US SMALL-CAP ETF 30,9100 0,42% Data20/02/2026 30,6000 31,1300 172.011.492
SEGALL BRYANT & HAMILL TRUST 35,1700 1,09% Data20/02/2026 34,7000 35,1950 839.754
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 26,3260 0,64% Data20/02/2026 26,1400 26,3300 342.238
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 48,3800 1,13% Data20/02/2026 47,6000 48,3800 2.807.298
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,5100 0,55% Data20/02/2026 38,2200 38,5400 1.491.415
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 43,2800 0,67% Data20/02/2026 42,8500 43,2800 3.632.620
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 33,4200 0,36% Data20/02/2026 33,2200 33,4200 395.392
SEI SELECT EMERGING MARKETS EQUITY ETF 36,0290 2,00% Data20/02/2026 35,3900 36,0700 785.432
SEI SELECT INTERNATIONAL EQUITY ETF 35,4830 0,83% Data20/02/2026 35,2100 35,5300 1.362.547
SEI SELECT SMALL CAP ETF 29,6360 0,26% Data20/02/2026 29,4600 29,7600 835.735
SELECT SECTOR SPDR TRUST 25,2400 0,09% Data20/02/2026 25,0300 25,2800 219.588