ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,0600 -0,98% Data25/02/2026 8,0500 8,1400 8.286
SABA CLOSED-END FUNDS ETF 23,5750 0,19% Data26/02/2026 23,4700 23,6500 2.277.817
SANJAC ALPHA CORE PLUS BOND ETF 25,4500 0,14% Data26/02/2026 25,4400 25,4500 13.081
SANJAC ALPHA LOW DURATION ETF 25,5650 0,10% Data26/02/2026 25,5500 25,5650 13.038
SARMAYA THEMATIC ETF 49,8230 1,08% Data26/02/2026 48,9600 49,8230 616.410
SCHARF ETF 57,5948 0,86% Data26/02/2026 57,0900 57,7200 1.735.504
SCHARF GLOBAL OPPORTUNITY ETF 44,1944 1,50% Data26/02/2026 41,9500 44,1944 466.074
SCHWAB 1-5 YEAR CORPORATE BOND ETF 25,0200 0,04% Data26/02/2026 25,0000 25,0200 6.881.726
SCHWAB 1000 ETF 33,2300 -0,48% Data26/02/2026 32,9801 33,4000 113.439.311
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,2200 0,13% Data26/02/2026 23,1800 23,2200 50.381.038
SCHWAB EMERGING MARKETS EQUITY ETF 35,4900 -1,33% Data26/02/2026 35,2350 35,7300 154.770.328
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 40,3800 -1,22% Data26/02/2026 40,0500 40,5200 42.880.249
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 52,6600 0,15% Data26/02/2026 52,2713 52,7700 146.923.085
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 50,4600 0,04% Data26/02/2026 50,0600 50,4600 4.898.859
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 28,3700 0,04% Data26/02/2026 28,2263 28,4900 3.410.500
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 29,0200 Data26/02/2026 28,8597 29,1285 250.795.860
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 34,7700 0,58% Data26/02/2026 34,3874 34,8700 20.664.854
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,3200 0,16% Data26/02/2026 25,2900 25,3300 58.290.058
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 33,76 -0,38% Ora15:59 33,61 33,80 7.927.245
SCHWAB INTERNATIONAL EQUITY ETF 27,0700 -0,04% Data26/02/2026 26,8599 27,1399 380.606.420
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 51,4000 0,39% Data26/02/2026 50,8859 51,4500 14.249.108
SCHWAB LONG-TERM U.S. TREASURY ETF 32,6800 0,40% Data26/02/2026 32,5900 32,6850 22.600.344
SCHWAB MORTGAGE-BACKED SECURITIES ETF 26,0300 0,23% Data26/02/2026 25,9850 26,0599 15.615.761
SCHWAB MUNICIPAL BOND ETF 26,1500 0,11% Data26/02/2026 26,1300 26,1600 25.376.065
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,43 0,04% Ora15:59 24,41 24,43 28.669.577
SCHWAB STRATEGIC TRUST 30,4592 1,34% Data26/02/2026 30,1500 30,4592 73.376
SCHWAB STRATEGIC TRUST 25,2600 Data26/02/2026 25,2401 25,2600 2.636.361
SCHWAB STRATEGIC TRUST 26,5200 Data26/02/2026 26,4700 26,5295 29.695.372
SCHWAB STRATEGIC TRUST 100,6800 0,01% Data26/02/2026 100,6700 100,6800 26.286.642
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 58,70 -0,41% Ora15:59 57,38 59,14 2.155.416
SCHWAB U.S. BROAD MARKET ETF 26,63 -0,43% Ora15:59 26,43 26,75 129.433.350
SCHWAB U.S. LARGE-CAP ETF 27,1900 -0,51% Data26/02/2026 26,9900 27,3300 756.514.276
SCHWAB U.S. LARGE-CAP VALUE ETF 32,2400 0,19% Data26/02/2026 32,0499 32,3650 156.448.469
SCHWAB U.S. MID-CAP ETF 33,1300 0,79% Data26/02/2026 32,7250 33,1600 37.364.047
SCHWAB U.S. REIT ETF 22,9800 0,57% Data26/02/2026 22,8500 23,0200 141.048.207
SCHWAB U.S. TIPS ETF 26,9300 0,26% Data26/02/2026 26,8800 26,9300 75.554.970
SCHWAB US AGGREGATE BOND ETF 23,67 0,17% Ora15:59 23,64 23,67 16.785.172
SCHWAB US DIVIDEND EQUITY ETF 31,50 -0,03% Ora15:59 31,42 31,64 243.356.926
SCHWAB US LARGE CAP GROWTH ETF 30,96 -0,77% Ora15:59 30,66 31,21 171.195.801
SCHWAB US SMALL-CAP ETF 30,93 0,69% Ora15:59 30,50 30,97 54.712.631
SEGALL BRYANT & HAMILL TRUST 35,0872 -0,46% Data26/02/2026 34,7800 35,2000 1.157.983
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 26,4703 -0,31% Data26/02/2026 26,4000 26,5600 157.975
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 48,6900 -0,27% Data26/02/2026 48,1700 48,9400 2.297.778
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,8800 0,28% Data26/02/2026 38,7000 38,9000 4.096.164
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 43,1600 -0,18% Data26/02/2026 42,9500 43,5000 7.431.073
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 33,5600 0,33% Data26/02/2026 33,4600 33,6000 1.341.930
SEI SELECT EMERGING MARKETS EQUITY ETF 36,4350 -0,72% Data26/02/2026 36,2006 36,7600 810.679
SEI SELECT INTERNATIONAL EQUITY ETF 35,7400 -0,31% Data26/02/2026 35,5400 35,8100 1.410.551
SEI SELECT SMALL CAP ETF 29,8575 0,81% Data26/02/2026 29,4200 29,9700 592.522
SELECT SECTOR SPDR TRUST 25,3200 Data26/02/2026 25,0800 25,3200 271.127