ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,1300 0,12% Data17/03/2026 8,0900 8,1500 25.097
SABA CLOSED-END FUNDS ETF 22,6600 0,40% Data17/03/2026 22,4000 22,8310 2.075.656
SANJAC ALPHA CORE PLUS BOND ETF 25,0900 -0,79% Data17/03/2026 25,0900 25,0900 1.505
SANJAC ALPHA LOW DURATION ETF 25,2500 -0,94% Data17/03/2026 25,2300 25,2500 5.176
SARMAYA THEMATIC ETF 45,9360 0,54% Data17/03/2026 45,9360 46,2800 41.342
SCHARF ETF 55,4750 0,50% Data17/03/2026 55,4200 55,9000 928.929
SCHARF GLOBAL OPPORTUNITY ETF 41,6350 0,03% Data17/03/2026 41,6350 41,7850 24.981
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,7500 0,14% Data17/03/2026 24,7300 24,7600 4.342.784
SCHWAB 1000 ETF 32,2800 0,31% Data17/03/2026 32,2500 32,4500 74.452.690
SCHWAB 5-10 YEAR CORPORATE BOND ETF 22,7900 0,44% Data17/03/2026 22,7350 22,7900 54.623.049
SCHWAB EMERGING MARKETS EQUITY ETF 33,6500 0,42% Data17/03/2026 33,5850 33,8299 64.033.292
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 38,5400 0,50% Data17/03/2026 38,4700 38,7400 33.926.762
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 49,3000 0,69% Data17/03/2026 49,2300 49,5951 54.896.092
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 46,6400 0,54% Data17/03/2026 46,5730 46,8450 5.846.137
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 27,4900 0,46% Data17/03/2026 27,4700 27,6299 4.154.289
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 28,1700 0,43% Data17/03/2026 28,1700 28,3299 138.679.389
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 32,5700 0,99% Data17/03/2026 32,4700 32,7685 25.047.731
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,0400 0,12% Data17/03/2026 25,0400 25,0700 44.962.801
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 32,03 0,66% Ora15:58 32,01 32,17 6.995.774
SCHWAB INTERNATIONAL EQUITY ETF 25,2100 0,28% Data17/03/2026 25,1897 25,3800 308.316.409
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 47,4500 0,17% Data17/03/2026 47,3900 47,7750 16.888.309
SCHWAB LONG-TERM U.S. TREASURY ETF 31,7300 0,32% Data17/03/2026 31,6750 31,7501 21.909.406
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,7050 0,10% Data17/03/2026 25,7000 25,7350 9.459.414
SCHWAB MUNICIPAL BOND ETF 25,7200 0,04% Data17/03/2026 25,7100 25,7700 29.156.989
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,30 0,04% Ora15:59 24,29 24,31 55.839.587
SCHWAB STRATEGIC TRUST 27,7151 1,14% Data17/03/2026 27,7151 27,7151 6.568
SCHWAB STRATEGIC TRUST 25,1800 0,02% Data17/03/2026 25,1700 25,1900 2.639.871
SCHWAB STRATEGIC TRUST 26,1400 0,46% Data17/03/2026 26,0600 26,1400 22.775.259
SCHWAB STRATEGIC TRUST 100,5900 Data17/03/2026 100,5900 100,6000 31.343.844
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 58,76 1,21% Ora15:59 57,69 59,46 1.190.061
SCHWAB U.S. BROAD MARKET ETF 25,85 0,33% Ora15:59 25,82 25,99 95.065.850
SCHWAB U.S. LARGE-CAP ETF 26,4400 0,27% Data17/03/2026 26,4150 26,5800 551.591.703
SCHWAB U.S. LARGE-CAP VALUE ETF 31,0400 0,36% Data17/03/2026 31,0250 31,2100 125.095.980
SCHWAB U.S. MID-CAP ETF 31,4300 0,96% Data17/03/2026 31,3000 31,5400 25.394.434
SCHWAB U.S. REIT ETF 22,4900 0,27% Data17/03/2026 22,4850 22,6799 316.109.409
SCHWAB U.S. TIPS ETF 26,8700 0,41% Data17/03/2026 26,8025 26,8700 75.062.312
SCHWAB US AGGREGATE BOND ETF 23,34 0,21% Ora15:59 23,32 23,35 19.165.144
SCHWAB US DIVIDEND EQUITY ETF 30,95 0,24% Ora15:59 30,93 31,17 257.138.978
SCHWAB US LARGE CAP GROWTH ETF 30,34 0,23% Ora15:59 30,27 30,55 149.805.240
SCHWAB US SMALL-CAP ETF 29,27 0,81% Ora15:58 29,14 29,42 45.591.945
SEGALL BRYANT & HAMILL TRUST 34,2500 -0,03% Data17/03/2026 34,1900 34,2802 781.243
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,4700 0,04% Data17/03/2026 25,3700 26,2500 335.618
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 46,8900 0,60% Data17/03/2026 46,8100 47,0500 2.818.089
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 37,5722 0,43% Data17/03/2026 37,5722 37,8400 1.685.000
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 41,9400 0,65% Data17/03/2026 41,8800 42,1900 2.722.703
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 33,0600 -0,03% Data17/03/2026 33,0600 33,2600 247.388
SEI SELECT EMERGING MARKETS EQUITY ETF 33,8500 0,98% Data17/03/2026 33,3700 34,0300 1.525.653
SEI SELECT INTERNATIONAL EQUITY ETF 32,9912 0,38% Data17/03/2026 32,9700 33,2100 2.465.597
SEI SELECT SMALL CAP ETF 27,6965 0,58% Data17/03/2026 27,6500 27,9900 1.512.727
SELECT SECTOR SPDR TRUST 23,5095 0,17% Data17/03/2026 23,5095 23,6800 32.890