ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,7300 0,69% Data03/12/2025 8,6600 8,7400 1.108.815
SABA CLOSED-END FUNDS ETF 22,9300 1,46% Data03/12/2025 22,6075 22,9400 3.404.394
SANJAC ALPHA CORE PLUS BOND ETF 25,4200 0,16% Data03/12/2025 25,4200 25,4200 25
SANJAC ALPHA LOW DURATION ETF 25,5288 Data03/12/2025 25,5288 25,5288 26
SARMAYA THEMATIC ETF 37,5825 0,75% Data03/12/2025 37,5825 37,8400 1.736.612
SCHARF ETF 54,0101 -0,09% Data03/12/2025 53,9200 54,3300 939.560
SCHARF GLOBAL OPPORTUNITY ETF 39,9350 0,21% Data03/12/2025 39,9350 39,9700 154.788
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,9100 0,12% Data03/12/2025 24,8800 24,9100 3.730.073
SCHWAB 1000 ETF 32,9200 0,40% Data03/12/2025 32,7200 32,9683 47.341.956
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,0850 0,20% Data03/12/2025 23,0500 23,1000 39.912.003
SCHWAB EMERGING MARKETS EQUITY ETF 33,3600 -0,12% Data03/12/2025 33,2101 33,3700 41.751.641
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 37,1800 0,24% Data03/12/2025 37,0001 37,1882 51.336.322
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 45,2600 0,64% Data03/12/2025 45,0200 45,2656 61.332.550
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 45,2200 0,57% Data03/12/2025 44,9900 45,2500 7.069.559
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 26,6739 0,69% Data03/12/2025 26,5060 26,7080 1.797.634
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 27,3300 0,70% Data03/12/2025 27,1401 27,3600 126.044.867
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 31,8300 1,14% Data03/12/2025 31,5300 31,8853 21.778.245
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,2000 0,16% Data03/12/2025 25,1642 25,2094 35.379.792
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 29,58 0,32% Ora15:59 29,49 29,59 7.016.831
SCHWAB INTERNATIONAL EQUITY ETF 24,0900 0,58% Data03/12/2025 23,9500 24,0900 233.228.010
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 46,0400 0,37% Data03/12/2025 45,7600 46,0650 16.841.294
SCHWAB LONG-TERM U.S. TREASURY ETF 32,2500 0,25% Data03/12/2025 32,1397 32,2785 23.469.067
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,7500 0,16% Data03/12/2025 25,7105 25,7600 8.382.063
SCHWAB MUNICIPAL BOND ETF 25,7100 -0,08% Data03/12/2025 25,7100 25,7700 16.987.085
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,3600 Data03/12/2025 24,3600 24,3800 67.223.905
SCHWAB STRATEGIC TRUST 26,9109 1,26% Data03/12/2025 26,7800 26,9109 4.602
SCHWAB STRATEGIC TRUST 25,1750 -0,02% Data03/12/2025 25,1600 25,1900 5.784.384
SCHWAB STRATEGIC TRUST 26,4850 0,15% Data03/12/2025 26,4501 26,5100 22.391.478
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 72,83 3,72% Ora15:58 69,75 72,96 1.524.610
SCHWAB U.S. BROAD MARKET ETF 26,34 0,42% Ora15:59 26,17 26,38 243.132.127
SCHWAB U.S. LARGE-CAP ETF 27,0200 0,41% Data03/12/2025 26,8435 27,0599 515.334.843
SCHWAB U.S. LARGE-CAP VALUE ETF 29,6200 0,85% Data03/12/2025 29,4100 29,6461 121.009.193
SCHWAB U.S. MID-CAP ETF 30,0800 0,87% Data03/12/2025 29,8200 30,1000 42.881.446
SCHWAB U.S. REIT ETF 21,3000 0,09% Data03/12/2025 21,2100 21,3700 224.033.720
SCHWAB U.S. TIPS ETF 26,7900 0,19% Data03/12/2025 26,7500 26,7900 184.354.956
SCHWAB US AGGREGATE BOND ETF 23,48 0,11% Ora15:59 23,45 23,52 18.715.679
SCHWAB US DIVIDEND EQUITY ETF 27,80 1,46% Ora15:59 27,51 27,84 305.308.219
SCHWAB US LARGE CAP GROWTH ETF 32,83 0,15% Ora15:59 32,59 32,90 218.215.098
SCHWAB US SMALL-CAP ETF 28,73 1,59% Ora15:59 28,30 28,75 83.788.652
SEGALL BRYANT & HAMILL TRUST 33,1300 -0,09% Data03/12/2025 32,9300 33,2300 2.350.640
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 26,0294 0,06% Data03/12/2025 25,9500 26,0300 224.113
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 45,4300 -0,61% Data03/12/2025 45,3100 45,5700 3.267.280
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,7300 -0,15% Data03/12/2025 38,7300 38,8900 1.631.075
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 40,6600 0,40% Data03/12/2025 40,4800 40,7100 2.997.171
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,1900 0,07% Data03/12/2025 32,1900 32,3000 994.349
SEI SELECT EMERGING MARKETS EQUITY ETF 30,8152 0,18% Data03/12/2025 30,6600 30,9200 969.046
SEI SELECT INTERNATIONAL EQUITY ETF 31,7630 0,25% Data03/12/2025 31,6200 31,8400 2.446.767
SEI SELECT SMALL CAP ETF 28,1488 1,41% Data03/12/2025 27,8700 28,1800 1.145.065
SELECT STOXX EUROPE AEROSPACE & DEFENSE 40,77 2,00% Ora15:59 40,43 40,80 8.321.284
SEPM 31,6700 0,08% Data03/12/2025 31,6500 31,7000 180.931