ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,3900 0,48% Data15/04/2026 8,3300 8,4200 2.844
SABA CLOSED-END FUNDS ETF 24,0300 0,42% Data15/04/2026 23,8500 24,0800 1.686.233
SANJAC ALPHA CORE PLUS BOND ETF 25,1750 0,06% Data15/04/2026 25,1750 25,1750 25
SANJAC ALPHA LOW DURATION ETF 25,3600 0,04% Data15/04/2026 25,3600 25,3600 25
SARMAYA THEMATIC ETF 45,8658 -1,26% Data15/04/2026 45,8500 46,2900 1.588.516
SCHARF ETF 55,8291 0,45% Data15/04/2026 55,6732 55,9050 251.454
SCHARF GLOBAL OPPORTUNITY ETF 42,6243 0,02% Data15/04/2026 42,5900 42,6243 22.932
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,7750 -0,06% Data15/04/2026 24,7500 24,7800 2.084.841
SCHWAB 1000 ETF 33,7100 0,75% Data15/04/2026 33,4500 33,7250 18.230.166
SCHWAB 5-10 YEAR CORPORATE BOND ETF 22,8400 -0,04% Data15/04/2026 22,8101 22,8500 58.139.266
SCHWAB EMERGING MARKETS EQUITY ETF 35,3600 0,08% Data15/04/2026 35,2100 35,4101 60.417.369
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 40,3300 -0,27% Data15/04/2026 40,1750 40,3850 52.983.215
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 51,4700 -0,50% Data15/04/2026 51,3500 51,5500 53.102.628
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 49,3900 -0,21% Data15/04/2026 49,2117 49,4600 4.649.278
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 28,3700 0,11% Data15/04/2026 28,2150 28,4000 2.478.034
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 29,0100 0,10% Data15/04/2026 28,8350 29,0450 106.922.157
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 34,5400 -0,06% Data15/04/2026 34,3901 34,5850 25.104.605
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 24,9300 -0,16% Data15/04/2026 24,9005 24,9500 51.185.977
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 32,70 -0,05% Ora15:59 32,61 32,80 7.268.557
SCHWAB INTERNATIONAL EQUITY ETF 26,5000 -0,41% Data15/04/2026 26,4250 26,5450 211.496.421
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 50,0800 -0,10% Data15/04/2026 49,9280 50,1500 16.321.723
SCHWAB LONG-TERM U.S. TREASURY ETF 31,5100 -0,41% Data15/04/2026 31,4650 31,5890 13.293.754
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,6700 -0,16% Data15/04/2026 25,6200 25,6750 21.715.537
SCHWAB MUNICIPAL BOND ETF 25,6800 -0,12% Data15/04/2026 25,6650 25,7199 10.251.456
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,26 -0,02% Ora15:59 24,25 24,26 31.474.847
SCHWAB STRATEGIC TRUST 29,4850 -0,31% Data15/04/2026 29,4401 29,4850 35.205
SCHWAB STRATEGIC TRUST 25,1750 0,06% Data15/04/2026 25,1720 25,1899 1.362.798
SCHWAB STRATEGIC TRUST 26,3200 -0,08% Data15/04/2026 26,2900 26,3250 22.254.639
SCHWAB STRATEGIC TRUST 100,6200 0,02% Data15/04/2026 100,6000 100,6200 21.368.971
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 64,52 -0,58% Ora15:56 62,38 65,10 1.300.723
SCHWAB U.S. BROAD MARKET ETF 27,08 0,26% Ora15:59 26,97 27,14 113.733.588
SCHWAB U.S. LARGE-CAP ETF 27,5900 0,80% Data15/04/2026 27,3750 27,6000 258.317.279
SCHWAB U.S. LARGE-CAP VALUE ETF 31,6800 -0,41% Data15/04/2026 31,5750 31,8100 137.046.064
SCHWAB U.S. MID-CAP ETF 33,0000 -0,30% Data15/04/2026 32,8750 33,1701 27.563.514
SCHWAB U.S. REIT ETF 22,8800 -0,04% Data15/04/2026 22,7200 22,8800 137.947.112
SCHWAB U.S. TIPS ETF 26,8300 -0,11% Data15/04/2026 26,8100 26,8500 101.353.893
SCHWAB US AGGREGATE BOND ETF 23,27 -0,19% Ora15:59 23,25 23,32 50.479.114
SCHWAB US DIVIDEND EQUITY ETF 30,82 0,54% Ora15:59 30,62 30,86 255.534.449
SCHWAB US LARGE CAP GROWTH ETF 32,12 0,08% Ora15:59 31,92 32,27 181.883.578
SCHWAB US SMALL-CAP ETF 31,59 0,54% Ora15:58 31,40 31,63 24.571.617
SEGALL BRYANT & HAMILL TRUST 35,8300 0,34% Data15/04/2026 35,6600 35,8300 1.056.483
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,3200 0,22% Data15/04/2026 25,2894 25,3200 332.806
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 49,8500 Data15/04/2026 49,4800 49,8900 2.602.020
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,0500 0,61% Data15/04/2026 37,8200 38,1500 1.484.597
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 43,0800 -0,12% Data15/04/2026 43,0200 43,2600 2.683.539
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,4300 0,09% Data15/04/2026 32,2900 32,5200 342.396
SEI SELECT EMERGING MARKETS EQUITY ETF 35,9800 -0,12% Data15/04/2026 35,8750 36,1100 1.031.906
SEI SELECT INTERNATIONAL EQUITY ETF 34,6700 -0,57% Data15/04/2026 34,6300 34,7900 2.327.258
SEI SELECT SMALL CAP ETF 29,8800 -0,11% Data15/04/2026 29,7600 30,0800 1.404.330
SELECT SECTOR SPDR TRUST 24,0610 -0,27% Data15/04/2026 23,9900 24,0800 55.172