ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,1000 -0,37% Data18/03/2026 8,1000 8,1600 11.518
SABA CLOSED-END FUNDS ETF 22,6100 -0,22% Data18/03/2026 22,5300 22,7500 2.315.264
SANJAC ALPHA CORE PLUS BOND ETF 25,0150 -0,30% Data18/03/2026 25,0150 25,0150 5.003
SANJAC ALPHA LOW DURATION ETF 25,2200 -0,12% Data18/03/2026 25,2200 25,2200 2.522
SARMAYA THEMATIC ETF 44,6500 -2,80% Data18/03/2026 44,2700 45,0100 241.110
SCHARF ETF 54,5060 -1,75% Data18/03/2026 54,5060 55,3670 566.862
SCHARF GLOBAL OPPORTUNITY ETF 41,1950 -1,06% Data18/03/2026 41,1950 41,4300 4.617.960
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,6900 -0,24% Data18/03/2026 24,6850 24,7500 5.942.883
SCHWAB 1000 ETF 31,8500 -1,33% Data18/03/2026 31,8300 32,2300 49.488.594
SCHWAB 5-10 YEAR CORPORATE BOND ETF 22,6800 -0,48% Data18/03/2026 22,6650 22,7799 52.948.116
SCHWAB EMERGING MARKETS EQUITY ETF 32,9700 -2,02% Data18/03/2026 32,9700 33,5150 72.508.580
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 37,8200 -1,87% Data18/03/2026 37,8100 38,3700 43.716.138
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 48,6400 -1,34% Data18/03/2026 48,6019 49,2500 92.114.821
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 46,1000 -1,16% Data18/03/2026 46,0500 46,6500 7.173.160
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 27,1500 -1,24% Data18/03/2026 27,1500 27,4000 2.315.895
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 27,8400 -1,17% Data18/03/2026 27,8250 28,1300 171.534.991
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 32,2000 -1,14% Data18/03/2026 32,1900 32,5700 15.480.182
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 24,9500 -0,36% Data18/03/2026 24,9500 25,0300 62.605.962
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 31,40 -2,04% Ora15:59 31,37 31,74 11.088.166
SCHWAB INTERNATIONAL EQUITY ETF 24,8100 -1,59% Data18/03/2026 24,7801 25,1599 311.755.935
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 46,6500 -1,69% Data18/03/2026 46,6400 47,3850 21.653.577
SCHWAB LONG-TERM U.S. TREASURY ETF 31,5400 -0,60% Data18/03/2026 31,5219 31,7150 84.078.670
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,5900 -0,45% Data18/03/2026 25,5850 25,6801 13.546.937
SCHWAB MUNICIPAL BOND ETF 25,6900 -0,12% Data18/03/2026 25,6700 25,7200 46.717.804
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,27 -0,12% Ora15:59 24,26 24,29 45.134.052
SCHWAB STRATEGIC TRUST 27,3300 -1,39% Data18/03/2026 27,3300 27,6300 35.529
SCHWAB STRATEGIC TRUST 25,1700 -0,04% Data18/03/2026 25,1700 25,1800 1.157.820
SCHWAB STRATEGIC TRUST 26,0000 -0,54% Data18/03/2026 25,9800 26,1000 24.569.428
SCHWAB STRATEGIC TRUST 100,6100 0,02% Data18/03/2026 100,6000 100,6100 75.578.232
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 56,67 -3,50% Ora15:56 56,67 58,22 325.901
SCHWAB U.S. BROAD MARKET ETF 25,49 -1,43% Ora15:59 25,49 25,81 92.594.947
SCHWAB U.S. LARGE-CAP ETF 26,0900 -1,32% Data18/03/2026 26,0650 26,3901 884.845.168
SCHWAB U.S. LARGE-CAP VALUE ETF 30,6200 -1,35% Data18/03/2026 30,6000 30,9600 208.676.402
SCHWAB U.S. MID-CAP ETF 31,1400 -0,92% Data18/03/2026 31,1350 31,5000 31.635.873
SCHWAB U.S. REIT ETF 22,1500 -1,51% Data18/03/2026 22,1500 22,4450 373.216.957
SCHWAB U.S. TIPS ETF 26,8100 -0,22% Data18/03/2026 26,8100 26,8900 119.666.140
SCHWAB US AGGREGATE BOND ETF 23,24 -0,45% Ora15:59 23,24 23,32 20.052.227
SCHWAB US DIVIDEND EQUITY ETF 30,57 -1,24% Ora15:59 30,55 30,93 246.781.145
SCHWAB US LARGE CAP GROWTH ETF 29,94 -1,33% Ora15:59 29,92 30,35 192.635.177
SCHWAB US SMALL-CAP ETF 28,94 -1,16% Ora15:59 28,93 29,27 28.169.986
SEGALL BRYANT & HAMILL TRUST 34,0600 -0,55% Data18/03/2026 33,8800 34,2600 1.151.228
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,4850 0,06% Data18/03/2026 25,4700 25,5100 305.820
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 46,5000 -0,83% Data18/03/2026 46,4800 47,0700 3.352.650
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 36,8100 -2,03% Data18/03/2026 36,8100 37,4200 1.597.554
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 41,4100 -1,26% Data18/03/2026 41,3850 41,8600 3.242.403
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,4800 -1,75% Data18/03/2026 32,4800 32,9100 441.728
SEI SELECT EMERGING MARKETS EQUITY ETF 33,2600 -1,74% Data18/03/2026 33,2100 33,8400 1.689.608
SEI SELECT INTERNATIONAL EQUITY ETF 32,5350 -1,38% Data18/03/2026 32,5350 33,0100 2.290.464
SEI SELECT SMALL CAP ETF 27,3440 -1,27% Data18/03/2026 27,3200 27,7100 1.126.573
SELECT SECTOR SPDR TRUST 23,0360 -2,01% Data18/03/2026 23,0100 23,3000 117.484