ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,5900 -0,23% Data18/12/2025 8,5700 8,6400 1.118.994
SABA CLOSED-END FUNDS ETF 22,6950 0,07% Data18/12/2025 22,6950 22,9700 2.845.476
SANJAC ALPHA CORE PLUS BOND ETF 25,1350 0,04% Data18/12/2025 25,1350 25,1350 75
SANJAC ALPHA LOW DURATION ETF 25,2700 -0,09% Data18/12/2025 25,2700 25,2700 51
SARMAYA THEMATIC ETF 38,4021 -0,52% Data18/12/2025 38,3899 38,6736 543.313
SCHARF ETF 54,4470 0,08% Data18/12/2025 54,3300 54,9400 2.096.972
SCHARF GLOBAL OPPORTUNITY ETF 40,3350 0,15% Data18/12/2025 40,2600 40,4580 315.379
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,9500 0,12% Data18/12/2025 24,9300 24,9600 4.340.427
SCHWAB 1000 ETF 32,4800 0,78% Data18/12/2025 32,3977 32,6800 47.655.988
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,0700 0,30% Data18/12/2025 23,0294 23,0779 26.418.380
SCHWAB EMERGING MARKETS EQUITY ETF 32,1100 1,10% Data18/12/2025 32,0656 32,2668 66.275.554
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 35,3500 0,91% Data18/12/2025 35,2962 35,5300 61.530.670
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 44,4400 0,41% Data18/12/2025 44,3850 44,6901 98.513.037
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 44,1200 0,68% Data18/12/2025 43,9758 44,2905 3.476.568
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 26,4400 0,15% Data18/12/2025 26,4058 26,6158 2.521.794
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 27,0600 0,19% Data18/12/2025 27,0062 27,2550 211.393.342
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 31,9300 0,38% Data18/12/2025 31,8803 32,2500 23.597.356
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,1900 0,16% Data18/12/2025 25,1601 25,2099 36.037.847
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 29,47 0,29% Ora15:59 29,41 29,58 5.858.699
SCHWAB INTERNATIONAL EQUITY ETF 23,7000 0,81% Data18/12/2025 23,6301 23,8100 259.179.835
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 44,8100 0,70% Data18/12/2025 44,6900 45,0452 15.621.573
SCHWAB LONG-TERM U.S. TREASURY ETF 31,9900 0,41% Data18/12/2025 31,9400 32,0400 33.178.748
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,8200 0,31% Data18/12/2025 25,7701 25,8200 17.902.478
SCHWAB MUNICIPAL BOND ETF 25,7600 -0,04% Data18/12/2025 25,7600 25,8100 24.686.761
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,42 0,02% Ora15:59 24,41 24,43 51.326.368
SCHWAB STRATEGIC TRUST 27,6602 0,53% Data18/12/2025 27,5000 27,8400 110.917
SCHWAB STRATEGIC TRUST 25,2300 0,04% Data18/12/2025 25,2100 25,2300 1.529.216
SCHWAB STRATEGIC TRUST 26,5100 0,26% Data18/12/2025 26,4632 26,5100 22.220.709
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 60,89 1,08% Ora15:55 60,89 64,00 1.218.079
SCHWAB U.S. BROAD MARKET ETF 26,01 0,79% Ora15:59 25,94 26,17 159.762.140
SCHWAB U.S. LARGE-CAP ETF 26,6200 0,72% Data18/12/2025 26,5601 26,8000 779.231.874
SCHWAB U.S. LARGE-CAP VALUE ETF 29,4700 0,14% Data18/12/2025 29,4155 29,7062 139.836.535
SCHWAB U.S. MID-CAP ETF 30,1700 0,50% Data18/12/2025 30,1150 30,4600 27.891.260
SCHWAB U.S. REIT ETF 20,8000 -0,57% Data18/12/2025 20,7900 21,0600 290.784.978
SCHWAB U.S. TIPS ETF 26,7100 0,15% Data18/12/2025 26,6401 26,7200 115.303.170
SCHWAB US AGGREGATE BOND ETF 23,47 0,21% Ora15:59 23,44 23,48 23.533.260
SCHWAB US DIVIDEND EQUITY ETF 27,48 -0,42% Ora15:59 27,45 27,71 331.666.115
SCHWAB US LARGE CAP GROWTH ETF 32,22 1,32% Ora15:59 32,07 32,40 173.431.267
SCHWAB US SMALL-CAP ETF 28,73 0,52% Ora15:59 28,68 29,04 95.486.371
SEGALL BRYANT & HAMILL TRUST 33,1503 1,13% Data18/12/2025 33,0900 33,3350 726.025
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,3352 0,34% Data18/12/2025 25,3300 25,3838 220.518
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 45,4300 1,38% Data18/12/2025 45,3650 45,7400 3.802.536
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,8800 0,28% Data18/12/2025 38,8620 39,0735 1.915.073
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 41,3300 0,51% Data18/12/2025 41,2600 41,6699 5.676.138
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,3400 -0,09% Data18/12/2025 32,3300 32,4650 395.615
SEI SELECT EMERGING MARKETS EQUITY ETF 30,6450 1,12% Data18/12/2025 30,4150 30,8500 1.100.156
SEI SELECT INTERNATIONAL EQUITY ETF 32,2200 0,55% Data18/12/2025 31,9350 32,6000 2.995.203
SEI SELECT SMALL CAP ETF 28,4302 0,86% Data18/12/2025 28,3700 28,6900 1.361.011
SELECT STOXX EUROPE AEROSPACE & DEFENSE 41,82 2,12% Ora15:59 41,37 41,99 6.013.474
SEPM 31,6900 0,28% Data18/12/2025 31,6900 31,7000 140.830