ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,1500 -0,37% Data09/03/2026 8,0500 8,2000 4.181
SABA CLOSED-END FUNDS ETF 22,4700 -0,62% Data09/03/2026 22,1800 22,5590 6.606.584
SANJAC ALPHA CORE PLUS BOND ETF 25,3150 -0,37% Data09/03/2026 25,3150 25,3150 2.532
SANJAC ALPHA LOW DURATION ETF 25,5100 -0,12% Data09/03/2026 25,5100 25,5100 2.551
SARMAYA THEMATIC ETF 46,8734 0,68% Data09/03/2026 45,8000 46,8734 76.404
SCHARF ETF 56,3859 0,14% Data09/03/2026 55,6600 56,6004 770.288
SCHARF GLOBAL OPPORTUNITY ETF 42,5460 0,32% Data09/03/2026 42,0200 42,6000 191.457
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,8600 0,08% Data09/03/2026 24,8100 24,8650 3.314.161
SCHWAB 1000 ETF 32,6500 0,90% Data09/03/2026 31,8650 32,7200 154.710.915
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,0100 0,44% Data09/03/2026 22,8700 23,0100 90.324.835
SCHWAB EMERGING MARKETS EQUITY ETF 33,6600 1,54% Data09/03/2026 32,7000 33,7550 151.350.204
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 38,4100 1,48% Data09/03/2026 37,4650 38,5200 66.095.774
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 49,1500 0,78% Data09/03/2026 47,5200 49,2300 131.376.131
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 47,1200 0,06% Data09/03/2026 45,8900 47,2900 10.350.379
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 27,6300 0,22% Data09/03/2026 27,0500 27,6900 5.133.074
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 28,3200 0,32% Data09/03/2026 27,7350 28,3700 317.998.681
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 33,0900 0,46% Data09/03/2026 31,9600 33,1700 50.883.717
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,1400 0,16% Data09/03/2026 25,0515 25,1500 80.075.375
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 31,98 0,68% Ora15:59 31,22 32,05 15.233.636
SCHWAB INTERNATIONAL EQUITY ETF 25,3700 0,91% Data09/03/2026 24,5300 25,4650 481.048.891
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 48,3900 0,10% Data09/03/2026 46,8401 48,4800 37.698.326
SCHWAB LONG-TERM U.S. TREASURY ETF 32,2800 0,72% Data09/03/2026 31,9500 32,3000 42.094.218
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,8200 0,35% Data09/03/2026 25,7100 25,8300 27.370.465
SCHWAB MUNICIPAL BOND ETF 25,8800 0,08% Data09/03/2026 25,8150 25,8800 37.868.134
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,34 0,06% Ora15:59 24,30 24,34 35.344.390
SCHWAB STRATEGIC TRUST 28,3260 0,31% Data09/03/2026 27,3700 28,3260 19.828
SCHWAB STRATEGIC TRUST 25,1900 Data09/03/2026 25,1700 25,1900 1.894.011
SCHWAB STRATEGIC TRUST 26,2300 0,58% Data09/03/2026 26,0200 26,2300 44.827.909
SCHWAB STRATEGIC TRUST 100,5300 0,02% Data09/03/2026 100,5200 100,5400 34.901.000
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 55,78 3,09% Ora15:56 53,29 55,95 545.628
SCHWAB U.S. BROAD MARKET ETF 26,15 0,91% Ora15:59 25,50 26,20 126.697.768
SCHWAB U.S. LARGE-CAP ETF 26,7400 0,83% Data09/03/2026 26,1100 26,8000 995.910.550
SCHWAB U.S. LARGE-CAP VALUE ETF 31,1900 0,32% Data09/03/2026 30,5050 31,2602 204.610.299
SCHWAB U.S. MID-CAP ETF 31,7400 1,12% Data09/03/2026 30,7200 31,7950 104.364.421
SCHWAB U.S. REIT ETF 22,5900 0,13% Data09/03/2026 22,0750 22,6601 226.618.114
SCHWAB U.S. TIPS ETF 26,9000 0,19% Data09/03/2026 26,8301 26,9300 174.149.470
SCHWAB US AGGREGATE BOND ETF 23,49 0,28% Ora15:59 23,37 23,49 22.040.041
SCHWAB US DIVIDEND EQUITY ETF 31,01 -0,37% Ora15:59 30,61 31,08 358.338.919
SCHWAB US LARGE CAP GROWTH ETF 30,89 1,18% Ora15:59 30,10 30,97 209.547.443
SCHWAB US SMALL-CAP ETF 29,49 1,03% Ora15:59 28,47 29,57 65.817.382
SEGALL BRYANT & HAMILL TRUST 34,5900 1,47% Data09/03/2026 33,7000 34,6000 1.016.946
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,5050 0,79% Data09/03/2026 25,0600 25,5050 487.146
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 47,1100 1,53% Data09/03/2026 45,6500 47,2000 3.726.401
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 38,3300 0,18% Data09/03/2026 37,6200 38,3701 1.309.851
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 42,2000 0,40% Data09/03/2026 41,0800 42,2200 3.341.945
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 33,3900 -0,45% Data09/03/2026 33,0400 33,3900 550.200
SEI SELECT EMERGING MARKETS EQUITY ETF 33,5100 1,70% Data09/03/2026 32,3400 33,7500 14.399.213
SEI SELECT INTERNATIONAL EQUITY ETF 33,2500 0,13% Data09/03/2026 32,3200 33,3850 2.380.700
SEI SELECT SMALL CAP ETF 28,1740 1,11% Data09/03/2026 27,1000 28,2500 1.304.456
SELECT SECTOR SPDR TRUST 23,7130 0,35% Data09/03/2026 23,1300 23,7130 280.383