ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,1200 Data27/03/2026 8,1000 8,1700 5.928
SABA CLOSED-END FUNDS ETF 22,1600 -1,73% Data27/03/2026 22,1600 22,5500 1.668.426
SANJAC ALPHA CORE PLUS BOND ETF 24,7600 -0,10% Data27/03/2026 24,7600 24,7600 25
SANJAC ALPHA LOW DURATION ETF 25,0650 -0,06% Data27/03/2026 25,0650 25,0650 25
SARMAYA THEMATIC ETF 44,9957 2,47% Data27/03/2026 44,1500 44,9957 53.770
SCHARF ETF 52,7222 -1,30% Data27/03/2026 52,6200 53,3400 548.733
SCHARF GLOBAL OPPORTUNITY ETF 39,8153 -0,80% Data27/03/2026 39,8153 39,9950 34.560
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,6200 0,12% Data27/03/2026 24,5802 24,6250 4.343.830
SCHWAB 1000 ETF 30,5600 -1,70% Data27/03/2026 30,5000 30,9600 30.586.343
SCHWAB 5-10 YEAR CORPORATE BOND ETF 22,4400 -0,18% Data27/03/2026 22,4000 22,4801 90.046.536
SCHWAB EMERGING MARKETS EQUITY ETF 31,9700 -0,78% Data27/03/2026 31,9000 32,2500 102.200.641
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 37,1500 -0,21% Data27/03/2026 37,0600 37,4299 42.275.957
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 47,3900 -0,50% Data27/03/2026 47,2650 47,9100 96.120.189
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 44,9800 -0,66% Data27/03/2026 44,9100 45,5000 6.329.361
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 26,7300 -1,15% Data27/03/2026 26,6700 27,0000 6.260.193
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 27,3800 -1,12% Data27/03/2026 27,3200 27,6600 174.287.719
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 31,8500 -1,52% Data27/03/2026 31,7550 32,2300 27.023.069
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 24,7600 0,16% Data27/03/2026 24,6900 24,7750 90.933.873
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 30,81 -0,31% Ora15:59 30,73 31,05 6.906.453
SCHWAB INTERNATIONAL EQUITY ETF 23,9900 -0,70% Data27/03/2026 23,8950 24,2300 266.818.987
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 45,2900 -0,72% Data27/03/2026 45,1701 45,7800 17.403.634
SCHWAB LONG-TERM U.S. TREASURY ETF 31,0400 -0,51% Data27/03/2026 30,9701 31,1885 33.016.286
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,3600 0,14% Data27/03/2026 25,2900 25,3900 16.448.826
SCHWAB MUNICIPAL BOND ETF 25,3600 0,04% Data27/03/2026 25,2900 25,3600 29.938.089
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,22 0,19% Ora15:59 24,18 24,22 40.577.201
SCHWAB STRATEGIC TRUST 26,8445 -1,89% Data27/03/2026 26,8445 26,9794 28.885
SCHWAB STRATEGIC TRUST 25,1750 0,02% Data27/03/2026 25,1500 25,1800 2.550.253
SCHWAB STRATEGIC TRUST 25,7500 -0,23% Data27/03/2026 25,7000 25,7800 36.685.510
SCHWAB STRATEGIC TRUST 100,7000 0,02% Data27/03/2026 100,6900 100,7000 43.278.745
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 50,69 -5,24% Ora15:56 50,20 52,06 881.612
SCHWAB U.S. BROAD MARKET ETF 24,49 -1,76% Ora15:59 24,45 24,83 174.117.496
SCHWAB U.S. LARGE-CAP ETF 25,0100 -1,73% Data27/03/2026 24,9626 25,3400 745.270.689
SCHWAB U.S. LARGE-CAP VALUE ETF 30,0300 -0,96% Data27/03/2026 29,9699 30,3602 164.979.895
SCHWAB U.S. MID-CAP ETF 30,3100 -1,50% Data27/03/2026 30,2300 30,7450 33.880.276
SCHWAB U.S. REIT ETF 21,1000 -0,66% Data27/03/2026 21,0501 21,3299 208.252.379
SCHWAB U.S. TIPS ETF 26,4300 -0,11% Data27/03/2026 26,4100 26,4800 151.271.999
SCHWAB US AGGREGATE BOND ETF 23,05 0,04% Ora15:59 23,00 23,08 29.543.672
SCHWAB US DIVIDEND EQUITY ETF 30,44 -0,59% Ora15:59 30,37 30,68 312.837.497
SCHWAB US LARGE CAP GROWTH ETF 28,18 -2,42% Ora15:59 28,13 28,73 243.242.942
SCHWAB US SMALL-CAP ETF 28,45 -1,66% Ora15:59 28,38 28,86 27.969.130
SEGALL BRYANT & HAMILL TRUST 32,2700 -1,97% Data27/03/2026 32,2500 32,7600 441.486
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,4000 0,14% Data27/03/2026 25,3900 25,4200 185.826
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 44,5800 -1,00% Data27/03/2026 44,5400 45,2000 6.146.913
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 35,5900 -1,87% Data27/03/2026 35,5300 35,9800 4.559.328
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 40,8400 -1,50% Data27/03/2026 40,7150 41,3250 8.014.115
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 31,9200 -0,96% Data27/03/2026 31,8700 32,1400 740.480
SEI SELECT EMERGING MARKETS EQUITY ETF 31,7300 -0,97% Data27/03/2026 31,7300 32,2300 4.404.410
SEI SELECT INTERNATIONAL EQUITY ETF 31,5200 -1,46% Data27/03/2026 31,5200 32,0200 7.233.336
SEI SELECT SMALL CAP ETF 27,1216 -1,62% Data27/03/2026 27,0700 27,4900 2.202.193
SELECT SECTOR SPDR TRUST 23,2305 -0,34% Data27/03/2026 23,2305 23,4800 196.971