ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,4400 0,72% Data26/12/2025 8,4000 8,4766 548.364
SABA CLOSED-END FUNDS ETF 22,9900 -0,48% Data26/12/2025 22,9900 23,1600 1.825.797
SANJAC ALPHA CORE PLUS BOND ETF 25,1450 0,02% Data26/12/2025 25,1450 25,1450 25
SANJAC ALPHA LOW DURATION ETF 25,2800 0,08% Data26/12/2025 25,2800 25,2800 25
SARMAYA THEMATIC ETF 40,1830 1,55% Data26/12/2025 39,9000 40,2100 128.586
SCHARF ETF 55,5350 0,57% Data26/12/2025 55,3700 55,6000 299.667
SCHARF GLOBAL OPPORTUNITY ETF 41,4150 1,36% Data26/12/2025 41,2900 41,4150 46.840
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,9000 0,12% Data26/12/2025 24,8700 24,9000 5.160.176
SCHWAB 1000 ETF 33,2200 Data26/12/2025 33,1750 33,2860 26.961.418
SCHWAB 5-10 YEAR CORPORATE BOND ETF 23,0300 0,09% Data26/12/2025 22,9900 23,0400 34.523.006
SCHWAB EMERGING MARKETS EQUITY ETF 32,9100 0,70% Data26/12/2025 32,7477 32,9100 38.611.559
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 36,2100 0,50% Data26/12/2025 36,0500 36,2100 49.029.644
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 45,3300 0,27% Data26/12/2025 45,1893 45,3300 78.466.003
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 44,8800 0,04% Data26/12/2025 44,7200 44,8800 2.901.627
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 26,8300 Data26/12/2025 26,7300 26,8400 2.107.765
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 27,4700 0,04% Data26/12/2025 27,3850 27,4800 87.074.900
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 32,1200 -0,03% Data26/12/2025 31,9901 32,1400 13.769.812
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 25,1100 0,12% Data26/12/2025 25,0900 25,1200 43.263.375
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 29,97 0,18% Ora15:59 29,91 30,00 5.570.060
SCHWAB INTERNATIONAL EQUITY ETF 24,2100 0,29% Data26/12/2025 24,1300 24,2100 158.148.339
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 45,8500 0,28% Data26/12/2025 45,6925 45,8500 14.306.300
SCHWAB LONG-TERM U.S. TREASURY ETF 31,8400 -0,22% Data26/12/2025 31,7800 31,9562 35.281.235
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,7400 Data26/12/2025 25,7050 25,7550 10.841.688
SCHWAB MUNICIPAL BOND ETF 25,7200 -0,04% Data26/12/2025 25,7044 25,7600 24.745.058
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,36 0,14% Ora15:59 24,35 24,36 39.921.765
SCHWAB STRATEGIC TRUST 27,9942 0,16% Data26/12/2025 27,7400 27,9942 263.649
SCHWAB STRATEGIC TRUST 25,1750 0,02% Data26/12/2025 25,1650 25,1800 2.762.100
SCHWAB STRATEGIC TRUST 26,4200 -0,08% Data26/12/2025 26,4200 26,4710 19.680.258
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 63,22 -2,81% Ora15:52 63,00 65,02 3.365.370
SCHWAB U.S. BROAD MARKET ETF 26,58 0,30% Ora15:59 26,54 26,63 59.113.508
SCHWAB U.S. LARGE-CAP ETF 27,2500 Data26/12/2025 27,2000 27,3000 219.478.095
SCHWAB U.S. LARGE-CAP VALUE ETF 29,9400 -0,03% Data26/12/2025 29,8309 29,9600 96.998.774
SCHWAB U.S. MID-CAP ETF 30,6500 -0,10% Data26/12/2025 30,5400 30,6999 20.640.292
SCHWAB U.S. REIT ETF 20,9600 0,14% Data26/12/2025 20,8500 20,9600 164.458.196
SCHWAB U.S. TIPS ETF 26,5100 -0,04% Data26/12/2025 26,5000 26,5500 76.928.309
SCHWAB US AGGREGATE BOND ETF 23,41 0,26% Ora15:59 23,39 23,45 26.312.029
SCHWAB US DIVIDEND EQUITY ETF 27,62 0,31% Ora15:59 27,51 27,70 298.042.278
SCHWAB US LARGE CAP GROWTH ETF 33,09 0,18% Ora15:59 33,05 33,19 134.356.247
SCHWAB US SMALL-CAP ETF 29,08 Ora15:59 28,98 29,17 85.411.819
SEGALL BRYANT & HAMILL TRUST 34,0700 0,03% Data26/12/2025 34,0150 34,0800 776.796
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,6654 0,26% Data26/12/2025 25,6300 25,6654 139.055
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 47,0200 -0,06% Data26/12/2025 47,0000 47,1500 1.471.726
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 39,4600 -0,10% Data26/12/2025 39,4300 39,5800 2.044.028
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 42,2000 0,05% Data26/12/2025 42,0800 42,2400 5.118.860
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,7000 Data26/12/2025 32,6400 32,7600 2.285.730
SEI SELECT EMERGING MARKETS EQUITY ETF 31,6350 0,59% Data26/12/2025 31,5400 31,6350 341.247
SEI SELECT INTERNATIONAL EQUITY ETF 32,7300 0,06% Data26/12/2025 32,6201 32,7700 747.848
SEI SELECT SMALL CAP ETF 28,6536 -0,34% Data26/12/2025 28,5704 28,7100 394.990
SELECT STOXX EUROPE AEROSPACE & DEFENSE 42,65 0,47% Ora15:59 42,30 42,70 2.723.639
SEPM 31,8550 0,05% Data26/12/2025 31,8550 31,8550 10.194