ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 8,4000 Data07/04/2026 8,3200 8,4700 4.460
SABA CLOSED-END FUNDS ETF 22,7200 -0,66% Data07/04/2026 22,6500 22,8799 1.403.710
SANJAC ALPHA CORE PLUS BOND ETF 24,9400 -0,02% Data07/04/2026 24,9400 24,9400 25
SANJAC ALPHA LOW DURATION ETF 25,2450 -0,02% Data07/04/2026 25,2450 25,2450 50
SARMAYA THEMATIC ETF 45,9500 0,37% Data07/04/2026 45,5900 45,9500 4.751.598
SCHARF ETF 54,3352 0,25% Data07/04/2026 54,0000 54,3550 850.020
SCHARF GLOBAL OPPORTUNITY ETF 41,2834 0,03% Data07/04/2026 41,2834 41,2834 26.298
SCHWAB 1-5 YEAR CORPORATE BOND ETF 24,6800 0,08% Data07/04/2026 24,6222 24,6900 5.136.451
SCHWAB 1000 ETF 31,7600 0,06% Data07/04/2026 31,3850 31,7650 42.590.478
SCHWAB 5-10 YEAR CORPORATE BOND ETF 22,6900 0,27% Data07/04/2026 22,5432 22,6950 99.494.221
SCHWAB EMERGING MARKETS EQUITY ETF 32,9900 0,21% Data07/04/2026 32,5400 32,9950 60.119.294
SCHWAB FUNDAMENTAL EMERGING MARKETS LARG 38,2400 -0,05% Data07/04/2026 37,8300 38,2500 37.842.036
SCHWAB FUNDAMENTAL INTERNATIONAL LARGE C 49,6400 0,06% Data07/04/2026 48,8900 49,6800 65.009.785
SCHWAB FUNDAMENTAL INTERNATIONAL SMALL C 47,0700 -0,28% Data07/04/2026 46,3404 47,1300 5.947.577
SCHWAB FUNDAMENTAL U.S. BROAD MARKET IND 27,4900 0,11% Data07/04/2026 27,3030 27,4900 4.240.607
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY IN 28,1500 0,11% Data07/04/2026 27,9650 28,1550 186.462.785
SCHWAB FUNDAMENTAL U.S. SMALL COMPANY IN 32,9700 0,06% Data07/04/2026 32,7000 33,0800 31.668.872
SCHWAB INTERMEDIATE-TERM U.S. TREASURY E 24,8400 0,16% Data07/04/2026 24,7500 24,8550 66.693.164
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 32,06 0,09% Ora15:59 31,73 32,09 7.188.276
SCHWAB INTERNATIONAL EQUITY ETF 25,1400 Data07/04/2026 24,7201 25,1650 408.366.920
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ET 47,3400 -0,17% Data07/04/2026 46,5500 47,3900 18.136.427
SCHWAB LONG-TERM U.S. TREASURY ETF 31,3900 -0,06% Data07/04/2026 31,1550 31,4150 27.454.950
SCHWAB MORTGAGE-BACKED SECURITIES ETF 25,5100 0,16% Data07/04/2026 25,4199 25,5350 21.020.495
SCHWAB MUNICIPAL BOND ETF 25,5400 0,12% Data07/04/2026 25,4900 25,5500 14.318.363
SCHWAB SHORT-TERM U.S. TREASURY ETF 24,21 0,12% Ora15:59 24,18 24,22 57.854.569
SCHWAB STRATEGIC TRUST 27,6758 -0,38% Data07/04/2026 27,3100 27,6800 62.492
SCHWAB STRATEGIC TRUST 25,1450 0,02% Data07/04/2026 25,1300 25,1500 7.990.452
SCHWAB STRATEGIC TRUST 26,0400 -0,04% Data07/04/2026 25,9200 26,0550 32.937.762
SCHWAB STRATEGIC TRUST 100,5400 Data07/04/2026 100,5400 100,5500 26.829.200
SCHWAB STRATEGIC TRUST - SCHWAB CRYPTO E 54,07 -0,13% Ora15:53 52,32 54,08 678.493
SCHWAB U.S. BROAD MARKET ETF 25,47 0,12% Ora15:59 25,16 25,47 109.569.842
SCHWAB U.S. LARGE-CAP ETF 26,0000 0,04% Data07/04/2026 25,6750 26,0000 471.617.120
SCHWAB U.S. LARGE-CAP VALUE ETF 30,7500 -0,26% Data07/04/2026 30,5800 30,8000 120.687.815
SCHWAB U.S. MID-CAP ETF 31,4600 -0,03% Data07/04/2026 31,2200 31,6300 49.118.624
SCHWAB U.S. REIT ETF 21,9600 0,18% Data07/04/2026 21,7700 22,0400 181.251.120
SCHWAB U.S. TIPS ETF 26,6900 0,08% Data07/04/2026 26,5801 26,7200 97.710.569
SCHWAB US AGGREGATE BOND ETF 23,20 0,09% Ora15:59 23,10 23,21 27.473.606
SCHWAB US DIVIDEND EQUITY ETF 30,56 -0,28% Ora15:59 30,46 30,71 209.987.591
SCHWAB US LARGE CAP GROWTH ETF 29,63 0,30% Ora15:59 29,08 29,63 186.325.425
SCHWAB US SMALL-CAP ETF 29,70 0,19% Ora15:59 29,35 29,78 27.343.678
SEGALL BRYANT & HAMILL TRUST 33,9600 0,65% Data07/04/2026 33,6110 33,9600 954.955
SEI DBI MULTI-STRATEGY ALTERNATIVE ETF 25,2500 -0,14% Data07/04/2026 25,2500 25,3100 122.867
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 46,7400 0,19% Data07/04/2026 46,1050 46,7400 2.873.856
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 36,5400 -0,84% Data07/04/2026 36,4000 36,6700 1.370.433
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 41,8500 -0,14% Data07/04/2026 41,5950 41,9300 2.832.115
SEI EXCHANGE TRADED FUNDS - SEI ENHANCED 32,3152 -0,63% Data07/04/2026 32,2800 32,4400 485.471
SEI SELECT EMERGING MARKETS EQUITY ETF 33,1400 0,86% Data07/04/2026 32,4500 33,7600 1.088.185
SEI SELECT INTERNATIONAL EQUITY ETF 33,2221 0,74% Data07/04/2026 32,3900 33,5200 1.630.840
SEI SELECT SMALL CAP ETF 28,0941 0,09% Data07/04/2026 27,8400 28,1500 763.457
SELECT SECTOR SPDR TRUST 23,4586 -0,23% Data07/04/2026 23,3500 23,5500 58.787