ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'S'

Denominazione Valore Var % Data Min Max Controvalore
SIMPLIFY EXCHANGE TRADED FUNDS - SIMPLIF 13,4650 -0,26% Data06/02/2026 13,4400 13,4700 78.097
SIMPLIFY EXCHANGE TRADED FUNDS - SIMPLIF 22,0300 0,92% Data06/02/2026 21,9100 22,0300 826.742
SIMPLIFY EXCHANGE TRADED FUNDS - SIMPLIF 36,3500 3,71% Data06/02/2026 35,6100 36,3800 12.860.630
SIMPLIFY INTEREST RATE HEDGE ETF 46,46 -0,79% Ora15:40 46,41 46,94 4.295.414
SIMPLIFY MANAGED FUTURES STRATEGY ETF 28,3300 0,78% Data06/02/2026 28,1100 28,4400 7.949.398
SIMPLIFY NEXT INTANGIBLE CORE INDEX ETF 31,0686 2,65% Data06/02/2026 30,6820 31,0686 23.892
SIMPLIFY OPPORTUNISTIC INCOME ETF 23,1900 0,22% Data06/02/2026 23,1850 23,2000 27.295
SIMPLIFY PROPEL OPPORTUNITIES ETF 16,1003 -0,04% Data06/02/2026 15,3401 16,1900 43.793
SIMPLIFY STABLE INCOME ETF 23,74 0,15% Ora15:56 23,73 23,75 1.231.042
SIMPLIFY U.S. EQUITY PLUS GBTC ETF 44,33 2,72% Ora15:50 43,52 44,33 49.997
SIMPLIFY US EQUITY PLUS CONVEXITY ETF 42,8060 2,46% Data06/02/2026 42,0600 42,8060 479.427
SIMPLIFY US EQUITY PLUS DOWNSIDE CONVEXI 39,3700 2,18% Data06/02/2026 38,7000 39,3700 1.106.297
SIMPLIFY US EQUITY PLUS UPSIDE CONVEXITY 47,4250 2,49% Data06/02/2026 47,2050 47,4250 99.593
SIMPLIFY VOLATILITY PREMIUM ETF 17,19 1,84% Ora15:59 17,01 17,30 3.359.219
SIMPLIFY VOLT TSLA REVOLUTION ETF 15,3800 3,64% Data06/02/2026 15,0900 15,5600 167.642
SIREN DIVCON LEADERS DIVIDEND ETF 81,2599 2,85% Data06/02/2026 80,4800 81,2599 85.648
SMART EARNINGS GROWTH 30 ETF 27,2900 5,49% Data06/02/2026 26,5800 27,2900 193.759
SMART TREND 25 ETF 22,7500 3,83% Data06/02/2026 22,4400 22,7700 75.075
SMARTETFS ASIA PACIFIC DIVIDEND BUILDER 18,8810 1,81% Data06/02/2026 18,7600 18,8999 52.376
SMARTETFS DIVIDEND BUILDER ETF 33,1560 1,46% Data06/02/2026 32,9900 33,1560 222.145
SMARTETFS SMART TRANSPORTATION & TECHNOL 57,9780 3,02% Data06/02/2026 57,8800 57,9780 5.798
SMI 3FOURTEEN FULL-CYCLE TREND ETF 27,0100 2,28% Data06/02/2026 26,6500 27,0650 2.381.418
SMI 3FOURTEEN REAL ASSET ALLOCATION ETF 28,2955 1,89% Data06/02/2026 27,7900 28,3072 1.239.343
SOFI NEXT 500 17,2310 3,45% Data06/02/2026 16,7600 17,2310 765.056
SOFI SELECT 500 ETF 132,56 2,94% Ora15:56 130,65 132,56 701.865
SOFI SOCIAL 50 ETF 53,5850 2,47% Data06/02/2026 52,7400 53,5850 326.869
SOLANA ETF 8,8100 9,99% Data06/02/2026 8,3700 9,0100 43.596.549
SONICSHARES GLOBAL SHIPPING ETF 36,44 3,03% Ora15:59 35,96 36,49 364.382
SONORA RESOURCES CORP 133,3491 1,88% Data06/02/2026 133,3491 133,3491 21.603
SOUNDWATCH HEDGED EQUITY ETF 32,7023 1,56% Data06/02/2026 32,5900 32,7023 22.041
SP FUNDS DOW JONES GLOBAL SUKUK ETF 18,2600 Data06/02/2026 18,2180 18,3000 5.534.606
SP FUNDS S&P 500 SHARIA INDUSTRY EXCLUSIONS 51,38 2,70% Ora15:59 50,50 51,51 8.540.092
SP FUNDS S&P GLOBAL REIT SHARIA ETF 20,2900 0,79% Data06/02/2026 20,1100 20,3390 2.481.000
SP FUNDS TRUST 36,7600 3,99% Data06/02/2026 35,8900 36,7600 4.212.696
SP FUNDS TRUST 29,9200 2,96% Data06/02/2026 29,3300 29,9200 1.944.800
SPAC AND NEW ISSUE ETF 21,8450 0,03% Data06/02/2026 21,8450 21,9400 20.469
SPDR BARCLAYS CAPITAL CONVERTIBLE BOND ETF 93,92 2,91% Ora15:59 92,50 93,97 36.885.065
SPDR BARCLAYS CAPITAL EMERGING MARKETS LOCAL BOND ETF 21,66 0,44% Ora15:59 21,63 21,66 5.271.250
SPDR BARCLAYS HIGH YIELD BOND ETF 97,41 0,36% Ora15:59 97,19 97,42 136.997.913
SPDR BARCLAYS INTERMEDIATE TERM CORPORAT 33,8700 Data06/02/2026 33,8316 33,8768 341.325.264
SPDR BARCLAYS LONG TERM CORPORATE BOND 22,7000 0,09% Data06/02/2026 22,6350 22,7100 71.033.884
SPDR BARCLAYS LONG TERM TREASURY 26,5400 0,04% Data06/02/2026 26,4600 26,5500 130.217.342
SPDR BARCLAYS SHORT TERM CORPORATE BOND 30,2400 Data06/02/2026 30,2300 30,2600 55.751.613
SPDR BARCLAYS SHORT TERM TREASURY 29,2700 -0,03% Data06/02/2026 29,2600 29,2800 16.145.332
SPDR BLACKSTONE SENIOR LOAN ETF 40,7000 0,32% Data06/02/2026 40,6000 40,7200 338.703.731
SPDR BLOOMBERG BARCLAYS EMERGING MARKETS 25,5210 0,14% Data06/02/2026 25,4700 25,5700 620.160
SPDR BLOOMBERG BARCLAYS INTERMEDIATE TER 28,8200 -0,03% Data06/02/2026 28,7900 28,8500 53.864.580
SPDR BLOOMBERG ENHANCED ROLL YIELD COMMO 30,8100 1,12% Data06/02/2026 30,5100 30,9600 1.822.412
SPDR BRIDGEWATER ALL WEATHER ETF 28,94 1,26% Ora15:59 28,77 28,95 7.608.568
SPDR DJ GLOBAL TITANS ETF 177,83 2,23% Ora15:53 176,54 177,83 701.784