ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'M'

Denominazione Valore Var % Data Min Max Controvalore
MACQUARIE ENERGY TRANSITION ETF 34,3803 0,03% Data09/12/2025 34,3803 34,5100 31.320
MACQUARIE ETF TRUST 27,9674 -0,27% Data09/12/2025 27,9674 27,9674 196
MACQUARIE ETF TRUST 24,3480 -0,15% Data09/12/2025 24,3400 24,3900 245.915
MACQUARIE ETF TRUST 29,3370 -0,14% Data09/12/2025 29,3100 29,4000 504.596
MACQUARIE ETF TRUST 25,4500 Data09/12/2025 25,4500 25,4500 1.629
MACQUARIE FOCUSED EMERGING MARKETS EQUIT 39,5810 0,06% Data09/12/2025 39,4500 39,6400 1.864.265
MACQUARIE FOCUSED INTERNATIONAL CORE ETF 25,5300 -0,86% Data09/12/2025 25,5000 25,5550 28.083
MADISON ETFS TRUST 18,8220 -0,04% Data09/12/2025 18,8100 18,8220 1.882
MADISON ETFS TRUST 22,8000 -0,35% Data09/12/2025 22,8000 22,9900 581.400
MADISON ETFS TRUST 20,5110 -0,09% Data09/12/2025 20,5000 20,5500 67.686
MADISON ETFS TRUST 20,6120 -0,06% Data09/12/2025 20,6100 20,6300 546.218
MAGC 25,1440 -1,25% Data09/12/2025 25,0000 25,1440 62.860
MAIN BUYWRITE ETF 14,2000 -0,35% Data09/12/2025 14,2000 14,2500 3.122.580
MAIN INTERNATIONAL ETF 28,0240 -0,25% Data09/12/2025 27,9900 28,1100 386.731
MAIN SECTOR ROTATION ETF 64,4900 -0,09% Data09/12/2025 64,4600 64,6800 5.797.651
MAIN THEMATIC INNOVATION ETF 26,4800 -0,15% Data09/12/2025 26,3500 26,5690 675.240
MAIRS & POWER MINNESOTA MUNICIPAL BOND E 22,6200 0,71% Data09/12/2025 22,4600 22,6200 61.074
MAN ETF SERIES TRUST 25,4750 -0,05% Data09/12/2025 25,4750 25,4750 0
MAN ETF SERIES TRUST 25,5850 0,02% Data09/12/2025 25,5600 25,5850 23.027
MANAGED PORTFOLIO SERIES 38,2900 0,05% Data09/12/2025 38,2800 38,4070 210.595
MANAGED PORTFOLIO SERIES 39,8870 -0,02% Data09/12/2025 39,8870 40,0900 63.819
MANAGER DIRECTED PORTFOLIOS 28,3350 Data09/12/2025 28,3350 28,3500 99.173
MARKET VECTORS EMERGING MARKETS LOCAL CURRENCY BOND ETF 25,55 -0,01% Ora13:20 25,53 25,57 8.857.154
MARKET VECTORS JUNIOR GOLD MINERS ETF 108,70 -0,18% Ora13:21 106,70 109,09 58.518.633
MARKET VECTORS MORNINGSTAR INTERNATIONAL MOAT ETF 37,54 0,86% Ora13:15 37,39 37,54 137.389
MARKET VECTORS OIL REFINERS ETF 39,69 0,23% Ora11:55 39,53 39,69 19.780
MARKET VECTORS VIETNAM ETF 18,28 -1,96% Ora13:20 18,21 18,39 6.675.115
MARKETDESK FOCUSED U.S. DIVIDEND ETF 26,9400 0,20% Data09/12/2025 26,9400 27,0470 56.574
MARKETDESK FOCUSED U.S. MOMENTUM ETF 31,9010 -0,06% Data09/12/2025 31,8000 32,0850 76.562
MARTIN CURRIE SUSTAINABLE INTERNATIONAL 14,0550 -0,85% Data09/12/2025 14,0500 14,0550 2.811
MATTHEWS ASIA INNOVATORS ACTIVE ETF 36,0211 0,48% Data09/12/2025 35,7100 36,2000 358.194
MATTHEWS CHINA ACTIVE ETF 28,9250 -1,32% Data09/12/2025 28,7500 28,9250 23.140
MATTHEWS CHINA DISCOVERY ACTIVE ETF 33,4050 -0,68% Data09/12/2025 33,4050 33,4050 1.002
MATTHEWS EMERGING MARKETS DISCOVERY ACTIVE ETF 25,8457 0,35% Data09/12/2025 25,8457 26,1100 18.867
MATTHEWS EMERGING MARKETS EX CHINA ACTIV 37,1210 0,43% Data09/12/2025 37,1210 37,1210 3.712
MATTHEWS EMERGING MARKETS SUSTAINABLE FU 29,9680 0,13% Data09/12/2025 29,8600 29,9740 14.984
MATTHEWS INTERNATIONAL FUNDS 39,0980 -0,24% Data09/12/2025 39,0650 39,1400 54.737
MATTHEWS INTERNATIONAL FUNDS 30,2800 1,15% Data09/12/2025 30,1900 30,3400 48.448
MATTHEWS INTERNATIONAL FUNDS 37,4630 -0,03% Data09/12/2025 37,4630 37,4630 3.746
MATTHEWS INTERNATIONAL FUNDS 34,2880 0,55% Data09/12/2025 34,1900 34,2880 65.147
MATTHEWS PACIFIC TIGER ACTIVE ETF 33,6160 -0,19% Data09/12/2025 33,5990 33,6380 40.339
MAX S P 500 4X LEVERAGED ETN 55,7100 -0,45% Data09/12/2025 55,6329 56,4791 22.859.206
MAYBANK EMERGING ETF 36,7320 -0,12% Data09/12/2025 36,7320 36,7320 3.673
MC TRIO EQUITY BUFFERED ETF 66,2170 0,06% Data09/12/2025 66,2170 66,2170 6.622
MFS ACTIVE CORE PLUS BOND ETF 25,1750 -0,04% Data09/12/2025 25,1600 25,2300 3.287.855
MFS ACTIVE EXCHANGE TRADED FUNDS TRUST 25,7870 0,02% Data09/12/2025 25,7870 25,8300 69.625
MFS ACTIVE EXCHANGE TRADED FUNDS TRUST 25,9710 0,04% Data09/12/2025 25,9200 26,0400 358.400
MFS ACTIVE EXCHANGE TRADED FUNDS TRUST 24,9010 -0,42% Data09/12/2025 24,9010 24,9010 2.490
MFS ACTIVE GROWTH ETF 28,4400 Data09/12/2025 28,3470 28,4800 995.400
MFS ACTIVE INTERMEDIATE MUNI BOND ETF 24,9650 Data09/12/2025 24,9650 24,9800 47.434