ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
MACKAY CALIF MUN INTERMEDIATE ETF 21,5400 -0,09% Data26/07/2024 21,5400 21,5800 991
MACQUARIE ENERGY TRANSITION ETF 28,2300 1,42% Data26/07/2024 28,1900 28,2500 169
MADISON COVERED CALL & EQUITY STRATEGY F 7 1,58% Ora15:43 7 7 157.673
MADRONA FORWARD GLOBAL BOND ETF 25,7800 0,00% Data26/07/2024 25,7800 25,7800 0
MAIN BUYWRITE ETF 13,7200 0,37% Data26/07/2024 13,6800 13,7200 47.142
MAIN INTERNATIONAL ETF 22,6700 1,01% Data26/07/2024 22,4400 22,7100 1.451
MAIN SECTOR ROTATION ETF 52,2000 1,30% Data26/07/2024 51,9200 52,2700 33.199
MAIN THEMATIC INNOVATION ETF 17,3900 1,52% Data26/07/2024 17,2800 17,4100 3.356
MAINSTAY CBRE GLOBAL INFRASTRUCTURE MEGATRENDS TERM FUND 13,3100 0,53% Data26/07/2024 13,2800 13,3700 7.520
MAINSTAY MACKAY DEFINEDTERM MUNICIPAL OPPORTUNITIES FUND 16,5600 -0,12% Data26/07/2024 16,5100 16,6400 8.263
MANAGERS TRUST ETFMG 2X DAILY ALTERNATIVE HARVEST ETF 0,3900 0,00% Data26/07/2024 0,3900 0,3900 0
MARKET VECTORS BDC INCOME ETF 16,7400 0,96% Data26/07/2024 16,6100 16,7400 70.341
MARKET VECTORS CEF MUNICIPAL INCOME ETF 22,1600 0,50% Data26/07/2024 22,0500 22,1700 2.571
MARKET VECTORS CHINAAMC CHINA BOND ETF 22,0300 -0,07% Data26/07/2024 22,0100 22,0600 220
MARKET VECTORS CHINAAMC SME-CHINEXT ETF 21,2500 0,73% Data26/07/2024 21,1900 21,2900 1.233
MARKET VECTORS EMERGING MARKETS LOCAL CU 24,14 0,37% Ora16:00 24,14 24,18 10.827.919
MARKET VECTORS EMERGING MKT HI YIELD BOND ETF 19,4000 0,31% Data26/07/2024 19,3800 19,4000 7.353
MARKET VECTORS FALLEN ANGEL HIGH YIELD BOND ETF 28,6900 0,31% Data26/07/2024 28,6500 28,7400 175.152
MARKET VECTORS INTERNATIONAL HIGH YIELD BOND ETF 20,8400 0,39% Data26/07/2024 20,8400 20,8600 229
MARKET VECTORS ISRAEL ETF 37,8800 0,92% Data26/07/2024 37,7700 37,9000 303
MARKET VECTORS JUNIOR GOLD MINERS ETF 44,35 0,82% Ora16:09 44,09 44,70 44.100.484
MARKET VECTORS MORNINGSTAR INTERNATIONAL 31,92 0,24% Ora15:51 31,79 32,03 763.350
MARKET VECTORS MORNINGSTAR WIDE MOAT ETF 90,5000 1,58% Data26/07/2024 89,5400 90,7700 667.438
MARKET VECTORS MORTGAGE REIT INCOME ETF 11,7000 1,39% Data26/07/2024 11,5800 11,7100 25.237
MARKET VECTORS OIL REFINERS ETF 35,16 0,03% Ora09:41 35,16 35,23 7.046
MARKET VECTORS PREF SECS EX FINACIALS ETF 17,3600 0,70% Data26/07/2024 17,3200 17,3700 62.184
MARKET VECTORS RUSSIA SMALL-CAP ETF 11,1800 0,00% Data26/07/2024 11,1800 11,1800 0
MARKET VECTORS SHORT HI-YLD MUNI ETF 22,3700 -0,22% Data26/07/2024 22,3600 22,4300 15.547
MARKET VECTORS VIETNAM ETF 12,04 1,01% Ora15:59 11,97 12,07 1.134.274
MARKET VECTORS-RUPEE/USD ETN 39,0000 0,00% Data26/07/2024 39,0000 39,0000 0
MARTIN CURRIE SUSTAINABLE INTERNATIONAL EQUITY ETF 14,5000 2,04% Data26/07/2024 14,4200 14,5000 58
MAST GLOBAL BATTERY RECYCLING & PRODUCTION ETF 24,4500 0,12% Data26/07/2024 24,4200 24,7200 2.690
MASTER INCOME ETF 13,1300 0,11% Data26/07/2024 13,1000 13,1400 1.562
MATTHEWS ASIAN FUNDS ASIA INNOVATORS ACTIVE ETF 26,0300 1,20% Data26/07/2024 25,9500 26,1500 1.822
MATTHEWS ASIAN FUNDS EMERGING MARKETS EQUITY ACTIVE ETF 30,0600 1,13% Data26/07/2024 29,9800 30,1900 1.774
MATTHEWS EMERGING MARKETS DISCOVERY ACTIVE ETF 4,2200 0,00% Data26/07/2024 4,2200 4,2200 0
MATTHEWS INTERNATIONAL FUNDS MATTHEW CHINA ACTIVE ETF 18,6300 0,63% Data26/07/2024 18,6300 18,6500 168
MCELHENNY SHEFFIELD MANAGED RISK ETF 28,5000 0,77% Data26/07/2024 28,2800 28,5000 342
MEXICO FUND INC 15,84 -0,38% Ora15:59 15,72 16,00 468.935
MICROSECTORS FANG & INNOVATION -3X INVERSE LEVERAGED ETN 21,7900 -3,58% Data26/07/2024 21,3400 22,3300 48.483
MICROSECTORS FANG & INNOVATION -3X LEVER 137,29 3,75% Ora15:59 134,25 140,17 4.511.656
MICROSECTORS FANG+ ETN 47,18 0,70% Ora15:59 46,90 47,53 1.885.183
MICROSECTORS FANG+ INDEX -2X INVERSE LEVERAGED ETN 2,4300 0,00% Data26/07/2024 2,4300 2,4300 0
MICROSECTORS FANG+ INDEX 2X LEVERAGED ET 66,74 0,58% Ora15:01 66,51 68,00 484.199
MICROSECTORS FANG+ INDEX INVERSE ETN 12,7200 0,00% Data26/07/2024 12,7200 12,7200 0
MICROSECTORS GOLD 3X LEVERAGED ETN 35,6700 2,69% Data26/07/2024 35,3600 35,7600 4.887
MICROSECTORS GOLD MINERS -3X INVERSE LEVERAGED ETN 18,4700 -2,53% Data26/07/2024 18,0100 18,7700 121.496
MICROSECTORS GOLD MINERS 3X LEVERAGED ETN 39,3700 2,61% Data26/07/2024 38,7600 40,2300 277.519
MICROSECTORS OIL & GAS EXPLORATION & PRODUCTION 3X LEVERAGED ETN 40,0100 1,11% Data26/07/2024 38,8500 40,4200 55.054
MICROSECTORS TRAVEL -3X INVERSE LEVERAGED ETN 31,9200 -0,58% Data26/07/2024 31,3300 32,2200 670