ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'M'

Denominazione Valore Var % Data Min Max Controvalore
MACKAY CALIF MUN INTERMEDIATE ETF 21,8050 Data08/12/2025 21,8001 21,8130 314.210
MACQUARIE ENERGY TRANSITION ETF 34,3705 -1,02% Data08/12/2025 34,3705 34,4200 10.380
MACQUARIE ETF TRUST 24,3849 0,02% Data08/12/2025 24,3849 24,3893 96.077
MACQUARIE FOCUSED EMERGING MARKETS EQUITY ETF 39,5566 1,20% Data08/12/2025 39,4900 39,8200 1.037.055
MACQUARIE FOCUSED INTERNATIONAL CORE ETF 25,7516 0,32% Data08/12/2025 25,6800 26,2900 726.684
MACQUARIE FOCUSED LARGE GROWTH ETF 29,3770 -0,20% Data08/12/2025 29,2800 29,4500 2.563.584
MACQUARIE GLOBAL LISTED INFRASTRUCTURE ETF 40,1400 0,25% Data08/12/2025 40,1100 40,2807 136.797
MACQUARIE TAX-FREE USA SHORT TERM ETF 25,4500 Data08/12/2025 25,4500 25,4500 2.189
MADISON AGGREGATE BOND ETF 20,5300 -0,10% Data08/12/2025 20,5213 20,5434 135.950
MADISON COVERED CALL & EQUITY STRATEGY FUND 6 Ora15:59 6 6 174.527
MADISON COVERED CALL ETF 18,8299 -0,45% Data08/12/2025 18,7900 18,8500 19.621
MADISON DIVIDEND VALUE ETF 22,8806 -1,01% Data08/12/2025 22,8806 23,0101 49.811
MADISON SHORT TERM STRATEGIC INCOME ETF 20,6250 -0,07% Data08/12/2025 20,5500 20,6250 41.621
MADRONA FORWARD GLOBAL BOND ETF 25,7800 Data08/12/2025 25,7800 25,7800 0
MAIN BUYWRITE ETF 14,2500 0,28% Data08/12/2025 14,2200 14,2800 4.122.810
MAIN INTERNATIONAL ETF 28,0943 -0,25% Data08/12/2025 28,0483 28,2000 558.346
MAIN SECTOR ROTATION ETF 64,5500 -0,20% Data08/12/2025 64,3600 64,8200 7.821.653
MAIN THEMATIC INNOVATION ETF 26,5200 0,81% Data08/12/2025 26,2700 26,5890 2.958.465
MAN ETF SERIES TRUST 25,5792 0,03% Data08/12/2025 25,5792 25,5792 26
MANAGED PORTFOLIO SERIES 39,8962 -0,19% Data08/12/2025 39,8962 40,0600 99.661
MANAGERS TRUST ETFMG 2X DAILY ALTERNATIVE HARVEST ETF 0,3900 Data08/12/2025 0,3900 0,3900 0
MARKET VECTORS CEF MUNICIPAL INCOME ETF 21,9700 -0,27% Data08/12/2025 21,8800 22,0600 1.201.166
MARKET VECTORS CHINAAMC CHINA BOND ETF 22,5550 -0,18% Data08/12/2025 22,4700 22,7000 32.818
MARKET VECTORS CHINAAMC SME-CHINEXT ETF 43,3700 2,07% Data08/12/2025 43,3400 43,6000 1.671.567
MARKET VECTORS EMERGING MARKETS LOCAL CURRENCY BOND ETF 25,56 -0,23% Ora15:59 25,53 25,64 17.616.860
MARKET VECTORS EMERGING MKT HI YIELD BOND ETF 19,8700 -0,15% Data08/12/2025 19,8300 19,9000 1.326.740
MARKET VECTORS FALLEN ANGEL HIGH YIELD BOND ETF 29,3900 -0,14% Data08/12/2025 29,3425 29,4493 38.731.347
MARKET VECTORS INTERNATIONAL HIGH YIELD BOND ETF 21,8800 -0,36% Data08/12/2025 21,8800 21,9600 133.118
MARKET VECTORS ISRAEL ETF 58,8700 1,01% Data08/12/2025 58,5895 59,3400 870.452
MARKET VECTORS JUNIOR GOLD MINERS ETF 104,50 -2,05% Ora15:59 104,39 107,12 114.041.163
MARKET VECTORS MORNINGSTAR INTERNATIONAL MOAT ETF 37,48 -0,66% Ora15:51 37,47 37,67 466.121
MARKET VECTORS MORNINGSTAR WIDE MOAT ETF 104,3200 -0,83% Data08/12/2025 104,2100 105,3350 68.047.623
MARKET VECTORS OIL REFINERS ETF 39,60 -0,90% Ora15:51 39,59 39,98 1.158.369
MARKET VECTORS PREF SECS EX FINACIALS ETF 17,6900 Data08/12/2025 17,6301 17,7000 10.060.108
MARKET VECTORS RUSSIA SMALL-CAP ETF 11,1800 Data08/12/2025 11,1800 11,1800 0
MARKET VECTORS SHORT HI-YLD MUNI ETF 22,8000 -0,07% Data08/12/2025 22,7600 22,8100 4.018.956
MARKET VECTORS VIETNAM ETF 18,72 0,38% Ora15:59 18,67 18,78 9.048.300
MARKETDESK FOCUSED U.S. MOMENTUM ETF 31,9205 -0,05% Data08/12/2025 31,8999 32,1200 3.341.598
MARKETDESK FOCUSED US DIVIDEND ETF 26,8850 -0,80% Data08/12/2025 26,8850 27,0300 440.968
MARTIN CURRIE SUSTAINABLE INTERNATIONAL EQUITY ETF 14,1759 -0,49% Data08/12/2025 14,1700 14,1759 3.558
MASTER INCOME ETF 11,9103 -0,28% Data08/12/2025 11,8700 11,9365 311.157
MATTHEWS ASIA DIVIDEND ACTIVE ETF 39,1906 -0,39% Data08/12/2025 39,0950 39,2050 42.522
MATTHEWS ASIAN FUNDS ASIA INNOVATORS ACTIVE ETF 35,8473 -0,01% Data08/12/2025 35,8265 36,5600 142.708
MATTHEWS ASIAN FUNDS EMERGING MARKETS EQUITY ACTIVE ETF 36,7744 0,06% Data08/12/2025 36,7100 36,7744 66.709
MATTHEWS CHINA DISCOVERY ACTIVE ETF 33,6351 0,33% Data08/12/2025 33,5330 33,6700 41.270
MATTHEWS EMERGING MARKETS DISCOVERY ACTIVE ETF 25,7568 -1,32% Data08/12/2025 25,7062 25,7568 15.789
MATTHEWS EMERGING MARKETS EX CHINA ACTIV 36,9633 0,10% Data08/12/2025 0 0 5.286
MATTHEWS EMERGING MARKETS SUSTAINABLE FUTURE ACTIVE ETF 29,9300 -0,21% Data08/12/2025 29,8400 29,9300 20.861
MATTHEWS INDIA ACTIVE ETF 29,9400 -1,82% Data08/12/2025 29,9400 30,1100 30
MATTHEWS INTERNATIONAL FUNDS MATTHEW CHINA ACTIVE ETF 29,3110 0,02% Data08/12/2025 29,2850 29,3110 40.566