ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'M'

Denominazione Valore Var % Data Min Max Controvalore
MACKAY CALIF MUN INTERMEDIATE ETF 21,8300 -0,32% Data01/12/2025 21,7950 21,8500 433.020
MACQUARIE ENERGY TRANSITION ETF 34,4949 -0,07% Data01/12/2025 34,4949 34,5900 8.831
MACQUARIE ETF TRUST 24,4900 -0,58% Data01/12/2025 24,4300 24,4900 123.430
MACQUARIE FOCUSED EMERGING MARKETS EQUITY ETF 38,7928 0,27% Data01/12/2025 38,7502 38,9491 328.963
MACQUARIE FOCUSED INTERNATIONAL CORE ETF 25,4000 -0,24% Data01/12/2025 25,3958 25,5370 42.393
MACQUARIE FOCUSED LARGE GROWTH ETF 29,3370 -0,04% Data01/12/2025 29,2350 29,4229 1.662.704
MACQUARIE GLOBAL LISTED INFRASTRUCTURE ETF 28,5129 -0,93% Data01/12/2025 28,5100 28,5100 114
MACQUARIE GLOBAL LISTED INFRASTRUCTURE ETF 40,1394 -0,37% Data01/12/2025 39,9600 40,3500 92.762
MACQUARIE TAX-FREE USA SHORT TERM ETF 25,4350 -0,02% Data01/12/2025 25,4350 25,4350 2.518
MADISON AGGREGATE BOND ETF 20,5700 -0,39% Data01/12/2025 20,5600 20,5750 232.318
MADISON COVERED CALL & EQUITY STRATEGY FUND 6 0,42% Ora15:59 6 6 300.881
MADISON COVERED CALL ETF 18,6167 -0,02% Data01/12/2025 18,5800 18,6167 2.066
MADISON DIVIDEND VALUE ETF 22,8960 -0,45% Data01/12/2025 22,8960 22,8960 893
MADISON SHORT TERM STRATEGIC INCOME ETF 20,6550 -0,07% Data01/12/2025 20,6400 20,6550 520.836
MADRONA FORWARD GLOBAL BOND ETF 25,7800 Data01/12/2025 25,7800 25,7800 0
MAIN BUYWRITE ETF 14,2300 -0,28% Data01/12/2025 14,1968 14,2400 5.423.964
MAIN INTERNATIONAL ETF 28,0100 -0,07% Data01/12/2025 27,9520 28,0700 360.853
MAIN SECTOR ROTATION ETF 63,6600 -0,34% Data01/12/2025 63,4800 63,9068 5.915.287
MAIN THEMATIC INNOVATION ETF 25,5400 -1,05% Data01/12/2025 25,3300 25,7600 4.223.703
MAN ETF SERIES TRUST 25,5193 -0,02% Data01/12/2025 25,5193 25,5400 101.592
MANAGED PORTFOLIO SERIES 39,5457 -0,35% Data01/12/2025 39,5457 39,8200 93.446
MANAGERS TRUST ETFMG 2X DAILY ALTERNATIVE HARVEST ETF 0,3900 Data01/12/2025 0,3900 0,3900 0
MARKET VECTORS CEF MUNICIPAL INCOME ETF 21,7500 -0,41% Data01/12/2025 21,7500 21,8400 1.672.575
MARKET VECTORS CHINAAMC CHINA BOND ETF 22,5550 -0,07% Data01/12/2025 22,5550 22,7000 9.766
MARKET VECTORS CHINAAMC SME-CHINEXT ETF 41,9732 0,29% Data01/12/2025 41,9700 42,1480 653.187
MARKET VECTORS EMERGING MARKETS LOCAL CURRENCY BOND ETF 25,55 -0,60% Ora15:59 25,53 25,61 18.865.501
MARKET VECTORS EMERGING MKT HI YIELD BOND ETF 19,8000 -0,05% Data01/12/2025 19,8000 19,8750 2.153.705
MARKET VECTORS FALLEN ANGEL HIGH YIELD BOND ETF 29,3700 -0,20% Data01/12/2025 29,3000 29,4000 19.394.245
MARKET VECTORS INTERNATIONAL HIGH YIELD BOND ETF 21,8400 -0,09% Data01/12/2025 21,8400 22,0000 1.821.871
MARKET VECTORS ISRAEL ETF 56,3665 0,26% Data01/12/2025 56,2000 56,6000 601.036
MARKET VECTORS JUNIOR GOLD MINERS ETF 108,25 2,77% Ora15:59 107,36 110,43 153.412.368
MARKET VECTORS MORNINGSTAR INTERNATIONAL MOAT ETF 37,25 0,69% Ora15:07 37,25 37,46 79.011
MARKET VECTORS MORNINGSTAR WIDE MOAT ETF 102,6500 -0,57% Data01/12/2025 102,5300 103,3900 59.463.503
MARKET VECTORS OIL REFINERS ETF 39,85 0,71% Ora15:54 39,76 40,30 370.600
MARKET VECTORS PREF SECS EX FINACIALS ETF 17,3600 -0,80% Data01/12/2025 17,3600 17,4765 12.602.318
MARKET VECTORS RUSSIA SMALL-CAP ETF 11,1800 Data01/12/2025 11,1800 11,1800 0
MARKET VECTORS SHORT HI-YLD MUNI ETF 22,8200 -0,18% Data01/12/2025 22,7903 22,8300 2.171.072
MARKET VECTORS VIETNAM ETF 18,40 0,85% Ora15:59 18,32 18,45 6.802.034
MARKETDESK FOCUSED U.S. MOMENTUM ETF 31,7815 -0,32% Data01/12/2025 31,7815 31,9350 56.794
MARKETDESK FOCUSED US DIVIDEND ETF 26,8104 -0,33% Data01/12/2025 26,8104 27,0100 31.502
MARTIN CURRIE SUSTAINABLE INTERNATIONAL EQUITY ETF 14,1150 -0,32% Data01/12/2025 14,1150 14,1200 1.426
MASTER INCOME ETF 11,8500 0,17% Data01/12/2025 11,8000 11,9000 1.549.862
MATTHEWS ASIA DIVIDEND ACTIVE ETF 39,0699 -0,23% Data01/12/2025 39,0699 39,1772 52.549
MATTHEWS ASIAN FUNDS ASIA INNOVATORS ACTIVE ETF 35,5861 0,16% Data01/12/2025 35,5100 35,7000 304.617
MATTHEWS ASIAN FUNDS EMERGING MARKETS EQUITY ACTIVE ETF 36,4909 0,08% Data01/12/2025 36,4909 36,6600 63.604
MATTHEWS CHINA DISCOVERY ACTIVE ETF 33,3004 0,88% Data01/12/2025 33,3004 33,3004 167
MATTHEWS EMERGING MARKETS DISCOVERY ACTIVE ETF 26,4004 -0,82% Data01/12/2025 26,4004 26,4401 29.991
MATTHEWS EMERGING MARKETS EX CHINA ACTIV 36,5050 1,43% Data26/11/2025 36,2860 36,5600 69.360
MATTHEWS EMERGING MARKETS SUSTAINABLE FUTURE ACTIVE ETF 30,0493 -0,43% Data01/12/2025 30,0493 30,0800 35.939
MATTHEWS INDIA ACTIVE ETF 30,9142 -0,76% Data01/12/2025 30,9142 30,9350 9.429