ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'M'

Denominazione Valore Var % Data Min Max Controvalore
MACKAY CALIF MUN INTERMEDIATE ETF 22,0350 0,02% Data06/02/2026 22,0200 22,0400 333.368
MACQUARIE ENERGY TRANSITION ETF 39,1065 2,33% Data06/02/2026 38,8850 39,1065 120.917
MACQUARIE ETF TRUST 24,4850 -0,19% Data06/02/2026 24,4800 24,4900 37.070
MACQUARIE FOCUSED EMERGING MARKETS EQUITY ETF 47,5700 2,88% Data06/02/2026 46,4500 47,5700 3.081.775
MACQUARIE FOCUSED INTERNATIONAL CORE ETF 26,8850 2,03% Data06/02/2026 26,6000 26,8850 102.163
MACQUARIE FOCUSED LARGE GROWTH ETF 27,2200 1,04% Data06/02/2026 26,9100 27,2200 8.291.103
MACQUARIE GLOBAL LISTED INFRASTRUCTURE ETF 42,7200 3,59% Data06/02/2026 41,9600 42,7200 2.762.275
MACQUARIE TAX-FREE USA SHORT TERM ETF 25,6500 Data06/02/2026 25,6500 25,6500 2.565
MADISON AGGREGATE BOND ETF 20,5200 0,05% Data06/02/2026 20,5060 20,5300 16.416
MADISON COVERED CALL ETF 18,7220 0,92% Data06/02/2026 18,7220 18,7220 1.872
MADISON DIVIDEND VALUE ETF 25,2160 1,42% Data06/02/2026 25,1400 25,2160 2.522
MADISON SHORT TERM STRATEGIC INCOME ETF 20,5550 0,12% Data06/02/2026 20,5490 20,6100 32.888
MADRONA FORWARD GLOBAL BOND ETF 25,7800 Data06/02/2026 25,7800 25,7800 0
MAIN BUYWRITE ETF 14,3500 0,63% Data06/02/2026 14,2850 14,3500 6.529.250
MAIN INTERNATIONAL ETF 29,73 2,35% Ora15:56 29,43 29,73 368.108
MAIN SECTOR ROTATION ETF 64,3800 1,92% Data06/02/2026 63,5900 64,4550 16.101.438
MAIN THEMATIC INNOVATION ETF 23,8100 2,63% Data06/02/2026 23,3370 23,8100 673.894
MAN ACTIVE EMERGING MARKETS ALTERNATIVE 28,3190 2,61% Data06/02/2026 28,1200 28,3190 45.509
MAN ACTIVE TREND ENHANCED ETF 27,8450 3,72% Data06/02/2026 27,4400 27,8600 181.466
MAN ETF SERIES TRUST 25,2400 0,02% Data06/02/2026 25,2000 25,2500 20.192
MANAGED PORTFOLIO SERIES 42,9750 2,20% Data06/02/2026 42,4300 43,0200 2.658.176
MANAGERS TRUST ETFMG 2X DAILY ALTERNATIVE HARVEST ETF 0,3900 Data06/02/2026 0,3900 0,3900 0
MANGO GROWTH ETF 21,8414 2,86% Data06/02/2026 21,1000 21,8414 25.685
MANZIL RUSSELL HALAL USA BROAD MARKET ET 53,6419 2,62% Data06/02/2026 53,4001 53,6419 44.147
MARKET VECTORS CEF MUNICIPAL INCOME ETF 22,2000 -0,04% Data06/02/2026 22,1300 22,2400 651.836
MARKET VECTORS CHINAAMC CHINA BOND ETF 23,0200 0,11% Data06/02/2026 22,9700 23,1300 163.810
MARKET VECTORS CHINAAMC SME-CHINEXT ETF 45,6600 1,99% Data06/02/2026 45,1115 45,6600 1.501.301
MARKET VECTORS EMERGING MARKETS LOCAL CURRENCY BOND ETF 26,34 0,65% Ora15:59 26,29 26,34 28.302.926
MARKET VECTORS EMERGING MKT HI YIELD BOND ETF 20,1400 0,20% Data06/02/2026 20,1000 20,1600 6.249.200
MARKET VECTORS FALLEN ANGEL HIGH YIELD BOND ETF 29,5000 0,31% Data06/02/2026 29,4200 29,5000 12.887.901
MARKET VECTORS INTERNATIONAL HIGH YIELD BOND ETF 22,2100 0,45% Data06/02/2026 22,1501 22,2600 424.322
MARKET VECTORS ISRAEL ETF 62,8717 1,41% Data06/02/2026 62,1800 63,1600 815.635
MARKET VECTORS JUNIOR GOLD MINERS ETF 128,56 6,10% Ora15:59 124,61 128,72 142.429.213
MARKET VECTORS MORNINGSTAR INTERNATIONAL MOAT ETF 37,99 1,13% Ora15:32 37,75 38,06 577.546
MARKET VECTORS MORNINGSTAR WIDE MOAT ETF 105,5300 1,77% Data06/02/2026 104,2800 105,6500 94.584.323
MARKET VECTORS OIL REFINERS ETF 44,27 2,57% Ora15:59 43,93 44,34 1.348.729
MARKET VECTORS PREF SECS EX FINACIALS ETF 18,2500 1,16% Data06/02/2026 18,0400 18,2800 18.569.923
MARKET VECTORS RUSSIA SMALL-CAP ETF 11,1800 Data06/02/2026 11,1800 11,1800 0
MARKET VECTORS SHORT HI-YLD MUNI ETF 22,9800 0,17% Data06/02/2026 22,9500 22,9881 2.287.728
MARKET VECTORS VIETNAM ETF 18,05 -0,41% Ora15:59 18,02 18,12 6.042.219
MARKETDESK FOCUSED U.S. MOMENTUM ETF 36,0295 3,17% Data06/02/2026 35,3300 36,1000 819.779
MARKETDESK FOCUSED US DIVIDEND ETF 28,6101 1,13% Data06/02/2026 28,4600 28,6200 106.458
MASTER INCOME ETF 11,8800 Data06/02/2026 11,8100 11,9200 517.588
MATTHEWS ASIA DIVIDEND ACTIVE ETF 42,9420 2,66% Data06/02/2026 42,6800 42,9420 68.707
MATTHEWS ASIAN FUNDS ASIA INNOVATORS ACTIVE ETF 37,7630 2,09% Data06/02/2026 37,6100 37,7900 132.171
MATTHEWS ASIAN FUNDS EMERGING MARKETS EQUITY ACTIVE ETF 39,4520 2,40% Data06/02/2026 39,0200 39,4520 185.424
MATTHEWS CHINA DISCOVERY ACTIVE ETF 35,9570 1,81% Data06/02/2026 35,9570 35,9570 3.596
MATTHEWS EMERGING MARKETS DISCOVERY ACTIVE ETF 27,1750 1,82% Data06/02/2026 27,1750 27,1750 10.870
MATTHEWS EMERGING MARKETS EX CHINA ACTIV 41,9050 2,92% Data06/02/2026 41,3500 41,9100 242.965
MATTHEWS EMERGING MARKETS SUSTAINABLE FUTURE ACTIVE ETF 31,9650 3,01% Data06/02/2026 31,8800 31,9800 15.759