ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'J'

Denominazione Valore Var % Data Min Max Controvalore
J P MORGAN EXCHANGE-TRADED FUND TRUST 74,3200 0,26% Data07/11/2025 73,5500 74,3200 13.972.160
J.P. MORGAN EXCHANGE-TRADED FUND TRUST - 57,8630 -0,65% Data07/11/2025 57,5500 57,8630 63.649
JANUS DETROIT STREET TRUST HENDERSON SUSTAINABLE CORPORATE BD ETF 42,1350 0,01% Data07/11/2025 42,0700 42,1360 84.270
JANUS HENDERSON AAA CLO ETF 50,5800 0,02% Data07/11/2025 50,5800 50,6300 252.960.696
JANUS HENDERSON B-BBB CLO ETF 47,9600 0,15% Data07/11/2025 47,8800 47,9700 23.390.092
JANUS HENDERSON EMERGING MARKETS DEBT HARD CUR ETF 53,6650 -0,07% Data07/11/2025 53,3500 53,9620 80.498
JANUS HENDERSON GLOBAL ARTIFICIAL INTELL 27,4505 -0,31% Data07/11/2025 26,9400 27,4505 127.398
JANUS HENDERSON INCOME ETF 50,9100 -0,05% Data07/11/2025 50,9100 51,1900 101.820
JANUS HENDERSON MID CAP GROWTH ALPHA ETF 29,4729 0,87% Data07/11/2025 28,9900 29,4729 32.302
JANUS HENDERSON MORTGAGE-BACKED SECURITIES ETF 45,7600 0,02% Data07/11/2025 45,6700 45,7900 21.714.996
JANUS HENDERSON SECURITIZED INCOME ETF 52,0800 0,02% Data07/11/2025 52,0200 52,0800 5.140.296
JANUS HENDERSON SMALL CAP GROWTH ALPHA ETF 74,1200 1,57% Data07/11/2025 71,8700 74,1200 1.776.656
JANUS HENDERSON US REAL ESTATE ETF 24,5996 1,11% Data07/11/2025 24,5996 24,5996 271
JANUS SHORT DURATION INCOME ETF 49,1800 0,02% Data07/11/2025 49,1600 49,1879 21.819.297
JANUS SMALL/MID CAP GROWTH ALPHA ETF 83,1258 1,38% Data07/11/2025 81,0923 83,1300 2.903.335
JOHN HANCOCK DISCIPLINED VALUE INTERNATL SEL ETF 34,1200 0,13% Data07/11/2025 33,8850 34,1200 133.170
JOHN HANCOCK DIVERSIFIED INCOME FUND 10,6600 -0,19% Data07/11/2025 10,6000 10,7600 639.600
JOHN HANCOCK DYNAMIC MUNICIPAL BOND ETF 26,2198 0,08% Data07/11/2025 26,2100 26,2300 99.504
JOHN HANCOCK EXCHANGE TRADED FUND TRUST 39,5880 0,33% Data07/11/2025 39,5880 39,5880 3.959
JOHN HANCOCK EXCHANGE-TRADED FUND TRUST 25,4750 -0,04% Data07/11/2025 25,4750 25,4750 0
JOHN HANCOCK EXCHANGE-TRADED FUND TRUST 25,5850 0,04% Data07/11/2025 25,5850 25,5850 2.559
JOHN HANCOCK EXCHANGE-TRADED FUND TRUST 36,3192 0,58% Data07/11/2025 36,1250 36,3200 80.919
JOHN HANCOCK EXCHANGE-TRADED FUND TRUST PREFERRED INCOME ETF 23,0150 0,13% Data07/11/2025 22,9700 23,0400 1.097.631
JOHN HANCOCK FUNDAMENTAL ALL CAP CORE ETF 15,3070 0,44% Data07/11/2025 15,3070 15,3070 1.531
JOHN HANCOCK HIGH YIELD ETF 25,9400 -0,06% Data07/11/2025 25,9100 25,9400 35.019
JOHN HANCOCK MORTGAGE-BACKED SECURITIES ETF 22,2650 0,02% Data07/11/2025 22,2300 22,3400 2.382.355
JOHN HANCOCK MULTIFACTOR EMERGING MARKETS ETF 32,5385 -0,13% Data07/11/2025 32,2601 32,5385 238.117
JOHN HANCOCK MULTIFACTOR LARGE CAP ETF 78,6100 0,38% Data07/11/2025 77,7010 78,6100 894.110
JOHN HANCOCK MULTIFACTOR MID CAP ETF 64,4400 1,11% Data07/11/2025 63,3500 64,4400 13.299.127
JOHN HANCOCK MULTIFACTOR SMALL CAP ETF 41,3400 0,99% Data07/11/2025 40,5800 41,3400 12.802.833
JOHN HANCOCK TRUST CORPORATE BOND ETF 21,6550 -0,21% Data07/11/2025 21,6500 21,6700 67.131
JP MORGAN INTERNATIONAL GROWTH ETF 75,0400 -0,17% Data07/11/2025 74,1300 75,0400 8.432.170
JP MORGAN US TECH LEADERS ETF 91,9500 -0,64% Data07/11/2025 89,0600 91,9500 50.673.645
JPMORGAN ACTIVE BOND ETF 54,1500 -0,02% Data07/11/2025 54,1200 54,2400 32.484.585
JPMORGAN ACTIVE DEVELOPING MARKETS EQUITY ETF 62,6155 -0,31% Data07/11/2025 62,2900 62,6155 60.361
JPMORGAN ACTIVE GROWTH ETF 93,0700 -0,19% Data07/11/2025 91,2100 93,1100 49.131.653
JPMORGAN ACTIVE SMALL CAP VALUE ETF 56,9510 0,67% Data07/11/2025 56,9510 57,0500 45.561
JPMORGAN ACTIVE VALUE ETF 69,5200 0,65% Data07/11/2025 68,5800 69,5400 20.828.192
JPMORGAN BETABUILDERS CANADA ETF 86,1300 0,68% Data07/11/2025 84,8700 86,1300 16.468.056
JPMORGAN BETABUILDERS DEVELOPED ASIA-EX JAPAN ETF 56,2200 0,09% Data07/11/2025 55,5800 56,2400 10.125.784
JPMORGAN BETABUILDERS EMERGING MARKETS EQUITY ETF 64,6440 -0,54% Data07/11/2025 64,0610 64,6440 3.283.915
JPMORGAN BETABUILDERS EUROPE ETF 70,1900 0,70% Data07/11/2025 69,2800 70,1900 24.377.268
JPMORGAN BETABUILDERS INTERNATIONAL EQUITY ETF 71,0800 0,41% Data07/11/2025 70,3100 71,0800 4.454.015
JPMORGAN BETABUILDERS JAPAN ETF 69,01 0,32% Ora13:09 68,61 69,02 8.459.825
JPMORGAN BETABUILDERS MSCI U.S. REIT ETF 94,9811 1,68% Data07/11/2025 93,5200 94,9811 696.022
JPMORGAN BETABUILDERS U.S. SMALL CAP EQUITY ETF 73,6075 0,57% Data07/11/2025 72,5100 73,6075 61.904
JPMORGAN BETABUILDERS US EQUITY ETF 121,5450 0,14% Data07/11/2025 119,7700 121,5600 27.748.724
JPMORGAN BETABUILDERS US MID CAP EQUITY ETF 104,2307 1,17% Data07/11/2025 102,4000 104,2307 437.352
JPMORGAN BETABUILDERS US TREASURY BOND 1-3 YEAR ETF 99,2070 0,04% Data07/11/2025 99,1300 99,2210 168.652
JPMORGAN BETABUILDERS US TREASURY BOND 20+ YEAR ETF 84,6200 -0,21% Data07/11/2025 84,6200 84,6200 8.462