ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
NASDAQ OMX CLEAN EDGE SMART GRID 25,1884 0,62% Data17/07/2025 25,1884 25,1884 126
NATIONAL SECURITY EMERGING MARKETS INDEX ETF 30,0800 -0,34% Data18/07/2025 30,0800 30,3100 1.083
NATIONWIDE RISK-MANAGED INCOME ETF 52,5700 Data11/07/2025 52,5416 52,7899 804.321
NATIXIS GATEWAY QUALITY INCOME ETF 53,5600 -0,14% Data18/07/2025 53,5400 53,9000 4.606
NATIXIS LOOMIS SAYLES FOCUSED GROWTH ETF 42,3900 -0,19% Data18/07/2025 42,2600 42,6000 23.781
NATIXIS VAUGHAN NELSON SELECT ETF 36,2600 -0,33% Data18/07/2025 36,2600 36,4600 36
NED DAVIS RESEARCH 360 DYNAMIC ALLOCATION ETF 20,5000 -0,10% Data18/07/2025 20,5000 20,7900 21
NEOS BITCOIN HIGH INCOME ETF 64,3200 -1,02% Data18/07/2025 64,0900 65,0400 193.282
NEOS ENHANCED INCOME AGGREGATE BOND 46,8900 0,22% Data18/07/2025 46,8500 46,9100 2.673
NEOS ENHANCED INCOME CASH ALTERNATIVE 49,8600 0,03% Data18/07/2025 49,8300 49,8800 50.857
NEOS ENHANCED INCOME CREDIT SELECT ETF 50,5300 0,07% Data18/07/2025 50,5300 50,5600 4.143
NEOS ETF TRUST 28,0106 0,67% Data17/07/2025 27,9100 28,0106 253.552
NEOS ETF TRUST FIS KNIGHTS OF COLUMBUS GLOBAL BELIEF ETF 31,2600 -0,12% Data18/07/2025 31,2600 31,3400 31
NEOS NASDAQ 100 HIGH INCOME ETF 52,87 -0,08% Ora15:59 52,77 53,00 85.177.443
NEOS NASDAQ-100 HEDGED EQUITY INCOME ETF 0 0 0 0
NEOS RUSSELL 2000 HIGH INCOME ETF 46,5700 -0,56% Data18/07/2025 46,5000 47,0000 40.469
NEOS S&P 500 HIGH INCOME ETF 51,06 -0,01% Ora15:59 50,98 51,13 40.115.229
NESTYIELD VISIONARY ETF 45,7830 0,97% Data17/07/2025 45,6700 46,2099 240.864
NETLEASE CORPORATE REAL ESTATE ETF 24,0100 -0,46% Data18/07/2025 23,9800 24,2000 456
NEUBERGER BERMAN CARBON TRANSITION INFRASTRUCTURE ETF 32,5073 Data11/07/2025 32,5073 32,6000 56.205
NEUBERGER BERMAN CARBON TRANSITION INFRASTRUCTURE ETF 32,8300 1,38% Data18/07/2025 32,5800 32,8300 98
NEUBERGER BERMAN CHINA EQUITY ETF 27,7700 0,10% Data18/07/2025 27,7700 27,8500 28
NEUBERGER BERMAN COMMODITY STRATEGY ETF 22,8258 0,55% Data17/07/2025 22,6400 22,8390 1.029.786
NEUBERGER BERMAN CORE EQUITY ETF 29,1400 -0,08% Data18/07/2025 29,1200 29,2100 3.905
NEUBERGER BERMAN DISRUPTERS ETF 34,5100 0,33% Data18/07/2025 34,5100 34,6200 173
NEUBERGER BERMAN ETF TRUST 26,4656 0,68% Data17/07/2025 26,4400 26,4656 11.142
NEUBERGER BERMAN ETF TRUST 50,0500 -0,01% Data17/07/2025 50,0500 50,0500 150
NEUBERGER BERMAN FLEXIBLE CREDIT INCOME ETF 51,1700 0,12% Data18/07/2025 51,1600 51,3100 1.228
NEUBERGER BERMAN JAPAN EQUITY ETF 27,2800 -0,99% Data18/07/2025 27,2800 27,4300 27
NEUBERGER BERMAN NEXT GENERATION CONNECTED CONSUMER ETF 27,6100 -0,29% Data18/07/2025 27,6100 27,6300 221
NEUBERGER BERMAN OPTION STRATEGY ETF 26,20 -0,06% Ora15:29 26,20 26,27 284.597
NEUBERGER BERMAN SHORT DURATION INCOME ETF 50,9200 0,06% Data18/07/2025 50,9100 51,0600 14.105
NEUBERGER BERMAN SMALL-MID CAP ETF 25,5000 0,24% Data18/07/2025 25,3900 25,6700 105.137
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRUST 20,9800 0,05% Data18/07/2025 20,9800 21,0300 420
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRUST 21,0198 Data11/07/2025 21,0198 21,0500 17.951
NEXT FRONTIER INTERNET + ECOMMERCE ETF 14,7000 -1,21% Data18/07/2025 14,6800 14,8700 338
NICHOLAS FIXED INCOME ALTERNATIVE 17,9700 0,03% Data18/07/2025 17,9700 18,0000 2.893
NICHOLAS GLOBAL EQUITY AND INCOME ETF 17,9700 0,17% Data18/07/2025 17,9300 17,9800 2.821
NIFTY INDIA FINANCIALS ETF 38,9600 -1,44% Data18/07/2025 38,9600 39,1000 2.454
NORTH SHORE EQUITY ROTATION ETF 11,9400 0,24% Data18/07/2025 11,9100 12,0000 4.083
NORTHERN LIGHTS FUND TRUST II 25,2800 0,48% Data18/07/2025 25,1800 25,3400 809
NUSHARES ENHANCED YIELD 1-5 YEAR US AGG BOND ETF 23,2700 0,11% Data18/07/2025 23,2600 23,3000 163
NUSHARES ENHANCED YIELD US AGGREGATE BOND ETF 20,8100 0,19% Data18/07/2025 20,8100 20,8200 104
NUSHARES ENHANCED YIELD US AGGREGATE BOND ETF 33,6800 -0,30% Data18/07/2025 33,6800 33,9800 2.492
NUSHARES ESG LARGE-CAP GROWTH ETF 95,6200 0,04% Data18/07/2025 95,3900 95,9500 24.096
NUSHARES ESG LARGE-CAP VALUE ETF 42,1500 0,10% Data18/07/2025 42,0100 42,2400 45.396
NUSHARES ESG MID-CAP GROWTH ETF 48,3700 0,43% Data18/07/2025 48,1100 48,3700 9.674
NUSHARES ESG MID-CAP VALUE ETF 36,4000 Data18/07/2025 36,2400 36,5500 12.340
NUSHARES ESG SMALL-CAP ETF 41,5500 -0,55% Data18/07/2025 41,4500 41,9300 17.409
NUSHARES ESG US AGGREGATE BOND 21,9900 0,18% Data18/07/2025 21,9800 22,1000 5.212