ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'N'

Denominazione Valore Var % Data Min Max Controvalore
NATIONAL SECURITY EMERGING MARKETS INDEX ETF 35,2548 -0,67% Data02/04/2026 34,8350 35,2800 24.150
NATIXIS GATEWAY QUALITY INCOME ETF 54,8818 0,13% Data02/04/2026 54,2100 54,9000 1.232.755
NATIXIS LOOMIS SAYLES FOCUSED GROWTH ETF 39,6500 -0,33% Data02/04/2026 39,0700 39,7500 3.677.101
NATIXIS U S EQUITY OPPORTUNITIES ETF 28,9300 Data02/04/2026 28,9300 28,9300 0
NATIXIS VAUGHAN NELSON SELECT ETF 36,6091 -0,20% Data02/04/2026 36,6091 36,6091 37
NED DAVIS RESEARCH 360 DYNAMIC ALLOCATION ETF 21,8615 0,04% Data02/04/2026 21,8615 21,8900 5.050
NEOS BITCOIN HIGH INCOME ETF 32,4200 -1,19% Ora15:59 31,8500 32,5550 4.564.554
NEOS ENHANCED INCOME CREDIT SELECT ETF 49,5150 0,08% Data02/04/2026 49,3900 49,5500 865.572
NEOS ETF TRUST NEOS REAL ESTATE 47,8328 0,55% Ora15:29 47,2200 47,8981 840.785
NEOS GOLD HIGH INCOME ETF 56,8600 -1,73% Ora15:58 55,8301 56,9800 5.225.983
NEOS MLP & ENERGY INFRASTRUCTURE HIGH INCOME ETF 56,1900 0,90% Data02/04/2026 55,8000 56,5500 22.720.539
NEOS MSCI EAFE HIGH INCOME ETF 49,1576 -0,75% Ora15:51 48,5600 49,2100 911.994
NEOS NASDAQ 100 HIGH INCOME ETF 50,2500 0,12% Ora15:59 49,3200 50,2950 104.349.323
NEOS NASDAQ-100 HEDGED EQUITY INCOME ETF 51,6362 0,15% Data02/04/2026 50,9500 51,6500 774.130
NEOS RUSSELL 2000 HIGH INCOME ETF 47,8900 0,61% Data02/04/2026 46,8700 47,9600 13.703.005
NESTYIELD DYNAMIC INCOME ETF 31,3700 1,19% Ora15:59 30,0300 31,4400 313.357
NESTYIELD VISIONARY ETF 42,8125 0,97% Data02/04/2026 42,3100 42,8150 73.295
NETLEASE CORPORATE REAL ESTATE ETF 25,0778 0,83% Data02/04/2026 24,8100 25,1500 257.900
NEUBERGER BERMAN CARBON TRANSITION INFRASTRUCTURE ETF 40,5428 0,52% Data02/04/2026 40,4500 40,9700 421.442
NEUBERGER BERMAN CHINA EQUITY ETF 34,8000 -0,13% Data02/04/2026 34,8000 34,8000 3.480
NEUBERGER BERMAN COMMODITY STRATEGY ETF 28,2400 1,29% Data02/04/2026 28,0725 28,2700 1.549.444
NEUBERGER BERMAN CORE EQUITY ETF 29,9691 0,06% Data02/04/2026 29,5200 30,0500 335.594
NEUBERGER BERMAN DISRUPTERS ETF 31,2544 0,32% Data02/04/2026 31,1800 31,2544 6.876
NEUBERGER BERMAN EMERGING MARKETS DEBT H 51,5736 0,08% Data02/04/2026 51,2100 51,5736 172.307
NEUBERGER BERMAN ETF TRUST 50,2250 0,10% Ora14:40 50,2250 50,2250 13.511
NEUBERGER BERMAN ETF TRUST 25,6697 -0,06% Data02/04/2026 25,6697 25,6697 359
NEUBERGER BERMAN ETF TRUST 26,8450 0,02% Ora15:42 26,8000 26,8900 365.623
NEUBERGER BERMAN ETF TRUST 50,1350 0,24% Data02/04/2026 50,1350 50,1350 401
NEUBERGER BERMAN JAPAN EQUITY ETF 32,5271 -1,67% Data02/04/2026 31,9800 32,6100 23.940
NEUBERGER BERMAN SHORT DURATION INCOME ETF 50,7500 0,06% Data02/04/2026 50,6950 50,7500 15.382.528
NEUBERGER BERMAN SMALL-MID CAP ETF 25,3747 -0,06% Data02/04/2026 25,0100 25,4100 222.967
NEUBERGER ENERGY INFRASTRUCTURE AND INCOME FUND INC 10,1100 -0,20% Data02/04/2026 10,1000 10,4000 22.141
NEUBERGER MUNICIPAL FUND INC 10,1500 0,69% Data02/04/2026 10,0001 10,1500 828.047
NEUBERGER NEXT GENERATION CONNECTIVITY FUND INC 13,1800 0,30% Data02/04/2026 12,8950 13,2100 1.229.404
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRU 25,1687 0,02% Data02/04/2026 25,1687 25,1687 503
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRU 25,3087 -0,08% Data02/04/2026 25,2900 25,3087 405.850
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRUST 21,0400 0,19% Data02/04/2026 20,9800 21,0400 567.828
NEXT FRONTIER INTERNET + ECOMMERCE ETF 11,2271 -1,03% Data02/04/2026 11,1400 11,2450 221.892
NICHOLAS GLOBAL EQUITY AND INCOME ETF 14,3000 0,14% Data02/04/2026 13,9100 14,3500 364.950
NIKKEI 225 EXCHANGE TRADED FUND 260,0000 Data02/04/2026 260,0000 260,0000 0
NOMURA ETF TRUST 24,8786 0,20% Data02/04/2026 24,8786 24,8786 25
NOMURA GLOBAL LISTED INFRASTRUCTURE ETF 31,0275 1,00% Data02/04/2026 31,0275 31,0275 1.800
NOMURA TRANSFORMATIONAL TECHNOLOGIES ETF 23,1606 0,22% Data02/04/2026 22,1700 23,1606 453.878
NORTH SHORE EQUITY ROTATION ETF 13,0874 0,01% Data02/04/2026 13,0401 13,0874 88.078
NORTHERN FUNDS 99,8950 0,06% Data02/04/2026 99,8950 99,8950 79.916
NORTHERN FUNDS 100,3500 0,09% Data02/04/2026 100,3500 100,3500 10.035
NORTHERN FUNDS 101,7650 0,16% Data02/04/2026 101,7650 101,7650 10.177
NORTHERN FUNDS 102,2850 -0,10% Data02/04/2026 102,2850 102,2850 10.229
NORTHERN FUNDS 100,8490 0,21% Data02/04/2026 100,7500 100,8491 252.123
NORTHERN FUNDS 100,4950 0,22% Data02/04/2026 100,4950 100,4950 10.050