ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'G'

Denominazione Valore Var % Data Min Max Controvalore
GABELLI ETFS TRUST - GABELLI EQUITY INCO 51,1160 0,14% Data04/09/2026 51,0350 51,2600 219.185
GABELLI ETFS TRUST - GABELLI GROWTH INNO 37,4190 -0,06% Data04/09/2026 37,3000 37,4190 14.968
GABELLI ETFS TRUST - GABELLI LOVE OUR PL 37,3198 0,31% Data04/09/2026 37,3198 37,3200 4.329
GABELLI FINANCIAL SERVICES OPPORTUNITIES 46,5608 -0,33% Data04/09/2026 46,1600 46,5608 38.878
GABELLI GLOBAL TECHNOLOGY LEADERS ETF 39,0454 1,57% Data04/09/2026 39,0454 39,0454 664
GABELLI HIGH INCOME ETF 25,2700 -0,06% Data04/09/2026 25,2700 25,2700 303
GABELLI OPPORTUNITIES IN LIVE AND SPORTS 26,6550 -0,67% Data04/09/2026 26,6500 26,7400 137.966
GADSDEN DYNAMIC GROWTH ETF 24,8100 Data04/09/2026 24,8100 24,8100 0
GAMMAROAD MARKET NAVIGATION ETF 22,0041 -0,32% Data04/09/2026 22,0041 22,0041 220
GANTOS INC 24,8601 0,08% Data04/09/2026 24,8601 24,8601 348
GENTER CAPITAL DIVIDEND INCOME ETF 13,5600 -0,43% Data04/09/2026 13,5600 13,5600 1.356
GENTER CAPITAL INTERNATIONAL DIVIDEND ET 15,4748 -0,26% Data04/09/2026 15,4748 15,4748 433
GENTER CAPITAL TAXABLE QUALITY INTERMEDIATE ETF 10,1050 -0,05% Data04/09/2026 10,0990 10,1100 69.361
GGM MACRO ALIGNMENT ETF 31,6200 -0,32% Data04/09/2026 31,6100 31,6200 32
GLACIERSHARES NASDAQ ICELAND ETF 25,1656 -0,29% Data04/09/2026 25,1656 25,1656 1.938
GLOBAL EQUITY ACTIVE ETF 33,7300 -0,32% Data04/09/2026 33,6496 33,7816 663.705
GLOBAL INFRASTRUCTURE ACTIVE ETF 28,4034 -0,30% Data04/09/2026 28,3800 28,5000 176.982
GLOBAL X 1-3 MONTH T-BILL ETF 100,1300 0,05% Data04/09/2026 100,1200 100,1300 21.558.189
GLOBAL X ADAPTIVE U.S. FACTOR ETF 51,9400 -0,59% Data04/09/2026 51,8800 52,0951 3.393.188
GLOBAL X ADAPTIVE U.S. RISK MANAGEMENT E 41,1187 -0,34% Data04/09/2026 41,1000 41,2450 37.870
GLOBAL X AGING POPULATION ETF 38,2042 -1,11% Data04/09/2026 38,1900 38,3800 499.291
GLOBAL X AGTECH & FOOD INNOVATION ETF 39,2659 0,31% Data04/09/2026 38,8550 39,5100 321.941
GLOBAL X AI SEMICONDUCTOR & QUANTUM ETF 94,8542 2,87% Data04/09/2026 92,9000 94,8542 1.544.890
GLOBAL X ALTERNATIVE INCOME ETF 12,2500 0,16% Data04/09/2026 12,2229 12,2500 78.314
GLOBAL X AUTONOMOUS & ELECTRIC VEHICLES ETF 34,74 0,72% Ora15:59 34,42 34,74 420.272
GLOBAL X BLOCKCHAIN & BITCOIN STRATEGY E 66,39 -1,99% Ora13:34 66,39 66,76 26.609
GLOBAL X BLOCKCHAIN ETF 74,62 -0,01% Ora15:56 72,84 75,00 1.909.971
GLOBAL X BRAZIL ACTIVE ETF 32,4621 -0,95% Data04/09/2026 32,4621 32,4621 617
GLOBAL X CHINA CONSUMER ETF 17,08 1,24% Ora12:53 17,04 17,08 51.669
GLOBAL X CLEAN WATER ETF 18,83 0,21% Ora15:24 18,81 18,87 5.657
GLOBAL X CLEANTECH ETF 58,2805 1,71% Data04/09/2026 58,2805 58,2805 38.698
GLOBAL X CLOUD COMPUTING 27,7900 -2,32% Data04/09/2026 27,7415 28,1900 4.924.166
GLOBAL X CONSCIOUS COMPANIES ETF 48,6077 -0,55% Data04/09/2026 48,5500 48,7000 1.259.134
GLOBAL X COPPER MINERS ETF 90,66 -0,65% Ora15:59 89,76 91,18 30.993.231
GLOBAL X CYBERSECURITY ETF 41,38 -0,71% Ora15:59 41,20 41,90 9.453.467
GLOBAL X DATA CENTER & DIGITAL INFRASTRU 28,1800 0,86% Data04/09/2026 27,8850 28,2700 18.072.341
GLOBAL X DAX GERMANY ETF 46,8688 -0,09% Data04/09/2026 46,7400 47,1189 1.827.508
GLOBAL X DEFENSE TECH ETF 62,97 -1,22% Ora15:59 62,79 63,28 23.111.106
GLOBAL X DORSEY WRIGHT THEMATIC ETF 24,2407 0,65% Data04/09/2026 24,1600 24,2407 5.236
GLOBAL X DOW 30 COVERED CALL & GROWTH ET 28,7956 -0,31% Data04/09/2026 28,7550 28,8000 20.358
GLOBAL X DOW 30 COVERED CALL ETF 23,01 -0,22% Ora15:27 22,98 23,01 401.627
GLOBAL X E-COMMERCE ETF 29,4833 -0,21% Data04/09/2026 29,4833 29,5500 24.530
GLOBAL X EMERGING MARKETS BOND ETF 23,4710 0,22% Data04/09/2026 23,4700 23,7499 767.478
GLOBAL X EMERGING MARKETS EX-CHINA ETF 45,6156 1,45% Data04/09/2026 44,9300 45,6500 163.714
GLOBAL X EMERGING MARKETS GREAT CONSUMER ETF 38,0900 1,54% Data04/09/2026 37,5700 38,0900 143.409
GLOBAL X FINTECH THEMATIC ETF 27,48 -1,58% Ora15:59 27,22 27,51 414.873
GLOBAL X FTSE ARGENTINA 20 ETF 96,23 -0,59% Ora15:59 95,70 97,22 1.121.259
GLOBAL X FTSE ASEAN 40 ETF 22,02 0,87% Ora15:24 22,02 22,06 129.769
GLOBAL X FTSE GREECE 20 ETF 87,00 0,62% Ora15:58 86,22 87,10 820.203
GLOBAL X FUNDS 26,6740 -2,50% Data04/09/2026 26,6740 26,6740 1.200

Sentiment degli utenti

Il mercato salirà o scenderà questa settimana?

Votazione in corso...

Voto registrato, grazie!

Guarda come va il sondaggio

Non siamo riusciti a registrare il voto, riprova.