ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'F'

Denominazione Valore Var % Data Min Max Controvalore
FIRST TR EXCHANGE-TRADED FD VII ETF 17,0800 Data31/10/2025 17,0800 17,1900 1.008
FIRST TRUST ACTIVE FACTOR LARGE CAP ETF 39,16 0,36% Ora15:49 38,92 39,20 1.562.551
FIRST TRUST ACTIVE FACTOR MID CAP ETF 33,4900 -0,06% Data31/10/2025 33,3700 33,6200 2.746
FIRST TRUST ACTIVE FACTOR SMALL CAP ETF 31,9200 -0,16% Data31/10/2025 31,7400 32,1200 7.597
FIRST TRUST ALTERNATIVE ABSOLUTE RETURN 30,1500 -0,28% Data31/10/2025 30,0500 30,3900 65.697
FIRST TRUST AMEX BIOTECHNOLOGY INDEX FUND ETF 192,91 2,28% Ora15:55 188,09 193,08 5.581.707
FIRST TRUST ASIA PACIFIC EX-JAPAN ALPHAD 39,5000 0,69% Data31/10/2025 39,3800 39,6500 869
FIRST TRUST BLOOMBERG EMERGING MARKET DE 30,2900 0,10% Data31/10/2025 30,2900 30,3100 30
FIRST TRUST BLOOMBERG INFLATION SENSITIV 22,2500 0,63% Data31/10/2025 22,1000 22,2500 45
FIRST TRUST BLOOMBERG R&D LEADERS ETF 30,9900 0,81% Data31/10/2025 30,9900 31,3100 31
FIRST TRUST BLOOMBERG SHAREHOLDER YIELD 41,6200 0,39% Data31/10/2025 41,3500 41,6200 333
FIRST TRUST BUYWRITE INCOME ETF 23,7900 0,08% Data31/10/2025 23,7100 24,0200 96.278
FIRST TRUST CALIFORNIA MUNICIPAL HIGH IN 49,2900 -0,02% Data31/10/2025 49,2100 49,3800 5.126
FIRST TRUST CAPITAL STRENGTH ETF 28,16 -0,25% Ora15:58 27,94 28,24 1.636.818
FIRST TRUST CAPITAL STRENGTH ETF 91,29 -0,31% Ora15:59 90,83 91,54 19.557.726
FIRST TRUST CBOE VEST FUND OF BUFFER ETF 33,7400 0,06% Data31/10/2025 33,6800 33,8600 262.767
FIRST TRUST CHINA ALPHADEX 28,78 -0,14% Ora16:00 28,42 28,78 128.873
FIRST TRUST CONSUMER DISCRETIONARY ALPHA 65,8500 0,23% Data31/10/2025 65,3200 65,9000 15.606
FIRST TRUST CONSUMER STAPLES ALPHADEX® 61,3200 -0,47% Data31/10/2025 61,1100 61,4300 6.990
FIRST TRUST DEVELOPED MARKETS EX-US ALPH 77,1500 0,04% Data31/10/2025 76,6400 77,4200 68.664
FIRST TRUST DEVELOPED MARKETS EX-US SMAL 55,7600 -0,47% Data31/10/2025 55,6300 55,8200 223
FIRST TRUST DIVIDEND STRENGTH ETF 54,0900 0,25% Data31/10/2025 53,9000 54,1800 216
FIRST TRUST DJ STOXX SELECT DIVIDEND 30 INDEX FUND ETF 16,13 -0,31% Ora15:59 16,07 16,16 1.391.653
FIRST TRUST DORSEY WRIGHT DALI 1 ETF 28,4500 0,76% Data31/10/2025 28,3700 28,4500 28
FIRST TRUST DORSEY WRIGHT DYNAMIC FOCUS 36,1000 0,40% Data31/10/2025 35,9200 36,1000 2.130
FIRST TRUST DORSEY WRIGHT FOCUS 5 ETF 61,7600 0,66% Data31/10/2025 61,3500 61,8800 48.729
FIRST TRUST DORSEY WRIGHT INTERNATIONAL 24,4100 -0,59% Data31/10/2025 24,2900 24,4800 1.831
FIRST TRUST DORSEY WRIGHT MOMENTUM & LOW 34,5400 Data31/10/2025 34,3700 34,6300 2.072
FIRST TRUST DORSEY WRIGHT MOMENTUM & VAL 33,9500 0,71% Data31/10/2025 33,7000 33,9500 68
FIRST TRUST DOW 30 EQUAL WEIGHT ETF 40,8300 0,42% Data31/10/2025 40,6200 40,8800 4.900
FIRST TRUST DOW JONES GLOBAL SELECT DIVIDEND INDEX FUND ETF 29,03 -0,03% Ora15:59 28,95 29,08 7.472.369
FIRST TRUST DOW JONES INTERNATIONAL INTE 37,7100 -1,33% Data31/10/2025 37,6800 38,0500 1.244
FIRST TRUST DOW JONES INTERNET INDEX FUND ETF 283,96 1,95% Ora15:59 281,99 284,71 177.912.322
FIRST TRUST DOW JONES SELECT MICROCAP IN 73,6100 -0,61% Data31/10/2025 73,3400 74,2200 4.932
FIRST TRUST DYNAMIC EUROPE EQUITY INCOME 12,5900 Data31/10/2025 12,5900 12,5900 0
FIRST TRUST EIP POWER SOLUTIONS ETF 33,4200 -0,09% Data31/10/2025 33,3300 33,5200 3.008
FIRST TRUST EMERGING MARKETS ALPHADEX® 26,9800 -0,38% Data31/10/2025 26,8600 27,0000 10.064
FIRST TRUST EMERGING MARKETS EQUITY SELE 54,5500 -0,63% Data31/10/2025 54,5000 54,6400 927
FIRST TRUST EMERGING MARKETS LOCAL CURRE 29,3300 Data31/10/2025 29,1200 29,3500 57.604
FIRST TRUST EMERGING MARKETS SMALL CAP A 42,2700 -0,08% Data31/10/2025 42,0300 42,5600 10.229
FIRST TRUST ENERGY ALPHADEX® FUND 15,8700 0,89% Data31/10/2025 15,7500 15,9400 81.016
FIRST TRUST ENHANCED SHORT MATURITY ETF 59,9100 -0,29% Data31/10/2025 59,8900 59,9100 344.842
FIRST TRUST ETF VI MULTI-ASSET DIVERSIFIED INCOME INDEX 15,65 -0,06% Ora16:00 15,60 15,70 1.574.142
FIRST TRUST EUROPE ALPHADEX® FUND 51,0600 -0,36% Data31/10/2025 50,9100 51,1600 7.455
FIRST TRUST EUROZONE ALPHADEX® ETF 58,4400 -0,60% Data31/10/2025 58,1800 58,5800 2.513
FIRST TRUST EXCHANGE - TRADED FUND VIII 31,7300 0,13% Data31/10/2025 31,6900 31,8300 56.257
FIRST TRUST EXCHANGE TRADED FUND VIII - 37,0400 -0,05% Data31/10/2025 37,0100 37,0800 4.408
FIRST TRUST EXCHANGE TRADED FUND VIII - 42,4300 0,02% Data31/10/2025 42,3700 42,4300 1.103
FIRST TRUST EXCHANGE TRADED FUND VIII - 39,4500 0,01% Data31/10/2025 39,3900 39,4800 2.367
FIRST TRUST EXCHANGE-TRADED FUND 26,8000 0,45% Data31/10/2025 26,7000 26,8000 27