ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'A'

Denominazione Valore Var % Data Min Max Controvalore
AIM ETF PRODUCTS TRUST ALLIANZIM U.S. EQ 27,5050 0,77% Data09/11/2026 27,4300 27,5395 188.079
AKRE FOCUS ETF 60,3000 -0,31% Data09/11/2026 59,6600 60,8950 17.935.873
AL POWERED EQUITY ETF 48,34 3,06% Data09/11/2026 47,29 48,50 159.522
ALERIAN MLP ETF 50,6700 0,86% Data09/11/2026 49,9400 50,6950 80.017.152
ALERIAN MLP INDEX ETN 33,4012 -0,27% Data09/11/2026 33,0000 33,4500 1.554.993
ALEXIS PRACTICAL TACTICAL ETF 39,7704 2,17% Data09/11/2026 39,6100 39,8600 506.397
ALGER 35 ETF 35,0250 3,81% Data09/11/2026 34,0200 35,3000 1.842.035
ALGER MID CAP 40 ETF 21,0800 4,46% Data09/11/2026 20,4900 21,1800 139.128
ALGER RUSSELL INNOVATION ETF 26,8944 1,39% Data09/11/2026 26,7300 27,3300 17.992
ALLIANZIM 6 MONTH BUFFER10 ALLOCATION ET 29,6740 1,33% Data09/11/2026 29,5600 29,7590 224.306
ALLIANZIM BUFFER15 UNCAPPED ALLOCATION E 30,1783 1,77% Data09/11/2026 29,9700 30,2182 2.191.095
ALLIANZIM BUFFER20 ALLOCATION ETF 29,3199 1,07% Data09/11/2026 29,2250 29,3356 160.263
ALLIANZIM U.S. EQUITY 6 MONTH BUFFER10 J 31,0847 1,05% Data09/11/2026 30,9850 31,1200 950.166
ALLIANZIM U.S. EQUITY 6 MONTH BUFFER10 J 37,1300 1,50% Data09/11/2026 36,7872 37,1400 18.474.032
ALLIANZIM U.S. EQUITY BUFFER10 AUG ETF 38,9816 1,67% Data09/11/2026 38,6900 38,9816 18.828
ALLIANZIM U.S. EQUITY BUFFER10 JUN ETF 38,2224 1,80% Data09/11/2026 38,0700 38,3000 443.571
ALLIANZIM U.S. EQUITY BUFFER10 MAY ETF 39,6300 1,64% Data09/11/2026 39,4800 39,8099 909.073
ALLIANZIM U.S. EQUITY BUFFER10 SEP ETF 38,1252 1,70% Data09/11/2026 38,0000 38,1700 36.448
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 31,7494 1,60% Data09/11/2026 31,6750 31,7494 11.493
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 28,9900 1,86% Data09/11/2026 28,9101 29,0900 113.786
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 29,9765 1,78% Data09/11/2026 29,8200 29,9765 36.272
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 33,1748 1,37% Data09/11/2026 33,1100 33,1748 15.758
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 32,0792 1,50% Data09/11/2026 31,9500 32,0792 43.756
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 29,5874 1,79% Data09/11/2026 29,5000 29,5874 6.864
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 34,1048 1,66% Data09/11/2026 34,1048 34,1300 4.843
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 30,6311 1,66% Data09/11/2026 30,4400 30,6390 220.666
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 30,5256 1,61% Data09/11/2026 30,3800 30,5256 23.047
ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED 31,3000 1,49% Data09/11/2026 31,0696 31,3866 194.999
ALLIANZIM U.S. EQUITY BUFFER20 AUG ETF 34,6980 1,14% Data09/11/2026 34,6980 34,6980 6.940
ALLIANZIM U.S. EQUITY BUFFER20 JUN ETF 34,7600 1,19% Data09/11/2026 34,6700 34,8400 1.057.017
ALLIANZIM U.S. EQUITY BUFFER20 MAY ETF 35,4400 0,85% Data09/11/2026 35,3400 35,5100 783.118
ALLIANZIM U.S. EQUITY BUFFER20 SEP ETF 33,8152 1,14% Data09/11/2026 33,7000 33,8790 313.129
ALLIANZIM U.S. LARGE CAP BUFFER10 APR ET 47,0210 1,24% Data09/11/2026 47,0210 47,0210 4.702
ALLIANZIM U.S. LARGE CAP BUFFER10 MAR ET 42,9006 1,58% Data09/11/2026 42,7300 42,9006 111.756
ALLIANZIM U.S. LARGE CAP BUFFER20 APR ET 37,9566 0,75% Data09/11/2026 37,9190 37,9650 338.763
ALLIANZIM U.S. LARGE CAP BUFFER20 MAR ET 36,9250 0,93% Data09/11/2026 36,8301 36,9250 41.134
ALLSPRING BROAD MARKET CORE BOND ETF 24,2150 0,04% Data09/11/2026 24,1890 24,2800 99.282
ALLSPRING CORE PLUS ETF 23,9000 0,08% Data09/11/2026 23,8800 23,9200 243.302
ALLSPRING INCOME PLUS ETF 24,5100 0,23% Data09/11/2026 24,4950 24,5150 23.235
ALLSPRING LT LARGE CORE ETF 31,1380 2,83% Data09/11/2026 31,1380 31,1380 3.114
ALLSPRING LT LARGE GROWTH ETF 31,1782 2,72% Data09/11/2026 31,1300 31,1782 13.407
ALLSPRING SMID CORE ETF 32,8700 2,69% Data09/11/2026 32,4600 33,0500 5.178.701
ALLSPRING SPECIAL LARGE VALUE ETF 31,6200 1,93% Data09/11/2026 31,3800 31,6600 71.177
ALLSPRING STRATEGIC MUNICIPAL BOND FUND 25,4750 -0,22% Data09/11/2026 25,4700 25,4750 5.299
ALLSPRING ULTRA SHORT MUNICIPAL ETF 25,0050 0,04% Data09/11/2026 25,0050 25,0300 24.230
ALPHA ARCHITECT 1-3 MONTH BOX ETF 118,97 -0,05% Data09/11/2026 118,96 118,99 687.475.997
ALPHA ARCHITECT AGGREGATE BOND ETF 104,7400 0,10% Data09/11/2026 104,7400 104,7400 10.474
ALPHA ARCHITECT ETF TRUST - SPARKLINE IN 45,1200 2,04% Data09/11/2026 44,9700 45,2500 424.128
ALPHA ARCHITECT GDSDN DYNMC MLT-ASST ETF 40,3400 1,74% Data09/11/2026 40,1900 40,3700 500.216
ALPHA ARCHITECT GLOBAL FACTOR EQUITY ETF 33,5232 2,98% Data09/11/2026 33,2400 33,5232 9.051