ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'N'

Denominazione Valore Var % Data Min Max Controvalore
NATIONAL SECURITY EMERGING MARKETS INDEX 33,3290 0,08% Data09/12/2025 33,0600 33,3290 26.663
NATIXIS ETF TRUST 57,0500 0,10% Data09/12/2025 57,0000 57,1100 897.339
NATIXIS ETF TRUST II 44,4800 -0,04% Data09/12/2025 44,4050 44,5700 907.392
NATIXIS ETF TRUST II - NATIXIS VAUGHAN N 38,5600 -0,37% Data09/12/2025 38,5600 38,5600 3.856
NED DAVIS RESEARCH 360 DYNAMIC ALLOCATIO 22,1776 -0,07% Data09/12/2025 22,1776 22,1776 22
NEOS ETF TRUST 30,3700 -0,72% Data09/12/2025 30,3700 30,4600 400.884
NEOS ETF TRUST - NEOS ENHANCED INCOME CR 50,2700 -0,12% Data09/12/2025 50,2100 50,3400 2.644.202
NEOS ETF TRUST NEOS REAL ESTATE 48,69 -0,74% Ora15:57 48,67 49,28 2.288.436
NEOS GOLD HIGH INCOME ETF 55,3500 0,38% Data09/12/2025 55,0377 55,3500 5.730.053
NEOS NASDAQ 100 HIGH INCOME ETF 54,90 0,13% Ora16:00 54,68 54,96 96.093.123
NEOS NASDAQ-100 HEDGED EQUITY INCOME ETF 54,9473 0,20% Data09/12/2025 54,8198 55,0100 2.952.758
NEOS RUSSELL 2000 HIGH INCOME ETF 49,6500 0,24% Data09/12/2025 49,4450 49,8500 7.363.095
NESTYIELD DYNAMIC INCOME ETF 37,44 0,86% Ora15:54 37,03 37,52 401.461
NESTYIELD TOTAL RETURN GUARD ETF 40,7320 0,88% Data09/12/2025 40,3450 41,0700 167.001
NESTYIELD VISIONARY ETF 48,5850 0,82% Data09/12/2025 47,9700 48,9600 165.189
NEUBERGER BERMAN COMMODITY STRATEGY ETF 24,3660 -0,32% Data09/12/2025 24,3300 24,4300 4.585.681
NEUBERGER BERMAN DISRUPTERS ETF 36,9370 0,33% Data09/12/2025 36,9370 37,0600 114.505
NEUBERGER BERMAN EMERGING MARKETS DEBT H 51,9550 -0,15% Data09/12/2025 51,8500 51,9600 275.362
NEUBERGER BERMAN ENERGY TRANSITION & INF 33,3450 -0,02% Data09/12/2025 33,3450 33,5590 30.011
NEUBERGER BERMAN ETF TRUST 33,3450 -0,67% Data09/12/2025 33,3450 33,3450 3.335
NEUBERGER BERMAN ETF TRUST 31,6670 -0,14% Data09/12/2025 31,6600 31,7500 3.689.206
NEUBERGER BERMAN ETF TRUST 51,59 -0,17% Ora14:01 51,59 51,64 20.140
NEUBERGER BERMAN ETF TRUST 28,3240 0,12% Data09/12/2025 28,3240 28,3240 0
NEUBERGER BERMAN ETF TRUST 31,0980 -0,19% Data09/12/2025 31,0980 31,2000 52.867
NEUBERGER BERMAN ETF TRUST 27,06 Ora15:58 27,06 27,19 524.030
NEUBERGER BERMAN ETF TRUST 51,1100 -0,10% Data09/12/2025 51,0900 51,2400 12.097.737
NEUBERGER BERMAN ETF TRUST 25,4000 -0,43% Data09/12/2025 25,4000 25,5600 1.313.586
NEUBERGER BERMAN ETF TRUST 50,7680 -0,09% Data09/12/2025 50,7680 50,7680 5.077
NEW YORK LIFE INVESTMENTS ACTIVE ETF TRU 25,3900 -0,04% Data09/12/2025 25,3900 25,3900 0
NICHOLAS CRYPTO INCOME ETF 20,52 2,69% Ora15:59 19,67 20,83 2.918.581
NICHOLAS FIXED INCOME ALTERNATIVE ETF 18,0450 0,06% Data09/12/2025 18,0450 18,0700 102.857
NICHOLAS GLOBAL EQUITY AND INCOME ETF 17,2000 0,17% Data09/12/2025 17,0800 17,2700 1.105.960
NNEX 23,4500 2,74% Data09/12/2025 21,8900 23,7100 79.730
NORTH SHORE EQUITY ROTATION ETF 12,8140 -0,01% Data09/12/2025 12,8100 12,8700 156.331
NORTHERN LIGHTS FUND TRUST 22,2100 -0,13% Data09/12/2025 22,1900 22,2400 268.474
NORTHERN LIGHTS FUND TRUST 27,9350 0,02% Data09/12/2025 27,9350 28,0200 94.979
NORTHERN LIGHTS FUND TRUST 25,2100 -0,04% Data09/12/2025 25,2100 25,2300 40.336
NORTHERN LIGHTS FUND TRUST 36,7200 -0,18% Data09/12/2025 36,7200 36,8860 638.157
NORTHERN LIGHTS FUND TRUST - DF TACTICAL 25,3250 0,23% Data09/12/2025 25,3000 25,3250 32.923
NORTHERN LIGHTS FUND TRUST II 29,9306 -0,22% Data09/12/2025 29,8986 30,0765 5.715.248
NORTHERN LIGHTS FUND TRUST II 25,4380 -0,04% Data09/12/2025 25,4380 25,4380 25
NORTHERN LIGHTS FUND TRUST II 24,5890 -0,38% Data09/12/2025 24,5500 24,6400 122.945
NORTHERN LIGHTS FUND TRUST II - WEITZ MU 25,1650 -0,04% Data09/12/2025 25,1650 25,1650 0
NORTHERN LIGHTS FUND TRUST III 21,8050 -0,09% Data09/12/2025 21,8000 21,8450 669.414
NORTHERN LIGHTS FUND TRUST III 36,6959 0,33% Data09/12/2025 36,6959 36,6959 220
NORTHERN LIGHTS FUND TRUST IV 254,7000 Data09/12/2025 254,4700 256,4700 2.337.637
NORTHERN LIGHTS FUND TRUST IV 26,9270 -0,04% Data09/12/2025 26,9270 26,9270 2.693
NORTHERN LIGHTS FUND TRUST IV - FMC EXCE 34,8810 -0,12% Data09/12/2025 34,8810 34,8810 3.488
NORTHERN LIGHTS FUND TRUST IV - INSPIRE 24,0800 -0,41% Data09/12/2025 24,0700 24,1000 1.480.920
NORTHERN LIGHTS FUND TRUST IV - INSPIRE 45,4100 -0,50% Data09/12/2025 45,3900 45,6900 676.609