ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'C'

Denominazione Valore Var % Data Min Max Controvalore
CLEARBRIDGE ENERGY MLP FUND 14,0400 Data29/08/2025 14,0000 14,1400 808.339
CLEARBRIDGE ENERGY MLP OPP FD 44,1800 -0,36% Data23/12/2025 44,0000 44,4000 1.908.576
CLEARBRIDGE LARGE CAP GROWTH ESG ETF 83,3243 0,60% Data23/12/2025 82,9100 83,3243 1.243.532
CLEARBRIDGE SUSTAINABLE INFRASTRUCTURE E 27,3150 0,48% Data23/12/2025 27,3150 27,3150 2.185
CLEARSHARES OCIO ETF 38,0113 0,41% Data23/12/2025 37,9400 38,0400 17.827
CLEARSHARES PITON INTERMEDIATE FIXED INC 95,4900 -0,02% Data23/12/2025 95,4900 95,4900 9.549
CLEARSHARES ULTRA-SHORT MATURITY ETF 100,2450 Data23/12/2025 100,2100 100,2799 2.522.264
CLOUGH GLOBAL DIVIDEND AND INCOME FUND 5,9450 -0,42% Ora15:59 5,9400 6,0200 185.870
CLOUGH GLOBAL OPPORTUNITIES FUND 5,70 0,53% Ora15:59 5,66 5,71 236.924
COHEN & STEERS ETF TRUST 25,9500 0,08% Data23/12/2025 25,9201 25,9800 221.146
COHEN & STEERS NATURAL RESOURCES ACTIVE 31,1081 0,84% Data23/12/2025 30,8800 31,1300 710.602
COHEN & STEERS REAL ESTATE ACTIVE ETF 25,3900 0,12% Data23/12/2025 25,2800 25,4500 2.780.662
COII 15,5900 -2,28% Ora15:39 15,4500 15,5900 5.782
COLLABORATIVE INVESTMENT SERIES TRUST - 24,1200 Data23/12/2025 24,1200 24,1200 0
COLLABORATIVE INVESTMENT SERIES TRUST - 29,8700 0,10% Data23/12/2025 29,8700 29,8700 1.255
COLLABORATIVE INVESTMENT SERIES TRUST - 21,7690 0,04% Data23/12/2025 21,7300 21,7690 4.873.513
COLLABORATIVE INVESTMENT SERIES TRUST - 34,5500 0,49% Data23/12/2025 34,3900 34,5500 37.038
COLLABORATIVE INVESTMENT SERIES TRUST - 23,2271 0,07% Data23/12/2025 23,2000 23,2271 6.155
COLUMBIA DIVERSIFIED FIXED INCOME ALLOCA 18,4200 0,02% Data23/12/2025 18,3800 18,4400 515.502
COLUMBIA EM CORE EX-CHINA ETF 37,7400 0,86% Data23/12/2025 37,4600 37,7700 5.696.966
COLUMBIA EMERGING MARKETS CONSUMER ETF 27,2340 0,83% Data23/12/2025 27,0722 27,2340 171.356
COLUMBIA ETF TRUST I 20,3600 0,10% Data23/12/2025 20,3500 20,3600 38.928
COLUMBIA ETF TRUST I 20,3550 0,09% Data23/12/2025 20,3550 20,3750 43.193
COLUMBIA ETF TRUST I 20,6177 0,75% Data23/12/2025 20,6177 20,6177 0
COLUMBIA ETF TRUST I - COLUMBIA RESEARCH 41,2200 0,49% Data23/12/2025 41,0250 41,2200 27.672.923
COLUMBIA ETF TRUST I - REAL ESTATE ETF 19,8776 0,17% Data23/12/2025 19,8776 19,8776 1.948
COLUMBIA INDIA CONSUMER ETF 65,0300 0,56% Data23/12/2025 64,5600 65,0400 2.100.859
COLUMBIA INTERNATIONAL EQUITY INCOME ETF 37,1777 0,55% Data23/12/2025 37,1400 37,2100 160.013
COLUMBIA MULTI-SECTOR MUNICIPAL INCOME E 20,6500 0,05% Data23/12/2025 20,6011 20,6899 1.328.704
COLUMBIA RESEARCH ENHANCED VALUE ETF 28,5100 -0,42% Data23/12/2025 28,4400 28,5398 523.472
COLUMBIA SELIGMAN SEMICONDUCTOR & TECHNO 30,8538 1,01% Data23/12/2025 30,5387 30,8900 189.442
COLUMBIA SHORT DURATION BOND ETF 18,9650 0,11% Data23/12/2025 18,9300 18,9800 923.994
COLUMBIA SUSTAINABLE U.S. EQUITY INCOME 7.658,0000 -0,07% Data23/12/2025 7.636,0000 7.658,0000 30.632
CONCOURSE CAPITAL FOCUSED EQUITY ETF 26,9050 -0,19% Data23/12/2025 26,9050 26,9050 2.691
CONGRESS LARGE CAP GROWTH ETF 38,6000 0,34% Data23/12/2025 38,3500 38,6000 1.359.145
CORE ALTERNATIVE ETF 26,3073 0,08% Data23/12/2025 26,3000 26,3400 932.278
CORECOMMODITY NATURAL RESOURCES ETF 32,8148 0,27% Data23/12/2025 32,5900 34,1700 62.555.674
COREVALUES ALPHA GREATER CHINA GROWTH ETF 27,7540 -0,60% Data23/12/2025 27,7540 27,7540 2.775
CORNERCAP FUNDAMETRICS® LARGE-CAP ETF F 46,9500 -0,06% Data23/12/2025 46,9500 47,0210 140.850
CORNERSTONE STRATEGIC VALUE 8,28 -0,22% Ora15:59 8,28 8,32 5.356.899
COUNTERPOINT QUANTITATIVE EQUITY ETF 40,4600 -0,54% Data23/12/2025 40,3700 40,6600 2.696.052
CREDIT SUISSE AG SILVER SHARES ETN 100,17 0,16% Ora15:52 99,66 100,68 3.640.393
CREDIT SUISSE GOLD SHARES COVERED CALL ETN 175,34 0,13% Ora16:00 175,03 175,80 1.452.605
CREDIT SUISSE HIGH YIELD BOND FUND 2,01 -0,25% Ora15:59 2,00 2,02 380.883
CROSSINGBRIDGE PRE-MERGER SPAC ETF 21,5150 0,26% Data23/12/2025 21,5150 21,6228 21.924
CROSSMARK ETF TRUST 26,8300 0,22% Data23/12/2025 26,7900 26,8300 26.830
CROSSMARK LARGE CAP GROWTH ETF 27,4200 0,81% Data23/12/2025 27,3600 27,4200 65.260
CSOP MSCI CHINA A INTERNATIONAL HEDGED E 27,4700 Data23/12/2025 27,4700 27,4700 0
CULTIVAR ETF 28,9800 -0,24% Data23/12/2025 28,9400 28,9800 351.759
CYBER HORNET S&P 500 AND BITCOIN 75/25 S 29,6812 0,16% Data23/12/2025 29,4800 29,6812 3.770