ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
STONE RIDGE 2049 LONGEVITY INCOME ETF 121,6829 -0,40% Data03/07/2025 121,6829 121,6829 122
STONE RIDGE 2050 INFLATION-PROTECTED LONGEVITY INCOME ETF 169,3037 -0,33% Data03/07/2025 169,3037 169,3037 169
STONE RIDGE 2050 LONGEVITY INCOME ETF 126,2583 -0,41% Data03/07/2025 126,2583 126,2583 379
STONE RIDGE 2051 INFLATION-PROTECTED LONGEVITY INCOME ETF 176,1791 -0,33% Data03/07/2025 176,1791 176,1791 176
STONE RIDGE 2051 LONGEVITY INCOME ETF 130,5897 -0,42% Data03/07/2025 130,5897 130,5897 392
STONE RIDGE 2052 INFLATION-PROTECTED LONGEVITY INCOME ETF 182,9529 -0,34% Data03/07/2025 182,9529 182,9529 183
STONE RIDGE 2052 LONGEVITY INCOME ETF 134,7752 -0,43% Data03/07/2025 134,7752 134,7752 135
STONE RIDGE 2053 INFLATION-PROTECTED LONGEVITY INCOME ETF 190,8930 0,17% Data03/07/2025 190,8930 190,8930 191
STONE RIDGE 2053 LONGEVITY INCOME ETF 138,7688 -0,44% Data03/07/2025 138,7688 138,7688 139
STONE RIDGE 2054 INFLATION-PROTECTED LONGEVITY INCOME ETF 196,3647 -0,36% Data03/07/2025 196,3647 196,3647 196
STONE RIDGE 2054 LONGEVITY INCOME ETF 142,5715 -0,44% Data03/07/2025 142,5715 142,5715 570
STONE RIDGE 2055 INFLATION-PROTECTED LONGEVITY INCOME ETF 203,1256 -0,17% Data03/07/2025 203,1256 203,1256 1.016
STONE RIDGE 2055 LONGEVITY INCOME ETF 146,2160 -0,45% Data03/07/2025 146,2160 146,2160 731
STONE RIDGE 2056 INFLATION-PROTECTED LONGEVITY INCOME ETF 208,3032 -0,38% Data03/07/2025 208,3032 208,3032 208
STONE RIDGE 2056 LONGEVITY INCOME ETF 150,0725 -0,45% Data03/07/2025 150,0725 150,0725 450
STONE RIDGE 2057 INFLATION-PROTECTED LONGEVITY INCOME ETF 215,3638 -0,39% Data03/07/2025 215,3638 215,3638 215
STONE RIDGE 2057 LONGEVITY INCOME ETF 153,0774 -0,47% Data03/07/2025 153,0774 153,0774 1.531
STONE RIDGE 2058 INFLATION-PROTECTED LONGEVITY INCOME ETF 220,6502 -0,29% Data03/07/2025 220,6502 220,6502 221
STONE RIDGE 2058 LONGEVITY INCOME ETF 156,6573 -0,48% Data03/07/2025 156,6573 156,6573 157
STONE RIDGE 2059 INFLATION-PROTECTED LONGEVITY INCOME ETF 226,7072 -0,42% Data03/07/2025 226,7072 226,7072 227
STONE RIDGE 2059 LONGEVITY INCOME ETF 159,5019 -0,48% Data03/07/2025 159,5019 159,5019 160
STONE RIDGE 2060 INFLATION-PROTECTED LONGEVITY INCOME ETF 232,2750 -0,43% Data03/07/2025 232,2750 232,2750 232
STONE RIDGE 2060 LONGEVITY INCOME ETF 162,8364 -0,49% Data03/07/2025 162,8364 162,8364 163
STONE RIDGE 2061 INFLATION-PROTECTED LONGEVITY INCOME ETF 238,0280 -0,42% Data03/07/2025 238,0280 238,0280 238
STONE RIDGE 2061 LONGEVITY INCOME ETF 165,8570 -0,50% Data03/07/2025 165,8570 165,8570 166
STONE RIDGE 2062 INFLATION-PROTECTED LONGEVITY INCOME ETF 242,3144 -0,42% Data03/07/2025 242,3144 242,3144 242
STONE RIDGE 2062 LONGEVITY INCOME ETF 168,2516 -0,51% Data03/07/2025 168,2516 168,2516 337
STONE RIDGE 2063 INFLATION-PROTECTED LONGEVITY INCOME ETF 248,6713 -0,46% Data03/07/2025 248,6713 248,6713 249
STONE RIDGE 2063 LONGEVITY INCOME ETF 170,9393 -0,50% Data03/07/2025 170,9393 170,9393 171
STONE RIDGE 2064 INFLATION-PROTECTED LON 247,6496 -0,51% Data03/07/2025 247,6496 247,6496 0
STRATEGAS GLOBAL POLICY OPPORTUNITIES ETF 0 Data20/04/2017 0 0 134
STRATEGAS MACRO MOMENTUM ETF 27,6702 0,95% Data03/07/2025 27,6000 27,6702 58.467
STRATEGAS MACRO THEMATIC OPPORTUNITIES ETF 0 Data20/04/2017 0 0 2.349
STRATEGY SHARES DAY HAGAN/NED DAVIS RESH SMART SECTOR INTL ETF 31,8700 0,07% Data03/07/2025 31,8600 31,9000 75.436
STRATEGY SHARES GOLD ENHANCED YIELD ETF 29,6000 -0,97% Data03/07/2025 29,4121 29,6999 297.746
STRATEGY SHARES GOLD-HEDGED BOND ETF 20,2300 Data03/07/2025 20,2300 20,2300 0
STRATEGY SHARES NASDAQ 7HANDL INDEX ETF 21,6900 0,23% Data03/07/2025 21,6400 21,7250 2.086.166
STRATEGY SHARES NEWFOUNDRESOLVE ROBUST MOMENTUM ETF 32,0994 0,13% Data03/07/2025 32,0800 32,0994 49.369
STRIVE 1000 DIVIDEND GROWTH ETF 35,2636 0,72% Data03/07/2025 35,1550 35,2900 285.953
STRIVE 1000 GROWTH ETF 46,4325 0,97% Data03/07/2025 46,2300 46,4953 863.412
STRIVE 1000 VALUE ETF 31,3914 0,47% Data03/07/2025 31,3900 31,4200 125.063
STRIVE 2000 ETF 31,3000 0,22% Data03/07/2025 31,2499 31,3109 116.248
STRIVE 500 ETF 40,4589 0,90% Data03/07/2025 40,2800 40,4956 2.139.305
STRIVE EMERGING MARKETS EX-CHINA ETF 31,5000 0,61% Data03/07/2025 31,5000 31,6372 70.056
STRIVE ENHANCED INCOME SHORT MATURITY ETF 20,3200 Data03/07/2025 20,3100 20,3300 2.738.222
STRIVE INTERNATIONAL DEVELOPED MARKETS ETF 28,7040 0,08% Data03/07/2025 28,6404 28,7600 194.096
STRIVE MID-CAP ETF 27,0002 0,72% Data03/07/2025 27,0002 27,0600 16.848
STRIVE TOTAL RETURN BOND ETF 20,0900 -0,20% Data03/07/2025 20,0600 20,1300 243.652
STRIVE US SEMICONDUCTOR ETF 53,7390 1,03% Data03/07/2025 53,5500 53,8188 318.135
SUBVERSIVE CANNABIS ETF 23,1100 Data03/07/2025 23,1100 23,1100 0