ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'V'

Denominazione Valore Var % Data Min Max Controvalore
VANGUARD SHORT-TERM TAX-EXEMPT BOND ETF 101,7400 0,04% Data13/03/2026 101,6800 101,7500 170.821
VANGUARD SMALL CAP ETF 260,54 -0,08% Ora15:59 259,93 264,18 72.354.370
VANGUARD SMALL CAP VALUE ETF 215,64 -0,13% Ora15:59 215,23 218,22 26.087.604
VANGUARD SMALL-CAP GROWTH INDEX FUND ETF 301,7800 -0,15% Data13/03/2026 300,6000 307,0300 685.946
VANGUARD TAX-EXEMPT BOND INDEX FUND ETF 50,3600 0,32% Data13/03/2026 50,2300 50,3800 4.683.631
VANGUARD TELECOMM SRVS ETF 185,43 -0,89% Ora15:59 184,55 187,88 16.191.683
VANGUARD TOTAL BOND MARKET ETF 73,55 -0,10% Ora15:59 73,51 73,80 246.247.145
VANGUARD TOTAL CORPORATE BOND ETF ETF SH 76,3500 -0,30% Data13/03/2026 76,2800 76,8100 37.641
VANGUARD TOTAL INTERNATIONAL BOND ETF 48,00 -0,17% Ora15:59 48,00 48,18 119.631.233
VANGUARD TOTAL INTERNATIONAL STOCK ETF 76,75 -0,94% Ora15:59 76,60 78,20 253.463.749
VANGUARD TOTAL STOCK MKT ETF 326,15 -0,54% Ora15:59 325,67 331,10 678.702.436
VANGUARD TOTAL WORLD BOND ETF 68,27 -0,12% Ora15:55 68,25 68,50 5.149.327
VANGUARD TOTAL WORLD STOCK ETF 139,55 -0,72% Ora15:59 139,35 141,88 360.101.440
VANGUARD U.S. MINIMUM VOLATILITY 134,8700 -0,15% Data13/03/2026 134,8500 136,2400 17.803
VANGUARD U.S. MOMENTUM FACTOR 195,7500 -0,39% Data13/03/2026 195,0100 199,3300 94.743
VANGUARD U.S. MULTIFACTOR FUND 154,1000 -0,23% Data13/03/2026 153,4100 155,4600 18.800
VANGUARD U.S. QUALITY FACTOR 150,08 -0,27% Ora15:23 149,69 150,68 718.176
VANGUARD U.S. VALUE FACTOR 133,6700 -0,27% Data13/03/2026 133,5300 135,0800 13.367
VANGUARD ULTRA-SHORT BOND ETF SHARES 49,7200 Data13/03/2026 49,7100 49,7500 1.111.093
VANGUARD ULTRA-SHORT TREASURY ETF 75,5350 Data12/03/2026 75,5300 75,5400 15.158.590
VANGUARD UTILITIES ETF 202,56 0,96% Ora15:59 202,20 203,93 16.557.037
VANGUARD VALUE ETF 197,30 0,15% Ora15:59 197,05 199,21 233.300.043
VANGUARD WORLD FUNDS 81,7700 -2,62% Data12/03/2026 81,6450 83,1800 2.120.541
VCRM 75,7000 0,28% Data13/03/2026 75,5200 75,7400 150.265
VELOCITYSHARES 1X DAILY INVERSE VSTOXX F 7,4500 Data13/03/2026 7,4500 7,4500 0
VERT GLOBAL SUSTAINABLE REAL ESTATE ETF 10,6200 -0,75% Data13/03/2026 10,5900 10,7800 16.472
VICTORY PORTFOLIOS II - VICTORYSHARES ES 21,7600 -0,18% Data13/03/2026 21,7500 21,8300 25.372
VICTORYSHARES DIVIDEND ACCELERATOR ETF 54,7900 0,35% Data13/03/2026 54,7100 54,9700 2.027
VICTORYSHARES EMERGING MARKETS VALUE MOM 56,6300 -0,63% Data13/03/2026 56,5400 57,5500 5.153
VICTORYSHARES ESG CORPORATE BOND ETF 21,3500 -0,28% Data13/03/2026 21,3500 21,4700 21
VICTORYSHARES FREE CASH FLOW ETF 39,2000 -0,25% Data13/03/2026 39,1500 39,5500 444.450
VICTORYSHARES FREE CASH FLOW GROWTH ETF 26,7548 -2,06% Data12/03/2026 26,7548 27,1639 1.780.077
VICTORYSHARES INTERNATIONAL FREE CASH FL 30,4850 -0,60% Data12/03/2026 30,4850 30,6200 73.438
VICTORYSHARES INTERNATIONAL VALUE MOMENT 67,1800 -1,08% Data13/03/2026 67,1800 68,1800 2.150
VICTORYSHARES PIONEER ASSET-BASED INCOME 24,8400 -0,20% Data12/03/2026 24,8400 24,8500 2.484
VICTORYSHARES SMALL CAP FREE CASH FLOW E 29,3500 -0,17% Data13/03/2026 29,2300 29,5600 9.744
VICTORYSHARES US 500 ENHANCED VOLATILITY 74,2400 Data13/03/2026 74,1500 75,0100 2.079
VICTORYSHARES US 500 VOLATILITY WTD ETF 91,6100 0,01% Data13/03/2026 91,6100 92,1900 3.848
VICTORYSHARES US EQ INCOME ENHANCED VOLA 71,0700 0,32% Data13/03/2026 71,0700 71,4100 6.112
VICTORYSHARES US LARGE CAP HIGH DIV VOLA 74,1600 0,32% Data13/03/2026 74,0600 74,5000 9.048
VICTORYSHARES US MULTI-FACTOR MINIMUM VO 57,0400 -0,35% Data13/03/2026 56,9400 57,3500 2.681
VICTORYSHARES US SMALL CAP HIGH DIV VOLA 60,5200 0,40% Data13/03/2026 60,4100 60,6100 3.752
VICTORYSHARES US SMALL MID CAP VALUE MOM 92,9600 -0,30% Data13/03/2026 92,7700 94,3000 49.176
VICTORYSHARES US VALUE MOMENTUM ETF 95,2800 -0,22% Data13/03/2026 95,2800 96,2700 1.524
VICTORYSHARES USAA CORE INTERMEDIATE-TER 46,9700 -0,15% Data13/03/2026 46,9500 47,1100 52.325
VICTORYSHARES USAA CORE SHORT-TERM BOND 50,6500 Data13/03/2026 50,6300 50,7000 112.848
VICTORYSHARES WESTEND GLOBAL EQUITY ETF 30,4100 -0,52% Data13/03/2026 30,4100 30,8200 1.338
VICTORYSHARES WESTEND U.S. SECTOR ETF 45,5500 -0,46% Data13/03/2026 45,4900 46,1600 26.055
VIDENT CORE U.S. BOND STRATEGY ETF 43,6000 -0,21% Data13/03/2026 43,5200 43,6800 11.728
VIDENT CORE U.S. EQUITY FUND 63,9900 -0,12% Data13/03/2026 63,8200 64,7900 8.127