ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
VECTORSHARES MIN VOL ETF 9,2900 Data11/07/2025 9,2900 9,2900 0
VEGTECH PLANT-BASED INNOVATION & CLIMATE ETF 15,4600 Data11/07/2025 15,4600 15,4600 0
VELOCITYSHARES 1X DAILY INVERSE VSTOXX FUTURES ETN 7,4500 Data11/07/2025 7,4500 7,4500 0
VELOCITYSHARES 1X LONG VSTOXX FUTURES ETN 11,2500 Data11/07/2025 11,2500 11,2500 0
VELOCITYSHARESTM 3X INVERSE GOLD ETN 15,1700 Data11/07/2025 15,1700 15,1700 0
VERT GLOBAL SUSTAINABLE REAL ESTATE ETF 10,4200 -0,14% Data11/07/2025 10,3300 10,4200 5.387
VEST 2 YEAR INTEREST RATE HEDGE ETF 25,3500 0,45% Data11/07/2025 25,2400 25,3500 25
VICTORY PORTFOLIOS II VICTORYSHARES FREE CASH FLOW ETF 35,8400 -0,86% Data11/07/2025 35,7600 36,0300 309.192
VICTORYSHARES DIVIDEND ACCELERATOR ETF 52,7500 -0,80% Data11/07/2025 52,6100 52,9800 4.220
VICTORYSHARES EMERGING MARKET HIGH DIV VOLATILITY WTD ETF 18,5800 Data11/07/2025 18,5800 18,5800 0
VICTORYSHARES EMERGING MARKETS VALUE MOMENTUM ETF 51,6400 -0,25% Data11/07/2025 51,6200 51,7900 1.807
VICTORYSHARES ESG CORE PLUS BOND ETF 21,5800 -0,37% Data11/07/2025 21,5800 21,6100 19.616
VICTORYSHARES ESG CORPORATE BOND ETF 21,2300 -0,45% Data11/07/2025 21,2300 21,2600 21
VICTORYSHARES HEDGED EQUITY INCOME ETF 27,0900 0,09% Data11/07/2025 27,0900 27,2500 271
VICTORYSHARES INTERNATIONAL VALUE MOMENTUM ETF 58,1100 -0,60% Data11/07/2025 58,1100 58,2700 1.569
VICTORYSHARES SMALL CAP FREE CASH FLOW ETF 27,3300 -1,28% Data11/07/2025 27,3300 27,5100 7.926
VICTORYSHARES US MULTI-FACTOR MINIMUM VOLATILITY ETF 49,2000 -0,57% Data11/07/2025 49,1900 49,4300 1.476
VICTORYSHARES US SMALL MID CAP VALUE MOMENTUM ETF 84,6700 -1,01% Data11/07/2025 84,6000 85,2000 54.189
VICTORYSHARES US VALUE MOMENTUM ETF 85,2900 -0,75% Data11/07/2025 85,1900 85,6000 426
VICTORYSHARES USAA CORE INTERMEDIATE-TERM BOND ETF 46,5100 -0,39% Data11/07/2025 46,5000 46,5700 59.114
VICTORYSHARES USAA CORE SHORT-TERM BOND ETF 50,5600 -0,02% Data11/07/2025 50,5300 50,5600 56.476
VICTORYSHARES WESTEND ECONOMIC CYCLE BOND ETF 24,8800 -0,40% Data11/07/2025 24,8800 24,8900 25
VICTORYSHARES WESTEND GLOBAL EQUITY ETF 28,1600 -0,67% Data11/07/2025 28,1600 28,1600 28
VICTORYSHARES WESTEND US SECTOR ETF 43,1700 -0,37% Data11/07/2025 43,0600 43,2300 11.052
VIDENT CORE US BOND STRATEGY FUND 43,4600 -0,39% Data11/07/2025 43,3100 43,5200 4.476
VIDENT CORE US EQUITY ETF 62,6700 -0,88% Data11/07/2025 62,6200 63,0700 5.014
VIDENT INTERNATIONAL EQUITY FUND 29,8600 -0,23% Data11/07/2025 29,7600 29,9000 6.957
VIRTUS ALPHASIMPLEX MANAGED FUTURES ETF 22,7300 0,16% Data11/07/2025 22,6000 22,7300 2.478
VIRTUS DUFF & PHELPS CLEAN ENERGY ETF 19,7800 -1,10% Data11/07/2025 19,7800 19,7800 20
VIRTUS ETF TRUST STONE HARBOR EMERGING M 26,9750 -0,18% Data10/07/2025 26,9416 26,9780 22.524
VIRTUS GLOVISTA EMERGING MARKETS ETF 23,5800 Data11/07/2025 23,5800 23,5800 0
VIRTUS INFRACAP US PREFERRED STOCK ETF 21,3000 -0,14% Data11/07/2025 21,2200 21,3300 139.600
VIRTUS KAR MID-CAP ETF 25,2200 -0,82% Data11/07/2025 25,2200 25,4400 5.094
VIRTUS LIFESCI BIOTECH CLINICAL TRIALS ETF 21,1900 -1,58% Data11/07/2025 21,1900 21,4400 3.136
VIRTUS LIFESCI BIOTECH PRODUCTS ETF 61,2600 -2,04% Data11/07/2025 60,8000 61,9200 980
VIRTUS NEWFLEET ABS/MBS ETF 24,4600 -0,06% Data11/07/2025 24,4500 24,4700 269
VIRTUS NEWFLEET MULTI-SECTOR UNCONSTRAINED BOND ETF 22,7000 -0,57% Data11/07/2025 22,6800 22,8000 13.870
VIRTUS NEWFLEET SHORT DURATION CORE PLUS BOND ETF 25,9000 -0,04% Data11/07/2025 25,9000 25,9000 26
VIRTUS PRIVATE CREDIT STRATEGY ETF 20,95 0,20% Ora15:52 20,85 20,98 173.023
VIRTUS REAL ASSET INCOME ETF 23,6500 Data11/07/2025 23,5300 23,7700 1.206
VIRTUS SEIX AAA PRIVATE CREDIT CLO ETF 24,9900 0,02% Data11/07/2025 24,9900 25,0100 50
VIRTUS SEIX SENIOR LOAN ETF 23,6800 -0,13% Data11/07/2025 23,6600 23,6900 10.964
VIRTUS TERRANOVA US QUALITY MOMENTUM ETF 40,7400 -0,68% Data11/07/2025 40,6600 40,8500 19.677
VIRTUS WMC GLOBAL FACTOR OPPORTUNITIES ETF 25,9600 Data11/07/2025 25,9600 25,9600 0
VIRTUS WMC INTERNATIONAL DIVIDEND ETF 31,7400 -0,66% Data11/07/2025 31,7400 31,9500 1.016
VISTASHARES ARTIFICIAL INTELLIGENCE SUPERCYCLE ETF 28,0200 -0,48% Data11/07/2025 27,9500 28,2300 3.755
VISTASHARES TARGET 15 BERKSHIRE SELECT INCOME ETF 19,49 -0,38% Ora15:59 19,46 19,53 8.482.942
VOLATILITY SHARES TRUST - ETF 12,7300 -0,62% Data11/07/2025 12,6900 12,8400 2.291
VOLATILITY SHARES TRUST 2X WHEA 12,5900 2,69% Data10/07/2025 12,5900 12,5900 3.815
VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND 6,9300 -0,14% Data11/07/2025 6,9200 6,9800 1.005