ETF quotati sui Mercati USA

Cerca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti gli ETF che iniziano con la lettera 'F'

Denominazione Valore Var % Data Min Max Controvalore
FRANKLIN DIVIDEND GROWTH ETF 25,9413 1,19% Data30/04/2026 25,9413 25,9413 104
FRANKLIN ETHEREUM ETF 17,1500 1,36% Data30/04/2026 17,0800 17,2500 546.005
FRANKLIN EXPONENTIAL DATA ETF 22,6969 0,14% Data30/04/2026 22,6969 22,6969 3.927
FRANKLIN FOCUSED GROWTH ETF 48,2700 0,92% Data30/04/2026 47,3000 48,5300 1.252.800
FRANKLIN FTSE ASIA EX JAPAN ETF 34,7438 2,15% Data30/04/2026 34,4300 34,7438 57.605
FRANKLIN FTSE AUSTRALIA ETF 35,1067 3,29% Data30/04/2026 34,7300 35,1067 8.747.431
FRANKLIN FTSE BRAZIL ETF 24,8200 2,73% Data30/04/2026 24,4000 24,8499 3.850.823
FRANKLIN FTSE CANADA ETF 52,3300 2,63% Data30/04/2026 51,1400 52,3900 8.413.617
FRANKLIN FTSE CHINA ETF 23,0300 1,05% Data30/04/2026 22,7400 23,0620 2.516.649
FRANKLIN FTSE EUROPE ETF 38,6300 3,19% Data30/04/2026 37,9300 38,7000 1.936.406
FRANKLIN FTSE GERMANY ETF 33,3670 2,50% Data30/04/2026 33,1300 33,3950 163.832
FRANKLIN FTSE INDIA ETF 35,3700 0,77% Data30/04/2026 35,0700 35,4150 5.993.517
FRANKLIN FTSE JAPAN ETF 38,0800 2,61% Data30/04/2026 37,6200 38,1600 32.588.179
FRANKLIN FTSE JAPAN HEDGED ETF 42,1151 0,61% Data30/04/2026 41,6450 42,1300 598.413
FRANKLIN FTSE LATIN AMERICA ETF 29,1200 2,10% Data30/04/2026 28,7700 29,1500 1.013.725
FRANKLIN FTSE MEXICO ETF 37,3162 1,29% Data30/04/2026 36,9300 37,3162 273.490
FRANKLIN FTSE SAUDI ARABIA ETF 33,8315 -0,08% Data30/04/2026 33,7400 33,8315 29.670
FRANKLIN FTSE SOUTH KOREA ETF 52,0500 3,83% Data30/04/2026 50,6050 52,5400 19.881.591
FRANKLIN FTSE SWITZERLAND ETF 42,5600 2,73% Data30/04/2026 42,0000 42,5600 269.788
FRANKLIN FTSE TAIWAN ETF 86,3600 2,80% Data30/04/2026 84,9400 86,6700 11.942.638
FRANKLIN FTSE UNITED KINGDOM ETF 36,0500 2,62% Data30/04/2026 35,7100 36,1000 22.691.853
FRANKLIN GENOMIC ADVANCEMENTS ETF 33,4000 2,55% Data30/04/2026 32,7200 33,4000 37.441
FRANKLIN INCOME EQUITY FOCUS ETF 66,8339 0,68% Data30/04/2026 66,2780 66,8339 433.618
FRANKLIN INTELLIGENT MACHINES ETF 107,7000 3,04% Data30/04/2026 106,5250 108,0500 362.734
FRANKLIN INTERNATIONAL CORE DIVIDEND TIL 42,2100 2,43% Data30/04/2026 41,6600 42,3099 6.164.433
FRANKLIN INTERNATIONAL LOW VOLATILITY HI 40,9700 1,49% Data30/04/2026 40,5700 40,9900 33.617.606
FRANKLIN LIBERTY FEDERAL TAX-FREE BOND E 23,9000 -0,04% Data30/04/2026 23,9000 23,9200 28.226
FRANKLIN LIBERTY HIGH YIELD CORPORATE ET 24,4000 0,29% Data30/04/2026 24,3100 24,4000 19.333.145
FRANKLIN LIBERTY INTERMEDIATE MUNICIPAL 24,9800 0,04% Data30/04/2026 24,9500 25,0000 14.063.765
FRANKLIN LIBERTY INTERNATIONAL AGGREGATE 20,2865 0,35% Data30/04/2026 20,2800 20,3000 840.348
FRANKLIN LIBERTY INVESTMENT GRADE CORPOR 21,3950 0,07% Data30/04/2026 21,3906 21,4400 18.287.098
FRANKLIN LIBERTY SENIOR LOAN ETF 23,1600 Data30/04/2026 23,1301 23,1600 1.957.414
FRANKLIN LIBERTY SYSTEMATIC STYLE PREMIA 27,1031 0,64% Data30/04/2026 26,8900 27,1400 3.594.657
FRANKLIN LIBERTY U.S. TREASURY BOND ETF 20,3450 0,07% Data30/04/2026 20,3400 20,3600 17.403.276
FRANKLIN LIBERTY ULTRA SHORT BOND ETF 25,0200 0,06% Data30/04/2026 25,0100 25,0200 2.877.325
FRANKLIN LIBERTYQ U.S. EQUITY ETF 74,6800 1,66% Data30/04/2026 73,8112 74,7500 7.595.404
FRANKLIN LIBERTYQ U.S. MID CAP EQUITY ET 56,8500 1,08% Data30/04/2026 56,2300 56,9200 7.567.758
FRANKLIN LIBERTYQ U.S. SMALL CAP EQUITY 46,1061 1,03% Data30/04/2026 45,8750 46,1061 160.818
FRANKLIN MULTISECTOR INCOME ETF 25,2097 0,16% Data30/04/2026 25,2097 25,2097 25
FRANKLIN RESPONSIBLY SOURCED GOLD ETF 61,4597 1,87% Data30/04/2026 61,3300 61,7000 2.889.466
FRANKLIN SHORT DURATION US GVMNT ETF 90,6591 0,04% Data30/04/2026 90,6400 90,7800 515.850
FRANKLIN SOLANA TRUST 14,3800 0,98% Data30/04/2026 14,3800 14,4300 47.238
FRANKLIN TEMPLETON ETF TRUST 28,0050 2,04% Data30/04/2026 27,7600 28,0050 24.216.148
FRANKLIN TEMPLETON ETF TRUST 29,3000 0,27% Data30/04/2026 29,1000 29,3150 9.847.671
FRANKLIN TEMPLETON ETF TRUST 26,1680 2,10% Data30/04/2026 26,1680 26,1680 7.170
FRANKLIN TEMPLETON ETF TRUST 28,4200 2,15% Data30/04/2026 28,4200 28,4200 28
FRANKLIN TEMPLETON ETF TRUST 37,7837 2,12% Data30/04/2026 37,5800 37,7837 38.879
FRANKLIN TEMPLETON ETF TRUST 30,2644 2,52% Data30/04/2026 29,9900 30,2644 62.799
FRANKLIN TEMPLETON ETF TRUST - FRANKLIN 39,5700 1,37% Data30/04/2026 39,2450 39,5700 268.364
FRANKLIN TEMPLETON ETF TRUST - FRANKLIN 21,4500 0,14% Data30/04/2026 21,4350 21,4700 61.747.729