Azioni quotate sui Mercati USA

Cerca

Clicca su una lettera qui sotto per selezionare solo le azioni italiane che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti i titoli azionari che iniziano con la lettera 'O'

Titolo Valore Var % Data/Ora Min Max Controvalore
O'REILLY AUTOMOTIVE INC 98,3500 0,27% Data13/11/2025 98,1300 99,7600 437.264.100
O-I GLASS, INC 13,2900 2,94% Data13/11/2025 12,9700 13,4800 15.819.087
OAK VALLEY BANCORP 29,2100 1,88% Data13/11/2025 29,0500 30,0500 244.108
OAK WOODS ACQUISITION CORPORATION CLASS 12,1900 Data13/11/2025 12,1900 12,1900 4.242
OAK WOODS ACQUISITION CORPORATION RIGHT 0,2490 48,21% Data13/11/2025 0,2490 0,2490 75
OAK WOODS ACQUISITION CORPORATION UNIT 12,0000 Data13/11/2025 12,0000 12,0000 0
OAK WOODS ACQUISITION CORPORATION WARRAN 0,0300 Data11/11/2025 0,0300 0,0367 67
OAKTREE ACQUISITION CORP. III LIFE SCIEN 10,5500 -0,47% Data13/11/2025 10,5200 10,6000 844.116
OAKTREE ACQUISITION CORP. III LIFE SCIEN 10,6500 Data13/11/2025 10,6500 10,6500 0
OAKTREE ACQUISITION CORP. III LIFE SCIEN 0,9101 1,12% Data10/11/2025 0,9100 0,9500 1.552
OAKTREE CAPITAL GROUP LLC 21,2400 -0,61% Data13/11/2025 21,1300 21,2839 267.858
OAKTREE CAPITAL GROUP LLC 6.550% SERIES 21,2400 -0,61% Data13/11/2025 21,1300 21,2839 267.858
OAKTREE CAPITAL GROUP LLC 6.625% PFD UT 21,6300 0,37% Data13/11/2025 21,5000 21,6500 207.410
OAKTREE CAPITAL GROUP LLC 6.625% SERIES 21,6300 0,37% Data13/11/2025 21,5000 21,6500 207.410
OAKTREE SPECIALTY LENDING CORPORATION 13,6900 0,07% Data13/11/2025 13,5800 13,7544 5.691.138
OAKWORTH CAPITAL INC. 35,0000 2,94% Data13/11/2025 35,0000 35,0000 35.000
OATLY GROUP AB ADR 12,8900 -4,94% Data13/11/2025 12,8750 13,6350 1.127.862
OBERON URANIUM CORP. 0,0144 Data13/11/2025 0,0144 0,0144 0
OBIMF 0,1700 Data13/11/2025 0,1700 0,1700 0
OBLONG INC 1,9800 -24,43% Data13/11/2025 1,8200 2,5164 719.684
OBNB 18,0000 -1,53% Data13/11/2025 18,0000 18,3100 26.784
OBOOK HOLDINGS INC. CLASS A COMMON SHARE 8,3000 -5,79% Data13/11/2025 8,2000 8,9902 300.842
OBSIDIAN ENERGY LTD 6,0800 -1,46% Data13/11/2025 6,0600 6,3000 2.211.071
OC OERLIKON CORPORATION AG 3,3700 Data13/11/2025 3,3700 3,3700 0
OCCIDENTAL PETRO CP 42,0200 0,21% Data13/11/2025 41,6650 42,4499 364.682.924
OCCIDENTAL PETROLEUM CORPORATION 19,9500 -0,45% Data13/11/2025 19,7300 20,3500 840.314
OCEAN BIOMEDICAL INC 0,0006 -40,00% Data13/11/2025 0,0004 0,0006 25
OCEAN POWER TECH INC 0,4424 -1,71% Data13/11/2025 0,4350 0,4550 1.606.992
OCEANEERING INTERNATIONAL INC 23,2700 -0,26% Data13/11/2025 23,0300 23,6200 11.560.559
OCEANFIRST FINCL CORP 18,0500 -1,63% Data13/11/2025 17,9600 18,4900 6.088.590
OCEANPAL INC 1,2800 -10,49% Data13/11/2025 1,2750 1,4299 84.101
OCI N.V 3,9500 6,18% Data13/11/2025 3,9500 3,9500 3.160
OCONEE FEDERAL FINANCIAL CORP 16,0000 Data13/11/2025 16,0000 16,0000 0
OCONEE FINANCIAL CORPORATION 45,1400 -1,98% Data13/11/2025 45,0000 46,0000 85.540
OCUGEN INC 1,2400 -7,46% Data13/11/2025 1,2000 1,3300 5.482.536
OCULAR THERAPEUTIX INC 11,1900 -2,61% Data13/11/2025 11,1800 11,6000 17.285.965
OCULIS HOLDING AG ORDINARY SHARES 19,2900 2,06% Data13/11/2025 18,8600 19,4650 2.812.540
OCULIS HOLDING AG WARRANTS 7,6600 1,59% Data13/11/2025 7,3600 7,6600 7.323
OCULUS VISIONTECH INC 0,0358 0,56% Data13/11/2025 0,0350 0,0358 101
OCUMETICS TECHNOLOGY CORP 0,7160 Data13/11/2025 0,7160 0,7160 0
ODD BURGER CORPORATION 0,0670 Data13/11/2025 0,0670 0,0670 0
ODDITY TECH LTD. CLASS A ORDINARY SHARES 40,5100 0,62% Data13/11/2025 39,0700 40,7400 33.658.949
ODENZA CORP 8,5000 Data13/11/2025 8,5000 8,5000 0
ODFJF 8,1500 Data13/11/2025 8,1500 8,1500 0
ODIMO INC 0,0001 Data13/11/2025 0,0001 0,0001 0
ODYSIGHT.AI INC. COMMON STOCK 3,3000 -0,60% Data13/11/2025 3,3000 3,3500 6.263
ODYSSEY MARINE EXPLORATION INC 1,8800 -11,74% Data13/11/2025 1,8500 2,1000 3.373.594
OFAL 0,6858 -4,35% Data13/11/2025 0,6249 0,7494 55.987
OFFERPAD SOLUTIONS INC 1,9100 -12,79% Data13/11/2025 1,8400 2,1250 3.227.539
OFFICE PROPERTIES INCOME TRUST 2,3000 -3,77% Data13/11/2025 2,2800 2,3900 71.300