Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
R1 RCM INC 15,07 0,00% Ora13:38 14,91 15,26 8.221.362
RACKSPACE TECHNOLOGY INC 2,25 -4,26% Ora13:37 2,22 2,34 747.731
RADCOM LTD 8,66 -0,34% Ora13:07 8,60 8,70 12.478
RADIAN GROUP 25,11 -0,04% Ora13:38 24,98 25,32 5.234.098
RADIANT LOGISTICS INC 5,72 1,42% Ora13:37 5,59 5,75 435.366
RADNET INC. 28,33 0,50% Ora13:38 27,86 28,46 2.147.610
RADWARE LTD 17,27 2,07% Ora13:37 16,85 17,28 413.737
RAFAEL HOLDINGS INC 1,87 -1,17% Ora12:02 1,86 1,97 20.836
RAIL VISION LTD 0,5000 2,04% Data29/09/2023 0,4500 0,5000 168
RAIN ONCOLOGY INC 0,8550 -0,79% Ora12:56 0,8410 0,8799 17.816
RALLYBIO HOLDINGS LLC 3,3700 -7,42% Data29/09/2023 3,3000 3,6800 1.759
RALPH LAUREN CORP 116,74 0,58% Ora13:38 115,97 117,50 22.365.557
Ramaco Resources 11,96 0,25% Ora13:34 11,70 12,02 293.760
RAMACO RESOURCES INC 10,11 -8,01% Ora13:36 10,06 10,91 3.186.865
RAMBUS INC 56,02 0,40% Ora13:38 55,76 58,05 21.653.880
RAMCO-GERSHENSON PROP TR 10,29 -2,60% Ora13:34 10,25 10,57 1.666.107
RAND CAPITAL CP 13,2100 -2,65% Ora16:00 13,1700 13,2100 14.237
RANGE RESOURCES CORP 30,47 -5,99% Ora13:38 30,40 32,65 25.038.590
RANGER ENERGY SERVICES INC 14,1800 -1,60% Data29/09/2023 14,0100 14,6300 71.255
RANI THERAPEUTICS HOLDINGS INC 2,10 -3,37% Ora13:35 2,07 2,25 72.403
RANPAK HOLDINGS CORP 5,34 -1,57% Ora13:32 5,12 5,40 495.489
RAPID MICRO BIOSYSTEMS INC 1,09 0,93% Ora12:27 1,06 1,12 2.984
RAPID7 INC 46,40 1,35% Ora13:38 45,20 46,62 3.818.329
RAPT THERAPEUTICS 16,39 -1,38% Ora13:36 16,34 17,03 1.622.813
RAVE RESTAURANT GROUP INC 2,30 -2,95% Ora11:50 2,24 2,37 47.808
RAYMOND JAMES FINANCIAL 97,86 -2,57% Ora13:38 97,47 100,23 23.021.330
RAYONIER ADVANCED MATERIALS INC 3,50 -1,13% Ora13:37 3,44 3,59 1.343.052
RAYONIER INC 27,73 -2,57% Ora13:37 27,73 28,35 1.967.763
RB GLOBAL INC 62,46 -0,05% Ora13:37 62,32 63,04 12.730.124
RBB BANCORP 12,7800 -1,08% Data29/09/2023 12,7200 13,0600 3.987
RBB FUND INC - SGI U S LARGE CAP CORE ET 27,0300 -0,26% Data29/09/2023 26,9200 27,4100 3.244
RBB FUND INC MOTLEY FOOL CAPITAL EFFICIE 18,1800 -0,16% Data29/09/2023 18,1700 18,3700 382
RBC BEARINGS INC 234,1300 0,41% Data29/09/2023 233,6600 237,1900 469.197
RCF ACQUISITION CORP 10,9400 -0,46% Data29/09/2023 10,9400 10,9800 44
RCF ACQUISITION CORP 10,6900 0,00% Data29/09/2023 10,6900 10,6900 0
RCI HOSPITALITY HOLDINGS INC 59,60 -1,75% Ora13:35 59,60 60,66 965.382
RCM TECHNOLOGIES INC 19,33 -1,07% Ora13:36 19,32 19,77 255.546
RE/MAX HOLDINGS, INC. 12,95 0,12% Ora13:38 12,68 13,13 1.664.512
READING INTL INC A 2,09 -1,42% Ora13:32 2,07 2,10 9.695
READING INTL INC CL B 17,3000 5,17% Data29/09/2023 16,5900 17,3000 294
READY CAPITAL CORPORATION 9,82 -2,96% Ora13:38 9,82 10,10 2.943.280
READY CAPITAL CORPORATION 23,3100 -1,62% Ora14:38 23,2800 23,5650 52.972
READY CAPITAL CORPORATION 7% 24,9700 0,00% Data29/09/2023 24,9700 24,9700 0
READY CAPITAL SYSTEM 23,7000 0,25% Data29/09/2023 23,5500 23,7500 4.408
REAL ESTATE SELECT SECTOR SPDR FUND (THE 33,41 -1,98% Ora13:38 33,34 34,11 70.699.744
REALITY SHARES NASDAQ NEXTGEN ECONOMY 18,80 -1,29% Ora13:09 18,80 19,15 70.142
REALTY INCOME CORP 48,89 -2,08% Ora13:38 48,76 49,98 90.239.576
REAVES UTILITY INC FD 23,69 -4,00% Ora13:38 23,67 24,69 9.527.336
REBORN COFFEE INC 0,5204 -10,12% Ora10:44 0,5200 0,5500 2.061
RECON TECHNOLOGY, LTD 0,3061 -1,26% Ora12:54 0,2955 0,3162 13.205