Azioni quotate sui Mercati USA

Cerca

Clicca su una lettera qui sotto per selezionare solo le azioni italiane che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti i titoli azionari che iniziano con la lettera 'A'

Titolo Valore Var % Data/Ora Min Max Controvalore
ADAGENE INC 3,6800 3,66% Data30/04/2026 3,4300 3,7400 246.052
ADAGIO MEDICAL HOLDINGS, INC COMMON STOC 0,9003 -14,26% Data30/04/2026 0,9003 1,0400 114.176
ADAMAS ONE CORP 0,0005 Data30/04/2026 0,0005 0,0005 0
ADAMAS TRUST, INC 23,6400 0,85% Data30/04/2026 23,4500 23,6900 376.420
ADAMAS TRUST, INC 18,6000 1,92% Data30/04/2026 18,5000 18,8793 60.841
ADAMAS TRUST, INC. 25,0400 0,56% Data30/04/2026 24,9800 25,1700 432.866
ADAMAS TRUST, INC. 25,5500 0,31% Data30/04/2026 25,4700 25,6200 274.586
ADAMAS TRUST, INC. 9.250% SENIOR NOTES D 24,9700 0,30% Data30/04/2026 24,9000 24,9900 532.136
ADAPTHEALTH CORP 13,11 0,23% Data30/04/2026 12,85 13,18 8.396.116
ADAPTIVE BIOTECHNOLOGIES 14,10 4,21% Data30/04/2026 13,54 14,16 12.327.616
ADC THERAPEUTICS SA 3,7800 Data30/04/2026 3,7200 3,8500 3.106.911
ADC-P-A 17,1500 0,86% Data30/04/2026 17,0000 17,1600 212.351
ADCNF 0,6500 Data30/04/2026 0,6500 0,6500 0
ADCORE INC 0,1750 Data30/04/2026 0,1750 0,1750 0
ADDENTAX GROUP CORP 4,9700 -1,58% Data30/04/2026 4,5917 5,4800 5.648.758
ADDEX THERAPEUTICS LTD 6,9600 -0,57% Data30/04/2026 6,9000 7,0000 33.046
ADDUS HOMECARE CORPORATION 96,8900 -0,07% Data30/04/2026 95,0900 97,6450 30.441.191
ADECOAGRO S.A. 14,09 -2,29% Data30/04/2026 13,84 14,33 20.681.852
ADEIA INC 31,85 3,78% Data30/04/2026 30,46 32,00 44.019.152
ADIA NUTRITION INC 0,1850 -2,12% Data30/04/2026 0,1750 0,1850 1.887
ADIAL PHARMACEUTICALS 1,54 -0,65% Data30/04/2026 1,51 1,58 133.091
ADICET BIO INC 7,55 -1,05% Data30/04/2026 7,45 7,71 382.664
ADIDAS AG 169,7750 1,66% Data30/04/2026 165,1200 176,9500 114.938
ADIDAS AG ADR 86,5500 -0,97% Data30/04/2026 86,0000 86,9700 694.304
ADIENT PLC 21,05 0,57% Data30/04/2026 20,91 21,36 10.485.637
ADITXT INC 0,1950 -10,10% Data30/04/2026 0,1910 0,2200 279.757
ADKINS ENERGY LLC 450,0000 Data30/04/2026 450,0000 450,0000 0
ADLAI NORTYE LTD. AMERICAN DEPOSITARY SH 14,2700 1,28% Data30/04/2026 12,8550 15,0000 5.437.926
ADM ENDEAVORS INC 0,0409 -0,24% Data30/04/2026 0,0409 0,0409 3.068
ADM TRONICS UNLTD 0,0800 Data30/04/2026 0,0800 0,0800 0
ADMA BIOLOGICS INC 10,25 -3,30% Data30/04/2026 10,19 10,85 74.888.663
ADMIE HOLDING S.A. 3,5900 Data30/04/2026 3,5900 3,5900 0
ADOBE SYSTEMS INC 246,10 1,04% Data30/04/2026 236,32 246,68 1.256.096.861
ADS TEC ENERGY PLC 11,9000 0,76% Data30/04/2026 11,8010 11,9000 16.660
ADS-TEC ENERGY PLC WARRANT 0,7799 Data30/04/2026 0,7799 0,7799 211
ADT INC 7,53 5,02% Data30/04/2026 7,41 7,74 86.865.944
ADTRAN HOLDINGS INC 17,69 5,36% Data30/04/2026 16,88 17,74 50.496.813
ADURO CLEAN TECHNOLOGIES INC. COMMON STO 14,12 19,97% Data30/04/2026 11,89 14,28 9.296.495
ADVANCE AUTO PARTS INC 59,51 6,73% Data30/04/2026 57,46 60,00 86.660.426
ADVANCE UNITED HOLDINGS INC 0,2433 Data30/04/2026 0,2433 0,2433 0
ADVANCE ZINCTEK LIMITED 0,4510 Data30/04/2026 0,4510 0,4510 0
ADVANCED BIOMED INC. COMMON STOCK 5,3500 0,94% Data30/04/2026 5,2200 5,3500 62.895
ADVANCED DRAINAGE SYSTEMS INC 149,2500 1,94% Data30/04/2026 146,4600 149,7150 80.894.843
ADVANCED ENERGY IND INC 383,91 6,23% Data30/04/2026 367,77 384,77 209.503.910
ADVANCED MICRO DEVICES 354,49 5,16% Data30/04/2026 332,60 354,96 14.850.252.541
ADVANSIX 24,66 0,90% Data30/04/2026 24,14 24,82 6.751.809
ADVANTAGE SOLUTIONS INC 34,2700 3,53% Data30/04/2026 32,4700 35,9250 2.384.507
ADVENT CLAYMORE CV SEC&INCM FD 12,5000 0,73% Data30/04/2026 12,4200 12,5300 19.750
ADVERUM BIOTECH CVR 0 0 0 0
AEBI SCHMIDT HOLDING AG - COMMON STOCK 11,6200 4,22% Data30/04/2026 11,0400 11,7250 1.599.028