Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
COSTAMARE INC 9,56 1,81% Ora15:59 9,45 9,68 1.349.062
COSTAMARE INC 24,9700 -0,12% Data01/05/2025 24,8600 25,0050 68.493
COSTAMARE INC 25,3500 -0,04% Data01/05/2025 25,3250 25,3700 166.803
COSTAMARE INC 26,1000 0,69% Data01/05/2025 25,9000 26,3496 65.746
COSTAMARE INC. 8.75% SERIES D CUMULATIVE 26,1000 0,08% Data01/05/2025 25,9000 26,3496 65.746
COSTAMARE INC. PERPETUAL PREFERRED SERIE 25,3500 0,04% Data01/05/2025 25,3250 25,3700 166.803
COSTAMARE INC. PERPETUAL PREFERRED STOCK 25,1250 -0,04% Data29/04/2025 25,1250 25,1250 2.513
COSTAR GROUP INC 77,96 1,80% Ora16:00 77,30 78,56 104.260.444
COSTCO WHOLESALE CORP 1.008,30 0,93% Ora16:00 1.004,61 1.018,00 366.341.467
COTERRA ENERGY INC 25,69 3,21% Ora15:59 24,74 25,77 83.647.341
COTY INC. 5,17 2,99% Ora15:59 5,05 5,22 19.575.323
COUCHBASE INC 17,58 -1,46% Ora15:59 17,37 18,15 4.349.311
COUNTERPATH CORPORATION 3,4800 Data24/12/2024 3,4800 3,4800 0
COUPANG INC 24,11 2,71% Ora16:00 23,65 24,14 54.728.029
COURSERA INC 8,51 1,13% Ora15:59 8,45 8,67 5.018.354
COUSINS PROPERTIES INC 28,24 1,69% Ora15:59 27,87 28,45 20.228.047
COVALON TECHNOLOGIES LTD 1,6300 -2,40% Data30/04/2025 1,6300 1,6500 1.956
COVENANT LOGISTICS GROUP INC 20,8900 5,45% Data02/05/2025 20,1000 21,1000 26.739
COVER CORPORATION 15,0840 0,56% Data01/05/2025 15,0840 15,0840 3.092
COYA THERAPEUTICS INC 6,37 1,43% Ora16:00 6,26 6,55 146.939
CPI AEROSTRUCTURES INC 3,47 6,44% Ora15:57 3,25 3,49 12.602
CPI CARD GROUP INC 26,36 1,15% Ora16:00 26,27 27,31 197.842
CPS TECHNOLOGIES CORPORATION 1,63 -2,98% Ora16:00 1,60 1,71 10.929
CRA INTERNATIONAL INC 166,63 0,11% Ora16:00 165,19 168,36 889.665
CRACKER BARREL OLD COUNTRY STORE INC 42,74 0,23% Ora16:00 42,39 43,96 10.288.961
CRANE COMPANY 167,84 2,94% Ora15:59 165,07 169,45 15.830.245
CRANE NXT CO 48,1400 2,40% Data02/05/2025 47,6500 48,6500 107.304
CRAWFORD & CO A 11,2 2,11% Ora15:59 11,0 11,3 195.681
CRAWFORD & CO B 10,78 26,40% Ora13:37 10,56 10,78 10.024
CRAWFORD & COMPANY 11,0200 -0,90% Data01/05/2025 10,8400 11,2800 775.455
CRAWFORD & COMPANY 10,4800 -1,87% Data01/05/2025 10,4800 10,8961 43.220
CREATIVE GLOBAL TECHNOLOGY HOLDINGS LIMITED 0,9200 0,95% Data02/05/2025 0,9000 0,9500 2.995
CREATIVE MEDIA & COMMUNITY TRUST CORPORATION 7,3300 20,96% Data02/05/2025 5,8700 7,7400 4.559
CREATIVE MEDICAL TECHNOLOGY HOLDINGS INC 2,00 0,50% Ora15:59 1,95 2,09 36.528
CREATIVE REALITIES INC 1,86 0,54% Ora16:00 1,86 1,87 16.133
CREDICORP LTD 201,2 1,60% Ora15:59 198,5 202,1 35.711.244
CREDIT ACCEPTANCE CORP 488,59 4,45% Ora16:00 471,84 494,13 10.927.946
CREDIT SUISSE AG 110,0500 Data24/12/2024 110,0500 110,0500 0
CREDIT SUISSE ASSET MGMT 2,86 0,70% Ora15:59 2,84 2,86 2.240.895
CREDIT SUISSE GROUP 809,5300 Data24/12/2024 809,5300 809,5300 0
CREDIT SUISSE HIGH YIELD BOND FUND 2,06 1,48% Ora15:59 2,03 2,06 1.091.494
CREDIT SUISSE X-LINKS MOPAY 2XLEV ALERIAN MLP INDEX 36,2900 0,58% Data20/04/2017 35,6100 36,5800 0
CREDITRISKMONITOR.COM INC 2,6000 5,69% Data01/05/2025 2,6000 2,6000 237
CREDO TECHNOLOGY GROUP HOLDING LTD 48,31 6,08% Ora15:59 46,75 48,75 96.463.232
CRESCENT CAPITAL BDC INC 15,98 1,72% Ora15:59 15,63 16,17 455.365
CRESCENT CAPITAL BDC INC 5.00% NOTES DUE 2026 24,7200 -0,16% Data02/05/2025 24,7100 24,8500 198
CRESCENT ENERGY COMPANY 8,62 1,47% Ora15:59 8,46 8,71 18.049.080
CRESCERA CAPITAL ACQUISITION CORP 10,8200 Data24/12/2024 10,8200 10,8200 0
CRESCO LABS INC 0,9000 -7,22% Data01/05/2025 0,9000 0,9600 159.558
CRESUD S.A.C.I.F. Y A. WARRANT 0,8352 3,11% Data01/05/2025 0,8352 0,8352 4.280