Azioni quotate sui Mercati USA

Cerca

Clicca su una lettera qui sotto per selezionare solo le azioni italiane che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti i titoli azionari che iniziano con la lettera 'F'

Titolo Valore Var % Data/Ora Min Max Controvalore
FIRST NORTHWEST BANCORP 10,2000 0,39% Data04/06/2026 10,2000 10,4300 391.037
FIRST PHOSPHATE CORP. 1,3000 -1,52% Data04/06/2026 1,2900 1,3500 30.259
FIRST REPUBLIC BANK 0,0002 Data03/06/2026 0,0002 0,0002 1
FIRST RESOURCE BANK 22,3900 -0,44% Data03/06/2026 22,3900 23,3300 2.373
FIRST SEACOAST BANCORP 16,7950 -0,03% Data04/06/2026 16,7700 16,8500 301.151
FIRST SOLAR INC 278,96 -11,43% Ora15:59 276,06 305,02 340.701.893
FIRST TELLURIUM CORP 0,1906 -2,26% Data04/06/2026 0,1906 0,1906 286
FIRST TRST/FID ASSET MAN CVD 22,47 -2,41% Ora15:48 22,47 22,90 444.985
FIRST TRUST EXCHANGE-TRADED FUND 17,6716 -0,54% Data04/06/2026 17,6716 17,6716 0
FIRST TRUST FIDAC MORTGAGE INCOME FUND 11,60 -0,50% Ora13:51 11,55 11,65 28.363
FIRST TRUST FOUR CORNERS SENIOR FLOATING RETURN INCOME FUND II 9,58 -1,03% Ora15:57 9,57 9,61 445.261
FIRST TRUST HIGH YIELD OPPORTUNITIES 202 13,3400 0,45% Data04/06/2026 13,2400 13,3700 1.795.657
FIRST UNITED CORP 40 4,20% Data04/06/2026 38 40 364.510
FIRST US BANCSHARES INC 16,1900 Data04/06/2026 16,1900 16,1900 4.258
FIRST WATCH RESTAURANT GROUP INC 10,18 -0,59% Ora15:59 10,10 10,61 1.567.657
FIRST WESTERN FINANCIAL INC 28,8400 2,20% Data04/06/2026 28,6000 29,1500 637.883
FIRSTCASH HOLDINGS INC 225,34 1,30% Ora15:59 222,36 227,97 17.776.868
FIRSTENERGY CORP 46,42 1,70% Ora15:59 45,81 46,75 27.109.871
FIRSTHAND TECHNOLOGY VALUE FUND 0,2300 Data28/05/2026 0,2300 0,2300 0
FIRSTMARK HORIZON ACQ WTS 2025 0 0 0 0
FIRSTSERVICE CORP 140,87 0,90% Ora15:59 138,92 141,23 4.700.221
FIRSTSUN CAPITAL BANCORP COMMON STOCK 35,69 1,19% Ora15:58 34,90 36,00 1.727.700
FISCALNOTE HOLDINGS INC. 0,1750 -1,13% Data04/06/2026 0,1705 0,1842 7.910
FISERV, INC. COMMON STOCK 54,51 -3,07% Ora15:59 53,48 55,83 77.364.697
FITLIFE BRANDS, INC. COMMON STOCK 10,04 1,01% Ora15:28 9,70 10,22 40.858
FITNESS CHAMPS HOLDINGS LIMITED COMMON S 1,10 -18,28% Ora15:54 1,00 1,35 91.432
FITZROY MINERALS INC 0,3377 -1,55% Data04/06/2026 0,3262 0,3437 5.846
FIVE BELOW, INC. 190,70 -0,76% Ora15:59 190,69 196,86 68.942.755
FIVE POINT HOLDINGS LLC 5,10 2,20% Ora15:59 4,89 5,13 670.871
FIVE STAR BANCORP 43,1400 3,03% Data04/06/2026 42,0000 43,2300 7.092.302
FIVE9 INC 23,53 -3,80% Ora15:59 22,60 24,94 18.984.251
FIVERR INTERNATIONAL LTD 10,25 -0,34% Ora15:59 10,11 10,49 1.617.272
FLAG SHIP ACQUISITION CORP. ORDINARY SHA 11,0200 Data03/06/2026 11,0200 11,0200 0
FLAG SHIP ACQUISITION CORP. RIGHT 0,0805 -39,02% Data03/06/2026 0,0802 0,1700 599
FLAGSTAR FINANCIAL INC 23,2600 0,26% Data04/06/2026 23,1100 23,3000 910.396
FLAGSTAR FINANCIAL, INC. 14,02 -0,67% Ora15:59 13,89 14,17 12.595.633
FLAHERTY & CRUMRINE PREF INC 9,08 -0,87% Ora15:49 9,07 9,11 41.339
FLAHERTY CRUMRINE PRD INCM OPP 11,50 0,06% Ora15:50 11,45 11,50 131.051
FLAHERTY-CRUMRINE CLAYMORE TOTAL RETURN FUND INC 16,70 -1,58% Ora15:57 16,67 16,74 221.403
FLANIGAN'S ENTERPRSE INC 33,0000 -5,23% Data04/06/2026 33,0000 34,6286 18.183
FLEX LNG LTD 29,79 0,61% Ora15:59 29,60 30,27 2.448.815
FLEX LTD 151,75 -4,87% Ora15:59 149,30 157,41 147.206.026
FLEXIBLE SOLUTIONS INC 6,26 -2,19% Ora15:59 6,26 6,33 33.983
FLEXION THERAPEUTICS CVR 0 0 0 0
FLEXSHOPPER INC. 0,0001 Data04/06/2026 0,0001 0,0001 0
FLEXSTEEL INDUSTRIES INC 57,26 -1,88% Ora15:59 56,96 59,05 481.407
FLG-P-A 23,2600 0,26% Data04/06/2026 23,1100 23,3000 910.396
FLG-P-U 41,3500 -0,29% Data04/06/2026 41,3500 41,3500 22.412
FLOOR & DECOR HOLDINGS INC 47,41 -3,06% Ora15:59 46,98 49,39 13.672.707
FLOTEK INDUSTRIES INC 23,52 -5,24% Ora15:59 22,85 24,63 1.618.923