Azioni quotate sui Mercati USA

Cerca

Clicca su una lettera qui sotto per selezionare solo le azioni italiane che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti i titoli azionari che iniziano con la lettera 'L'

Titolo Valore Var % Data/Ora Min Max Controvalore
LION ROCK RESOURCES INC. 0,3804 -0,68% Data23/01/2026 0,3626 0,3980 56.089
LIONHEART HOLDINGS 10,7000 Data23/01/2026 10,7000 10,7000 0
LIONHEART HOLDINGS UNIT 10,9000 Data23/01/2026 10,9000 10,9000 0
LIONHEART HOLDINGS WARRANT 0,2300 35,29% Data23/01/2026 0,1859 0,2310 24.823
LIONS GATE ENTERTAINMENT CLASS B 8,8500 -4,53% Data16/06/2023 8,8400 9,3900 33.658
LIONS GATE ENTERTAINMENT CORP CLASS A 8,5900 Data23/01/2026 8,5900 8,5900 0
LIONSGATE STUDIOS CORP 9,75 4,84% Ora16:00 9,32 9,83 5.864.403
LIPELLA PHARMACEUTICALS INC 0,1740 18,37% Data23/01/2026 0,1740 0,1740 0
LIPOCINE INC 10,80 3,40% Ora15:58 9,82 11,05 344.567
LIQTECH INTERNATIONAL, INC. 1,83 0,72% Ora15:31 1,71 1,83 6.731
LIQUID AVATAR TECHNOLOGIES INC 0,0001 Data23/01/2026 0,0001 0,0001 0
LIQUIDIA CORPORATION 40,59 -1,17% Ora16:00 38,74 41,99 16.325.182
LIQUIDITY SERVICES 31,80 -0,62% Ora16:00 31,58 32,26 269.097
LIQUIDMETAL TECHNOLOGIES INC 0,1210 -1,14% Data23/01/2026 0,1176 0,1250 14.630
LISATA THERAPEUTICS INC 4,10 0,99% Ora15:59 4,05 4,13 293.479
LITE STRATEGY, INC. 1,27 -3,64% Ora15:59 1,27 1,34 137.337
LITHIA MOTORS INC CL A 322,50 -3,71% Ora16:00 319,90 334,29 15.224.125
LITHIUM AMERICAS CORP 6,45 5,22% Ora16:00 6,14 6,69 84.237.436
LITHIUM ARGENTINA AG 8,58 1,18% Ora16:00 8,38 8,74 6.810.858
LITHIUM CORP 0,1100 -5,98% Data23/01/2026 0,1080 0,1200 24.904
LITHIUM IONIC CORP 0,9250 0,12% Data23/01/2026 0,9086 0,9250 4.477
LITHIUM SOUTH DEVELOPMENT CORPORATION 0,3200 Data23/01/2026 0,3153 0,3200 89.168
LITHIUMBANK RESOURCES CORP. 0,4472 1,25% Data23/01/2026 0,4284 0,4560 8.374
LITHOS ENERGY LTD. 0,0420 -26,57% Data23/01/2026 0,0420 0,0899 205
LITTELFUSE INC 290,35 -3,32% Ora16:00 288,35 300,31 17.291.133
LIVANOVA PLC 63,16 -1,13% Ora16:00 62,45 63,91 5.742.584
LIVE NATION ENTERTAINMENT INC 146,97 6,39% Ora16:00 137,50 148,10 184.834.669
LIVE OAK ACQUISITION CORP. V CLASS A ORD 10,3100 -0,19% Data23/01/2026 10,3100 10,3290 162.898
LIVE OAK ACQUISITION CORP. V UNITS 10,9900 Data23/01/2026 10,9900 10,9900 0
LIVE OAK ACQUISITION CORP. V WARRANTS 1,6400 -6,29% Data23/01/2026 1,4701 1,7400 20.297
LIVE OAK BANCSHARES INC 39,37 -3,41% Ora16:00 38,52 40,50 5.018.833
LIVE VENTURES INC 20,47 -1,11% Ora15:19 20,46 21,00 37.397
LIVENTO GROUP INC. 2,2500 Data23/01/2026 2,2500 2,2500 0
LIVEONE INC 4,54 -0,66% Ora15:59 4,53 4,76 31.705
LIVEPERSON INC 3,26 -0,61% Ora15:59 3,18 3,29 112.515
LIVERAMP HOLDINGS INC 25,76 -0,08% Ora16:00 25,59 26,03 1.546.124
LIVEWIRE GROUP INC 2,69 -9,43% Ora15:58 2,69 2,96 51.542
LIXIANG EDUCATION HOLDING CO LTD 0,2239 11,95% Ora16:00 0,1908 0,2239 16.348
LIXTE BIOTECHNOLOGY HOLDINGS INC 3,37 0,60% Ora15:59 3,29 3,50 73.387
LIZHI INC 13,82 4,85% Ora14:42 13,30 14,19 98.633
LKQ CORP 34,04 -0,25% Ora16:00 33,75 34,19 12.626.456
LKYLY 3,2100 -0,31% Data20/01/2026 3,2100 3,2100 32
LKYRF 0,1540 0,46% Data23/01/2026 0,1350 0,1578 55.748
LLEIDANETWORKS SERVEIS TELEMÀTICS S.A 1,5500 Data23/01/2026 1,5500 1,5500 0
LLOYDS BANKING GROUP PLC 5,60 1,18% Ora15:59 5,52 5,61 14.463.357
LM ERICSSON TELEPHONE COMPANY 10,42 8,77% Ora16:00 10,32 10,53 61.291.876
LM FUNDING AMERICA INC 0,4383 0,53% Ora15:59 0,4200 0,4650 33.300
LMF ACQUISITION OPPORTUNITIES INC 0,0227 -16,54% Data23/01/2026 0,0227 0,0251 593
LMP AUTOMOTIVE HOLDINGS 8,4500 Data23/01/2026 8,4500 8,4500 0
LMP CAPITAL INC FD 15,4 -0,71% Ora15:52 15,3 15,4 623.669