Azioni quotate sui Mercati USA

Cerca

Clicca su una lettera qui sotto per selezionare solo le azioni italiane che iniziano con quella lettera.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Filtro applicato: tutti i titoli azionari che iniziano con la lettera 'W'

Titolo Valore Var % Data/Ora Min Max Controvalore
WFC-P-A 19,3900 0,47% Data14/11/2025 19,2533 19,4800 1.447.968
WFC-P-C 18,0400 0,45% Data14/11/2025 17,8900 18,1000 1.760.596
WFC-P-D 17,4600 0,52% Data14/11/2025 17,3676 17,5400 1.061.778
WFC-P-Z 19,5300 0,15% Data14/11/2025 19,4700 19,6688 2.163.533
WGELF 0,0962 Data14/11/2025 0,0962 0,0962 0
WGHW 27,1200 -2,09% Data14/11/2025 26,8500 28,2000 5.296.943
WHEATON PRECIOUS METALS CORP 104,19 -1,44% Ora15:59 100,78 104,82 61.826.096
WHEELER REAL ESTATE INVESTMENT TRUST 1,85 -4,64% Ora16:00 1,84 1,96 95.238
WHEELER REAL ESTATE INVESTMENT TRUST INC 35,0500 Data14/11/2025 35,0500 35,0500 0
WHEELER REAL ESTATE INVESTMENT TRUST INC 3,6500 Data14/11/2025 3,6500 3,6500 0
WHEELS UP EXPERIENCE INC 1,08 -4,73% Ora15:59 1,03 1,13 2.504.756
WHERE FOOD COMES FROM INC 11,99 1,44% Ora16:00 11,88 12,15 14.310
WHIRLPOOL CORP 70,30 7,02% Ora15:59 66,90 70,30 91.316.875
WHITE GOLD CORP 0,6540 -3,82% Data14/11/2025 0,6500 0,6572 7.652
WHITE MOUNTAINS INS GP 1.922,68 0,40% Ora15:59 1.902,00 1.934,99 14.131.459
WHITE RIVER BANCSHARES CO 46,9000 -0,21% Data14/11/2025 46,9000 46,9000 8.911
WHITE RIVER ENERGY CORP. 0,0001 Data14/11/2025 0,0001 0,0001 0
WHITEFIBER, INC. ORDINARY SHARES 18,00 -9,41% Ora16:00 16,30 19,32 23.789.313
WHITEHAWK THERAPEUTICS, INC. 2,15 2,63% Ora15:59 2,07 2,20 252.508
WHITEHORSE FINANCE INC. 7.875% NOTES DUE 25,3500 Data14/11/2025 25,3500 25,3500 0
WHITEHORSE FINANCE, INC. 7,02 3,93% Ora15:59 6,70 7,05 442.840
WHITESTONE REIT 13,35 0,75% Ora15:59 13,14 13,37 342.465
WIDEOPENWEST INC 5,19 0,10% Ora15:59 5,16 5,19 1.222.584
WIDEPOINT CORP 6,09 -3,49% Ora16:00 5,74 6,38 105.353
WILHELMINA INTERNATIONAL INC 3,0000 Data14/11/2025 3,0000 3,0000 0
WILLAMETTE VALLEY VINEYARDS INC PR 3,2000 -1,99% Data14/11/2025 3,2000 3,2800 10.880
WILLAMETTE VALLEY VNYD 2,67 -3,26% Ora15:59 2,64 2,71 10.076
WILLDAN GROUP 95,87 3,85% Ora16:00 87,82 96,15 12.464.951
WILLIAMS COMPANIES INC 60,99 2,35% Ora16:00 58,88 61,09 176.540.933
WILLIAMS SONOMA INC 182,24 -2,27% Ora16:00 181,73 186,27 74.974.900
WILLIS LEASE FINANCE CP 130,6800 1,40% Ora16:00 128,9001 134,9989 3.832.387
WILLIS TOWERS WATSON PUBLIC LTD 322,13 -0,67% Ora16:00 321,12 328,54 92.789.283
WILLOW BIOSCIENCES INC 0,1118 -9,62% Data14/11/2025 0,1118 0,1118 691
WILLOW LANE ACQUISITION CORP. CLASS A OR 11,80 -2,24% Ora15:59 11,74 12,24 1.789.553
WILLOW LANE ACQUISITION CORP. UNIT 15,0000 Data14/11/2025 15,0000 15,0000 0
WILLOW LANE ACQUISITION CORP. WARRANTS 3,5500 1,79% Data14/11/2025 3,1700 3,9000 62.434
WILLSCOT HOLDINGS CORPORATION 17,57 1,86% Ora16:00 16,81 17,68 25.067.550
WIMI HOLOGRAM CLOUD INC 2,93 -1,68% Ora16:00 2,86 3,00 283.503
WINCHESTER BANCORP, INC. COMMON STOCK 9,5700 -0,73% Data14/11/2025 9,5700 9,6050 10.479
WINDFALL GEOTEK INC 0,0178 -28,80% Data14/11/2025 0,0178 0,0182 3.952
WINDTREE THERAPEUTICS INC 0,0700 16,67% Data14/11/2025 0,0600 0,0700 11.935
WING YIP FOOD HOLDINGS GROUP LIMITED AME 0,7000 0,26% Data14/11/2025 0,6980 0,7300 8.260
WINGSTOP INC 232,89 -0,90% Ora16:00 229,08 241,03 51.114.060
WINMARK CORP 422,77 2,17% Ora15:59 410,45 422,77 7.551.337
WINNEBAGO INDUSTRIES INC 33,59 0,33% Ora15:59 32,48 33,69 2.878.016
WINSOME RESOURCES LIMITED 0,1870 Data14/11/2025 0,1870 0,1870 0
WINTERGREEN ACQUISITION CORP. 10,1700 Data14/11/2025 10,1700 10,1700 0
WINTERGREEN ACQUISITION CORP. ORDINARY S 10,1200 Data14/11/2025 10,1200 10,1200 0
WINTERGREEN ACQUISITION CORP. RIGHTS 0,1926 -8,29% Data14/11/2025 0,1907 0,1950 262
WINTRUST FINANCIAL CORP 128,30 0,21% Ora16:00 126,03 128,30 12.698.638